SPARCS Project - Health Care By The Numbers Curriculum

This site was created by the NYU Grossman School of Medicine Institute for Innovations in Medical Education and is funded by the AMA Accelerating Change in Medical Education Program.

Use this site to explore real clinical data from the New York State Department of Health Statewide Planning and Research Cooperative System (SPARCS). View and download the full SPARCS data sets from NY State.

SPARCS Data Dictionary SPARCS Student Projects Hospital Profiles NYU Health Systems Panel Data
Search for a diagnosis/procedure: This system uses APR-DRG terms to search the SPARCS database.

20 Most Common Admissions by APR-DRG Code for 2022

Description Count Avg. LOS Avg. Charges Avg. Cost Sum of all 2022 Charges
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 169,525 2.1 $14,346.80 $3,948.36 $2,432,138,787
VAGINAL DELIVERY 121,756 2.3 $26,626.90 $9,449.89 $3,241,985,857
SEPTICEMIA AND DISSEMINATED INFECTIONS 119,890 8.3 $103,281.00 $30,421.20 $12,382,344,039
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 60,291 6.7 $70,976.00 $21,296.50 $4,279,213,432
CESAREAN SECTION WITHOUT STERILIZATION 58,936 3.5 $45,273.80 $15,183.20 $2,668,254,338
HEART FAILURE 56,044 6.3 $66,708.50 $20,703.50 $3,738,608,380
SCHIZOPHRENIA 28,139 19.0 $88,954.40 $38,612.00 $2,503,087,181
KIDNEY AND URINARY TRACT INFECTIONS 26,390 5.0 $51,027.30 $14,526.10 $1,346,610,619
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 25,518 6.1 $84,273.80 $23,208.90 $2,150,498,812
OTHER PNEUMONIA 24,153 4.9 $49,799.40 $14,990.60 $1,202,804,618
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 23,840 3.6 $43,392.80 $12,652.00 $1,034,484,851
ACUTE KIDNEY INJURY 23,511 6.4 $66,958.80 $19,700.60 $1,574,269,204
SEIZURE 22,087 4.1 $59,713.70 $16,300.30 $1,318,895,910
CELLULITIS AND OTHER SKIN INFECTIONS 21,302 4.6 $44,842.20 $13,683.10 $955,228,052
PROCEDURES FOR OBESITY 21,132 1.4 $53,266.90 $16,386.90 $1,125,637,095
DIABETES 20,547 4.3 $48,983.40 $15,326.80 $1,006,462,550
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 19,433 4.7 $48,023.00 $15,029.30 $933,230,793
PERCUTANEOUS CARDIAC INTERVENTION WITHOUT AMI 19,267 3.0 $132,636.00 $32,409.90 $2,555,496,073
ALCOHOL ABUSE AND DEPENDENCE 19,029 5.2 $43,056.70 $13,669.90 $819,326,115
MAJOR DEPRESSIVE DISORDERS AND OTHER OR UNSPECIFIED PSYCHOSES 18,743 11.5 $59,293.40 $22,165.80 $1,111,336,252

Most Specialized Admissions by APR-DRG Code for 2022

Description Count # of Hospitals Performing Avg. LOS Avg. Charges
HEART AND/OR LUNG TRANSPLANT 549 8 45.4 $2,058,690
NEONATE WITH ECMO 35 8 55.0 $2,211,720
PANCREAS TRANSPLANT 61 9 11.5 $663,556
MAJOR CARDIOTHORACIC REPAIR OF HEART ANOMALY 301 9 11.8 $387,676
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH MAJOR CARDIOVASCULAR PROCEDURE 149 10 30.9 $898,206
EXTENSIVE THIRD DEGREE BURNS WITH SKIN GRAFT 35 10 36.5 $771,692
LIVER TRANSPLANT AND/OR INTESTINAL TRANSPLANT 694 11 26.3 $1,011,030
ALLOGENEIC BONE MARROW TRANSPLANT 631 14 35.8 $847,853
IMPLANTABLE HEART ASSIST SYSTEMS 189 14 41.1 $1,456,210
KIDNEY TRANSPLANT 1,803 14 7.2 $407,820

10 Highest Average Charge APR-DRG Codes for 2022

Description Count Avg Charge
NEONATE BIRTH WEIGHT < 1500 GRAMS WITH MAJOR PROCEDURE 149 $2,334,720
NEONATE WITH ECMO 35 $2,211,720
HEART AND/OR LUNG TRANSPLANT 549 $2,058,690
NEONATE BIRTH WEIGHT 1500-2499 GRAMS WITH MAJOR PROCEDURE 122 $1,489,370
IMPLANTABLE HEART ASSIST SYSTEMS 189 $1,456,210
NEONATE BIRTH WEIGHT 500-749 GRAMS WITHOUT MAJOR PROCEDURE 259 $1,326,060
TRACHEOSTOMY WITH MV >96 HOURS WITH EXTENSIVE PROCEDURE 2,477 $1,208,650
NEONATE BIRTH WEIGHT 750-999 GRAMS WITHOUT MAJOR PROCEDURE 444 $1,183,940
EXTRACORPOREAL MEMBRANE OXYGENATION (ECMO) 790 $1,167,280
LIVER TRANSPLANT AND/OR INTESTINAL TRANSPLANT 694 $1,011,030

10 Highest Sum Total Charges APR-DRG Codes for 2022

Description Count Sum Total for all 2022 Patients
SEPTICEMIA AND DISSEMINATED INFECTIONS 119,890 $12,382,344,039
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 60,291 $4,279,213,432
HEART FAILURE 56,044 $3,738,608,380
INFECTIOUS AND PARASITIC DISEASES INCLUDING HIV WITH O.R. PROCEDURE 14,274 $3,339,523,294
VAGINAL DELIVERY 121,756 $3,241,985,857
TRACHEOSTOMY WITH MV >96 HOURS WITH EXTENSIVE PROCEDURE 2,477 $2,993,815,537
CESAREAN SECTION WITHOUT STERILIZATION 58,936 $2,668,254,338
PERCUTANEOUS CARDIAC INTERVENTION WITHOUT AMI 19,267 $2,555,496,073
SCHIZOPHRENIA 28,139 $2,503,087,181
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 169,525 $2,432,138,787

All APR-DRG Codes in the SPARCS Database

Code Description 2022 Count Avg. LOS Avg. Charges Sum of all 2022 Patient Charges
1 LIVER TRANSPLANT AND/OR INTESTINAL TRANSPLANT 694 26.3 $1,011,030.00 $701,655,376
2 HEART AND/OR LUNG TRANSPLANT 549 45.4 $2,058,690.00 $1,130,222,659
4 TRACHEOSTOMY WITH MV >96 HOURS WITH EXTENSIVE PROCEDURE 2,477 55.2 $1,208,650.00 $2,993,815,537
5 TRACHEOSTOMY WITH MV >96 HOURS WITHOUT EXTENSIVE PROCEDURE 3,022 46.1 $788,227.00 $2,382,022,372
6 PANCREAS TRANSPLANT 61 11.5 $663,556.00 $40,476,909
7 ALLOGENEIC BONE MARROW TRANSPLANT 631 35.8 $847,853.00 $534,995,511
8 AUTOLOGOUS BONE MARROW TRANSPLANT OR T-CELL IMMUNOTHERAPY 1,278 20.9 $629,374.00 $804,340,525
9 EXTRACORPOREAL MEMBRANE OXYGENATION (ECMO) 790 29.1 $1,167,280.00 $922,155,093
20 OPEN CRANIOTOMY FOR TRAUMA 1,049 13.3 $254,217.00 $266,673,838
21 OPEN CRANIOTOMY EXCEPT TRAUMA 8,499 9.4 $234,756.00 $1,995,192,400
22 VENTRICULAR SHUNT PROCEDURES 1,175 5.9 $140,379.00 $164,945,049
23 SPINAL PROCEDURES 1,761 8.5 $174,259.00 $306,869,660
24 OPEN EXTRACRANIAL VASCULAR PROCEDURES 2,748 3.2 $72,410.80 $198,984,867
26 OTHER NERVOUS SYSTEM AND RELATED PROCEDURES 1,251 7.7 $134,490.00 $168,246,711
27 OTHER OPEN CRANIOTOMY 580 5.4 $154,899.00 $89,841,223
29 OTHER PERCUTANEOUS INTRACRANIAL PROCEDURES 1,057 6.5 $172,641.00 $182,481,836
30 PERCUTANEOUS INTRACRANIAL AND EXTRACRANIAL VASCULAR PROCEDURES 5,901 6.3 $177,534.00 $1,047,629,785
40 SPINAL DISORDERS AND INJURIES 668 10.2 $119,626.00 $79,910,032
41 NERVOUS SYSTEM MALIGNANCY 3,252 8.9 $107,916.00 $350,941,994
42 DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 10,293 10.9 $93,284.80 $960,180,723
43 MULTIPLE SCLEROSIS, OTHER DEMYELINATING DISEASE AND INFLAMMATORY NEUROPATHIES 2,006 7.4 $92,865.30 $186,287,858
44 INTRACRANIAL HEMORRHAGE 4,761 7.6 $115,267.00 $548,787,231
45 CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 25,518 6.1 $84,273.80 $2,150,498,812
46 NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION 1,284 3.5 $51,131.50 $65,652,852
47 TRANSIENT ISCHEMIA 5,886 3.0 $46,310.70 $272,585,013
48 PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS 4,781 5.1 $62,579.20 $299,191,222
49 BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM 1,011 12.0 $156,494.00 $158,215,834
50 NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS 1,188 11.0 $161,833.00 $192,257,808
51 VIRAL MENINGITIS 340 4.3 $57,232.60 $19,459,085
52 ALTERATION IN CONSCIOUSNESS 7,615 7.4 $69,074.60 $526,002,948
53 SEIZURE 22,087 4.1 $59,713.70 $1,318,895,910
54 MIGRAINE AND OTHER HEADACHES 3,124 2.9 $45,534.80 $142,250,635
55 HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE 7,058 5.5 $78,045.50 $550,845,203
56 BRAIN CONTUSION OR LACERATION AND COMPLICATED SKULL FRACTURE, COMA < 1 HOUR OR NO COMA 123 4.7 $63,972.60 $7,868,629
57 CONCUSSION, CLOSED SKULL FRACTURE NOS, AND UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HOUR OR NO COMA 1,150 3.3 $48,198.20 $55,427,929
58 OTHER DISORDERS OF NERVOUS SYSTEM 14,526 9.1 $81,076.30 $1,177,714,762
59 ANOXIC AND OTHER SEVERE BRAIN DAMAGE 329 10.6 $110,822.00 $36,460,572
73 ORBIT AND EYE PROCEDURES 843 4.2 $71,836.10 $60,557,797
82 EYE INFECTIONS AND OTHER EYE DISORDERS 2,856 3.8 $53,671.90 $153,286,944
89 MAJOR CRANIAL OR FACIAL BONE PROCEDURES 1,098 7.2 $188,373.00 $206,833,397
91 OTHER MAJOR HEAD AND NECK PROCEDURES 917 8.4 $170,294.00 $156,159,290
92 FACIAL BONE PROCEDURES EXCEPT MAJOR CRANIAL OR FACIAL BONE PROCEDURES 1,632 3.1 $99,112.60 $161,751,843
95 CLEFT LIP AND PALATE REPAIR 165 1.8 $62,155.30 $10,255,619
97 TONSIL AND ADENOID PROCEDURES 932 1.8 $41,786.40 $38,944,946
98 OTHER EAR, NOSE, MOUTH AND THROAT PROCEDURES 1,944 5.1 $93,452.50 $181,671,666
110 EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL MALIGNANCIES 726 9.7 $103,788.00 $75,350,098
111 VERTIGO AND OTHER LABYRINTH DISORDERS 4,288 2.9 $41,277.40 $176,997,470
113 INFECTIONS OF UPPER RESPIRATORY TRACT 8,198 3.1 $36,592.70 $299,986,915
114 DENTAL DISEASES AND DISORDERS 707 2.8 $35,627.30 $25,188,516
115 OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 4,437 3.9 $51,941.70 $230,465,281
120 MAJOR RESPIRATORY AND CHEST PROCEDURES 3,065 4.7 $138,260.00 $423,766,683
121 OTHER RESPIRATORY AND CHEST PROCEDURES 6,476 5.9 $129,486.00 $838,554,155
130 RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS 4,080 23.1 $309,167.00 $1,261,403,008
131 CYSTIC FIBROSIS - PULMONARY DISEASE 241 7.5 $102,286.00 $24,650,992
132 BPD AND OTHER CHRONIC RESPIRATORY DISEASES ARISING IN PERINATAL PERIOD 465 9.3 $104,924.00 $48,789,625
133 RESPIRATORY FAILURE 18,051 5.8 $65,229.70 $1,177,460,505
134 PULMONARY EMBOLISM 9,726 4.8 $65,313.60 $635,240,051
135 MAJOR CHEST AND RESPIRATORY TRAUMA 5,219 4.5 $58,430.30 $304,947,493
136 RESPIRATORY MALIGNANCY 5,335 8.3 $96,093.70 $512,659,668
137 MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 60,291 6.7 $70,976.00 $4,279,213,432
138 BRONCHIOLITIS AND RSV PNEUMONIA 8,764 3.2 $41,426.90 $363,065,536
139 OTHER PNEUMONIA 24,153 4.9 $49,799.40 $1,202,804,618
140 CHRONIC OBSTRUCTIVE PULMONARY DISEASE 19,433 4.7 $48,023.00 $933,230,793
141 ASTHMA 15,142 2.6 $36,222.50 $548,480,550
142 INTERSTITIAL AND ALVEOLAR LUNG DISEASES 2,094 7.2 $89,374.10 $187,149,314
143 OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 5,601 5.1 $68,108.50 $381,475,902
144 RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 2,013 3.9 $49,741.50 $100,129,601
145 ACUTE BRONCHITIS AND RELATED SYMPTOMS 2,173 3.2 $41,671.40 $90,551,960
160 MAJOR CARDIOTHORACIC REPAIR OF HEART ANOMALY 301 11.8 $387,676.00 $116,690,462
161 IMPLANTABLE HEART ASSIST SYSTEMS 189 41.1 $1,456,210.00 $275,223,217
162 CARDIAC VALVE PROCEDURES WITH AMI OR COMPLEX PRINCIPAL DIAGNOSIS 883 17.2 $515,806.00 $455,456,890
163 CARDIAC VALVE PROCEDURES WITHOUT AMI OR COMPLEX PRINCIPAL DIAGNOSIS 4,319 9.5 $320,774.00 $1,385,424,815
165 CORONARY BYPASS WITH AMI OR COMPLEX PRINCIPAL DIAGNOSIS 2,030 12.0 $289,241.00 $587,159,406
166 CORONARY BYPASS WITHOUT AMI OR COMPLEX PRINCIPAL DIAGNOSIS 5,239 8.6 $241,057.00 $1,262,898,331
167 OTHER CARDIOTHORACIC AND THORACIC VASCULAR PROCEDURES 1,913 8.4 $287,440.00 $549,871,787
169 MAJOR ABDOMINAL VASCULAR PROCEDURES 4,021 6.2 $183,564.00 $738,111,366
170 PERMANENT CARDIAC PACEMAKER IMPLANT WITH AMI, HEART FAILURE OR SHOCK 68 9.7 $197,092.00 $13,402,281
171 PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT AMI, HEART FAILURE OR SHOCK 5,493 4.9 $118,320.00 $649,932,144
174 PERCUTANEOUS CARDIAC INTERVENTION WITH AMI 12,060 3.7 $110,538.00 $1,333,083,867
175 PERCUTANEOUS CARDIAC INTERVENTION WITHOUT AMI 19,267 3.0 $132,636.00 $2,555,496,073
176 INSERTION, REVISION AND REPLACEMENTS OF PACEMAKER AND OTHER CARDIAC DEVICES 755 5.2 $151,642.00 $114,489,401
177 CARDIAC PACEMAKER AND DEFIBRILLATOR REVISION EXCEPT DEVICE REPLACEMENT 248 5.5 $140,994.00 $34,966,459
178 EXTERNAL HEART ASSIST SYSTEMS 432 9.6 $385,589.00 $166,574,448
179 DEFIBRILLATOR IMPLANTS 2,744 7.1 $252,831.00 $693,767,476
180 OTHER CIRCULATORY SYSTEM PROCEDURES 1,701 11.0 $168,745.00 $287,034,786
181 LOWER EXTREMITY ARTERIAL PROCEDURES 4,187 8.5 $151,555.00 $634,562,246
182 OTHER PERIPHERAL VASCULAR AND RELATED PROCEDURES 7,912 7.3 $146,464.00 $1,158,823,442
183 PERCUTANEOUS STRUCTURAL CARDIAC PROCEDURES 7,078 3.2 $233,806.00 $1,654,876,316
190 ACUTE MYOCARDIAL INFARCTION 12,841 4.2 $59,045.00 $758,196,324
191 CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 5,053 2.7 $56,252.60 $284,244,426
192 CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 13,068 6.8 $113,709.00 $1,485,946,072
193 ACUTE AND SUBACUTE ENDOCARDITIS 484 11.0 $103,546.00 $50,116,046
194 HEART FAILURE 56,044 6.3 $66,708.50 $3,738,608,380
196 CARDIAC ARREST AND SHOCK 1,162 4.8 $79,665.10 $92,570,808
197 PERIPHERAL AND OTHER VASCULAR DISORDERS 9,031 5.3 $63,070.50 $569,589,650
198 ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 7,944 2.6 $35,767.70 $284,138,660
199 HYPERTENSION 9,860 3.8 $49,306.40 $486,161,027
200 CARDIAC STRUCTURAL AND VALVULAR DISORDERS 1,486 5.4 $70,436.20 $104,668,137
201 CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 23,840 3.6 $43,392.80 $1,034,484,851
203 CHEST PAIN 6,094 2.2 $32,589.40 $198,600,069
204 SYNCOPE AND COLLAPSE 13,331 3.5 $47,284.10 $630,343,659
205 CARDIOMYOPATHY 463 4.6 $61,557.50 $28,501,137
206 MALFUNCTION, REACTION, COMPLICATION OF CARDIAC OR VASCULAR DEVICE OR PROCEDURE 2,954 6.3 $89,080.50 $263,143,847
207 OTHER CIRCULATORY SYSTEM DIAGNOSES 6,863 4.5 $63,612.40 $436,571,979
220 MAJOR STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 4,169 7.5 $149,184.00 $621,946,614
222 OTHER STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 875 6.2 $99,443.80 $87,013,348
223 OTHER SMALL AND LARGE BOWEL PROCEDURES 1,571 6.1 $87,696.40 $137,771,075
224 PERITONEAL ADHESIOLYSIS 1,967 6.9 $97,139.80 $191,073,968
226 ANAL AND PERINEAL PROCEDURES 874 3.6 $62,443.30 $54,575,468
227 HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL AND UMBILICAL 3,733 4.4 $84,280.00 $314,617,352
228 INGUINAL, FEMORAL AND UMBILICAL HERNIA PROCEDURES 2,156 3.4 $65,759.40 $141,777,341
229 OTHER DIGESTIVE SYSTEM AND ABDOMINAL PROCEDURES 1,983 8.6 $144,228.00 $286,003,601
230 MAJOR SMALL BOWEL PROCEDURES 8,491 9.6 $157,440.00 $1,336,825,344
231 MAJOR LARGE BOWEL PROCEDURES 11,431 6.5 $114,058.00 $1,303,795,150
232 GASTRIC FUNDOPLICATION 93 4.6 $97,402.00 $9,058,386
233 APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 2,766 3.6 $62,283.40 $172,275,821
234 APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 5,964 1.5 $45,244.50 $269,838,269
240 DIGESTIVE MALIGNANCY 6,623 8.1 $97,549.10 $646,067,727
241 PEPTIC ULCER AND GASTRITIS 11,409 4.7 $62,093.70 $708,426,789
242 MAJOR ESOPHAGEAL DISORDERS 1,859 5.3 $72,288.10 $134,383,660
243 OTHER ESOPHAGEAL DISORDERS 4,222 4.5 $56,954.80 $240,463,188
244 DIVERTICULITIS AND DIVERTICULOSIS 12,602 4.2 $48,581.60 $612,225,736
245 INFLAMMATORY BOWEL DISEASE 4,358 4.8 $61,184.40 $266,641,464
246 GASTROINTESTINAL VASCULAR INSUFFICIENCY 1,289 5.3 $63,013.00 $81,223,805
247 INTESTINAL OBSTRUCTION 11,645 4.2 $42,439.80 $494,211,925
248 MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 6,921 5.7 $63,429.50 $438,995,614
249 OTHER GASTROENTERITIS, NAUSEA AND VOMITING 15,992 3.4 $41,014.20 $655,898,367
251 ABDOMINAL PAIN 2,751 2.8 $39,184.60 $107,796,920
252 MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE 4,038 5.9 $74,448.60 $300,623,478
253 OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 9,374 5.1 $64,564.20 $605,225,129
254 OTHER DIGESTIVE SYSTEM DIAGNOSES 17,257 4.6 $55,970.60 $965,884,859
260 MAJOR PANCREAS, LIVER AND SHUNT PROCEDURES 2,745 8.8 $204,718.00 $561,950,960
261 MAJOR BILIARY TRACT PROCEDURES 358 8.6 $151,430.00 $54,211,814
263 CHOLECYSTECTOMY 13,361 3.7 $72,842.00 $973,242,406
264 OTHER HEPATOBILIARY, PANCREAS AND ABDOMINAL PROCEDURES 1,045 6.6 $130,529.00 $136,402,711
279 HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 3,383 7.0 $93,838.90 $317,457,138
280 ALCOHOLIC LIVER DISEASE 6,759 7.4 $90,959.00 $614,792,096
281 MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 4,776 7.7 $94,981.50 $453,631,441
282 DISORDERS OF PANCREAS EXCEPT MALIGNANCY 12,040 4.4 $48,836.80 $587,995,271
283 OTHER DISORDERS OF THE LIVER 4,470 6.2 $81,490.40 $364,261,991
284 DISORDERS OF GALLBLADDER AND BILIARY TRACT 9,048 4.5 $59,090.40 $534,649,660
303 DORSAL AND LUMBAR FUSION PROCEDURE FOR CURVATURE OF BACK 1,431 5.6 $320,490.00 $458,621,180
304 DORSAL AND LUMBAR FUSION PROCEDURE EXCEPT FOR CURVATURE OF BACK 12,144 5.1 $196,858.00 $2,390,648,137
305 AMPUTATION OF LOWER LIMB EXCEPT TOES 3,961 14.0 $168,710.00 $668,260,572
308 HIP AND FEMUR FRACTURE REPAIR 12,333 6.8 $99,639.60 $1,228,854,713
309 OTHER SIGNIFICANT HIP AND FEMUR SURGERY 1,982 7.1 $128,338.00 $254,366,229
310 VERTEBRAL AND INTERVERTEBRAL SPINAL PROCEDURES INCLUDING DISC PROCEDURES 3,636 4.4 $89,056.00 $323,807,496
312 SKIN GRAFT, EXCEPT HAND, FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DIAGNOSES 670 10.8 $162,889.00 $109,135,632
313 KNEE AND LOWER LEG PROCEDURES EXCEPT FOOT 8,272 6.1 $104,513.00 $864,528,236
314 FOOT AND TOE PROCEDURES 4,101 8.4 $102,529.00 $420,472,262
315 SHOULDER, UPPER ARM AND FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 3,989 4.1 $81,401.50 $324,710,674
316 HAND AND WRIST PROCEDURES 1,175 3.9 $57,626.60 $67,711,294
317 TENDON, MUSCLE AND OTHER SOFT TISSUE PROCEDURES 2,468 7.1 $96,804.70 $238,913,886
320 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE PROCEDURES 2,751 4.8 $83,140.70 $228,720,114
321 SPINAL FUSION AND OTHER BACK AND NECK PROCEDURES EXCEPT FOR DISC PROCEDURES 7,856 4.2 $115,266.00 $905,525,894
322 SHOULDER AND ELBOW JOINT REPLACEMENT 2,560 2.2 $96,660.80 $247,451,592
323 NON-ELECTIVE OR COMPLEX HIP JOINT REPLACEMENT 7,631 6.7 $116,122.00 $886,129,130
324 ELECTIVE HIP JOINT REPLACEMENT 11,535 2.2 $86,892.50 $1,002,305,368
325 NON-ELECTIVE OR COMPLEX KNEE JOINT REPLACEMENT 2,626 4.7 $138,789.00 $364,460,106
326 ELECTIVE KNEE JOINT REPLACEMENT 18,309 2.2 $87,600.30 $1,603,873,570
340 FRACTURE OF FEMUR 1,887 4.9 $47,043.10 $88,770,237
341 FRACTURE OF PELVIS OR DISLOCATION OF HIP 2,054 5.0 $51,836.60 $106,472,372
342 FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 5,622 4.8 $49,895.80 $280,514,380
343 MUSCULOSKELETAL MALIGNANCY AND PATHOLOGICAL FRACTURE DUE TO MUSCULOSKELETAL MALIGNANCY 2,507 9.2 $115,125.00 $288,619,177
344 OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 5,090 8.3 $78,586.20 $400,003,935
346 CONNECTIVE TISSUE DISORDERS 3,065 6.9 $99,693.30 $305,560,036
347 OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 13,324 5.2 $59,041.20 $786,665,443
349 MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 1,959 7.0 $67,324.00 $131,887,728
351 OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 13,397 5.0 $51,870.30 $694,905,772
361 SKIN GRAFT FOR SKIN AND SUBCUTANEOUS TISSUE DIAGNOSES 957 8.4 $139,544.00 $133,543,428
362 MASTECTOMY PROCEDURES 2,615 2.0 $94,848.60 $248,029,025
363 BREAST PROCEDURES EXCEPT MASTECTOMY 978 3.0 $95,128.90 $93,036,089
364 OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 4,408 6.2 $72,073.80 $317,701,463
380 SKIN ULCERS 4,058 8.8 $69,880.70 $283,575,729
381 MAJOR SKIN DISORDERS 690 6.9 $79,261.50 $54,690,405
382 MALIGNANT BREAST DISORDERS 704 9.8 $86,126.20 $60,632,817
383 CELLULITIS AND OTHER SKIN INFECTIONS 21,302 4.6 $44,842.20 $955,228,052
384 CONTUSION, OPEN WOUND AND OTHER TRAUMA TO SKIN AND SUBCUTANEOUS TISSUE 2,887 3.9 $48,027.20 $138,654,553
385 OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 2,788 4.2 $46,152.00 $128,671,892
401 ADRENAL PROCEDURES 543 3.1 $96,007.30 $52,131,952
403 PROCEDURES FOR OBESITY 21,132 1.4 $53,266.90 $1,125,637,095
404 THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES 1,630 2.4 $67,026.10 $109,252,475
405 OTHER PROCEDURES FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS 456 13.3 $199,276.00 $90,869,851
420 DIABETES 20,547 4.3 $48,983.40 $1,006,462,550
421 MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 4,266 9.5 $84,920.60 $362,271,271
422 HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 6,566 3.9 $40,829.80 $268,088,290
423 INBORN ERRORS OF METABOLISM 589 5.1 $78,545.60 $46,263,369
424 OTHER ENDOCRINE DISORDERS 1,789 5.4 $67,146.60 $120,125,308
425 OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 8,126 4.7 $53,934.50 $438,271,401
426 NON-HYPOVOLEMIC SODIUM DISORDERS 9,994 5.4 $55,682.90 $556,494,818
427 THYROID DISORDERS 1,274 5.1 $58,061.80 $73,970,742
440 KIDNEY TRANSPLANT 1,803 7.2 $407,820.00 $735,299,405
441 MAJOR BLADDER PROCEDURES 876 8.2 $166,464.00 $145,822,256
442 KIDNEY AND URINARY TRACT PROCEDURES FOR MALIGNANCY 2,661 3.1 $91,500.80 $243,483,726
443 KIDNEY AND URINARY TRACT PROCEDURES FOR NON-MALIGNANCY 3,345 3.8 $84,651.10 $283,158,043
444 RENAL DIALYSIS ACCESS DEVICE PROCEDURES 944 12.6 $183,583.00 $173,302,302
445 OTHER BLADDER PROCEDURES 638 5.8 $94,531.60 $60,311,190
446 URETHRAL AND TRANSURETHRAL PROCEDURES 2,882 4.7 $72,428.60 $208,739,270
447 OTHER KIDNEY, URINARY TRACT AND RELATED PROCEDURES 499 10.4 $176,668.00 $88,157,471
461 KIDNEY AND URINARY TRACT MALIGNANCY 988 8.5 $90,400.10 $89,315,264
462 NEPHRITIS AND NEPHROSIS 655 6.8 $86,912.50 $56,927,711
463 KIDNEY AND URINARY TRACT INFECTIONS 26,390 5.0 $51,027.30 $1,346,610,619
465 URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 4,952 2.5 $39,043.30 $193,342,259
466 MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 13,312 7.0 $79,260.30 $1,055,113,735
