NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH MAJOR ANOMALY

397 admissions to New York hospitals in 2022.

Data derived from the 2022 New York State Department of Health SPARCS. These data reflect in-patient discharge data only.

Demographics

Gender and races as defined by the NYS DOH

47%

53%




Payors and Charges

$446,679

2022 Average Charges per Admission
Lowest: $1,999 ~ Highest: $3,348,130

Payor Avg. Charges Avg. Costs # Patients
Medicaid $463,500 $111,510 239
Private Health Insurance $429,733 $99,385 80
Blue Cross/Blue Shield $433,649 $113,099 61
Managed Care, Unspecified $422,037 $99,235 10
Self-Pay $123,562 $46,820 4
Federal/State/Local/VA $426,928 $64,496 2
Medicare $155,596 $82,779 1
Compare two hospitals for this APR-DRG:
Download this diagnosis data as CSV (Excel) files
Download data for all NY State hospitals that treated this condition: Download a smaller 2022 dataset for a selected group of 8 hospitals: Download 2022 data from NYU Langone and affiliates for this condition:

Clinical Outcomes

27.72 Days

2022 Average Length of Stay

2.61 / 4

2022 Avg. Severity of Illness Score
Patient Disposition: Count
Home or Self Care 296
Home w/ Home Health Services 47
Expired 32
Short-term Hospital 14
Cancer Center or Children's Hospital 3
Hospice - Home 1
Facility w/ Custodial/Supportive Care 1
Critical Access Hospital 1
Another Type Not Listed 1
Inpatient Rehabilitation Facility 1

Correlation of Avg. Charges and Avg. Cost

Chart
* only those hospitals with counts > 25 included

Click on a column header to sort ascending or descending.
2022 Hospital # Discharges Avg. Charges Avg. Costs Avg. Severity Score Avg. LOS # Expired
Albany Medical Center Hospital 13 $291,117.23 $66,942.77 2.77 30.62 2
Arnot Ogden Medical Center 2 $73,620.00 $23,257.50 2.50 22.50 0
Bellevue Hospital Center 6 $393,741.83 $226,434.50 3.00 31.17 1
BronxCare Hospital Center 7 $80,027.43 $102,037.71 1.57 16.71 0
Brookdale Hospital Medical Center 3 $161,182.67 $85,519.33 2.67 33.33 0
Brooklyn Hospital Center - Downtown Campus 10 $294,716.40 $34,645.20 2.40 19.70 0
Cohen Children's Medical Center 10 $452,229.30 $74,210.30 2.80 17.60 2
Crouse Hospital 8 $80,091.75 $36,910.13 2.75 21.25 4
Elmhurst Hospital Center 1 $185,997.00 $86,451.00 2.00 21.00 0
Faxton-St Lukes Healthcare St Lukes Division 2 $80,274.50 $31,378.50 3.00 22.00 0
Flushing Hospital Medical Center 4 $149,109.00 $77,599.50 2.75 31.75 0
Garnet Health Medical Center 1 $70,432.00 $19,504.00 3.00 9.00 0
Good Samaritan Hospital Medical Center 11 $207,886.36 $41,711.82 2.45 25.36 0
Good Samaritan Hospital of Suffern 1 $18,615.00 $4,371.00 1.00 1.00 1
Harlem Hospital Center 3 $201,128.67 $154,310.33 2.33 22.67 0
Jacobi Medical Center 8 $154,325.50 $91,598.00 2.00 19.25 1
Jamaica Hospital Medical Center 2 $91,859.50 $40,215.50 2.50 17.00 0
John R. Oishei Children's Hospital 20 $281,056.40 $78,974.25 2.45 28.75 2
Kings County Hospital Center 4 $157,602.50 $113,767.75 2.75 19.00 0
Lenox Hill Hospital 4 $850,393.50 $132,079.50 3.00 41.75 0
Lincoln Medical & Mental Health Center 6 $164,754.33 $105,298.83 2.67 20.17 0
Long Island Jewish Forest Hills 1 $73,334.00 $14,290.00 1.00 9.00 0
Maimonides Medical Center 4 $390,083.75 $61,886.50 2.25 26.00 0
Mercy Hospital 2 $141,366.00 $41,639.50 1.00 19.50 0
Mercy Hospital of Buffalo 1 $101,428.00 $37,661.00 3.00 27.00 0
Metropolitan Hospital Center 1 $254,543.00 $229,602.00 4.00 26.00 0
Millard Fillmore Suburban Hospital 3 $156,864.33 $53,034.00 1.67 19.00 0
Montefiore Med Center - Jack D Weiler Hosp of A Einstein College Div 25 $850,772.88 $105,645.88 3.20 31.68 1
Montefiore Medical Center-Wakefield Hospital 3 $919,767.00 $114,608.33 3.00 34.33 0
Mount Sinai Hospital 22 $1,002,714.82 $249,327.05 2.86 40.45 3
Mount Sinai South Nassau 3 $292,907.00 $27,996.33 2.33 26.00 0
Mount Sinai West 7 $373,427.00 $57,249.14 2.14 15.71 0
Nassau University Medical Center 2 $71,767.50 $24,207.50 2.00 10.50 1
New York - Presbyterian Brooklyn Methodist Hospital 12 $300,007.08 $88,980.17 2.17 23.83 0
New York - Presbyterian/Queens 5 $656,762.40 $102,573.00 3.20 50.80 0
New York Presbyterian Hospital - Allen Hospital 1 $1,473,209.00 $312,196.00 3.00 59.00 0
New York-Presbyterian Hospital - Columbia Presbyterian Center 24 $630,888.04 $130,935.58 2.50 26.04 1
New York-Presbyterian Hospital - New York Weill Cornell Center 18 $851,745.83 $178,158.39 2.50 33.50 0
New York-Presbyterian/Lower Manhattan Hospital 5 $363,446.40 $74,867.60 2.40 18.40 1
North Shore University Hospital 6 $369,018.83 $52,001.17 2.83 18.50 1
NYU Langone Hospital-Brooklyn 4 $156,711.50 $61,951.75 2.00 11.50 0
NYU Langone Hospital-Long Island 20 $455,479.45 $157,251.30 2.90 29.60 2
NYU Langone Hospitals 15 $599,138.53 $199,434.27 2.53 37.87 2
Queens Hospital Center 1 $281,441.00 $125,799.00 3.00 33.00 0
Rochester General Hospital 1 $46,180.00 $32,127.00 2.00 16.00 0
SBH Health System 3 $197,274.33 $96,677.67 2.33 30.33 0
Sisters of Charity Hospital 3 $160,746.67 $51,980.33 2.67 35.33 0
SJRH - St Johns Division 1 $73,379.00 $21,920.00 1.00 15.00 0
South Shore University Hospital 7 $379,898.57 $75,474.86 2.71 30.29 0
St Catherine of Siena Hospital 1 $180,204.00 $82,975.00 2.00 33.00 0
St. Charles Hospital 1 $79,089.00 $17,580.00 1.00 13.00 0
St. Joseph's Hospital Health Center 1 $153,784.00 $53,857.00 3.00 37.00 0
Staten Island University Hosp-North 4 $181,265.25 $103,401.75 3.00 30.00 0
Stony Brook University Hospital 13 $527,156.54 $128,154.77 2.92 35.31 0
Strong Memorial Hospital 19 $280,325.89 $89,409.79 2.89 30.26 4
United Health Services Hospitals Inc. - Wilson Medical Center 2 $58,704.00 $20,744.00 2.00 19.00 0
University Hospital of Brooklyn 6 $178,676.67 $145,324.67 2.17 17.50 0
UPSTATE University Hospital at Community General 1 $34,275.00 $9,349.00 1.00 7.00 0
Vassar Brothers Medical Center 2 $196,018.00 $79,009.50 3.50 36.00 0
Westchester Medical Center 17 $696,602.59 $73,664.12 2.76 23.35 3
White Plains Hospital Center 3 $219,963.00 $50,241.33 3.00 27.00 0
Woodhull Medical & Mental Health Center 1 $279,577.00 $190,557.00 2.00 38.00 0
2022 Payor Count Avg. Charges Range Avg. Severity Score Avg. LOS # Expired
Medicaid 239 $463,499.74 $1,999.0 - $3,348,126.0 2.62 27.69 25
Private Health Insurance 80 $429,732.89 $27,973.0 - $1,883,487.0 2.50 24.35 3
Blue Cross/Blue Shield 61 $433,649.26 $4,384.0 - $1,692,217.0 2.70 31.62 2
Managed Care, Unspecified 10 $422,036.60 $50,934.0 - $1,327,514.0 2.80 35.60 1
Self-Pay 4 $123,562.00 $18,615.0 - $228,034.0 2.00 15.75 1
Federal/State/Local/VA 2 $426,927.50 $179,742.0 - $674,113.0 3.00 25.50 0
Medicare 1 $155,596.00 $155,596.0 - $155,596.0 3.00 40.00 0