SPLENECTOMY

180 admissions to New York hospitals in 2021.

Data derived from the 2021 New York State Department of Health SPARCS. These data reflect in-patient discharge data only.

Demographics

Gender and races as defined by the NYS DOH

48%

52%




Payors and Charges

$128,045

2021 Average Charges per Admission
Lowest: $15,688 ~ Highest: $1,453,540

Payor Avg. Charges Avg. Costs # Patients
Medicaid $147,249 $45,414 54
Medicare $169,275 $56,780 43
Private Health Insurance $81,849 $24,017 38
Blue Cross/Blue Shield $90,222 $27,843 32
Miscellaneous/Other $134,117 $39,710 7
Managed Care, Unspecified $196,520 $52,140 4
Self-Pay $54,513 $14,143 1
Department of Corrections $41,047 $12,215 1
Compare two hospitals for this APR-DRG:
Download this diagnosis data as CSV (Excel) files
Download data for all NY State hospitals that treated this condition: Download a smaller 2021 dataset for a selected group of 8 hospitals: Download 2021 data from NYU Langone and affiliates for this condition:

Clinical Outcomes

7.36 Days

2021 Average Length of Stay

2.14 / 4

2021 Avg. Severity of Illness Score
Patient Disposition: Count
Home or Self Care 146
Home w/ Home Health Services 21
Expired 4
Left Against Medical Advice 4
Skilled Nursing Home 3
Another Type Not Listed 1
Court/Law Enforcement 1

Correlation of Avg. Charges and Avg. Cost

Chart
* only those hospitals with counts > 25 included

Click on a column header to sort ascending or descending.
2021 Hospital # Discharges Avg. Charges Avg. Costs Avg. Severity Score Avg. LOS # Expired
Albany Medical Center Hospital 6 $408,522.50 $146,855.50 3.50 22.67 0
BronxCare Hospital Center 1 $29,637.00 $39,542.00 1.00 3.00 0
Brookdale Hospital Medical Center 1 $90,064.00 $47,450.00 4.00 1.00 1
Brooklyn Hospital Center - Downtown Campus 1 $263,070.00 $47,198.00 3.00 11.00 0
Buffalo General Medical Center 8 $133,409.13 $44,931.13 2.75 9.00 0
Canton-Potsdam Hospital 1 $50,342.00 $23,306.00 4.00 6.00 0
Cohen Children's Medical Center 3 $52,823.67 $10,268.00 1.00 2.33 0
Crouse Hospital 2 $125,395.00 $53,718.00 1.50 16.00 0
Ellis Hospital 2 $40,974.00 $11,214.50 1.00 2.50 0
Elmhurst Hospital Center 1 $54,960.00 $25,545.00 1.00 3.00 0
Erie County Medical Center 5 $59,456.60 $26,226.60 2.20 5.20 0
Flushing Hospital Medical Center 1 $15,688.00 $10,736.00 1.00 1.00 0
Garnet Health Medical Center 1 $101,983.00 $26,271.00 2.00 9.00 0
Glens Falls Hospital 2 $25,154.00 $9,411.50 1.00 3.00 0
Good Samaritan Hospital Medical Center 2 $83,340.00 $17,627.50 1.00 2.50 0
Good Samaritan Hospital of Suffern 1 $270,697.00 $73,362.00 4.00 6.00 0
Huntington Hospital 1 $120,069.00 $25,799.00 2.00 5.00 0
Jacobi Medical Center 2 $150,414.50 $89,276.50 4.00 11.50 0
Jamaica Hospital Medical Center 1 $22,276.00 $13,364.00 2.00 5.00 0
John R. Oishei Children's Hospital 4 $68,069.25 $25,456.50 1.50 4.25 0
Kings County Hospital Center 1 $150,091.00 $108,346.00 3.00 13.00 0
Lenox Hill Hospital 2 $169,113.50 $30,975.00 1.50 6.50 0
Long Island Jewish Medical Center 4 $125,350.75 $23,342.50 2.25 5.75 0
Long Island Jewish Valley Stream 1 $96,624.00 $21,001.00 1.00 3.00 0
Maimonides Medical Center 2 $494,274.00 $120,673.50 2.00 41.00 0
Mary Imogene Bassett Hospital 3 $64,865.00 $31,496.67 1.67 12.67 0
Memorial Hospital for Cancer and Allied Diseases 3 $163,973.67 $72,407.67 2.67 7.33 0
Montefiore Med Center - Jack D Weiler Hosp of A Einstein College Div 4 $89,539.75 $16,001.50 2.00 2.50 0
Montefiore Medical Center - Henry & Lucy Moses Div 3 $259,287.67 $50,562.67 2.33 9.33 0
Mount Sinai Hospital 10 $93,447.70 $29,482.10 1.50 3.80 0
Mount Sinai Morningside 1 $52,149.00 $12,400.00 1.00 2.00 0
New York - Presbyterian/Queens 1 $26,663.00 $10,035.00 1.00 1.00 0
New York Presbyterian Hospital - Allen Hospital 1 $365,965.00 $109,502.00 3.00 19.00 0
New York-Presbyterian Hospital - Columbia Presbyterian Center 9 $160,270.11 $53,908.56 2.11 6.33 0
New York-Presbyterian Hospital - New York Weill Cornell Center 5 $141,216.20 $46,450.80 1.40 6.20 0
North Shore University Hospital 2 $153,985.50 $27,925.50 2.00 4.00 0
Northern Dutchess Hospital 1 $53,138.00 $19,348.00 2.00 5.00 0
NYU Langone Hospital-Brooklyn 1 $210,043.00 $38,408.00 3.00 5.00 0
NYU Langone Hospital-Long Island 2 $284,701.50 $45,751.00 2.50 5.50 0
NYU Langone Hospitals 4 $160,878.50 $36,637.50 1.75 4.75 0
Our Lady of Lourdes Memorial Hospital 2 $64,625.50 $19,763.00 2.50 3.50 0
Peconic Bay Medical Center 3 $129,280.33 $29,415.67 3.00 7.33 0
Phelps Hospital 1 $87,995.00 $17,082.00 1.00 1.00 0
Queens Hospital Center 1 $69,727.00 $31,167.00 2.00 7.00 0
Richmond University Medical Center 1 $99,975.00 $33,716.00 3.00 4.00 0
Rochester General Hospital 5 $104,956.00 $41,320.40 3.00 13.00 1
Roswell Park Cancer Institute 2 $56,525.00 $18,697.00 1.50 3.50 0
Samaritan Medical Center 1 $38,179.00 $12,616.00 3.00 5.00 0
South Shore University Hospital 1 $38,037.00 $8,329.00 1.00 2.00 0
St Elizabeth Medical Center 1 $41,047.00 $12,215.00 3.00 3.00 0
St Johns Episcopal Hospital So Shore 1 $98,850.00 $32,223.00 3.00 7.00 0
St. Charles Hospital 1 $92,937.00 $18,406.00 1.00 3.00 0
St. Joseph's Hospital Health Center 5 $116,783.00 $42,081.60 2.00 10.00 0
St. Peter's Hospital 1 $56,011.00 $16,929.00 2.00 2.00 0
Staten Island University Hosp-North 2 $111,750.00 $31,945.50 1.50 3.50 0
Stony Brook University Hospital 6 $100,283.67 $33,000.83 2.00 5.50 1
Strong Memorial Hospital 17 $57,314.00 $24,293.35 2.00 5.53 0
The Unity Hospital of Rochester 2 $254,347.50 $140,508.50 4.00 26.50 1
The University of Vermont Health Network - Champlain Valley Physicians Hospital 2 $50,331.00 $18,676.00 1.00 8.00 0
United Health Services Hospitals Inc. - Wilson Medical Center 3 $42,533.67 $18,064.00 2.33 3.33 0
University Hospital SUNY Health Science Center 5 $128,760.60 $33,702.80 1.80 5.80 0
Vassar Brothers Medical Center 3 $194,363.33 $56,920.00 3.33 9.67 0
Westchester Medical Center 6 $203,914.00 $37,022.00 2.17 7.83 0
White Plains Hospital Center 2 $187,288.00 $44,003.00 3.50 7.50 0
2021 Payor Count Avg. Charges Range Avg. Severity Score Avg. LOS # Expired
Medicaid 54 $147,249.13 $22,276.0 - $933,312.0 2.17 8.33 2
Medicare 43 $169,274.56 $20,369.0 - $1,453,538.0 2.67 11.00 2
Private Health Insurance 38 $81,848.87 $19,604.0 - $392,765.0 1.66 3.95 0
Blue Cross/Blue Shield 32 $90,222.28 $15,688.0 - $400,693.0 1.72 4.56 0
Miscellaneous/Other 7 $134,117.43 $40,285.0 - $263,844.0 2.57 9.00 0
Managed Care, Unspecified 4 $196,520.25 $57,795.0 - $472,698.0 3.25 9.75 0
Self-Pay 1 $54,513.00 $54,513.0 - $54,513.0 1.00 1.00 0
Department of Corrections 1 $41,047.00 $41,047.0 - $41,047.0 3.00 3.00 0