HIV WITH ONE SIGNIFICANT HIV CONDITION OR WITHOUT SIGNIFICANT RELATED CONDITIONS

761 admissions to New York hospitals in 2021.

Data derived from the 2021 New York State Department of Health SPARCS. These data reflect in-patient discharge data only.

Demographics

Gender and races as defined by the NYS DOH

27%

73%




Payors and Charges

$42,086

2021 Average Charges per Admission
Lowest: $2,181 ~ Highest: $419,135

Payor Avg. Charges Avg. Costs # Patients
Medicaid $39,796 $15,439 517
Medicare $45,467 $15,357 175
Private Health Insurance $49,425 $15,183 40
Blue Cross/Blue Shield $58,860 $13,915 20
Self-Pay $56,631 $22,184 10
Managed Care, Unspecified $33,941 $9,248 9
Federal/State/Local/VA $16,387 $7,193 1
Miscellaneous/Other $13,953 $2,933 1
Compare two hospitals for this APR-DRG:
Download this diagnosis data as CSV (Excel) files
Download data for all NY State hospitals that treated this condition: Download a smaller 2021 dataset for a selected group of 8 hospitals: Download 2021 data from NYU Langone and affiliates for this condition:

Clinical Outcomes

3.84 Days

2021 Average Length of Stay

2.09 / 4

2021 Avg. Severity of Illness Score
Patient Disposition: Count
Home or Self Care 448
Left Against Medical Advice 202
Home w/ Home Health Services 55
Skilled Nursing Home 36
Short-term Hospital 6
Psychiatric Hospital or Unit of Hosp 6
Court/Law Enforcement 5
Inpatient Rehabilitation Facility 5
Another Type Not Listed 3
Expired 2
Facility w/ Custodial/Supportive Care 2
Cancer Center or Children's Hospital 1
Medicare Cert Long Term Care Hospital 1
Federal Health Care Facility 1

Correlation of Avg. Charges and Avg. Cost

Chart
* only those hospitals with counts > 25 included

Click on a column header to sort ascending or descending.
2021 Hospital # Discharges Avg. Charges Avg. Costs Avg. Severity Score Avg. LOS # Expired
Albany Medical Center Hospital 13 $32,962.08 $10,250.69 2.00 4.46 0
Arnot Ogden Medical Center 1 $20,363.00 $4,713.00 1.00 1.00 0
Auburn Community Hospital 1 $32,077.00 $10,105.00 3.00 5.00 0
Bellevue Hospital Center 30 $44,505.67 $25,594.50 2.00 5.20 0
BronxCare Hospital Center 82 $19,769.10 $26,307.41 2.12 3.98 0
Brookdale Hospital Medical Center 12 $24,683.33 $13,190.50 2.08 3.67 0
Brooklyn Hospital Center - Downtown Campus 3 $105,825.67 $18,212.67 1.67 8.67 0
Buffalo General Medical Center 3 $38,301.00 $18,408.00 2.67 7.33 0
Calvary Hospital Inc 2 $37,382.50 $21,559.50 2.50 15.00 2
Carthage Area Hospital Inc 1 $2,648.00 $2,775.00 2.00 1.00 0
Cayuga Medical Center at Ithaca 1 $14,081.00 $4,279.00 2.00 1.00 0
Coney Island Hospital 3 $34,068.33 $15,568.33 2.67 3.33 0
Crouse Hospital 1 $18,253.00 $7,764.00 2.00 6.00 0
Ellis Hospital 3 $27,232.67 $7,221.33 1.67 3.33 0
Elmhurst Hospital Center 10 $36,845.30 $17,125.50 2.20 4.50 0
Erie County Medical Center 2 $35,465.50 $19,305.00 2.50 6.50 0
Faxton-St Lukes Healthcare St Lukes Division 1 $40,332.00 $9,889.00 2.00 7.00 0
Flushing Hospital Medical Center 1 $7,314.00 $3,718.00 3.00 1.00 0
Garnet Health Medical Center 2 $24,895.00 $5,839.00 2.50 2.00 0
Geneva General Hospital 1 $14,086.00 $6,196.00 2.00 2.00 0
Good Samaritan Hospital Medical Center 1 $29,036.00 $4,688.00 2.00 2.00 0
Harlem Hospital Center 19 $26,566.95 $20,382.79 2.16 2.79 0
HealthAlliance Hospital Broadway Campus 2 $52,238.00 $10,345.00 2.00 3.00 0
Highland Hospital 3 $29,786.67 $9,254.67 2.33 7.00 0
Huntington Hospital 1 $35,114.00 $8,549.00 1.00 4.00 0
Interfaith Medical Center 13 $33,962.31 $16,737.00 1.92 6.77 0
Jacobi Medical Center 21 $41,256.00 $24,487.05 2.19 4.14 0
Jamaica Hospital Medical Center 4 $17,095.75 $7,626.50 2.25 3.00 0
Kings County Hospital Center 13 $37,026.62 $26,728.46 2.38 4.08 0
Kingsbrook Jewish Medical Center 1 $112,816.00 $37,227.00 4.00 18.00 0
Lenox Hill Hospital 25 $44,216.16 $8,198.12 1.84 2.20 0
Lincoln Medical & Mental Health Center 33 $31,455.82 $20,104.18 2.15 3.27 0
Long Island Jewish Forest Hills 4 $32,375.00 $5,444.00 2.25 2.25 0
Long Island Jewish Medical Center 4 $40,740.00 $6,208.25 1.25 2.75 0
Long Island Jewish Valley Stream 3 $54,876.00 $10,055.33 1.67 3.67 0
Maimonides Medical Center 5 $25,804.80 $6,855.20 2.00 3.00 0
Memorial Hospital for Cancer and Allied Diseases 4 $67,386.25 $25,929.75 2.75 5.25 0
Mercy Hospital 1 $55,117.00 $13,589.00 2.00 6.00 0
Metropolitan Hospital Center 8 $21,174.63 $19,100.00 2.00 2.00 0
Montefiore Med Center - Jack D Weiler Hosp of A Einstein College Div 12 $55,406.75 $9,161.83 2.17 3.58 0
Montefiore Medical Center - Henry & Lucy Moses Div 53 $63,225.21 $10,262.40 1.98 3.55 0
Montefiore Medical Center-Wakefield Hospital 13 $59,315.15 $9,445.31 2.31 3.31 0
Montefiore Mount Vernon Hospital 1 $166,874.00 $62,262.00 2.00 15.00 0
Montefiore Nyack 1 $53,462.00 $8,281.00 3.00 2.00 0
Mount Sinai Beth Israel 10 $43,738.60 $9,464.00 2.40 2.60 0
Mount Sinai Brooklyn 2 $82,008.00 $13,513.00 1.50 6.00 0
Mount Sinai Hospital 15 $74,506.40 $19,409.47 2.20 4.93 0
Mount Sinai Hospital - Mount Sinai Hospital of Queens 3 $33,976.33 $6,393.33 2.67 3.33 0
Mount Sinai Morningside 25 $64,018.88 $14,525.64 2.00 4.60 0
Mount Sinai South Nassau 1 $69,419.00 $10,298.00 2.00 5.00 0
Mount Sinai West 23 $44,111.52 $10,260.17 2.00 3.13 0
Nassau University Medical Center 14 $24,296.93 $7,737.07 1.93 2.93 0
New York - Presbyterian Brooklyn Methodist Hospital 7 $40,277.57 $9,960.14 2.14 4.29 0
New York - Presbyterian/Queens 3 $46,192.00 $10,159.33 2.00 3.67 0
New York Community Hospital of Brooklyn, Inc 2 $22,588.50 $8,435.50 2.50 3.50 0
New York Presbyterian Hospital - Allen Hospital 13 $41,213.31 $9,212.38 2.08 2.23 0
New York-Presbyterian Hospital - Columbia Presbyterian Center 57 $54,273.35 $12,599.05 2.11 3.07 0
New York-Presbyterian Hospital - New York Weill Cornell Center 20 $60,481.30 $15,700.00 1.85 3.15 0
New York-Presbyterian/Lower Manhattan Hospital 8 $47,957.75 $10,590.88 2.13 3.00 0
NewYork-Presbyterian/Hudson Valley Hospital 1 $25,581.00 $9,820.00 2.00 2.00 0
Niagara Falls Memorial Medical Center 1 $22,381.00 $10,915.00 3.00 9.00 0
North Central Bronx Hospital 11 $21,496.82 $12,759.18 1.82 2.18 0
North Shore University Hospital 8 $62,754.50 $9,749.25 2.00 3.38 0
NYU Langone Hospital-Brooklyn 3 $60,987.67 $17,081.00 2.33 3.00 0
NYU Langone Hospital-Long Island 2 $62,085.50 $20,565.50 2.00 4.00 0
NYU Langone Hospitals 5 $115,325.40 $32,018.60 2.40 5.40 0
Queens Hospital Center 8 $32,617.50 $14,579.75 2.25 3.13 0
Richmond University Medical Center 2 $30,881.50 $7,017.00 2.50 2.00 0
Rochester General Hospital 4 $16,744.25 $6,887.50 1.75 3.25 0
Samaritan Medical Center 2 $26,605.00 $7,852.00 2.50 4.50 0
SBH Health System 32 $27,629.53 $8,255.75 2.19 4.47 0
SJRH - St Johns Division 3 $47,261.00 $14,852.33 2.67 7.00 0
South Shore University Hospital 1 $54,816.00 $11,295.00 3.00 6.00 0
St Elizabeth Medical Center 1 $67,463.00 $18,764.00 3.00 16.00 0
St Johns Episcopal Hospital So Shore 2 $13,055.50 $3,633.00 2.50 1.00 0
St Luke's Cornwall Hospital/Newburgh 1 $38,017.00 $7,059.00 2.00 2.00 0
St. Joseph's Hospital Health Center 1 $27,855.00 $9,665.00 2.00 5.00 0
St. Joseph's Medical Center 1 $29,773.00 $15,283.00 2.00 4.00 0
Staten Island University Hosp-North 11 $39,385.09 $9,200.91 1.82 4.09 0
Staten Island University Hospital Prince's Bay 2 $38,590.00 $8,702.00 1.50 4.00 0
Strong Memorial Hospital 6 $15,286.50 $6,179.50 2.17 2.50 0
The Unity Hospital of Rochester 2 $16,026.50 $8,984.00 2.50 6.00 0
United Health Services Hospitals Inc. - Binghamton General Hospital 1 $13,953.00 $2,933.00 1.00 1.00 0
University Hospital of Brooklyn 5 $24,535.40 $13,803.80 2.00 3.40 0
University Hospital SUNY Health Science Center 7 $48,281.71 $12,076.29 2.14 3.29 0
UPSTATE University Hospital at Community General 2 $99,863.00 $33,508.50 2.00 9.50 0
Vassar Brothers Medical Center 3 $31,738.00 $8,720.67 1.67 3.00 0
Westchester Medical Center 1 $104,116.00 $18,165.00 2.00 4.00 0
Winifred Masterson Burke Rehabilitation Hospital 1 $47,928.00 $22,499.00 2.00 14.00 0
Woodhull Medical & Mental Health Center 3 $97,210.33 $66,257.33 2.67 9.33 0
Wyckoff Heights Medical Center 7 $41,203.71 $13,134.86 2.14 3.00 0
2021 Payor Count Avg. Charges Range Avg. Severity Score Avg. LOS # Expired
Medicaid 517 $39,796.39 $2,648.0 - $419,135.0 2.10 3.84 1
Medicare 175 $45,466.66 $2,181.0 - $355,047.0 2.13 3.87 1
Private Health Insurance 40 $49,424.83 $10,949.0 - $187,615.0 2.03 3.10 0
Blue Cross/Blue Shield 20 $58,859.65 $16,966.0 - $309,595.0 2.00 3.80 0
Self-Pay 10 $56,631.20 $11,079.0 - $138,374.0 2.00 5.00 0
Managed Care, Unspecified 9 $33,940.56 $22,329.0 - $57,772.0 2.11 4.22 0
Federal/State/Local/VA 1 $16,387.00 $16,387.0 - $16,387.0 2.00 3.00 0
Miscellaneous/Other 1 $13,953.00 $13,953.0 - $13,953.0 1.00 1.00 0