OTHER EAR, NOSE, MOUTH AND THROAT PROCEDURES

2,004 admissions to New York hospitals in 2021.

Data derived from the 2021 New York State Department of Health SPARCS. These data reflect in-patient discharge data only.

Demographics

Gender and races as defined by the NYS DOH

41%

59%




Payors and Charges

$83,723

2021 Average Charges per Admission
Lowest: $3,155 ~ Highest: $1,495,980

Payor Avg. Charges Avg. Costs # Patients
Medicaid $82,238 $26,425 642
Medicare $109,256 $33,086 595
Private Health Insurance $67,350 $19,369 391
Blue Cross/Blue Shield $62,873 $17,839 262
Self-Pay $60,929 $26,505 39
Managed Care, Unspecified $73,305 $22,660 37
Miscellaneous/Other $48,230 $12,494 23
Federal/State/Local/VA $77,729 $26,298 13
Department of Corrections $27,093 $13,005 4
Compare two hospitals for this APR-DRG:
Download this diagnosis data as CSV (Excel) files
Download data for all NY State hospitals that treated this condition: Download a smaller 2021 dataset for a selected group of 8 hospitals: Download 2021 data from NYU Langone and affiliates for this condition:

Clinical Outcomes

5.20 Days

2021 Average Length of Stay

1.83 / 4

2021 Avg. Severity of Illness Score
Patient Disposition: Count
Home or Self Care 1,560
Home w/ Home Health Services 265
Skilled Nursing Home 76
Left Against Medical Advice 34
Court/Law Enforcement 14
Inpatient Rehabilitation Facility 14
Expired 9
Short-term Hospital 8
Hospice - Home 6
Psychiatric Hospital or Unit of Hosp 5
Another Type Not Listed 4
Medicaid Cert Nursing Facility 2
Hosp Basd Medicare Approved Swing Bed 2
Cancer Center or Children's Hospital 2
Hospice - Medical Facility 2
Medicare Cert Long Term Care Hospital 1
Federal Health Care Facility 1
Facility w/ Custodial/Supportive Care 1

Correlation of Avg. Charges and Avg. Cost

Chart
* only those hospitals with counts > 25 included

Click on a column header to sort ascending or descending.
2021 Hospital # Discharges Avg. Charges Avg. Costs Avg. Severity Score Avg. LOS # Expired
Albany Medical Center Hospital 67 $53,472.01 $17,325.24 2.00 6.10 0
Bellevue Hospital Center 58 $48,942.10 $28,145.78 1.72 3.41 0
BronxCare Hospital Center 21 $36,153.90 $44,103.29 1.90 7.14 1
Brookdale Hospital Medical Center 11 $27,437.45 $14,881.09 1.45 4.55 0
Brooklyn Hospital Center - Downtown Campus 8 $54,912.13 $11,780.75 1.63 3.25 0
Buffalo General Medical Center 4 $66,873.00 $18,675.50 1.75 3.25 0
Canton-Potsdam Hospital 2 $22,666.00 $10,045.50 2.00 3.00 0
Cayuga Medical Center at Ithaca 4 $21,636.75 $15,292.00 1.50 6.00 0
Claxton-Hepburn Medical Center 1 $60,642.00 $20,409.00 2.00 7.00 0
Clifton Springs Hospital and Clinic 1 $15,429.00 $3,357.00 1.00 1.00 0
Cohen Children's Medical Center 46 $61,353.17 $12,823.50 1.78 2.59 0
Crouse Hospital 1 $22,813.00 $9,889.00 2.00 1.00 0
Ellis Hospital 9 $66,482.11 $21,570.78 2.00 7.56 0
Elmhurst Hospital Center 13 $171,669.85 $79,791.46 2.23 15.00 0
Erie County Medical Center 62 $36,951.81 $21,537.35 1.90 7.00 1
Flushing Hospital Medical Center 2 $30,714.00 $17,348.00 2.50 5.50 0
Garnet Health Medical Center 12 $39,251.33 $10,885.58 1.42 3.33 0
Glen Cove Hospital 23 $23,814.70 $10,056.83 1.39 1.04 0
Glens Falls Hospital 15 $52,579.33 $33,111.93 2.40 6.73 1
Good Samaritan Hospital Medical Center 51 $51,431.55 $9,335.67 1.49 2.90 0
Good Samaritan Hospital of Suffern 1 $90,245.00 $11,449.00 3.00 4.00 0
Guthrie Cortland Medical Center 1 $30,470.00 $15,306.00 1.00 5.00 0
Harlem Hospital Center 14 $54,706.21 $41,971.79 1.64 4.07 0
Highland Hospital 9 $29,524.56 $10,231.22 1.89 4.89 0
Huntington Hospital 3 $85,566.67 $31,829.67 3.67 5.00 0
Jacobi Medical Center 29 $61,727.03 $36,637.41 1.55 4.76 0
Jamaica Hospital Medical Center 8 $20,986.13 $12,217.13 1.63 3.38 0
John R. Oishei Children's Hospital 10 $31,622.00 $13,128.80 1.50 2.20 0
Kings County Hospital Center 28 $69,296.39 $50,022.96 1.89 5.29 0
Lenox Hill Hospital 81 $99,434.70 $22,982.36 1.72 3.38 1
Lincoln Medical & Mental Health Center 16 $105,623.06 $67,506.31 1.94 13.00 0
Long Island Community Hospital 1 $60,740.00 $4,764.00 2.00 1.00 0
Long Island Jewish Medical Center 158 $81,860.01 $16,106.74 1.59 3.97 0
Long Island Jewish Valley Stream 2 $18,428.00 $2,697.50 1.50 1.00 0
Maimonides Medical Center 23 $73,656.87 $21,449.52 2.09 4.48 0
Mary Imogene Bassett Hospital 9 $33,245.67 $22,979.67 2.44 5.44 0
Memorial Hospital for Cancer and Allied Diseases 66 $95,230.48 $38,030.50 1.77 5.35 0
Metropolitan Hospital Center 3 $112,329.67 $101,323.00 2.33 8.67 0
Millard Fillmore Suburban Hospital 1 $114,700.00 $41,188.00 4.00 15.00 0
Montefiore Med Center - Jack D Weiler Hosp of A Einstein College Div 5 $76,899.60 $14,779.40 1.80 2.40 0
Montefiore Medical Center - Henry & Lucy Moses Div 83 $139,228.34 $27,643.88 1.78 6.04 0
Montefiore Nyack 1 $57,470.00 $13,861.00 3.00 4.00 0
Mount Sinai Beth Israel 2 $69,519.50 $15,312.00 2.50 5.00 0
Mount Sinai Brooklyn 6 $174,270.33 $25,150.00 2.17 13.50 0
Mount Sinai Hospital 130 $112,376.86 $30,372.92 1.88 5.45 2
Mount Sinai Morningside 1 $52,483.00 $11,188.00 2.00 4.00 0
Mount Sinai South Nassau 14 $53,877.57 $8,079.57 1.29 2.21 0
Mount Sinai West 69 $67,368.42 $16,364.12 1.61 2.62 0
Mount St. Mary's Hospital and Health Center 4 $10,223.75 $8,044.25 1.75 2.75 0
Nassau University Medical Center 16 $23,105.44 $9,735.69 1.25 2.25 0
Nathan Littauer Hospital 2 $15,682.50 $3,161.50 1.00 2.50 0
New York - Presbyterian Brooklyn Methodist Hospital 26 $104,922.77 $34,800.92 2.00 9.27 0
New York - Presbyterian Hospital 1 $85,108.00 $18,763.00 2.00 5.00 0
New York - Presbyterian/Queens 16 $76,497.50 $20,150.94 1.88 5.69 0
New York Eye and Ear Infirmary of Mount Sinai 6 $57,942.83 $13,336.67 1.83 1.67 0
New York-Presbyterian Hospital - Columbia Presbyterian Center 41 $103,389.61 $31,107.34 1.85 3.78 0
New York-Presbyterian Hospital - New York Weill Cornell Center 53 $112,448.00 $41,508.79 1.98 3.79 0
New York-Presbyterian/Lower Manhattan Hospital 5 $61,340.20 $18,190.20 2.00 2.40 0
Newark-Wayne Community Hospital 2 $72,827.50 $27,574.50 2.50 18.00 0
North Central Bronx Hospital 6 $158,973.50 $94,357.00 1.83 17.00 0
North Shore University Hospital 22 $105,946.91 $19,401.27 1.86 5.00 0
Northern Westchester Hospital 4 $59,139.50 $24,258.00 1.75 4.75 0
NYU Langone Hospital-Brooklyn 10 $150,400.70 $42,660.40 2.70 5.90 0
NYU Langone Hospital-Long Island 12 $106,590.83 $25,935.92 2.08 3.50 0
NYU Langone Hospitals 64 $123,953.22 $28,356.06 2.13 3.38 0
Olean General Hospital 3 $25,780.33 $11,964.67 1.67 8.00 0
Oneida Health Hospital 3 $19,443.00 $9,199.33 1.67 3.00 0
Phelps Hospital 2 $93,815.00 $75,167.00 2.00 7.00 0
Plainview Hospital 5 $31,828.40 $10,549.80 1.80 1.00 0
Richmond University Medical Center 3 $134,133.00 $46,996.00 2.00 8.00 0
Rochester General Hospital 33 $42,076.76 $15,830.85 1.94 6.55 0
Roswell Park Cancer Institute 22 $99,170.00 $29,088.77 1.55 11.14 0
Samaritan Medical Center 4 $48,104.75 $19,503.50 2.00 6.75 0
Saratoga Hospital 2 $60,077.50 $12,795.50 1.50 5.00 0
SBH Health System 10 $31,172.50 $10,579.70 2.10 3.00 0
Sisters of Charity Hospital 8 $42,164.88 $19,032.25 2.13 7.13 0
Soldiers and Sailors Memorial Hospital of Yates County 1 $14,975.00 $7,903.00 2.00 4.00 0
South Shore University Hospital 5 $121,152.80 $25,730.60 2.40 8.60 0
St Catherine of Siena Hospital 5 $95,835.00 $23,794.00 2.60 7.80 0
St Elizabeth Medical Center 9 $101,038.44 $29,341.22 2.22 17.22 0
St Johns Episcopal Hospital So Shore 2 $265,540.00 $78,327.50 2.50 29.00 0
St. Francis Hospital & Heart Center 3 $80,519.00 $16,521.00 2.00 4.00 0
St. Joseph's Hospital Health Center 3 $30,033.33 $17,941.00 1.67 4.67 0
St. Mary's Healthcare 2 $14,760.00 $5,765.50 1.00 2.00 0
St. Peter's Hospital 3 $31,990.67 $10,639.00 2.00 4.00 0
Staten Island University Hosp-North 30 $54,891.73 $16,837.20 1.73 3.90 0
Stony Brook University Hospital 56 $130,685.86 $45,773.32 1.95 7.82 1
Strong Memorial Hospital 94 $38,991.68 $17,562.47 1.89 4.81 0
The Unity Hospital of Rochester 2 $15,136.50 $7,744.00 2.00 4.00 0
The University of Vermont Health Network - Champlain Valley Physicians Hospital 3 $38,918.33 $12,632.00 1.33 5.33 0
United Health Services Hospitals Inc. - Wilson Medical Center 12 $72,803.58 $34,949.08 2.42 15.75 0
University Hospital of Brooklyn 7 $78,710.29 $58,496.86 1.86 7.57 0
University Hospital SUNY Health Science Center 73 $106,229.42 $25,902.93 1.99 6.53 0
UPSTATE University Hospital at Community General 1 $98,340.00 $23,511.00 2.00 2.00 0
Vassar Brothers Medical Center 21 $33,154.62 $12,208.57 1.71 4.38 0
Westchester Medical Center 67 $201,012.45 $35,518.21 1.90 5.96 1
White Plains Hospital Center 13 $106,468.62 $20,949.15 1.92 4.92 1
Woodhull Medical & Mental Health Center 11 $40,954.73 $27,914.27 1.55 3.73 0
Wyckoff Heights Medical Center 11 $33,323.91 $12,311.18 1.55 3.82 0
2021 Payor Count Avg. Charges Range Avg. Severity Score Avg. LOS # Expired
Medicaid 642 $82,237.76 $3,155.0 - $1,495,977.0 1.84 5.13 1
Medicare 595 $109,256.23 $7,380.0 - $1,313,000.0 2.06 7.23 8
Private Health Insurance 391 $67,350.35 $3,733.0 - $489,938.0 1.63 3.53 0
Blue Cross/Blue Shield 262 $62,872.63 $8,713.0 - $408,641.0 1.60 3.38 0
Self-Pay 39 $60,929.36 $6,615.0 - $562,604.0 1.67 3.54 0
Managed Care, Unspecified 37 $73,305.27 $5,727.0 - $698,982.0 1.89 7.59 0
Miscellaneous/Other 23 $48,229.87 $8,913.0 - $234,394.0 1.61 2.78 0
Federal/State/Local/VA 13 $77,728.54 $22,671.0 - $244,628.0 2.08 4.69 0
Department of Corrections 4 $27,093.00 $18,006.0 - $38,891.0 1.50 4.50 0