Albany Medical Center Hospital

2021 Age Distribution

2021 Patient Race:

White25,753
Black/African American4,592
Other Race6,126

2021 Payers:

Medicare 12,368
Private Health Insurance 2,899
Managed Care, Unspecified 12,394
Blue Cross/Blue Shield 5,084
Medicaid 1,821
Federal/State/Local/VA 624
Department of Corrections 225
Miscellaneous/Other 897
Self-Pay 159

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 1723 $8,058 $1,821 $13,884,196 $3,137,774 2.31
SEPTICEMIA AND DISSEMINATED INFECTIONS 1629 $78,351 $21,536 $127,632,985 $35,081,437 9.06
VAGINAL DELIVERY 1170 $15,351 $6,931 $17,960,548 $8,109,171 2.57
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 825 $55,845 $17,314 $46,072,388 $14,283,754 8.49
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 729 $58,971 $13,979 $42,989,821 $10,190,772 5.60
CESAREAN SECTION WITHOUT STERILIZATION 724 $29,197 $11,732 $21,138,661 $8,494,125 4.40
SEIZURE 609 $31,682 $8,141 $19,294,133 $4,958,062 3.38
RESPIRATORY FAILURE 570 $46,068 $13,204 $26,258,630 $7,526,110 5.07
HEART FAILURE 529 $48,484 $12,972 $25,648,164 $6,862,302 6.53
PERCUTANEOUS CARDIAC INTERVENTION WITHOUT AMI 491 $96,327 $25,072 $47,296,407 $12,310,197 3.38
OTHER DIGESTIVE SYSTEM DIAGNOSES 478 $32,190 $9,227 $15,386,746 $4,410,490 4.46
PERCUTANEOUS STRUCTURAL CARDIAC PROCEDURES 462 $137,825 $52,642 $63,675,166 $24,320,594 4.21
HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE 456 $43,889 $10,576 $20,013,211 $4,822,877 4.50
DIABETES 414 $30,749 $8,182 $12,730,055 $3,387,446 3.58
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 405 $39,599 $9,936 $16,037,504 $4,023,944 5.02
KIDNEY AND URINARY TRACT INFECTIONS 397 $29,454 $7,874 $11,693,266 $3,125,954 4.27
SCHIZOPHRENIA 395 $25,508 $7,756 $10,075,710 $3,063,632 7.65
OTHER DISORDERS OF NERVOUS SYSTEM 365 $48,911 $13,881 $17,852,340 $5,066,454 7.36
CELLULITIS AND OTHER SKIN INFECTIONS 343 $23,171 $6,551 $7,947,559 $2,246,998 3.50
OPEN CRANIOTOMY EXCEPT TRAUMA 340 $124,011 $38,781 $42,163,794 $13,185,562 9.20
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 340 $33,097 $8,388 $11,252,992 $2,851,782 3.91
OTHER CHEMOTHERAPY 334 $39,657 $16,728 $13,245,413 $5,587,082 4.88
INFECTIOUS AND PARASITIC DISEASES INCLUDING HIV WITH O.R. PROCEDURE 319 $146,067 $42,764 $46,595,528 $13,641,642 15.80
KNEE AND LOWER LEG PROCEDURES EXCEPT FOOT 317 $64,212 $22,049 $20,355,351 $6,989,452 5.56
ANTEPARTUM WITHOUT O.R. PROCEDURE 300 $14,292 $4,881 $4,287,654 $1,464,292 2.57
PERCUTANEOUS CARDIAC INTERVENTION WITH AMI 299 $89,736 $17,134 $26,831,147 $5,123,043 3.70
MAJOR CHEST AND RESPIRATORY TRAUMA 292 $41,691 $10,413 $12,173,763 $3,040,736 4.84
ACUTE KIDNEY INJURY 274 $42,591 $11,521 $11,669,987 $3,156,860 5.88
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 273 $46,159 $13,373 $12,601,273 $3,650,699 6.26
HIP AND FEMUR FRACTURE REPAIR 272 $65,889 $21,050 $17,921,820 $5,725,721 6.39
INTRACRANIAL HEMORRHAGE 268 $60,282 $15,591 $16,155,703 $4,178,337 5.41
PERCUTANEOUS INTRACRANIAL AND EXTRACRANIAL VASCULAR PROCEDURES 262 $93,951 $31,129 $24,615,260 $8,155,824 6.14
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 260 $25,199 $6,667 $6,551,797 $1,733,355 3.46
MAJOR SMALL BOWEL PROCEDURES 257 $91,913 $29,989 $23,621,627 $7,707,154 10.70
MAJOR ABDOMINAL VASCULAR PROCEDURES 253 $132,472 $45,775 $33,515,477 $11,581,022 10.06
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 250 $36,123 $10,234 $9,030,781 $2,558,465 4.81
MAJOR LARGE BOWEL PROCEDURES 248 $53,268 $19,601 $13,210,526 $4,861,124 5.40
MULTIPLE SIGNIFICANT TRAUMA WITHOUT O.R. PROCEDURE 248 $56,083 $13,301 $13,908,685 $3,298,667 5.59
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 246 $86,211 $17,370 $21,207,985 $4,273,051 6.64
MAJOR DEPRESSIVE DISORDERS AND OTHER OR UNSPECIFIED PSYCHOSES 239 $25,405 $7,518 $6,071,793 $1,796,904 6.64
MUSCULOSKELETAL AND OTHER PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 238 $116,483 $36,700 $27,722,930 $8,734,586 10.03
OTHER RESPIRATORY AND CHEST PROCEDURES 233 $72,163 $23,835 $16,814,036 $5,553,553 6.36
CHOLECYSTECTOMY 228 $47,379 $15,177 $10,802,452 $3,460,465 4.65
ASTHMA 222 $17,518 $4,861 $3,888,967 $1,079,207 1.98
BRONCHIOLITIS AND RSV PNEUMONIA 220 $18,573 $5,769 $4,086,153 $1,269,242 2.63
PULMONARY EMBOLISM 212 $43,532 $11,988 $9,228,696 $2,541,533 4.47
LOWER EXTREMITY ARTERIAL PROCEDURES 209 $88,983 $27,118 $18,597,470 $5,667,650 8.84
ALCOHOL ABUSE AND DEPENDENCE 206 $27,540 $7,342 $5,673,178 $1,512,365 4.45
PEPTIC ULCER AND GASTRITIS 206 $42,388 $11,549 $8,731,971 $2,379,095 5.13
ACUTE MYOCARDIAL INFARCTION 204 $63,249 $12,097 $12,902,785 $2,467,796 4.50
DORSAL AND LUMBAR FUSION PROCEDURE EXCEPT FOR CURVATURE OF BACK 200 $79,140 $32,568 $15,827,945 $6,513,641 5.93
INTENTIONAL SELF-HARM AND ATTEMPTED SUICIDE 199 $31,432 $9,039 $6,255,054 $1,798,692 4.49
OTHER PERIPHERAL VASCULAR PROCEDURES 199 $78,242 $25,649 $15,570,111 $5,104,169 5.90
SHOULDER, UPPER ARM AND FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 193 $45,830 $14,741 $8,845,256 $2,844,917 3.47
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 188 $47,594 $14,032 $8,947,666 $2,638,095 6.61
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 185 $22,378 $7,244 $4,139,904 $1,340,049 1.37
BIPOLAR DISORDERS 180 $21,587 $6,344 $3,885,749 $1,141,973 5.74
REHABILITATION 176 $57,619 $18,597 $10,141,029 $3,273,031 11.42
ALTERATION IN CONSCIOUSNESS 175 $48,072 $12,118 $8,412,593 $2,120,577 6.26
SYNCOPE AND COLLAPSE 169 $29,284 $6,613 $4,949,023 $1,117,543 3.33
MODERATELY EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 169 $96,025 $28,236 $16,228,223 $4,771,918 9.07
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 169 $32,562 $8,513 $5,502,897 $1,438,752 4.11
INTESTINAL OBSTRUCTION 166 $30,289 $8,342 $5,027,966 $1,384,707 4.58
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 164 $33,097 $8,703 $5,427,910 $1,427,260 4.38
PERIPHERAL AND OTHER VASCULAR DISORDERS 162 $41,288 $11,218 $6,688,630 $1,817,356 4.88
INFECTIONS OF UPPER RESPIRATORY TRACT 161 $15,357 $4,207 $2,472,461 $677,325 2.04
CESAREAN SECTION WITH STERILIZATION 157 $26,617 $10,558 $4,178,924 $1,657,633 4.16
DIVERTICULITIS AND DIVERTICULOSIS 155 $32,933 $8,802 $5,104,618 $1,364,236 4.48
SICKLE CELL ANEMIA CRISIS 153 $28,366 $8,417 $4,340,040 $1,287,857 4.69
HYPERTENSION 148 $39,438 $9,600 $5,836,772 $1,420,760 4.53
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 145 $35,849 $9,486 $5,198,114 $1,375,411 4.11
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 144 $34,315 $8,220 $4,941,389 $1,183,621 3.86
OTHER CIRCULATORY SYSTEM DIAGNOSES 140 $49,899 $16,327 $6,985,908 $2,285,841 4.06
POST-OPERATIVE, POST-TRAUMA, OTHER DEVICE INFECTIONS WITH O.R. PROCEDURE 136 $92,121 $29,541 $12,528,400 $4,017,637 10.65
NON-ELECTIVE OR COMPLEX HIP JOINT REPLACEMENT 135 $70,063 $23,962 $9,458,511 $3,234,912 6.45
OTHER COMPLICATIONS OF TREATMENT 133 $35,830 $10,658 $4,765,403 $1,417,452 4.73
MAJOR RESPIRATORY AND CHEST PROCEDURES 130 $59,898 $22,225 $7,786,751 $2,889,213 4.03
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 130 $31,692 $7,906 $4,119,995 $1,027,729 3.73
OPEN EXTRACRANIAL VASCULAR PROCEDURES 130 $41,210 $11,639 $5,357,317 $1,513,131 3.60
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 129 $25,592 $6,577 $3,301,332 $848,431 3.77
DISORDERS OF GALLBLADDER AND BILIARY TRACT 127 $43,417 $13,205 $5,513,967 $1,676,977 4.91
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 127 $43,586 $12,028 $5,535,447 $1,527,500 5.27
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 124 $43,079 $9,372 $5,341,786 $1,162,137 5.28
CONTUSION, OPEN WOUND AND OTHER TRAUMA TO SKIN AND SUBCUTANEOUS TISSUE 124 $27,474 $6,656 $3,406,770 $825,366 2.86
CORONARY BYPASS WITHOUT AMI OR COMPLEX PRINCIPAL DIAGNOSIS 124 $175,101 $48,192 $21,712,584 $5,975,849 9.86
CERVICAL SPINAL FUSION AND OTHER BACK OR NECK PROCEDURES EXCEPT DISC EXCISION OR DECOMPRESSION 123 $75,387 $27,829 $9,272,653 $3,422,968 5.54
EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 122 $129,951 $40,005 $15,854,027 $4,880,582 12.45
CHEMOTHERAPY FOR ACUTE LEUKEMIA 120 $85,487 $31,568 $10,258,449 $3,788,200 11.94
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 119 $45,891 $14,651 $5,461,023 $1,743,487 7.87
NERVOUS SYSTEM MALIGNANCY 119 $63,546 $17,848 $7,562,001 $2,123,923 7.47
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 117 $36,620 $10,094 $4,284,537 $1,180,986 4.74
NEONATE BIRTH WEIGHT 2000-2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 116 $34,804 $7,920 $4,037,253 $918,663 5.16
OTHER CARDIOTHORACIC AND THORACIC VASCULAR PROCEDURES 116 $148,626 $54,859 $17,240,671 $6,363,684 7.91
MAJOR HEMATOLOGIC OR IMMUNOLOGIC DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION 113 $66,250 $22,027 $7,486,234 $2,489,082 6.95
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE PROCEDURES 113 $52,340 $17,774 $5,914,455 $2,008,490 4.24
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 111 $33,576 $11,212 $3,726,952 $1,244,566 4.15
MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE 106 $36,354 $11,117 $3,853,503 $1,178,425 5.52
OTHER PNEUMONIA 106 $39,812 $10,356 $4,220,031 $1,097,745 5.16
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDIT 105 $90,052 $20,235 $9,455,423 $2,124,703 8.96
CORONARY BYPASS WITH AMI OR COMPLEX PRINCIPAL DIAGNOSIS 103 $240,293 $62,053 $24,750,212 $6,391,486 14.26
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 102 $26,371 $6,791 $2,689,824 $692,673 3.65
POISONING OF MEDICINAL AGENTS 100 $33,378 $8,649 $3,337,816 $864,861 3.79
INFLAMMATORY BOWEL DISEASE 99 $31,105 $8,956 $3,079,409 $886,657 4.60
MIGRAINE AND OTHER HEADACHES 98 $26,502 $6,426 $2,597,220 $629,796 3.01
OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 98 $48,928 $15,584 $4,794,971 $1,527,270 5.67
OTHER ESOPHAGEAL DISORDERS 97 $32,580 $9,072 $3,160,304 $880,004 4.37
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 96 $28,140 $7,871 $2,701,477 $755,630 3.11
OTHER PERCUTANEOUS INTRACRANIAL PROCEDURES 96 $72,589 $23,100 $6,968,534 $2,217,596 6.71
ALCOHOLIC LIVER DISEASE 95 $57,461 $16,377 $5,458,811 $1,555,862 7.73
AMPUTATION OF LOWER LIMB EXCEPT TOES 95 $97,851 $29,680 $9,295,849 $2,819,615 12.34
ACUTE ANXIETY AND DELIRIUM STATES 94 $28,255 $7,852 $2,655,940 $738,068 4.27
EYE INFECTIONS AND OTHER EYE DISORDERS 94 $31,302 $7,659 $2,942,431 $719,954 3.57
PROCEDURES FOR OBESITY 93 $43,726 $20,657 $4,066,560 $1,921,140 1.92
ABDOMINAL PAIN 90 $24,774 $6,154 $2,229,663 $553,818 2.88
MAJOR STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 90 $93,764 $33,535 $8,438,792 $3,018,136 8.30
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 90 $41,937 $11,893 $3,774,303 $1,070,365 6.08
DEPRESSION EXCEPT MAJOR DEPRESSIVE DISORDER 89 $17,378 $5,068 $1,546,598 $451,053 4.28
FEVER AND INFLAMMATORY CONDITIONS 89 $19,923 $4,910 $1,773,120 $437,002 2.51
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 88 $38,690 $10,834 $3,404,724 $953,418 5.60
OTHER INFECTIOUS AND PARASITIC DISEASES 87 $33,695 $9,016 $2,931,458 $784,431 4.25
PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT AMI, HEART FAILURE OR SHOCK 84 $95,519 $23,830 $8,023,608 $2,001,697 5.70
ACUTE LEUKEMIA 84 $211,937 $69,730 $17,802,725 $5,857,313 23.37
NON-HYPOVOLEMIC SODIUM DISORDERS 82 $41,462 $10,865 $3,399,909 $890,933 5.66
CARDIAC VALVE PROCEDURES WITHOUT AMI OR COMPLEX PRINCIPAL DIAGNOSIS 82 $198,583 $60,435 $16,283,798 $4,955,648 10.05
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 80 $24,650 $5,997 $1,971,976 $479,736 2.79
EXTENSIVE ABDOMINAL OR THORACIC PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 80 $147,914 $44,597 $11,833,133 $3,567,781 10.71
ORBIT AND EYE PROCEDURES 79 $37,488 $11,360 $2,961,545 $897,420 3.81
TRACHEOSTOMY WITH MV >96 HOURS WITH EXTENSIVE PROCEDURE 79 $538,617 $156,057 $42,550,757 $12,328,503 36.32
RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS 79 $217,356 $63,637 $17,171,140 $5,027,285 18.34
SPINAL PROCEDURES 77 $92,147 $31,329 $7,095,282 $2,412,350 8.82
OTHER SIGNIFICANT HIP AND FEMUR SURGERY 77 $73,935 $25,814 $5,692,958 $1,987,680 6.82
OTHER CIRCULATORY SYSTEM PROCEDURES 76 $99,866 $26,097 $7,589,792 $1,983,361 9.08
OTHER DISORDERS OF THE LIVER 76 $43,845 $12,674 $3,332,211 $963,222 5.67
RESPIRATORY MALIGNANCY 76 $72,129 $19,702 $5,481,838 $1,497,373 8.13
VIRAL ILLNESS 75 $16,004 $4,138 $1,200,282 $310,357 2.09
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 74 $36,860 $10,838 $2,727,648 $802,011 6.64
VAGINAL DELIVERY WITH O.R. PROCEDURE EXCEPT STERILIZATION AND/OR D&C 73 $23,466 $10,268 $1,713,039 $749,574 4.34
KIDNEY AND URINARY TRACT PROCEDURES FOR NON-MALIGNANCY 73 $47,036 $17,018 $3,433,645 $1,242,330 3.22
URETHRAL AND TRANSURETHRAL PROCEDURES 71 $43,953 $13,725 $3,120,662 $974,455 4.45
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 71 $32,554 $8,727 $2,311,339 $619,645 4.07
CONNECTIVE TISSUE DISORDERS 70 $67,582 $19,705 $4,730,764 $1,379,356 7.70
MALFUNCTION, REACTION, COMPLICATION OF CARDIAC OR VASCULAR DEVICE OR PROCEDURE 69 $46,571 $12,463 $3,213,380 $859,940 5.65
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 68 $58,228 $17,543 $3,959,499 $1,192,935 7.82
MULTIPLE SCLEROSIS, OTHER DEMYELINATING DISEASE AND INFLAMMATORY NEUROPATHIES 68 $57,758 $17,826 $3,927,541 $1,212,188 6.18
OTHER EAR, NOSE, MOUTH AND THROAT PROCEDURES 67 $53,472 $17,325 $3,582,625 $1,160,791 6.10
OTHER DIGESTIVE SYSTEM AND ABDOMINAL PROCEDURES 67 $79,791 $24,411 $5,345,965 $1,635,507 8.22
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 66 $51,292 $7,552 $3,385,255 $498,415 2.67
PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS 66 $36,348 $9,575 $2,398,978 $631,917 4.61
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 65 $48,834 $11,939 $3,174,203 $776,040 4.49
INTERVERTEBRAL DISC EXCISION AND DECOMPRESSION 65 $69,390 $23,974 $4,510,370 $1,558,310 5.98
CONCUSSION, CLOSED SKULL FRACTURE NOS, AND UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HOUR OR NO COMA 63 $26,109 $5,329 $1,644,864 $335,700 2.11
TENDON, MUSCLE AND OTHER SOFT TISSUE PROCEDURES 63 $62,913 $19,915 $3,963,515 $1,254,633 8.08
OTHER AFTERCARE AND CONVALESCENCE 62 $58,784 $16,958 $3,644,604 $1,051,397 9.69
CHEST PAIN 62 $23,220 $5,290 $1,439,642 $327,967 2.50
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL AND UMBILICAL 61 $51,099 $19,261 $3,117,023 $1,174,932 4.92
LYMPHOMA, MYELOMA AND NON-ACUTE LEUKEMIA 61 $112,360 $33,589 $6,853,951 $2,048,936 11.87
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH MAJOR ANOMALY 61 $72,571 $18,310 $4,426,835 $1,116,930 7.08
OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 60 $26,045 $7,149 $1,562,672 $428,933 3.68
NON-EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 59 $131,883 $37,229 $7,781,118 $2,196,508 12.29
DIGESTIVE MALIGNANCY 58 $58,681 $17,053 $3,403,497 $989,089 8.43
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH OR WITHOUT OTHER SIGNIFICANT CONDITION 58 $147,592 $33,146 $8,560,332 $1,922,475 17.67
HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 57 $50,618 $13,705 $2,885,251 $781,204 6.37
CHRONIC KIDNEY DISEASE 56 $50,459 $14,255 $2,825,711 $798,265 5.70
FOOT AND TOE PROCEDURES 56 $51,428 $15,722 $2,879,967 $880,424 6.00
MODERATELY EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 55 $79,070 $23,505 $4,348,832 $1,292,794 7.80
UNGROUPABLE 55 $41,148 $12,594 $2,263,157 $692,649 5.20
KIDNEY AND URINARY TRACT PROCEDURES FOR MALIGNANCY 55 $53,314 $22,116 $2,932,284 $1,216,403 2.75
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 54 $32,197 $8,507 $1,738,658 $459,378 3.85
EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 53 $111,128 $34,772 $5,889,762 $1,842,905 11.85
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 53 $33,540 $8,653 $1,777,603 $458,595 3.98
OTHER ENDOCRINE DISORDERS 52 $38,550 $10,739 $2,004,611 $558,428 4.92
FRACTURE OF PELVIS OR DISLOCATION OF HIP 52 $45,048 $11,926 $2,342,502 $620,176 7.08
TRANSIENT ISCHEMIA 51 $35,534 $7,037 $1,812,221 $358,882 3.22
COCAINE ABUSE AND DEPENDENCE 50 $16,819 $4,382 $840,965 $219,111 3.08
EATING DISORDERS 49 $50,411 $16,718 $2,470,141 $819,181 11.00
NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION 49 $36,485 $8,165 $1,787,742 $400,093 3.59
DEFIBRILLATOR IMPLANTS 48 $161,152 $43,768 $7,735,272 $2,100,857 7.27
VENTRICULAR SHUNT PROCEDURES 47 $55,190 $20,008 $2,593,929 $940,398 3.96
MAJOR CRANIAL OR FACIAL BONE PROCEDURES 47 $57,188 $23,906 $2,687,855 $1,123,583 3.43
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 45 $291,061 $65,735 $13,097,723 $2,958,072 32.24
OTHER NERVOUS SYSTEM AND RELATED PROCEDURES 45 $86,931 $23,986 $3,911,916 $1,079,392 7.07
OPIOID ABUSE AND DEPENDENCE 45 $22,760 $6,516 $1,024,179 $293,238 4.40
TRACHEOSTOMY WITH MV >96 HOURS WITHOUT EXTENSIVE PROCEDURE 45 $466,287 $128,208 $20,982,934 $5,769,341 34.82
HIV WITH MULTIPLE MAJOR HIV RELATED CONDITIONS 43 $106,298 $32,174 $4,570,805 $1,383,502 12.30
BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM 43 $83,523 $27,145 $3,591,510 $1,167,232 10.21
OTHER O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 43 $134,260 $43,255 $5,773,183 $1,859,985 13.16
ADJUSTMENT DISORDERS AND NEUROSES EXCEPT DEPRESSIVE DIAGNOSES 41 $15,553 $4,061 $637,685 $166,519 2.71
SKIN ULCERS 40 $43,637 $12,302 $1,745,475 $492,070 7.18
COAGULATION AND PLATELET DISORDERS 40 $69,829 $28,340 $2,793,143 $1,133,612 5.25
PERITONEAL ADHESIOLYSIS 40 $62,170 $19,870 $2,486,780 $794,804 8.00
PROCEDURE WITH DIAGNOSIS OF REHABILITATION, AFTERCARE OR OTHER CONTACT WITH HEALTH SERVICES 39 $65,593 $23,472 $2,558,134 $915,404 5.82
DRUG AND ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 39 $21,751 $5,790 $848,281 $225,817 3.03
UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 39 $28,058 $9,405 $1,094,249 $366,794 2.36
UTERINE AND ADNEXA PROCEDURES FOR LEIOMYOMA 38 $28,624 $9,438 $1,087,722 $358,628 2.37
MUSCULOSKELETAL MALIGNANCY AND PATHOLOGICAL FRACTURE DUE TO MUSCULOSKELETAL MALIGNANCY 37 $66,482 $16,943 $2,459,834 $626,897 7.84
MAJOR O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 37 $149,351 $47,471 $5,525,973 $1,756,421 14.30
OTHER DRUG ABUSE AND DEPENDENCE 37 $16,969 $4,660 $627,851 $172,415 3.76
OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES 37 $34,594 $9,461 $1,279,973 $350,062 4.84
OTHER SMALL AND LARGE BOWEL PROCEDURES 37 $56,314 $17,804 $2,083,607 $658,763 6.95
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 37 $42,386 $12,257 $1,568,299 $453,522 5.97
HAND AND WRIST PROCEDURES 37 $39,385 $11,603 $1,457,260 $429,310 4.11
MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 36 $24,893 $6,440 $896,146 $231,828 2.72
FRACTURE OF FEMUR 36 $44,457 $11,236 $1,600,438 $404,508 5.97
OTHER MALE REPRODUCTIVE SYSTEM AND RELATED PROCEDURES 36 $51,907 $21,248 $1,868,635 $764,939 2.25
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS 35 $95,706 $26,872 $3,349,701 $940,528 9.43
DISORDERS OF PERSONALITY AND IMPULSE CONTROL 34 $14,906 $4,404 $506,788 $149,749 3.56
SPINAL DISORDERS AND INJURIES 34 $67,418 $18,101 $2,292,227 $615,424 9.06
ACUTE BRONCHITIS AND RELATED SYMPTOMS 34 $29,027 $7,679 $986,932 $261,076 3.44
INGUINAL, FEMORAL AND UMBILICAL HERNIA PROCEDURES 33 $31,281 $9,688 $1,032,283 $319,695 2.91
MAJOR PANCREAS, LIVER AND SHUNT PROCEDURES 33 $79,570 $26,745 $2,625,798 $882,580 8.36
ELECTIVE KNEE JOINT REPLACEMENT 33 $44,896 $20,478 $1,481,564 $675,776 2.82
ALLERGIC REACTIONS 32 $31,138 $8,942 $996,404 $286,149 3.63
THYROID DISORDERS 32 $47,413 $12,853 $1,517,216 $411,301 6.72
CARDIAC ARREST AND SHOCK 32 $71,210 $16,464 $2,278,727 $526,835 4.78
HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION 32 $237,419 $129,185 $7,597,405 $4,133,913 5.13
OTHER HEPATOBILIARY, PANCREAS AND ABDOMINAL PROCEDURES 32 $76,499 $24,679 $2,447,956 $789,721 9.06
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 32 $24,357 $6,440 $779,425 $206,075 3.63
MASTECTOMY PROCEDURES 31 $66,349 $22,819 $2,056,828 $707,389 3.77
VERTIGO AND OTHER LABYRINTH DISORDERS 30 $28,559 $6,027 $856,775 $180,816 3.03
NEONATE BIRTH WEIGHT 1000-1249 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 30 $572,060 $128,124 $17,161,809 $3,843,730 59.97
GASTROINTESTINAL VASCULAR INSUFFICIENCY 30 $44,495 $11,022 $1,334,856 $330,647 5.33
KIDNEY TRANSPLANT 29 $203,873 $96,502 $5,912,306 $2,798,547 10.10
DORSAL AND LUMBAR FUSION PROCEDURE FOR CURVATURE OF BACK 29 $108,291 $52,647 $3,140,448 $1,526,753 5.41
