Cobleskill Regional Hospital

2021 Age Distribution

2021 Patient Race:

White466
Other Race7
Black/African American5

2021 Payers:

Medicare 382
Medicaid 41
Blue Cross/Blue Shield 25
Private Health Insurance 18
Miscellaneous/Other 11
Federal/State/Local/VA 1

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 89 $17,757 $13,760 $1,580,401 $1,224,604 5.35
HEART FAILURE 45 $10,197 $8,266 $458,859 $371,982 4.07
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 43 $8,618 $7,459 $370,577 $320,744 3.40
KIDNEY AND URINARY TRACT INFECTIONS 35 $8,245 $7,356 $288,591 $257,467 3.49
OTHER PNEUMONIA 28 $7,833 $7,009 $219,316 $196,242 3.36
CELLULITIS AND OTHER SKIN INFECTIONS 27 $7,937 $6,979 $214,303 $188,438 3.33
SEPTICEMIA AND DISSEMINATED INFECTIONS 16 $12,583 $9,676 $201,326 $154,816 4.44
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 13 $7,574 $5,747 $98,459 $74,717 2.92
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 13 $7,174 $8,690 $93,262 $112,965 4.54
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 11 $12,446 $8,162 $136,906 $89,778 3.73
RESPIRATORY FAILURE 9 $9,266 $7,618 $83,393 $68,559 3.11
ACUTE MYOCARDIAL INFARCTION 9 $8,518 $6,324 $76,666 $56,920 3.22
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 9 $8,660 $6,053 $77,938 $54,477 2.33
DIVERTICULITIS AND DIVERTICULOSIS 7 $9,589 $7,833 $67,126 $54,831 3.14
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 7 $11,325 $8,066 $79,278 $56,461 3.43
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 6 $9,641 $7,786 $57,843 $46,717 3.67
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 5 $9,106 $6,357 $45,530 $31,783 2.40
NON-HYPOVOLEMIC SODIUM DISORDERS 5 $11,275 $12,954 $56,373 $64,770 6.80
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 5 $10,147 $8,649 $50,733 $43,247 3.80
OTHER INFECTIOUS AND PARASITIC DISEASES 5 $6,517 $5,967 $32,585 $29,835 3.00
OTHER DISORDERS OF NERVOUS SYSTEM 5 $8,827 $7,857 $44,137 $39,286 4.00
ACUTE KIDNEY INJURY 5 $11,453 $7,721 $57,263 $38,607 3.20
INTESTINAL OBSTRUCTION 4 $9,610 $7,813 $38,438 $31,253 3.50
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 4 $9,039 $10,239 $36,155 $40,956 5.25
DIABETES 3 $5,948 $5,400 $17,843 $16,201 3.00
SKIN ULCERS 3 $8,400 $7,650 $25,201 $22,949 3.67
PULMONARY EMBOLISM 3 $7,862 $5,818 $23,586 $17,454 3.00
ALTERATION IN CONSCIOUSNESS 3 $6,766 $7,214 $20,298 $21,641 3.67
OTHER AFTERCARE AND CONVALESCENCE 3 $6,810 $8,893 $20,430 $26,678 4.67
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 3 $9,116 $5,564 $27,347 $16,691 1.67
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 3 $8,179 $6,695 $24,538 $20,086 3.33
MAJOR CHEST AND RESPIRATORY TRAUMA 3 $11,721 $12,537 $35,163 $37,612 6.33
FRACTURE OF PELVIS OR DISLOCATION OF HIP 3 $6,861 $6,714 $20,582 $20,142 3.00
NEPHRITIS AND NEPHROSIS 2 $16,331 $15,172 $32,662 $30,344 7.50
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 2 $11,649 $10,396 $23,298 $20,792 5.00
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 2 $7,713 $6,576 $15,425 $13,151 3.00
ALCOHOLIC LIVER DISEASE 2 $11,213 $7,212 $22,426 $14,424 2.50
MAJOR HEMATOLOGIC OR IMMUNOLOGIC DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION 2 $5,269 $4,622 $10,538 $9,244 2.00
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 2 $7,955 $6,973 $15,909 $13,945 3.50
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 2 $9,518 $10,185 $19,035 $20,370 5.00
OTHER CIRCULATORY SYSTEM DIAGNOSES 2 $5,636 $4,885 $11,271 $9,770 2.50
FEVER AND INFLAMMATORY CONDITIONS 2 $7,575 $5,101 $15,149 $10,201 2.00
SEIZURE 1 $4,572 $3,896 $4,572 $3,896 2.00
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 1 $6,659 $6,307 $6,659 $6,307 3.00
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 1 $6,516 $6,191 $6,516 $6,191 3.00
OTHER DIGESTIVE SYSTEM DIAGNOSES 1 $2,399 $2,228 $2,399 $2,228 1.00
INTRACRANIAL HEMORRHAGE 1 $12,341 $4,618 $12,341 $4,618 1.00
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 1 $39,920 $23,434 $39,920 $23,434 7.00
OTHER ENDOCRINE DISORDERS 1 $2,919 $2,181 $2,919 $2,181 1.00
FRACTURE OF FEMUR 1 $8,396 $9,914 $8,396 $9,914 5.00
COAGULATION AND PLATELET DISORDERS 1 $20,306 $10,177 $20,306 $10,177 3.00
DISORDERS OF GALLBLADDER AND BILIARY TRACT 1 $12,910 $11,608 $12,910 $11,608 6.00
REHABILITATION 1 $13,200 $9,105 $13,200 $9,105 3.00
HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE 1 $12,302 $10,591 $12,302 $10,591 5.00
PEPTIC ULCER AND GASTRITIS 1 $2,993 $2,086 $2,993 $2,086 2.00
SYNCOPE AND COLLAPSE 1 $5,237 $5,610 $5,237 $5,610 3.00
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 1 $2,640 $3,662 $2,640 $3,662 2.00
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 1 $21,322 $10,638 $21,322 $10,638 3.00
HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 1 $3,810 $4,026 $3,810 $4,026 2.00
OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 1 $15,737 $9,533 $15,737 $9,533 3.00
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 1 $7,529 $9,573 $7,529 $9,573 5.00
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 1 $5,659 $6,366 $5,659 $6,366 3.00
CARDIAC STRUCTURAL AND VALVULAR DISORDERS 1 $17,227 $9,213 $17,227 $9,213 2.00
CONNECTIVE TISSUE DISORDERS 1 $7,850 $12,588 $7,850 $12,588 7.00
RESPIRATORY MALIGNANCY 1 $1,432 $1,818 $1,432 $1,818 1.00
ASTHMA 1 $5,409 $5,887 $5,409 $5,887 3.00
INFLAMMATORY BOWEL DISEASE 1 $5,601 $4,141 $5,601 $4,141 2.00
MALIGNANCY, MALE REPRODUCTIVE SYSTEM 1 $9,385 $6,247 $9,385 $6,247 3.00
INFECTIONS OF UPPER RESPIRATORY TRACT 1 $5,481 $5,711 $5,481 $5,711 3.00
HYPERTENSION 1 $2,487 $2,010 $2,487 $2,010 1.00