Northern Westchester Hospital

2021 Age Distribution

2021 Patient Race:

White7,913
Other Race2,065
Black/African American301

2021 Payers:

Medicaid 1,636
Medicare 3,883
Private Health Insurance 2,870
Blue Cross/Blue Shield 1,668
Self-Pay 43
Federal/State/Local/VA 121
Miscellaneous/Other 58

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 1653 $7,587 $2,577 $12,541,661 $4,259,723 2.08
VAGINAL DELIVERY 1008 $15,388 $8,569 $15,511,462 $8,637,793 2.24
SEPTICEMIA AND DISSEMINATED INFECTIONS 813 $59,148 $24,721 $48,087,606 $20,097,845 5.72
CESAREAN SECTION WITHOUT STERILIZATION 604 $24,992 $13,675 $15,095,324 $8,259,811 3.29
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 265 $51,816 $22,191 $13,731,263 $5,880,493 6.05
HEART FAILURE 180 $36,534 $16,683 $6,576,096 $3,002,941 4.44
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 177 $26,664 $10,755 $4,719,506 $1,903,703 2.57
PROCEDURES FOR OBESITY 172 $43,885 $25,277 $7,548,189 $4,347,626 1.23
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 143 $48,386 $17,254 $6,919,183 $2,467,388 3.09
DORSAL AND LUMBAR FUSION PROCEDURE EXCEPT FOR CURVATURE OF BACK 118 $84,588 $28,324 $9,981,335 $3,342,227 2.15
MAJOR LARGE BOWEL PROCEDURES 110 $71,101 $35,184 $7,821,101 $3,870,291 2.83
ACUTE MYOCARDIAL INFARCTION 108 $47,058 $18,712 $5,082,310 $2,020,922 3.08
PERCUTANEOUS CARDIAC INTERVENTION WITHOUT AMI 106 $91,225 $31,534 $9,669,830 $3,342,649 1.89
ACUTE KIDNEY INJURY 103 $38,865 $17,657 $4,003,128 $1,818,630 4.64
KIDNEY AND URINARY TRACT INFECTIONS 96 $32,595 $15,248 $3,129,166 $1,463,821 3.98
PERCUTANEOUS CARDIAC INTERVENTION WITH AMI 95 $89,969 $31,794 $8,547,070 $3,020,403 2.14
BIPOLAR DISORDERS 90 $50,289 $23,683 $4,525,982 $2,131,433 10.78
CESAREAN SECTION WITH STERILIZATION 87 $26,384 $13,671 $2,295,396 $1,189,403 2.66
CELLULITIS AND OTHER SKIN INFECTIONS 85 $27,364 $12,918 $2,325,949 $1,098,009 3.33
CHOLECYSTECTOMY 83 $49,962 $23,615 $4,146,824 $1,960,067 2.75
INFECTIOUS AND PARASITIC DISEASES INCLUDING HIV WITH O.R. PROCEDURE 81 $89,775 $38,961 $7,271,803 $3,155,856 8.00
INTESTINAL OBSTRUCTION 77 $29,273 $12,655 $2,254,003 $974,453 2.91
SCHIZOPHRENIA 70 $81,551 $39,675 $5,708,583 $2,777,231 18.56
MASTECTOMY PROCEDURES 69 $139,782 $45,274 $9,644,983 $3,123,885 2.61
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 68 $41,457 $14,938 $2,819,097 $1,015,755 1.32
MAJOR DEPRESSIVE DISORDERS AND OTHER OR UNSPECIFIED PSYCHOSES 67 $49,315 $23,318 $3,304,083 $1,562,305 10.55
ALCOHOL ABUSE AND DEPENDENCE 63 $27,015 $12,570 $1,701,929 $791,937 3.62
HIP AND FEMUR FRACTURE REPAIR 63 $56,886 $22,427 $3,583,825 $1,412,917 4.49
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 62 $58,648 $22,383 $3,636,155 $1,387,755 3.00
NEONATE BIRTH WEIGHT 2000-2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 61 $19,608 $10,664 $1,196,058 $650,525 3.59
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 61 $42,591 $18,794 $2,598,066 $1,146,412 4.61
OTHER RESPIRATORY AND CHEST PROCEDURES 61 $69,620 $39,145 $4,246,815 $2,387,832 5.05
ELECTIVE KNEE JOINT REPLACEMENT 56 $70,827 $25,623 $3,966,338 $1,434,883 1.79
PEPTIC ULCER AND GASTRITIS 55 $38,538 $17,340 $2,119,598 $953,712 3.27
NON-HYPOVOLEMIC SODIUM DISORDERS 55 $31,977 $15,068 $1,758,731 $828,740 3.89
DIVERTICULITIS AND DIVERTICULOSIS 53 $32,098 $14,086 $1,701,168 $746,580 3.06
VAGINAL DELIVERY WITH O.R. PROCEDURE EXCEPT STERILIZATION AND/OR D&C 51 $20,874 $11,013 $1,064,587 $561,668 2.53
NON-ELECTIVE OR COMPLEX HIP JOINT REPLACEMENT 49 $95,354 $35,694 $4,672,359 $1,749,012 5.71
OTHER DIGESTIVE SYSTEM DIAGNOSES 48 $39,727 $17,382 $1,906,891 $834,336 3.79
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 48 $26,149 $12,333 $1,255,166 $591,999 2.58
ANTEPARTUM WITHOUT O.R. PROCEDURE 47 $13,962 $5,373 $656,221 $252,532 1.87
PULMONARY EMBOLISM 45 $45,712 $18,560 $2,057,046 $835,210 3.98
OTHER PNEUMONIA 44 $29,508 $13,564 $1,298,355 $596,818 3.05
DIABETES 44 $30,070 $13,623 $1,323,059 $599,422 3.25
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 44 $43,992 $20,257 $1,935,668 $891,317 4.89
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 44 $31,967 $12,476 $1,406,556 $548,951 2.02
OPEN CRANIOTOMY EXCEPT TRAUMA 43 $94,461 $34,421 $4,061,841 $1,480,093 4.05
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 42 $33,887 $15,992 $1,423,263 $671,684 3.93
CERVICAL SPINAL FUSION AND OTHER BACK OR NECK PROCEDURES EXCEPT DISC EXCISION OR DECOMPRESSION 42 $82,112 $27,252 $3,448,694 $1,144,582 2.21
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 42 $37,370 $16,900 $1,569,558 $709,802 4.05
PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT AMI, HEART FAILURE OR SHOCK 42 $80,963 $29,419 $3,400,449 $1,235,614 4.05
DISORDERS OF GALLBLADDER AND BILIARY TRACT 40 $36,026 $16,422 $1,441,023 $656,876 3.00
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 37 $32,726 $12,276 $1,210,864 $454,227 1.49
OTHER MALE REPRODUCTIVE SYSTEM AND RELATED PROCEDURES 37 $68,848 $37,968 $2,547,382 $1,404,832 1.68
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 37 $37,250 $17,259 $1,378,268 $638,580 3.14
BRONCHIOLITIS AND RSV PNEUMONIA 37 $17,766 $10,115 $657,346 $374,240 2.19
RESPIRATORY FAILURE 36 $41,812 $18,672 $1,505,221 $672,187 4.19
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 36 $29,661 $13,668 $1,067,790 $492,065 3.39
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 35 $32,672 $14,114 $1,143,517 $493,983 3.09
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 35 $50,835 $26,995 $1,779,232 $944,812 8.54
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 34 $40,994 $18,886 $1,393,794 $642,114 4.18
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 32 $24,221 $13,219 $775,059 $422,992 4.06
MAJOR SMALL BOWEL PROCEDURES 32 $106,440 $45,601 $3,406,072 $1,459,245 7.78
UTERINE AND ADNEXA PROCEDURES FOR LEIOMYOMA 31 $40,256 $15,457 $1,247,943 $479,159 2.00
DEPRESSION EXCEPT MAJOR DEPRESSIVE DISORDER 30 $34,083 $15,925 $1,022,496 $477,738 7.10
MAJOR RESPIRATORY AND CHEST PROCEDURES 30 $73,984 $44,082 $2,219,519 $1,322,450 4.10
OTHER AFTERCARE AND CONVALESCENCE 30 $19,458 $8,860 $583,733 $265,813 2.37
HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE 29 $41,891 $19,543 $1,214,833 $566,761 4.55
SEIZURE 28 $35,302 $14,734 $988,465 $412,548 3.39
TRANSURETHRAL PROSTATECTOMY 28 $33,374 $12,563 $934,481 $351,774 2.36
MAJOR STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 28 $94,848 $43,451 $2,655,743 $1,216,625 5.96
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 28 $53,060 $23,468 $1,485,671 $657,115 5.61
HYPERTENSION 26 $28,055 $11,258 $729,420 $292,709 2.42
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 26 $26,948 $11,727 $700,635 $304,898 2.81
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 24 $28,051 $12,722 $673,215 $305,325 2.96
NON-ELECTIVE OR COMPLEX KNEE JOINT REPLACEMENT 24 $119,382 $42,346 $2,865,178 $1,016,315 4.88
ELECTIVE HIP JOINT REPLACEMENT 23 $81,047 $28,444 $1,864,074 $654,217 2.48
MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE 23 $60,736 $27,788 $1,396,931 $639,122 6.61
OTHER DISORDERS OF NERVOUS SYSTEM 23 $27,275 $11,598 $627,321 $266,764 2.09
INFLAMMATORY BOWEL DISEASE 23 $47,508 $19,798 $1,092,678 $455,354 4.57
OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 23 $30,475 $13,655 $700,934 $314,058 3.09
INTERVERTEBRAL DISC EXCISION AND DECOMPRESSION 22 $49,723 $17,987 $1,093,908 $395,722 2.64
UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 22 $58,352 $29,292 $1,283,733 $644,429 1.32
URETHRAL AND TRANSURETHRAL PROCEDURES 22 $42,068 $17,346 $925,503 $381,602 3.50
OTHER CIRCULATORY SYSTEM PROCEDURES 21 $87,157 $39,954 $1,830,302 $839,029 9.00
ASTHMA 21 $27,096 $14,147 $569,009 $297,092 2.43
ALCOHOLIC LIVER DISEASE 21 $37,118 $17,087 $779,480 $358,826 4.43
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDIT 21 $39,419 $21,584 $827,800 $453,273 5.43
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 21 $50,826 $22,206 $1,067,340 $466,321 4.67
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 20 $21,437 $9,989 $428,744 $199,782 2.35
RESPIRATORY MALIGNANCY 20 $53,774 $22,562 $1,075,480 $451,249 4.85
COAGULATION AND PLATELET DISORDERS 20 $716,112 $147,021 $14,322,243 $2,940,427 5.70
POST-OPERATIVE, POST-TRAUMA, OTHER DEVICE INFECTIONS WITH O.R. PROCEDURE 20 $82,139 $34,412 $1,642,772 $688,231 6.80
MODERATELY EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 20 $79,600 $32,551 $1,592,008 $651,029 6.50
OTHER PERIPHERAL VASCULAR PROCEDURES 19 $113,122 $41,131 $2,149,325 $781,486 5.32
ALTERATION IN CONSCIOUSNESS 19 $47,897 $21,743 $910,049 $413,121 5.47
FOOT AND TOE PROCEDURES 19 $59,503 $25,496 $1,130,549 $484,424 5.63
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 19 $45,558 $19,673 $865,601 $373,793 3.37
PERIPHERAL AND OTHER VASCULAR DISORDERS 19 $27,117 $11,298 $515,216 $214,654 2.84
OTHER CIRCULATORY SYSTEM DIAGNOSES 19 $26,113 $11,642 $496,153 $221,199 3.05
MAJOR HEMATOLOGIC OR IMMUNOLOGIC DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION 19 $40,077 $14,833 $761,469 $281,830 2.95
DIGESTIVE MALIGNANCY 18 $47,673 $21,694 $858,118 $390,499 5.11
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH MAJOR ANOMALY 18 $19,136 $9,851 $344,444 $177,310 3.56
POISONING OF MEDICINAL AGENTS 18 $29,597 $11,984 $532,739 $215,707 2.72
KNEE AND LOWER LEG PROCEDURES EXCEPT FOOT 18 $51,135 $19,540 $920,435 $351,724 3.39
OTHER COMPLICATIONS OF TREATMENT 18 $35,968 $14,886 $647,421 $267,946 2.89
OTHER INFECTIOUS AND PARASITIC DISEASES 18 $27,257 $12,187 $490,632 $219,363 3.06
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 17 $29,758 $13,262 $505,881 $225,458 2.82
BREAST PROCEDURES EXCEPT MASTECTOMY 17 $90,945 $29,498 $1,546,059 $501,471 2.88
DISORDERS OF PERSONALITY AND IMPULSE CONTROL 17 $43,860 $20,743 $745,613 $352,636 9.65
SHOULDER, UPPER ARM AND FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 17 $54,917 $20,452 $933,591 $347,689 2.94
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH OR WITHOUT OTHER SIGNIFICANT CONDITION 16 $93,193 $58,040 $1,491,084 $928,642 12.50
OTHER DISORDERS OF THE LIVER 16 $43,747 $20,335 $699,956 $325,359 4.81
NON-EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 15 $54,173 $23,092 $812,590 $346,385 4.20
TRANSIENT ISCHEMIA 15 $32,433 $11,611 $486,495 $174,165 2.00
OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 15 $19,773 $8,682 $296,594 $130,235 2.00
KIDNEY AND URINARY TRACT PROCEDURES FOR MALIGNANCY 15 $79,958 $43,215 $1,199,374 $648,223 3.47
PERITONEAL ADHESIOLYSIS 15 $55,916 $22,087 $838,738 $331,311 4.73
MAJOR CHEST AND RESPIRATORY TRAUMA 15 $40,868 $18,182 $613,026 $272,736 3.80
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE PROCEDURES 15 $43,913 $16,730 $658,690 $250,957 2.60
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 15 $47,821 $23,400 $717,318 $351,004 6.53
LYMPHOMA, MYELOMA AND NON-ACUTE LEUKEMIA 14 $72,133 $28,558 $1,009,856 $399,814 7.07
TRACHEOSTOMY WITH MV >96 HOURS WITHOUT EXTENSIVE PROCEDURE 14 $525,814 $247,231 $7,361,401 $3,461,227 47.21
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 14 $29,337 $13,586 $410,717 $190,200 3.29
EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 14 $227,019 $97,847 $3,178,270 $1,369,863 17.21
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 14 $36,438 $16,113 $510,125 $225,578 3.79
INTRACRANIAL HEMORRHAGE 13 $56,550 $26,054 $735,146 $338,708 6.31
VIRAL ILLNESS 13 $17,844 $8,548 $231,974 $111,120 1.69
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL AND UMBILICAL 13 $55,270 $24,038 $718,504 $312,496 3.54
INTERSTITIAL AND ALVEOLAR LUNG DISEASES 13 $54,953 $26,198 $714,395 $340,576 7.23
KIDNEY AND URINARY TRACT PROCEDURES FOR NON-MALIGNANCY 12 $58,865 $30,397 $706,384 $364,768 3.42
SPINAL PROCEDURES 12 $105,475 $39,748 $1,265,705 $476,981 6.00
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 12 $97,456 $62,659 $1,169,466 $751,906 12.67
ADJUSTMENT DISORDERS AND NEUROSES EXCEPT DEPRESSIVE DIAGNOSES 12 $39,806 $18,772 $477,674 $225,260 8.50
OPEN EXTRACRANIAL VASCULAR PROCEDURES 12 $55,597 $19,940 $667,164 $239,276 2.42
LOWER EXTREMITY ARTERIAL PROCEDURES 12 $134,751 $50,126 $1,617,014 $601,509 7.92
OTHER DRUG ABUSE AND DEPENDENCE 11 $19,430 $8,707 $213,734 $95,775 3.45
OTHER ESOPHAGEAL DISORDERS 11 $35,125 $15,118 $386,376 $166,298 2.73
HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION 11 $39,345 $17,703 $432,799 $194,730 2.91
INTENTIONAL SELF-HARM AND ATTEMPTED SUICIDE 11 $39,586 $18,855 $435,449 $207,405 4.82
FEVER AND INFLAMMATORY CONDITIONS 11 $30,182 $14,031 $331,998 $154,344 2.73
CHRONIC KIDNEY DISEASE 11 $44,492 $19,907 $489,410 $218,980 4.64
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 11 $21,226 $9,326 $233,490 $102,589 2.27
CONTUSION, OPEN WOUND AND OTHER TRAUMA TO SKIN AND SUBCUTANEOUS TISSUE 11 $58,120 $21,324 $639,322 $234,561 4.64
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 10 $132,251 $81,773 $1,322,511 $817,725 17.00
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 10 $54,632 $30,777 $546,321 $307,768 6.70
OPIOID ABUSE AND DEPENDENCE 10 $34,816 $15,918 $348,163 $159,183 5.50
OTHER DIGESTIVE SYSTEM AND ABDOMINAL PROCEDURES 10 $132,334 $56,069 $1,323,343 $560,687 5.40
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 10 $179,956 $114,280 $1,799,556 $1,142,796 22.50
SKIN GRAFT FOR SKIN AND SUBCUTANEOUS TISSUE DIAGNOSES 10 $77,582 $28,328 $775,821 $283,275 4.30
MUSCULOSKELETAL MALIGNANCY AND PATHOLOGICAL FRACTURE DUE TO MUSCULOSKELETAL MALIGNANCY 10 $49,320 $20,119 $493,195 $201,194 3.70
MODERATELY EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 9 $58,919 $22,173 $530,268 $199,556 2.11
MAJOR ABDOMINAL VASCULAR PROCEDURES 9 $145,616 $50,150 $1,310,542 $451,348 3.44
SYNCOPE AND COLLAPSE 9 $29,830 $11,848 $268,466 $106,632 2.00
RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS 9 $294,281 $125,617 $2,648,533 $1,130,552 24.00
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 9 $52,660 $21,664 $473,943 $194,975 5.11
LYMPHATIC AND OTHER MALIGNANCIES AND NEOPLASMS OF UNCERTAIN BEHAVIOR 9 $61,954 $27,517 $557,585 $247,654 6.22
EXTERNAL HEART ASSIST SYSTEMS 8 $185,884 $62,486 $1,487,071 $499,888 1.00
ACUTE ANXIETY AND DELIRIUM STATES 8 $32,271 $14,716 $258,170 $117,729 6.25
AMPUTATION OF LOWER LIMB EXCEPT TOES 8 $129,255 $50,149 $1,034,042 $401,194 10.00
FRACTURE OF FEMUR 8 $23,276 $10,062 $186,204 $80,499 2.25
COCAINE ABUSE AND DEPENDENCE 8 $18,060 $7,866 $144,480 $62,931 3.63
NERVOUS SYSTEM MALIGNANCY 8 $42,330 $17,173 $338,637 $137,386 2.63
INGUINAL, FEMORAL AND UMBILICAL HERNIA PROCEDURES 8 $39,164 $15,879 $313,308 $127,032 1.63
OTHER SMALL AND LARGE BOWEL PROCEDURES 8 $52,756 $23,699 $422,048 $189,594 2.88
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 8 $15,678 $6,235 $125,424 $49,876 1.25
HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 8 $43,989 $18,945 $351,909 $151,561 4.13
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 7 $30,946 $13,707 $216,619 $95,951 3.57
TENDON, MUSCLE AND OTHER SOFT TISSUE PROCEDURES 7 $46,122 $19,419 $322,856 $135,930 4.57
MAJOR MALE PELVIC PROCEDURES 7 $59,824 $31,489 $418,769 $220,423 1.71
CONCUSSION, CLOSED SKULL FRACTURE NOS, AND UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HOUR OR NO COMA 7 $26,236 $11,189 $183,655 $78,325 2.00
MAJOR ESOPHAGEAL DISORDERS 7 $37,291 $15,491 $261,039 $108,439 2.43
ALLERGIC REACTIONS 7 $23,289 $11,615 $163,026 $81,307 2.86
VERTIGO AND OTHER LABYRINTH DISORDERS 7 $33,266 $11,297 $232,859 $79,080 1.71
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 7 $39,038 $18,836 $273,263 $131,852 4.14
INFECTIONS OF UPPER RESPIRATORY TRACT 7 $18,294 $8,722 $128,060 $61,051 1.86
BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM 6 $101,918 $30,742 $611,507 $184,454 4.50
CARDIAC STRUCTURAL AND VALVULAR DISORDERS 6 $25,978 $10,765 $155,869 $64,588 2.67
MULTIPLE SIGNIFICANT TRAUMA WITHOUT O.R. PROCEDURE 6 $56,110 $23,930 $336,657 $143,582 3.83
DRUG AND ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 6 $16,939 $8,145 $101,636 $48,871 2.33
SKIN ULCERS 6 $30,880 $14,691 $185,278 $88,146 4.33
ABDOMINAL PAIN 6 $39,627 $19,550 $237,763 $117,298 3.33
EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 6 $85,958 $35,001 $515,746 $210,003 4.17
UNGROUPABLE 6 $35,528 $15,031 $213,170 $90,185 3.50
VENTRICULAR SHUNT PROCEDURES 6 $71,282 $25,716 $427,689 $154,296 3.17
FRACTURE OF PELVIS OR DISLOCATION OF HIP 6 $39,801 $19,556 $238,804 $117,338 5.67
THYROID DISORDERS 5 $26,632 $12,210 $133,159 $61,050 3.60
HAND AND WRIST PROCEDURES 5 $40,119 $14,898 $200,597 $74,490 2.40
GASTROINTESTINAL VASCULAR INSUFFICIENCY 5 $28,818 $11,934 $144,092 $59,671 2.60
OTHER CARDIOTHORACIC AND THORACIC VASCULAR PROCEDURES 5 $59,335 $24,217 $296,675 $121,084 4.80
OTHER BLADDER PROCEDURES 5 $42,797 $22,067 $213,986 $110,336 2.00
OTHER STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 5 $60,087 $25,975 $300,436 $129,873 3.00
OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES 5 $19,783 $9,070 $98,913 $45,349 2.20
OTHER MENTAL HEALTH DISORDERS 5 $33,287 $15,400 $166,436 $76,999 7.00
VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C 5 $17,505 $8,951 $87,524 $44,755 2.00
NEONATE BIRTH WEIGHT 1250-1499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 5 $269,937 $167,586 $1,349,686 $837,932 33.40
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 5 $21,095 $9,611 $105,474 $48,056 2.20
CHEST PAIN 5 $21,957 $8,657 $109,783 $43,285 1.60
NEONATE, TRANSFERRED < 5 DAYS OLD, BORN HERE 5 $21,228 $9,317 $106,142 $46,584 2.20
MULTIPLE SCLEROSIS, OTHER DEMYELINATING DISEASE AND INFLAMMATORY NEUROPATHIES 5 $61,726 $20,175 $308,629 $100,876 2.00
NON-EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 4 $34,053 $13,036 $136,210 $52,144 2.50
MAJOR O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 4 $147,882 $56,779 $591,529 $227,115 10.50
PROCEDURE WITH DIAGNOSIS OF REHABILITATION, AFTERCARE OR OTHER CONTACT WITH HEALTH SERVICES 4 $38,832 $14,815 $155,326 $59,259 2.50
SHOULDER AND ELBOW JOINT REPLACEMENT 4 $82,094 $26,709 $328,377 $106,835 1.00
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 4 $103,136 $45,583 $412,544 $182,333 8.75
UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY 4 $61,008 $32,297 $244,032 $129,187 1.75
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS 4 $38,281 $17,509 $153,124 $70,036 4.75
MIGRAINE AND OTHER HEADACHES 4 $30,677 $13,529 $122,707 $54,114 2.25
OTHER EAR, NOSE, MOUTH AND THROAT PROCEDURES 4 $59,140 $24,258 $236,558 $97,032 4.75
MUSCULOSKELETAL AND OTHER PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 4 $161,541 $68,482 $646,162 $273,929 14.00
VIRAL MENINGITIS 4 $28,291 $10,994 $113,162 $43,976 2.25
OTHER O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 4 $97,606 $38,636 $390,423 $154,542 9.75
OPEN CRANIOTOMY FOR TRAUMA 4 $95,282 $37,088 $381,126 $148,351 5.00
OTHER NERVOUS SYSTEM AND RELATED PROCEDURES 4 $61,027 $26,872 $244,109 $107,489 6.50
PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS 4 $41,962 $18,013 $167,847 $72,050 3.75
MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 4 $17,532 $7,187 $70,128 $28,749 1.00
DEFIBRILLATOR IMPLANTS 4 $206,188 $66,875 $824,753 $267,498 4.25
CARDIAC ARREST AND SHOCK 4 $92,376 $38,737 $369,504 $154,947 7.25
OTHER CHEMOTHERAPY 4 $38,589 $11,694 $154,354 $46,775 2.50
OTHER SIGNIFICANT HIP AND FEMUR SURGERY 4 $84,192 $32,803 $336,769 $131,213 5.25
OTHER ENDOCRINE DISORDERS 3 $29,179 $13,442 $87,537 $40,327 3.00
EYE INFECTIONS AND OTHER EYE DISORDERS 3 $24,860 $9,396 $74,580 $28,188 1.33
KIDNEY AND URINARY TRACT MALIGNANCY 3 $30,738 $14,413 $92,214 $43,238 3.67
NEPHRITIS AND NEPHROSIS 3 $101,090 $44,747 $303,271 $134,242 11.33
ACUTE LEUKEMIA 3 $42,325 $17,848 $126,975 $53,543 4.00
CARDIOMYOPATHY 3 $36,255 $15,614 $108,766 $46,841 4.00
ACUTE BRONCHITIS AND RELATED SYMPTOMS 3 $23,602 $9,533 $70,807 $28,599 2.00
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH MAJOR ANOMALY 3 $122,248 $77,736 $366,743 $233,208 15.33
MALFUNCTION, REACTION, COMPLICATION OF CARDIAC OR VASCULAR DEVICE OR PROCEDURE 3 $47,049 $22,300 $141,148 $66,899 6.33
UTERINE AND ADNEXA PROCEDURES FOR OVARIAN AND ADNEXAL MALIGNANCY 2 $47,721 $24,359 $95,441 $48,717 1.50
ACUTE AND SUBACUTE ENDOCARDITIS 2 $50,070 $20,536 $100,139 $41,071 4.50
MAJOR BLADDER PROCEDURES 2 $80,370 $36,542 $160,739 $73,084 4.50
