SJRH - Dobbs Ferry Pavillion

2021 Age Distribution

2021 Patient Race:

Black/African American89
White440
Other Race25

2021 Payers:

Medicare 333
Blue Cross/Blue Shield 75
Private Health Insurance 45
Medicaid 70
Federal/State/Local/VA 7
Self-Pay 10
Miscellaneous/Other 14

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
ELECTIVE KNEE JOINT REPLACEMENT 93 $53,324 $24,550 $4,959,110 $2,283,196 2.13
HEART FAILURE 38 $35,295 $10,754 $1,341,210 $408,666 4.87
PROCEDURES FOR OBESITY 38 $33,434 $18,668 $1,270,503 $709,379 1.29
ELECTIVE HIP JOINT REPLACEMENT 36 $47,657 $20,760 $1,715,643 $747,351 2.06
KIDNEY AND URINARY TRACT INFECTIONS 25 $27,971 $8,333 $699,264 $208,326 3.64
SEPTICEMIA AND DISSEMINATED INFECTIONS 23 $36,431 $11,769 $837,908 $270,689 5.13
CELLULITIS AND OTHER SKIN INFECTIONS 17 $23,272 $7,441 $395,617 $126,499 2.94
SHOULDER AND ELBOW JOINT REPLACEMENT 14 $64,322 $27,565 $900,508 $385,907 1.93
DIVERTICULITIS AND DIVERTICULOSIS 11 $22,238 $7,333 $244,620 $80,659 3.18
PEPTIC ULCER AND GASTRITIS 11 $20,853 $6,168 $229,384 $67,845 1.91
SYNCOPE AND COLLAPSE 10 $23,393 $5,850 $233,933 $58,503 2.20
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 10 $21,284 $5,409 $212,840 $54,090 2.10
INTESTINAL OBSTRUCTION 9 $23,953 $7,440 $215,581 $66,961 2.78
ACUTE KIDNEY INJURY 8 $30,563 $8,703 $244,506 $69,621 3.75
HIP AND FEMUR FRACTURE REPAIR 8 $45,316 $16,718 $362,524 $133,741 4.63
OTHER PNEUMONIA 7 $35,901 $10,469 $251,304 $73,284 4.29
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 7 $28,219 $6,943 $197,531 $48,601 2.57
ALCOHOL ABUSE AND DEPENDENCE 6 $23,023 $7,202 $138,139 $43,211 3.33
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 6 $22,269 $5,560 $133,613 $33,361 2.00
KNEE AND LOWER LEG PROCEDURES EXCEPT FOOT 6 $41,134 $16,873 $246,805 $101,235 2.83
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 6 $21,169 $6,312 $127,012 $37,870 2.00
OTHER DIGESTIVE SYSTEM DIAGNOSES 6 $19,050 $5,219 $114,299 $31,312 2.00
NON-ELECTIVE OR COMPLEX HIP JOINT REPLACEMENT 6 $86,837 $33,801 $521,019 $202,806 3.83
NON-HYPOVOLEMIC SODIUM DISORDERS 6 $23,572 $7,489 $141,429 $44,932 3.33
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 5 $23,144 $7,244 $115,722 $36,220 2.60
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 5 $25,051 $7,729 $125,253 $38,643 3.60
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 5 $34,964 $11,966 $174,820 $59,830 5.60
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 5 $33,993 $9,022 $169,967 $45,108 3.80
PERIPHERAL AND OTHER VASCULAR DISORDERS 4 $32,382 $9,965 $129,526 $39,859 4.25
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 4 $17,432 $4,301 $69,727 $17,203 1.00
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 4 $39,856 $13,687 $159,424 $54,749 4.50
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 4 $54,810 $15,941 $219,240 $63,764 6.25
CHOLECYSTECTOMY 4 $29,516 $11,452 $118,064 $45,809 2.75
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 3 $31,068 $10,857 $93,204 $32,571 4.67
NON-ELECTIVE OR COMPLEX KNEE JOINT REPLACEMENT 3 $60,399 $24,581 $181,197 $73,742 2.67
TRANSIENT ISCHEMIA 3 $19,643 $4,748 $58,929 $14,244 2.00
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 3 $14,055 $4,018 $42,164 $12,054 1.67
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 3 $15,345 $4,491 $46,034 $13,474 1.33
RESPIRATORY FAILURE 3 $18,207 $4,356 $54,620 $13,069 1.33
DIABETES 3 $22,396 $6,834 $67,188 $20,503 3.00
VERTIGO AND OTHER LABYRINTH DISORDERS 3 $14,274 $3,397 $42,821 $10,190 1.33
PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS 3 $25,850 $6,867 $77,549 $20,602 2.67
INFLAMMATORY BOWEL DISEASE 3 $30,915 $10,078 $92,746 $30,235 4.33
CHEST PAIN 3 $12,462 $2,886 $37,387 $8,658 1.00
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 2 $33,086 $9,807 $66,171 $19,613 3.50
OTHER ESOPHAGEAL DISORDERS 2 $22,405 $6,200 $44,810 $12,400 2.50
SHOULDER, UPPER ARM AND FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 2 $49,981 $18,800 $99,961 $37,600 4.50
OTHER INFECTIOUS AND PARASITIC DISEASES 2 $11,955 $3,684 $23,910 $7,368 1.50
FEVER AND INFLAMMATORY CONDITIONS 2 $13,191 $3,946 $26,381 $7,891 1.50
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 2 $35,322 $10,131 $70,643 $20,262 3.50
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 2 $64,434 $24,607 $128,867 $49,214 7.00
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 2 $23,976 $5,873 $47,951 $11,746 2.00
MIGRAINE AND OTHER HEADACHES 2 $19,781 $4,161 $39,561 $8,321 1.50
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 2 $24,313 $4,870 $48,625 $9,740 1.50
DISORDERS OF GALLBLADDER AND BILIARY TRACT 2 $25,983 $7,265 $51,965 $14,529 3.00
GASTROINTESTINAL VASCULAR INSUFFICIENCY 2 $37,064 $12,640 $74,127 $25,280 4.50
PULMONARY EMBOLISM 2 $48,725 $15,411 $97,450 $30,822 7.50
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 2 $40,988 $13,302 $81,976 $26,603 5.50
SEIZURE 2 $16,589 $3,740 $33,178 $7,480 1.50
MAJOR ESOPHAGEAL DISORDERS 2 $24,223 $5,776 $48,446 $11,551 1.00
HYPERTENSION 2 $33,315 $7,722 $66,630 $15,444 3.00
ALTERATION IN CONSCIOUSNESS 2 $17,652 $3,148 $35,304 $6,295 1.00
CARDIAC STRUCTURAL AND VALVULAR DISORDERS 1 $46,421 $10,840 $46,421 $10,840 3.00
DRUG AND ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 1 $12,874 $4,268 $12,874 $4,268 2.00
OTHER SIGNIFICANT HIP AND FEMUR SURGERY 1 $56,432 $23,541 $56,432 $23,541 1.00
ACUTE ANXIETY AND DELIRIUM STATES 1 $22,033 $6,511 $22,033 $6,511 3.00
LYMPHATIC AND OTHER MALIGNANCIES AND NEOPLASMS OF UNCERTAIN BEHAVIOR 1 $36,134 $6,235 $36,134 $6,235 2.00
OTHER COMPLICATIONS OF TREATMENT 1 $25,017 $8,329 $25,017 $8,329 4.00
POST-OPERATIVE, POST-TRAUMA, OTHER DEVICE INFECTIONS WITH O.R. PROCEDURE 1 $34,134 $10,462 $34,134 $10,462 2.00
ACUTE MYOCARDIAL INFARCTION 1 $12,637 $2,961 $12,637 $2,961 1.00
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 1 $29,697 $7,245 $29,697 $7,245 3.00
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 1 $21,632 $6,496 $21,632 $6,496 3.00
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 1 $42,812 $12,284 $42,812 $12,284 3.00
THYROID DISORDERS 1 $29,178 $5,123 $29,178 $5,123 1.00
INFECTIONS OF UPPER RESPIRATORY TRACT 1 $21,921 $5,371 $21,921 $5,371 2.00
FRACTURE OF PELVIS OR DISLOCATION OF HIP 1 $22,133 $6,889 $22,133 $6,889 3.00
ACUTE BRONCHITIS AND RELATED SYMPTOMS 1 $14,752 $4,579 $14,752 $4,579 2.00
MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE 1 $21,922 $7,569 $21,922 $7,569 3.00
POISONING OF MEDICINAL AGENTS 1 $26,895 $6,903 $26,895 $6,903 3.00
OTHER DISORDERS OF NERVOUS SYSTEM 1 $40,344 $14,807 $40,344 $14,807 8.00
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 1 $19,004 $5,799 $19,004 $5,799 2.00
VIRAL ILLNESS 1 $24,652 $6,886 $24,652 $6,886 3.00
SPINAL DISORDERS AND INJURIES 1 $21,380 $4,966 $21,380 $4,966 2.00
MUSCULOSKELETAL AND OTHER PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 1 $87,186 $29,728 $87,186 $29,728 8.00
CONTUSION, OPEN WOUND AND OTHER TRAUMA TO SKIN AND SUBCUTANEOUS TISSUE 1 $12,222 $3,025 $12,222 $3,025 1.00
DIGESTIVE MALIGNANCY 1 $37,560 $11,138 $37,560 $11,138 3.00
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 1 $20,444 $4,020 $20,444 $4,020 1.00
COCAINE ABUSE AND DEPENDENCE 1 $34,971 $11,808 $34,971 $11,808 6.00
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 1 $13,090 $4,309 $13,090 $4,309 2.00
MAJOR CHEST AND RESPIRATORY TRAUMA 1 $25,081 $8,144 $25,081 $8,144 4.00
DENTAL DISEASES AND DISORDERS 1 $20,668 $7,433 $20,668 $7,433 3.00
SICKLE CELL ANEMIA CRISIS 1 $7,407 $2,389 $7,407 $2,389 1.00
MODERATELY EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 1 $53,162 $20,473 $53,162 $20,473 1.00
HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE 1 $30,202 $8,271 $30,202 $8,271 4.00
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 1 $54,943 $23,541 $54,943 $23,541 6.00
INTERSTITIAL AND ALVEOLAR LUNG DISEASES 1 $35,365 $11,127 $35,365 $11,127 5.00
DORSAL AND LUMBAR FUSION PROCEDURE EXCEPT FOR CURVATURE OF BACK 1 $83,283 $34,656 $83,283 $34,656 5.00
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 1 $35,678 $15,608 $35,678 $15,608 3.00
EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL MALIGNANCIES 1 $22,842 $5,266 $22,842 $5,266 2.00
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 1 $15,844 $4,470 $15,844 $4,470 2.00