Arnot Ogden Medical Center

2021 Age Distribution

2021 Patient Race:

White7,450
Black/African American510
Other Race261

2021 Payers:

Medicare 3,771
Medicaid 2,177
Blue Cross/Blue Shield 1,230
Private Health Insurance 850
Self-Pay 134
Federal/State/Local/VA 33
Miscellaneous/Other 17
Department of Corrections 9

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 1014 $4,244 $1,465 $4,302,949 $1,485,233 2.01
VAGINAL DELIVERY 758 $8,483 $6,701 $6,429,760 $5,079,032 1.88
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 483 $34,502 $16,111 $16,664,621 $7,781,711 7.93
SEPTICEMIA AND DISSEMINATED INFECTIONS 423 $39,595 $15,858 $16,748,758 $6,708,040 6.45
CESAREAN SECTION WITHOUT STERILIZATION 286 $10,876 $8,226 $3,110,640 $2,352,621 2.88
HEART FAILURE 279 $25,734 $11,560 $7,179,733 $3,225,265 4.80
ACUTE MYOCARDIAL INFARCTION 186 $28,057 $9,993 $5,218,585 $1,858,605 3.53
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 160 $23,499 $8,516 $3,759,914 $1,362,486 3.49
OTHER PNEUMONIA 159 $23,430 $9,725 $3,725,409 $1,546,301 4.23
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 148 $23,369 $9,276 $3,458,547 $1,372,857 4.05
PROCEDURES FOR OBESITY 124 $32,821 $12,172 $4,069,760 $1,509,311 1.78
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 121 $35,334 $12,850 $4,275,446 $1,554,890 4.80
ACUTE KIDNEY INJURY 115 $24,491 $11,581 $2,816,436 $1,331,758 4.90
KIDNEY AND URINARY TRACT INFECTIONS 112 $19,382 $8,579 $2,170,760 $960,855 3.52
RESPIRATORY FAILURE 109 $38,173 $14,576 $4,160,875 $1,588,812 5.65
PERCUTANEOUS CARDIAC INTERVENTION WITH AMI 105 $70,212 $18,803 $7,372,280 $1,974,322 2.90
INTESTINAL OBSTRUCTION 95 $21,169 $8,503 $2,011,038 $807,791 3.92
DIABETES 94 $22,101 $8,718 $2,077,476 $819,487 3.22
ALCOHOL ABUSE AND DEPENDENCE 91 $19,424 $8,597 $1,767,581 $782,367 4.29
CESAREAN SECTION WITH STERILIZATION 86 $11,048 $8,034 $950,086 $690,882 2.70
CELLULITIS AND OTHER SKIN INFECTIONS 81 $17,698 $8,455 $1,433,571 $684,837 3.98
DORSAL AND LUMBAR FUSION PROCEDURE EXCEPT FOR CURVATURE OF BACK 69 $76,488 $26,103 $5,277,706 $1,801,125 3.32
ANTEPARTUM WITHOUT O.R. PROCEDURE 67 $8,300 $4,356 $556,102 $291,828 2.52
HIP AND FEMUR FRACTURE REPAIR 65 $44,745 $18,331 $2,908,438 $1,191,496 5.95
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 61 $45,548 $15,795 $2,778,407 $963,504 5.03
PULMONARY EMBOLISM 60 $29,002 $12,441 $1,740,132 $746,483 4.08
PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT AMI, HEART FAILURE OR SHOCK 60 $68,088 $17,893 $4,085,290 $1,073,583 4.03
ALTERATION IN CONSCIOUSNESS 59 $24,817 $10,069 $1,464,187 $594,072 4.42
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 57 $25,354 $10,556 $1,445,203 $601,665 4.21
OTHER DIGESTIVE SYSTEM DIAGNOSES 55 $23,687 $9,591 $1,302,808 $527,526 4.18
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 55 $23,145 $9,183 $1,272,950 $505,040 3.82
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 53 $17,944 $8,135 $951,026 $431,161 3.77
NON-ELECTIVE OR COMPLEX HIP JOINT REPLACEMENT 51 $51,896 $20,738 $2,646,697 $1,057,661 6.10
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 51 $21,693 $8,599 $1,106,359 $438,573 2.98
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 50 $20,048 $7,038 $1,002,381 $351,914 3.14
DIVERTICULITIS AND DIVERTICULOSIS 49 $23,141 $9,861 $1,133,927 $483,197 4.63
NEONATE BIRTH WEIGHT 2000-2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 45 $11,068 $4,038 $498,053 $181,710 5.24
NON-HYPOVOLEMIC SODIUM DISORDERS 45 $23,238 $8,934 $1,045,722 $402,050 3.84
PEPTIC ULCER AND GASTRITIS 42 $30,266 $11,815 $1,271,188 $496,248 4.40
OTHER CIRCULATORY SYSTEM DIAGNOSES 41 $21,996 $8,965 $901,846 $367,547 3.56
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 40 $17,670 $6,281 $706,792 $251,232 2.20
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 40 $18,986 $7,184 $759,459 $287,362 3.10
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 38 $21,879 $8,842 $831,401 $335,988 3.79
INTENTIONAL SELF-HARM AND ATTEMPTED SUICIDE 38 $24,243 $8,806 $921,244 $334,627 3.39
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 36 $26,536 $9,168 $955,304 $330,044 10.83
RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS 36 $108,780 $40,047 $3,916,097 $1,441,690 14.58
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 35 $21,359 $9,480 $747,556 $331,802 4.43
INFECTIOUS AND PARASITIC DISEASES INCLUDING HIV WITH O.R. PROCEDURE 35 $79,975 $35,523 $2,799,119 $1,243,310 13.74
POISONING OF MEDICINAL AGENTS 34 $29,570 $11,456 $1,005,364 $389,493 4.76
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDIT 33 $24,080 $7,390 $794,626 $243,882 6.45
SEIZURE 33 $22,437 $7,897 $740,405 $260,605 3.48
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 32 $23,258 $11,159 $744,268 $357,086 4.25
TRANSIENT ISCHEMIA 31 $23,252 $7,180 $720,813 $222,582 2.42
PERCUTANEOUS CARDIAC INTERVENTION WITHOUT AMI 30 $69,196 $19,077 $2,075,876 $572,305 3.70
OTHER DISORDERS OF NERVOUS SYSTEM 30 $44,525 $19,600 $1,335,736 $587,993 7.70
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 30 $35,887 $16,158 $1,076,619 $484,737 7.87
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 28 $23,760 $9,008 $665,285 $252,210 3.82
HYPERTENSION 28 $22,341 $8,120 $625,547 $227,356 3.07
HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE 27 $26,548 $9,771 $716,791 $263,815 3.89
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 26 $26,296 $20,440 $683,699 $531,434 12.77
SYNCOPE AND COLLAPSE 26 $21,825 $7,136 $567,444 $185,528 2.88
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 25 $45,233 $26,250 $1,130,813 $656,249 10.52
MAJOR LARGE BOWEL PROCEDURES 24 $54,913 $23,370 $1,317,909 $560,879 7.42
FOOT AND TOE PROCEDURES 24 $28,848 $14,391 $692,349 $345,378 4.83
CHEST PAIN 24 $15,578 $5,436 $373,863 $130,459 2.54
ELECTIVE KNEE JOINT REPLACEMENT 23 $36,098 $12,460 $830,259 $286,582 1.74
INTRACRANIAL HEMORRHAGE 23 $29,703 $11,183 $683,168 $257,208 4.48
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 22 $24,521 $7,891 $539,469 $173,599 2.36
PERIPHERAL AND OTHER VASCULAR DISORDERS 22 $19,345 $7,831 $425,596 $172,275 3.14
MAJOR SMALL BOWEL PROCEDURES 22 $67,585 $27,979 $1,486,876 $615,539 8.64
DISORDERS OF GALLBLADDER AND BILIARY TRACT 21 $26,506 $10,745 $556,616 $225,638 4.05
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 21 $31,870 $14,623 $669,262 $307,081 5.76
CHRONIC KIDNEY DISEASE 21 $25,475 $13,337 $534,985 $280,075 4.19
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 20 $15,747 $7,065 $314,938 $141,298 3.80
HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 20 $30,273 $11,347 $605,454 $226,943 4.35
VAGINAL DELIVERY WITH O.R. PROCEDURE EXCEPT STERILIZATION AND/OR D&C 19 $10,593 $7,769 $201,258 $147,618 2.42
OTHER PERIPHERAL VASCULAR PROCEDURES 19 $79,696 $54,230 $1,514,217 $1,030,377 5.00
BRONCHIOLITIS AND RSV PNEUMONIA 19 $8,045 $4,736 $152,846 $89,984 2.68
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 18 $27,055 $11,083 $486,986 $199,497 5.33
ALCOHOLIC LIVER DISEASE 18 $30,008 $12,627 $540,138 $227,283 4.33
RESPIRATORY MALIGNANCY 18 $30,624 $12,539 $551,225 $225,708 4.50
OPEN CRANIOTOMY EXCEPT TRAUMA 17 $85,964 $30,981 $1,461,393 $526,684 8.94
AMPUTATION OF LOWER LIMB EXCEPT TOES 16 $40,381 $19,635 $646,101 $314,162 7.88
OTHER INFECTIOUS AND PARASITIC DISEASES 16 $44,910 $19,135 $718,566 $306,153 7.19
DEFIBRILLATOR IMPLANTS 16 $159,583 $41,596 $2,553,326 $665,534 6.63
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 15 $39,404 $14,155 $591,058 $212,327 16.53
ELECTIVE HIP JOINT REPLACEMENT 15 $45,877 $16,233 $688,152 $243,492 2.73
FRACTURE OF FEMUR 15 $18,892 $8,214 $283,385 $123,206 4.20
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH MAJOR ANOMALY 15 $39,713 $12,667 $595,696 $190,012 11.47
PERCUTANEOUS INTRACRANIAL AND EXTRACRANIAL VASCULAR PROCEDURES 15 $39,002 $20,693 $585,024 $310,398 1.53
ASTHMA 15 $20,967 $7,207 $314,501 $108,110 3.00
MODERATELY EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 15 $66,007 $34,181 $990,100 $512,717 11.27
MAJOR ABDOMINAL VASCULAR PROCEDURES 14 $102,186 $76,406 $1,430,605 $1,069,683 2.50
CHOLECYSTECTOMY 14 $36,917 $13,911 $516,844 $194,758 3.43
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 13 $43,846 $15,017 $569,999 $195,223 15.77
MAJOR CHEST AND RESPIRATORY TRAUMA 13 $36,152 $12,818 $469,980 $166,637 5.69
CARDIAC ARREST AND SHOCK 13 $47,477 $17,560 $617,206 $228,276 5.77
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 13 $30,954 $10,415 $402,403 $135,390 3.23
PERITONEAL ADHESIOLYSIS 13 $41,159 $18,531 $535,070 $240,900 7.00
EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 13 $102,165 $47,664 $1,328,141 $619,638 12.23
FRACTURE OF PELVIS OR DISLOCATION OF HIP 13 $16,343 $7,204 $212,455 $93,657 3.69
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 12 $81,104 $27,877 $973,247 $334,520 27.92
CERVICAL SPINAL FUSION AND OTHER BACK OR NECK PROCEDURES EXCEPT DISC EXCISION OR DECOMPRESSION 12 $71,257 $24,835 $855,087 $298,019 3.33
VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C 12 $13,317 $8,712 $159,806 $104,541 2.00
SICKLE CELL ANEMIA CRISIS 12 $13,222 $6,929 $158,668 $83,147 3.42
PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS 12 $25,719 $9,147 $308,626 $109,758 3.25
DRUG AND ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 12 $13,819 $4,835 $165,828 $58,017 1.92
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH OR WITHOUT OTHER SIGNIFICANT CONDITION 12 $47,648 $17,091 $571,772 $205,088 19.42
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 12 $22,223 $11,282 $266,675 $135,383 5.17
URETHRAL AND TRANSURETHRAL PROCEDURES 11 $55,055 $26,808 $605,605 $294,883 5.36
MULTIPLE SCLEROSIS, OTHER DEMYELINATING DISEASE AND INFLAMMATORY NEUROPATHIES 11 $23,748 $8,917 $261,233 $98,085 3.45
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE PROCEDURES 11 $29,810 $10,979 $327,914 $120,766 2.18
NEONATE, TRANSFERRED < 5 DAYS OLD, BORN HERE 11 $13,371 $3,359 $147,078 $36,948 1.45
OPIOID ABUSE AND DEPENDENCE 11 $11,672 $5,125 $128,396 $56,372 2.36
INTERVERTEBRAL DISC EXCISION AND DECOMPRESSION 10 $27,340 $10,243 $273,401 $102,426 2.10
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL AND UMBILICAL 10 $42,336 $18,163 $423,358 $181,630 6.20
ABDOMINAL PAIN 10 $12,512 $3,924 $125,119 $39,240 1.60
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 10 $17,730 $6,078 $177,302 $60,782 2.30
KNEE AND LOWER LEG PROCEDURES EXCEPT FOOT 10 $38,337 $15,445 $383,368 $154,454 4.30
INFLAMMATORY BOWEL DISEASE 10 $21,192 $8,104 $211,916 $81,039 3.60
OTHER STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 9 $43,876 $16,893 $394,882 $152,033 5.56
NEONATE BIRTH WEIGHT 1250-1499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 9 $144,515 $50,054 $1,300,633 $450,490 50.33
SKIN ULCERS 9 $20,651 $9,490 $185,856 $85,407 4.22
MAJOR ESOPHAGEAL DISORDERS 9 $26,925 $10,211 $242,327 $91,900 3.44
CONTUSION, OPEN WOUND AND OTHER TRAUMA TO SKIN AND SUBCUTANEOUS TISSUE 9 $21,644 $7,282 $194,794 $65,535 2.89
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 9 $22,364 $12,937 $201,277 $116,435 5.89
MAJOR HEMATOLOGIC OR IMMUNOLOGIC DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION 9 $24,156 $8,332 $217,400 $74,988 3.56
OTHER CARDIOTHORACIC AND THORACIC VASCULAR PROCEDURES 9 $53,983 $12,824 $485,847 $115,413 1.67
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 8 $31,030 $13,230 $248,240 $105,841 5.25
OTHER DIGESTIVE SYSTEM AND ABDOMINAL PROCEDURES 8 $42,078 $19,439 $336,627 $155,508 3.25
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 8 $24,372 $11,405 $194,976 $91,236 4.88
ACUTE ANXIETY AND DELIRIUM STATES 8 $22,667 $13,472 $181,334 $107,776 6.88
COCAINE ABUSE AND DEPENDENCE 8 $15,197 $6,028 $121,577 $48,227 3.63
SCHIZOPHRENIA 8 $60,479 $52,303 $483,829 $418,425 30.25
MAJOR DEPRESSIVE DISORDERS AND OTHER OR UNSPECIFIED PSYCHOSES 8 $12,304 $7,106 $98,435 $56,849 4.00
LOWER EXTREMITY ARTERIAL PROCEDURES 8 $61,276 $29,991 $490,208 $239,930 5.00
OTHER SMALL AND LARGE BOWEL PROCEDURES 8 $36,365 $16,621 $290,919 $132,968 5.63
OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 8 $31,365 $16,788 $250,922 $134,305 6.25
COAGULATION AND PLATELET DISORDERS 7 $33,824 $12,825 $236,767 $89,773 5.14
OTHER ENDOCRINE DISORDERS 7 $45,382 $16,023 $317,675 $112,162 6.43
UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 7 $31,255 $11,174 $218,782 $78,221 2.29
NEONATE BIRTH WEIGHT 1000-1249 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 7 $228,057 $73,662 $1,596,401 $515,633 66.29
UTERINE AND ADNEXA PROCEDURES FOR LEIOMYOMA 7 $32,342 $12,057 $226,391 $84,401 2.14
SHOULDER AND ELBOW JOINT REPLACEMENT 7 $66,163 $24,212 $463,138 $169,487 5.00
BIPOLAR DISORDERS 7 $17,643 $9,851 $123,504 $68,956 5.14
DIGESTIVE MALIGNANCY 7 $26,132 $11,942 $182,922 $83,593 4.71
OTHER DISORDERS OF THE LIVER 7 $25,692 $12,166 $179,843 $85,165 3.86
POST-OPERATIVE, POST-TRAUMA, OTHER DEVICE INFECTIONS WITH O.R. PROCEDURE 7 $61,722 $29,676 $432,057 $207,731 10.57
OTHER AFTERCARE AND CONVALESCENCE 6 $18,957 $9,870 $113,741 $59,218 4.83
INTERSTITIAL AND ALVEOLAR LUNG DISEASES 6 $17,278 $5,716 $103,669 $34,298 2.33
MAJOR STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 6 $59,620 $23,211 $357,720 $139,264 6.67
INBORN ERRORS OF METABOLISM 6 $41,481 $13,994 $248,883 $83,965 3.83
FEVER AND INFLAMMATORY CONDITIONS 6 $16,431 $6,104 $98,587 $36,622 2.67
VERTIGO AND OTHER LABYRINTH DISORDERS 6 $19,515 $5,356 $117,092 $32,138 1.67
EXTERNAL HEART ASSIST SYSTEMS 6 $101,054 $27,398 $606,324 $164,388 1.33
CONNECTIVE TISSUE DISORDERS 6 $37,179 $18,407 $223,075 $110,439 7.33
NEONATE BIRTH WEIGHT 750-999 GRAMS WITHOUT MAJOR PROCEDURE 5 $212,335 $74,670 $1,061,676 $373,352 77.20
INSERTION, REVISION AND REPLACEMENTS OF PACEMAKER AND OTHER CARDIAC DEVICES 5 $61,221 $14,907 $306,105 $74,535 2.60
OTHER COMPLICATIONS OF TREATMENT 5 $17,353 $6,428 $86,764 $32,141 2.80
NEONATE BIRTH WEIGHT 500-749 GRAMS WITHOUT MAJOR PROCEDURE 5 $218,084 $67,351 $1,090,418 $336,753 54.80
OTHER DRUG ABUSE AND DEPENDENCE 5 $25,985 $9,631 $129,923 $48,156 3.80
MODERATELY EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 5 $74,855 $28,901 $374,275 $144,504 8.20
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 5 $65,304 $23,352 $326,519 $116,762 8.00
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 5 $31,311 $14,510 $156,557 $72,552 5.00
OTHER ESOPHAGEAL DISORDERS 5 $24,953 $12,141 $124,767 $60,703 5.40
EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 5 $56,474 $19,360 $282,370 $96,800 4.60
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS 5 $32,104 $13,229 $160,522 $66,144 5.40
LYMPHATIC AND OTHER MALIGNANCIES AND NEOPLASMS OF UNCERTAIN BEHAVIOR 5 $33,951 $15,037 $169,756 $75,185 6.20
ACUTE BRONCHITIS AND RELATED SYMPTOMS 5 $15,384 $5,105 $76,918 $25,527 1.80
SHOULDER, UPPER ARM AND FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 5 $28,413 $9,099 $142,064 $45,495 1.40
TRACHEOSTOMY WITH MV >96 HOURS WITHOUT EXTENSIVE PROCEDURE 5 $297,481 $114,478 $1,487,406 $572,392 46.20
KIDNEY AND URINARY TRACT PROCEDURES FOR NON-MALIGNANCY 5 $35,859 $21,108 $179,294 $105,538 3.80
LYMPHOMA, MYELOMA AND NON-ACUTE LEUKEMIA 4 $24,464 $8,882 $97,857 $35,526 3.25
NEONATE, TRANSFERRED < 5 DAYS OLD, NOT BORN HERE 4 $15,806 $4,160 $63,223 $16,640 1.75
NEONATAL AFTERCARE 4 $50,989 $19,374 $203,955 $77,497 23.25
CONCUSSION, CLOSED SKULL FRACTURE NOS, AND UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HOUR OR NO COMA 4 $20,038 $4,925 $80,152 $19,699 1.50
MALFUNCTION, REACTION, COMPLICATION OF CARDIAC OR VASCULAR DEVICE OR PROCEDURE 4 $19,860 $7,145 $79,441 $28,581 1.50
OTHER RESPIRATORY AND CHEST PROCEDURES 4 $66,233 $35,981 $264,930 $143,924 13.25
HIV WITH MAJOR HIV RELATED CONDITION 4 $61,195 $23,887 $244,780 $95,547 7.00
NEPHRITIS AND NEPHROSIS 4 $54,366 $29,404 $217,462 $117,617 11.00
NON-EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 4 $31,290 $9,894 $125,158 $39,574 3.00
INGUINAL, FEMORAL AND UMBILICAL HERNIA PROCEDURES 4 $25,836 $10,024 $103,343 $40,096 3.00
OTHER SIGNIFICANT HIP AND FEMUR SURGERY 4 $41,174 $18,095 $164,697 $72,380 4.75
NERVOUS SYSTEM MALIGNANCY 4 $30,277 $10,781 $121,107 $43,124 3.00
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 4 $34,210 $11,020 $136,841 $44,079 2.25
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 4 $17,682 $6,918 $70,726 $27,673 3.25
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH MAJOR ANOMALY 3 $35,955 $12,769 $107,866 $38,307 14.67
ALLERGIC REACTIONS 3 $13,720 $5,747 $41,160 $17,240 2.00
HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION 3 $28,828 $9,548 $86,485 $28,645 1.67
NON-ELECTIVE OR COMPLEX KNEE JOINT REPLACEMENT 3 $67,212 $23,093 $201,637 $69,278 3.67
CARDIAC PACEMAKER AND DEFIBRILLATOR REVISION EXCEPT DEVICE REPLACEMENT 3 $67,474 $22,180 $202,422 $66,539 5.67
VENTRICULAR SHUNT PROCEDURES 3 $44,514 $14,809 $133,543 $44,426 4.00
OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 3 $27,683 $11,485 $83,048 $34,455 5.33
MUSCULOSKELETAL MALIGNANCY AND PATHOLOGICAL FRACTURE DUE TO MUSCULOSKELETAL MALIGNANCY 3 $26,323 $6,818 $78,969 $20,455 1.67
UNGROUPABLE 3 $129,843 $141,188 $389,529 $423,564 41.00
OTHER CIRCULATORY SYSTEM PROCEDURES 3 $67,689 $35,580 $203,068 $106,740 14.67
MULTIPLE SIGNIFICANT TRAUMA WITHOUT O.R. PROCEDURE 3 $18,438 $5,537 $55,314 $16,611 3.00
MALIGNANT BREAST DISORDERS 3 $27,546 $7,905 $82,639 $23,716 3.33
CARDIAC STRUCTURAL AND VALVULAR DISORDERS 3 $21,259 $7,176 $63,776 $21,529 3.33
CYSTIC FIBROSIS - PULMONARY DISEASE 3 $65,049 $26,142 $195,147 $78,425 9.33
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 3 $15,365 $7,278 $46,096 $21,833 3.00
MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE 3 $39,511 $19,202 $118,533 $57,607 7.33
TRANSURETHRAL PROSTATECTOMY 3 $16,481 $7,130 $49,444 $21,391 2.00
VIRAL ILLNESS 3 $12,768 $5,483 $38,303 $16,450 2.33
ACUTE LEUKEMIA 3 $19,531 $8,747 $58,592 $26,240 2.67
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 3 $26,168 $10,152 $78,504 $30,457 4.33
THYROID DISORDERS 3 $18,289 $7,602 $54,868 $22,805 4.00
NEONATE BIRTH WEIGHT 1250-1499 GRAMS WITH OR WITHOUT SIGNIFICANT CONDITION 3 $75,983 $28,493 $227,950 $85,478 36.00
NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION 2 $13,283 $3,823 $26,565 $7,646 1.50
PROCEDURE WITH DIAGNOSIS OF REHABILITATION, AFTERCARE OR OTHER CONTACT WITH HEALTH SERVICES 2 $28,296 $9,921 $56,591 $19,842 1.50
OTHER OPEN CRANIOTOMY 2 $51,350 $19,785 $102,699 $39,570 6.00
OPEN EXTRACRANIAL VASCULAR PROCEDURES 2 $26,214 $9,763 $52,428 $19,526 1.50
PRINCIPAL DIAGNOSIS INVALID AS DISCHARGE DIAGNOSIS 2 $3,925 $3,273 $7,849 $6,546 1.00
HAND AND WRIST PROCEDURES 2 $20,779 $7,002 $41,558 $14,003 2.00
BPD AND OTHER CHRONIC RESPIRATORY DISEASES ARISING IN PERINATAL PERIOD 2 $75,498 $27,142 $150,996 $54,283 26.00
BEHAVIORAL DISORDERS 2 $6,194 $3,531 $12,388 $7,061 2.00
CARDIOMYOPATHY 2 $18,942 $4,603 $37,883 $9,206 1.00
MAJOR SKIN DISORDERS 2 $10,035 $5,749 $20,069 $11,497 3.00
HIV WITH MULTIPLE SIGNIFICANT HIV RELATED CONDITIONS 2 $21,893 $8,537 $43,785 $17,074 4.00
MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 2 $19,416 $5,765 $38,832 $11,530 2.50
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH CONGENITAL OR PERINATAL INFECTION 2 $48,346 $16,816 $96,692 $33,632 13.50
EYE INFECTIONS AND OTHER EYE DISORDERS 2 $27,738 $7,740 $55,476 $15,479 2.50
FEMALE REPRODUCTIVE SYSTEM MALIGNANCY 2 $23,111 $10,510 $46,221 $21,019 5.50
GASTROINTESTINAL VASCULAR INSUFFICIENCY 2 $19,977 $7,378 $39,953 $14,755 3.00
ANOXIC AND OTHER SEVERE BRAIN DAMAGE 2 $18,504 $4,548 $37,008 $9,096 1.00
ACUTE AND SUBACUTE ENDOCARDITIS 2 $22,614 $5,112 $45,228 $10,224 1.00
MAJOR RESPIRATORY AND CHEST PROCEDURES 2 $69,575 $27,458 $139,150 $54,915 5.50
ANTEPARTUM WITH O.R. PROCEDURE 2 $13,038 $9,329 $26,076 $18,657 5.50
NEONATE BIRTH WEIGHT < 500 GRAMS, OR BIRTH WEIGHT 500-999 GRAMS AND GESTATIONAL AGE <24 WEEKS, OR BIRT 2 $373,461 $122,920 $746,922 $245,839 95.00
OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES 2 $9,991 $3,973 $19,981 $7,946 2.00
MAJOR MALE PELVIC PROCEDURES 2 $46,716 $18,185 $93,432 $36,370 4.00
OPEN CRANIOTOMY FOR TRAUMA 2 $62,725 $22,354 $125,450 $44,708 6.00
