Montefiore Medical Center - Henry & Lucy Moses Div

2021 Age Distribution

2021 Patient Race:

Other Race19,610
White4,117
Black/African American11,546
Multi-racial719

2021 Payers:

Medicare 14,445
Private Health Insurance 5,314
Medicaid 14,673
Blue Cross/Blue Shield 1,436
Miscellaneous/Other 43
Self-Pay 62
Federal/State/Local/VA 19

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
SEPTICEMIA AND DISSEMINATED INFECTIONS 1927 $186,692 $32,101 $359,754,594 $61,858,458 9.86
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 1321 $113,036 $19,503 $149,320,722 $25,763,470 6.78
PROCEDURES FOR OBESITY 1060 $55,581 $11,204 $58,916,084 $11,875,905 1.29
HEART FAILURE 960 $122,830 $21,699 $117,917,195 $20,831,431 7.00
ASTHMA 901 $45,471 $8,464 $40,969,779 $7,626,280 2.41
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 885 $139,812 $23,469 $123,733,954 $20,769,899 7.36
SEIZURE 699 $73,476 $13,980 $51,360,026 $9,772,090 4.65
PERCUTANEOUS CARDIAC INTERVENTION WITHOUT AMI 698 $158,546 $37,115 $110,664,953 $25,906,452 3.44
DIABETES 609 $66,155 $11,274 $40,288,523 $6,865,634 3.67
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 547 $58,292 $10,328 $31,885,671 $5,649,233 3.33
OTHER DIGESTIVE SYSTEM DIAGNOSES 520 $77,969 $15,309 $40,543,960 $7,960,494 4.43
SICKLE CELL ANEMIA CRISIS 489 $78,796 $15,667 $38,531,373 $7,661,094 5.26
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 432 $122,429 $21,539 $52,889,372 $9,304,707 6.34
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 402 $76,010 $13,118 $30,556,075 $5,273,614 3.32
KIDNEY AND URINARY TRACT INFECTIONS 392 $68,480 $11,986 $26,844,083 $4,698,594 4.30
BRONCHIOLITIS AND RSV PNEUMONIA 386 $56,872 $11,852 $21,952,463 $4,574,837 3.25
CELLULITIS AND OTHER SKIN INFECTIONS 381 $67,334 $12,056 $25,654,074 $4,593,384 4.17
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 375 $46,045 $7,652 $17,266,872 $2,869,390 2.33
SYNCOPE AND COLLAPSE 372 $64,188 $10,429 $23,877,942 $3,879,662 3.14
CHOLECYSTECTOMY 361 $103,434 $19,474 $37,339,748 $7,030,243 3.34
ACUTE KIDNEY INJURY 359 $111,068 $19,080 $39,873,275 $6,849,653 6.20
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 347 $68,256 $11,874 $23,685,002 $4,120,253 4.12
INFECTIOUS AND PARASITIC DISEASES INCLUDING HIV WITH O.R. PROCEDURE 330 $351,248 $62,651 $115,911,882 $20,674,685 14.88
OTHER DISORDERS OF NERVOUS SYSTEM 326 $80,622 $13,721 $26,282,629 $4,473,143 4.46
CHEST PAIN 325 $44,001 $7,139 $14,300,438 $2,320,321 2.14
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 322 $214,642 $38,693 $69,114,789 $12,459,272 8.54
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 321 $74,010 $13,907 $23,757,208 $4,464,147 4.02
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 289 $85,367 $15,151 $24,671,138 $4,378,712 5.18
OPEN CRANIOTOMY EXCEPT TRAUMA 289 $337,287 $64,821 $97,475,989 $18,733,229 10.43
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 279 $76,391 $13,682 $21,313,003 $3,817,166 4.83
PERIPHERAL AND OTHER VASCULAR DISORDERS 275 $88,816 $15,817 $24,424,283 $4,349,653 5.19
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 273 $124,174 $23,025 $33,899,497 $6,285,873 8.59
PEPTIC ULCER AND GASTRITIS 272 $79,635 $15,489 $21,660,667 $4,212,898 4.15
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 270 $74,951 $12,971 $20,236,831 $3,502,280 4.55
OTHER PNEUMONIA 267 $83,748 $14,678 $22,360,706 $3,918,935 4.81
OTHER CHEMOTHERAPY 265 $116,959 $21,215 $30,994,263 $5,622,054 5.76
OTHER CIRCULATORY SYSTEM DIAGNOSES 258 $90,271 $15,681 $23,289,825 $4,045,635 4.49
PERCUTANEOUS CARDIAC INTERVENTION WITH AMI 245 $163,493 $32,774 $40,055,679 $8,029,538 4.66
HYPERTENSION 242 $66,040 $11,077 $15,981,590 $2,680,631 3.49
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 236 $88,836 $15,873 $20,965,225 $3,746,132 4.89
PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS 233 $82,659 $13,977 $19,259,531 $3,256,573 4.77
RESPIRATORY FAILURE 231 $101,179 $18,018 $23,372,368 $4,162,219 5.52
OTHER PERIPHERAL VASCULAR PROCEDURES 227 $245,547 $48,836 $55,739,183 $11,085,839 9.06
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 225 $63,104 $10,938 $14,198,473 $2,461,067 1.50
ACUTE MYOCARDIAL INFARCTION 220 $123,158 $21,551 $27,094,822 $4,741,128 5.00
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 219 $84,028 $14,487 $18,402,165 $3,172,578 4.58
DISORDERS OF GALLBLADDER AND BILIARY TRACT 217 $93,705 $19,115 $20,334,009 $4,148,029 4.45
OTHER ESOPHAGEAL DISORDERS 207 $72,483 $14,422 $15,003,997 $2,985,300 4.31
SCHIZOPHRENIA 206 $155,035 $44,526 $31,937,295 $9,172,365 18.36
DIVERTICULITIS AND DIVERTICULOSIS 196 $76,873 $13,912 $15,067,156 $2,726,735 3.95
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 195 $91,025 $16,491 $17,749,962 $3,215,750 5.16
CORONARY BYPASS WITHOUT AMI OR COMPLEX PRINCIPAL DIAGNOSIS 189 $317,246 $56,884 $59,959,444 $10,751,005 8.87
INTESTINAL OBSTRUCTION 186 $79,273 $13,864 $14,744,857 $2,578,620 4.35
PERCUTANEOUS INTRACRANIAL AND EXTRACRANIAL VASCULAR PROCEDURES 183 $249,730 $57,642 $45,700,659 $10,548,570 6.44
ALCOHOLIC LIVER DISEASE 180 $165,060 $29,399 $29,710,740 $5,291,821 8.23
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 177 $51,665 $9,837 $9,144,645 $1,741,233 3.10
PULMONARY EMBOLISM 169 $105,416 $18,276 $17,815,251 $3,088,609 5.01
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 165 $104,290 $19,090 $17,207,776 $3,149,770 5.08
CERVICAL SPINAL FUSION AND OTHER BACK OR NECK PROCEDURES EXCEPT DISC EXCISION OR DECOMPRESSION 164 $193,754 $45,749 $31,775,672 $7,502,796 5.52
MIGRAINE AND OTHER HEADACHES 164 $58,857 $9,286 $9,652,628 $1,522,887 3.01
INFECTIONS OF UPPER RESPIRATORY TRACT 158 $40,980 $7,664 $6,474,762 $1,210,920 2.38
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 158 $73,938 $13,115 $11,682,225 $2,072,173 3.96
LYMPHOMA, MYELOMA AND NON-ACUTE LEUKEMIA 156 $261,200 $42,874 $40,747,160 $6,688,348 12.79
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 156 $99,183 $19,318 $15,472,528 $3,013,599 5.21
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 152 $164,433 $30,902 $24,993,767 $4,697,178 9.05
MAJOR HEMATOLOGIC OR IMMUNOLOGIC DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION 152 $143,626 $24,578 $21,831,152 $3,735,913 6.56
DORSAL AND LUMBAR FUSION PROCEDURE EXCEPT FOR CURVATURE OF BACK 151 $334,063 $82,640 $50,443,566 $12,478,629 8.43
DIGESTIVE MALIGNANCY 150 $166,623 $32,833 $24,993,396 $4,924,995 9.89
INTRACRANIAL HEMORRHAGE 146 $155,701 $25,631 $22,732,386 $3,742,159 7.63
HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 146 $155,878 $28,545 $22,758,255 $4,167,575 6.55
OTHER DISORDERS OF THE LIVER 141 $124,606 $22,708 $17,569,474 $3,201,764 6.03
ABDOMINAL PAIN 141 $52,557 $8,862 $7,410,490 $1,249,509 2.77
MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE 140 $88,474 $18,180 $12,386,300 $2,545,168 5.17
KIDNEY TRANSPLANT 139 $388,162 $68,714 $53,954,490 $9,551,186 6.02
ALCOHOL ABUSE AND DEPENDENCE 139 $80,261 $13,553 $11,156,285 $1,883,914 4.93
MODERATELY EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 138 $321,533 $60,869 $44,371,526 $8,399,904 13.41
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 131 $92,866 $17,124 $12,165,438 $2,243,302 3.25
CONNECTIVE TISSUE DISORDERS 131 $134,000 $23,404 $17,553,996 $3,065,915 7.56
TRANSIENT ISCHEMIA 123 $62,851 $8,513 $7,730,708 $1,047,155 2.67
TONSIL AND ADENOID PROCEDURES 122 $54,537 $11,065 $6,653,501 $1,349,976 1.61
OTHER COMPLICATIONS OF TREATMENT 120 $101,853 $19,113 $12,222,392 $2,293,575 5.27
CORONARY BYPASS WITH AMI OR COMPLEX PRINCIPAL DIAGNOSIS 120 $464,397 $82,867 $55,727,643 $9,943,998 14.12
MAJOR LARGE BOWEL PROCEDURES 119 $188,157 $37,086 $22,390,676 $4,413,249 7.24
OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 118 $70,682 $13,263 $8,340,472 $1,565,064 4.05
AUTOLOGOUS BONE MARROW TRANSPLANT OR T-CELL IMMUNOTHERAPY 118 $713,580 $124,873 $84,202,431 $14,735,067 19.53
MALFUNCTION, REACTION, COMPLICATION OF CARDIAC OR VASCULAR DEVICE OR PROCEDURE 114 $131,959 $23,078 $15,043,307 $2,630,860 6.50
VERTIGO AND OTHER LABYRINTH DISORDERS 114 $48,272 $7,405 $5,503,014 $844,171 2.52
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 113 $112,288 $23,344 $12,688,576 $2,637,823 7.48
THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES 110 $74,753 $14,054 $8,222,799 $1,545,921 1.62
TRACHEOSTOMY WITH MV >96 HOURS WITH EXTENSIVE PROCEDURE 109 $1,560,595 $273,445 $170,104,847 $29,805,496 50.79
TRACHEOSTOMY WITH MV >96 HOURS WITHOUT EXTENSIVE PROCEDURE 109 $1,172,930 $198,869 $127,849,383 $21,676,717 45.56
CHRONIC KIDNEY DISEASE 109 $101,825 $18,542 $11,098,892 $2,021,105 5.71
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 108 $152,257 $29,571 $16,443,738 $3,193,696 8.28
RESPIRATORY MALIGNANCY 107 $179,817 $33,044 $19,240,433 $3,535,665 10.79
MAJOR SMALL BOWEL PROCEDURES 107 $235,819 $44,505 $25,232,599 $4,762,023 9.61
POISONING OF MEDICINAL AGENTS 107 $68,796 $11,670 $7,361,212 $1,248,655 3.55
CARDIAC VALVE PROCEDURES WITHOUT AMI OR COMPLEX PRINCIPAL DIAGNOSIS 107 $434,088 $82,899 $46,447,418 $8,870,198 11.65
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 106 $79,976 $14,079 $8,477,467 $1,492,358 4.43
ACUTE ANXIETY AND DELIRIUM STATES 104 $70,331 $13,679 $7,314,429 $1,422,615 5.27
VIRAL ILLNESS 104 $53,667 $9,858 $5,581,349 $1,025,210 3.01
PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT AMI, HEART FAILURE OR SHOCK 104 $168,924 $36,908 $17,568,092 $3,838,477 4.75
MAJOR STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 102 $116,584 $22,283 $11,891,524 $2,272,845 3.87
EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 101 $425,787 $80,169 $43,004,494 $8,097,104 14.75
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 100 $74,207 $12,952 $7,420,703 $1,295,162 4.11
NON-HYPOVOLEMIC SODIUM DISORDERS 100 $92,397 $16,047 $9,239,691 $1,604,705 5.68
CHEMOTHERAPY FOR ACUTE LEUKEMIA 99 $237,295 $38,668 $23,492,190 $3,828,166 10.76
OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 99 $88,046 $15,907 $8,716,569 $1,574,784 4.23
OTHER RESPIRATORY AND CHEST PROCEDURES 98 $200,840 $35,881 $19,682,362 $3,516,359 6.87
COAGULATION AND PLATELET DISORDERS 97 $148,193 $25,536 $14,374,681 $2,476,968 7.95
EYE INFECTIONS AND OTHER EYE DISORDERS 96 $79,310 $12,813 $7,613,785 $1,230,059 4.23
POST-OPERATIVE, POST-TRAUMA, OTHER DEVICE INFECTIONS WITH O.R. PROCEDURE 96 $286,081 $53,294 $27,463,738 $5,116,224 12.36
HIV WITH MULTIPLE MAJOR HIV RELATED CONDITIONS 96 $221,003 $37,375 $21,216,281 $3,587,979 12.02
FACIAL BONE PROCEDURES EXCEPT MAJOR CRANIAL OR FACIAL BONE PROCEDURES 95 $105,940 $24,891 $10,064,339 $2,364,602 1.60
MAJOR DEPRESSIVE DISORDERS AND OTHER OR UNSPECIFIED PSYCHOSES 94 $100,972 $27,153 $9,491,364 $2,552,372 11.41
DEFIBRILLATOR IMPLANTS 93 $299,469 $70,754 $27,850,606 $6,580,146 7.00
INFLAMMATORY BOWEL DISEASE 91 $107,858 $20,480 $9,815,122 $1,863,667 6.29
RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS 90 $522,297 $89,755 $47,006,761 $8,077,966 22.16
SKIN ULCERS 89 $104,673 $19,035 $9,315,890 $1,694,126 6.38
HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE 87 $114,425 $18,440 $9,955,014 $1,604,296 5.82
KIDNEY AND URINARY TRACT PROCEDURES FOR NON-MALIGNANCY 87 $114,381 $22,275 $9,951,113 $1,937,906 2.99
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 86 $113,361 $20,396 $9,749,079 $1,754,037 7.03
MULTIPLE SCLEROSIS, OTHER DEMYELINATING DISEASE AND INFLAMMATORY NEUROPATHIES 85 $130,791 $22,560 $11,117,255 $1,917,617 7.60
MUSCULOSKELETAL MALIGNANCY AND PATHOLOGICAL FRACTURE DUE TO MUSCULOSKELETAL MALIGNANCY 85 $173,039 $29,997 $14,708,310 $2,549,723 9.71
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 85 $61,348 $10,395 $5,214,591 $883,617 2.73
NON-EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 85 $201,880 $36,175 $17,159,760 $3,074,866 9.25
INTENTIONAL SELF-HARM AND ATTEMPTED SUICIDE 84 $91,949 $18,610 $7,723,746 $1,563,232 6.40
AMPUTATION OF LOWER LIMB EXCEPT TOES 84 $292,684 $55,655 $24,585,487 $4,675,044 14.98
OTHER EAR, NOSE, MOUTH AND THROAT PROCEDURES 83 $139,228 $27,644 $11,555,952 $2,294,442 6.04
HIV WITH MAJOR HIV RELATED CONDITION 81 $126,533 $21,907 $10,249,155 $1,774,482 7.22
BIPOLAR DISORDERS 80 $102,950 $29,110 $8,236,033 $2,328,778 12.19
ACUTE LEUKEMIA 80 $462,936 $71,240 $37,034,852 $5,699,229 18.63
MAJOR PANCREAS, LIVER AND SHUNT PROCEDURES 78 $287,429 $52,480 $22,419,459 $4,093,475 7.95
INGUINAL, FEMORAL AND UMBILICAL HERNIA PROCEDURES 74 $101,930 $19,279 $7,542,821 $1,426,636 3.07
NERVOUS SYSTEM MALIGNANCY 74 $198,647 $35,367 $14,699,890 $2,617,139 12.24
ACUTE BRONCHITIS AND RELATED SYMPTOMS 73 $49,689 $8,280 $3,627,269 $604,447 2.66
FOOT AND TOE PROCEDURES 73 $144,352 $27,481 $10,537,689 $2,006,111 6.81
ALTERATION IN CONSCIOUSNESS 69 $105,318 $18,619 $7,266,940 $1,284,742 6.43
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 69 $17,509 $4,169 $1,208,122 $287,641 1.32
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL AND UMBILICAL 68 $185,751 $33,103 $12,631,093 $2,251,018 5.32
KNEE AND LOWER LEG PROCEDURES EXCEPT FOOT 68 $175,059 $35,864 $11,904,002 $2,438,732 6.62
DORSAL AND LUMBAR FUSION PROCEDURE FOR CURVATURE OF BACK 68 $380,443 $107,250 $25,870,128 $7,292,987 6.24
FEVER AND INFLAMMATORY CONDITIONS 68 $62,368 $11,073 $4,241,033 $752,987 3.10
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 67 $72,325 $12,482 $4,845,760 $836,311 4.49
INTERSTITIAL AND ALVEOLAR LUNG DISEASES 66 $151,948 $27,420 $10,028,535 $1,809,710 8.14
OTHER SIGNIFICANT HIP AND FEMUR SURGERY 64 $201,728 $43,089 $12,910,586 $2,757,721 7.94
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 62 $98,057 $18,612 $6,079,505 $1,153,963 3.71
MAJOR ABDOMINAL VASCULAR PROCEDURES 60 $324,073 $71,441 $19,444,352 $4,286,444 8.23
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 58 $76,254 $13,849 $4,422,748 $803,237 4.21
MODERATELY EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 58 $154,567 $29,921 $8,964,892 $1,735,392 6.07
LOWER EXTREMITY ARTERIAL PROCEDURES 57 $281,013 $52,166 $16,017,722 $2,973,479 9.33
MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 57 $49,814 $8,628 $2,839,393 $491,808 2.63
HEART AND/OR LUNG TRANSPLANT 57 $1,382,444 $242,495 $78,799,311 $13,822,220 31.28
INTERVERTEBRAL DISC EXCISION AND DECOMPRESSION 56 $171,350 $34,542 $9,595,621 $1,934,328 6.79
DRUG AND ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 54 $46,460 $7,364 $2,508,841 $397,662 2.54
HIV WITH ONE SIGNIFICANT HIV CONDITION OR WITHOUT SIGNIFICANT RELATED CONDITIONS 53 $63,225 $10,262 $3,350,936 $543,907 3.55
OTHER MALE REPRODUCTIVE SYSTEM AND RELATED PROCEDURES 53 $88,089 $16,402 $4,668,711 $869,328 1.53
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 52 $73,045 $13,781 $3,798,354 $716,595 4.40
LYMPHATIC AND OTHER MALIGNANCIES AND NEOPLASMS OF UNCERTAIN BEHAVIOR 50 $145,689 $25,857 $7,284,431 $1,292,874 8.52
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 48 $46,336 $8,067 $2,224,130 $387,215 2.46
OTHER ENDOCRINE DISORDERS 47 $116,021 $20,677 $5,452,990 $971,813 5.72
HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION 46 $65,820 $12,275 $3,027,726 $564,659 3.20
OPEN EXTRACRANIAL VASCULAR PROCEDURES 46 $236,078 $41,652 $10,859,590 $1,915,998 8.98
OTHER CIRCULATORY SYSTEM PROCEDURES 46 $361,683 $68,167 $16,637,410 $3,135,672 16.76
OTHER INFECTIOUS AND PARASITIC DISEASES 44 $78,762 $15,387 $3,465,513 $677,015 4.70
SPINAL PROCEDURES 43 $270,864 $56,229 $11,647,168 $2,417,845 10.05
PERITONEAL ADHESIOLYSIS 43 $130,765 $22,926 $5,622,883 $985,806 5.02
ANTEPARTUM WITHOUT O.R. PROCEDURE 43 $47,248 $8,798 $2,031,643 $378,306 2.65
CARDIAC STRUCTURAL AND VALVULAR DISORDERS 43 $92,808 $17,029 $3,990,760 $732,242 5.19
OTHER O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 43 $399,763 $64,806 $17,189,788 $2,786,650 17.30
PROCEDURE WITH DIAGNOSIS OF REHABILITATION, AFTERCARE OR OTHER CONTACT WITH HEALTH SERVICES 43 $189,902 $44,340 $8,165,779 $1,906,602 6.23
OTHER DIGESTIVE SYSTEM AND ABDOMINAL PROCEDURES 42 $179,802 $34,750 $7,551,697 $1,459,509 6.14
UNGROUPABLE 41 $95,177 $17,111 $3,902,247 $701,535 4.37
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS 40 $207,200 $36,905 $8,287,986 $1,476,199 11.50
SHOULDER, UPPER ARM AND FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 40 $132,165 $26,421 $5,286,599 $1,056,830 5.08
LIVER TRANSPLANT AND/OR INTESTINAL TRANSPLANT 40 $1,158,797 $204,546 $46,351,892 $8,181,831 27.63
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE PROCEDURES 39 $144,786 $28,714 $5,646,636 $1,119,839 6.05
TRANSURETHRAL PROSTATECTOMY 39 $51,973 $9,960 $2,026,928 $388,449 1.18
HIP AND FEMUR FRACTURE REPAIR 39 $217,662 $43,006 $8,488,821 $1,677,227 9.21
OTHER MAJOR HEAD AND NECK PROCEDURES 39 $191,594 $38,457 $7,472,164 $1,499,836 5.82
MAJOR ESOPHAGEAL DISORDERS 38 $129,316 $27,103 $4,913,997 $1,029,907 7.92
KIDNEY AND URINARY TRACT PROCEDURES FOR MALIGNANCY 37 $98,883 $18,259 $3,658,676 $675,590 2.14
CONTUSION, OPEN WOUND AND OTHER TRAUMA TO SKIN AND SUBCUTANEOUS TISSUE 37 $67,884 $11,716 $2,511,691 $433,502 3.49
OTHER CARDIOTHORACIC AND THORACIC VASCULAR PROCEDURES 37 $559,592 $108,130 $20,704,905 $4,000,797 16.41
EATING DISORDERS 36 $143,943 $37,564 $5,181,937 $1,352,301 12.58
MAJOR CRANIAL OR FACIAL BONE PROCEDURES 36 $155,638 $34,883 $5,602,978 $1,255,803 3.28
URETHRAL AND TRANSURETHRAL PROCEDURES 35 $122,022 $22,383 $4,270,760 $783,397 5.26
OTHER OPEN CRANIOTOMY 35 $157,319 $31,818 $5,506,171 $1,113,631 4.91
MAJOR O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 35 $256,482 $46,637 $8,976,859 $1,632,296 9.34
UTERINE AND ADNEXA PROCEDURES FOR LEIOMYOMA 35 $128,508 $24,342 $4,497,770 $851,978 3.14
OTHER AFTERCARE AND CONVALESCENCE 34 $91,472 $19,558 $3,110,042 $664,973 4.85
UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 34 $96,206 $18,329 $3,271,001 $623,184 2.65
NEPHRITIS AND NEPHROSIS 34 $87,284 $17,383 $2,967,647 $591,027 4.94
OTHER HEPATOBILIARY, PANCREAS AND ABDOMINAL PROCEDURES 34 $237,586 $46,021 $8,077,931 $1,564,707 10.50
MAJOR RESPIRATORY AND CHEST PROCEDURES 34 $155,655 $28,715 $5,292,270 $976,304 5.03
PERCUTANEOUS STRUCTURAL CARDIAC PROCEDURES 34 $380,970 $103,275 $12,952,988 $3,511,351 7.74
EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 33 $267,545 $52,916 $8,828,979 $1,746,243 10.70
OTHER MENTAL HEALTH DISORDERS 32 $96,983 $21,171 $3,103,453 $677,457 7.59
RENAL DIALYSIS ACCESS DEVICE PROCEDURES AND VESSEL REPAIR 32 $226,351 $42,994 $7,243,222 $1,375,806 11.38
DENTAL DISEASES AND DISORDERS 32 $45,336 $8,257 $1,450,747 $264,226 2.16
THYROID DISORDERS 32 $78,158 $13,590 $2,501,053 $434,892 3.97
PENIS, TESTES AND SCROTAL PROCEDURES 31 $99,819 $21,028 $3,094,402 $651,874 3.00
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 31 $135,345 $25,060 $4,195,700 $776,864 8.10
ALLERGIC REACTIONS 31 $46,178 $7,669 $1,431,530 $237,727 2.10
TENDON, MUSCLE AND OTHER SOFT TISSUE PROCEDURES 30 $116,937 $22,478 $3,508,124 $674,337 4.60
CARDIAC VALVE PROCEDURES WITH AMI OR COMPLEX PRINCIPAL DIAGNOSIS 30 $523,298 $97,081 $15,698,941 $2,912,424 14.00
VENTRICULAR SHUNT PROCEDURES 28 $209,050 $43,686 $5,853,401 $1,223,210 8.29
FEMALE REPRODUCTIVE SYSTEM MALIGNANCY 28 $163,706 $29,525 $4,583,771 $826,703 8.71
PANCREAS TRANSPLANT 28 $712,987 $124,463 $19,963,626 $3,484,953 11.11
BPD AND OTHER CHRONIC RESPIRATORY DISEASES ARISING IN PERINATAL PERIOD 27 $68,412 $13,610 $1,847,130 $367,478 3.37
INBORN ERRORS OF METABOLISM 26 $54,925 $10,453 $1,428,048 $271,774 2.42
OTHER STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 26 $161,108 $31,700 $4,188,811 $824,191 7.50
NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION 25 $81,247 $12,296 $2,031,181 $307,395 4.20
DILATION AND CURETTAGE FOR NON-OBSTETRIC DIAGNOSES 25 $132,145 $22,582 $3,303,631 $564,542 6.72
EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL MALIGNANCIES 24 $161,798 $29,222 $3,883,144 $701,317 9.38
BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM 23 $230,409 $38,739 $5,299,396 $890,988 12.43
OTHER SMALL AND LARGE BOWEL PROCEDURES 23 $100,816 $18,715 $2,318,757 $430,441 3.91
ALLOGENEIC BONE MARROW TRANSPLANT 23 $1,315,773 $241,583 $30,262,772 $5,556,417 44.87
OPEN CRANIOTOMY FOR TRAUMA 22 $350,006 $62,305 $7,700,122 $1,370,715 11.86
OPIOID ABUSE AND DEPENDENCE 22 $95,743 $17,650 $2,106,343 $388,289 7.09
DEPRESSION EXCEPT MAJOR DEPRESSIVE DISORDER 22 $95,871 $25,059 $2,109,152 $551,293 10.14
KIDNEY AND URINARY TRACT MALIGNANCY 22 $142,043 $25,218 $3,124,956 $554,786 8.36
EXTERNAL HEART ASSIST SYSTEMS 21 $398,620 $90,055 $8,371,013 $1,891,153 6.86
MAJOR SKIN DISORDERS 21 $85,859 $15,806 $1,803,045 $331,921 5.62
GASTROINTESTINAL VASCULAR INSUFFICIENCY 21 $118,729 $21,226 $2,493,304 $445,756 6.52
HAND AND WRIST PROCEDURES 20 $124,633 $24,978 $2,492,668 $499,560 5.90
