Montefiore Medical Center - Henry & Lucy Moses Div

2020 Age Distribution

2020 Patient Race:

Other Race19,716
Black/African American11,255
White3,953
Multi-racial356

2020 Payers:

Medicaid 13,375
Blue Cross/Blue Shield 1,411
Medicare 14,090
Private Health Insurance 6,261
Self-Pay 92
Miscellaneous/Other 42
Federal/State/Local/VA 9

Conditions treated in 2020

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
SEPTICEMIA & DISSEMINATED INFECTIONS 2320 $172,752 $29,891 $400,785,582 $69,346,268 9.91
MAJOR RESPIRATORY INFECTIONS & INFLAMMATIONS 1753 $95,690 $17,106 $167,744,656 $29,986,941 6.59
HEART FAILURE 899 $116,090 $20,739 $104,365,044 $18,644,212 7.06
CVA & PRECEREBRAL OCCLUSION W INFARCT 739 $126,229 $20,709 $93,283,498 $15,303,636 6.79
PROCEDURES FOR OBESITY 730 $50,523 $10,077 $36,881,498 $7,356,064 1.39
SEIZURE 702 $61,635 $11,959 $43,267,887 $8,395,026 4.26
PERCUTANEOUS CARDIAC INTERVENTION W/O AMI 684 $125,930 $30,855 $86,135,884 $21,104,502 2.54
ASTHMA 648 $45,250 $8,329 $29,321,882 $5,397,296 2.72
DIABETES 642 $60,126 $10,357 $38,601,201 $6,649,157 3.67
OTHER PNEUMONIA 542 $71,076 $12,325 $38,523,068 $6,680,176 4.53
OTHER GASTROENTERITIS, NAUSEA & VOMITING 510 $45,787 $8,341 $23,351,275 $4,253,872 2.85
OTHER DIGESTIVE SYSTEM DIAGNOSES 480 $69,942 $13,385 $33,572,392 $6,424,584 4.13
SICKLE CELL ANEMIA CRISIS 473 $74,134 $15,004 $35,065,212 $7,097,067 5.28
CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS 423 $72,575 $12,796 $30,699,033 $5,412,646 3.36
CELLULITIS & OTHER SKIN INFECTIONS 404 $59,048 $10,796 $23,855,428 $4,361,657 4.00
ACUTE KIDNEY INJURY 402 $99,948 $18,062 $40,179,140 $7,260,812 6.16
CHOLECYSTECTOMY 399 $89,444 $16,982 $35,688,322 $6,775,704 3.35
KIDNEY & URINARY TRACT INFECTIONS 396 $64,886 $11,994 $25,694,910 $4,749,483 4.17
SYNCOPE & COLLAPSE 395 $55,314 $9,343 $21,849,191 $3,690,382 2.93
MALFUNCTION, REACTION, COMPLIC OF GENITOURINARY DEVICE OR PROC 394 $117,840 $20,805 $46,428,888 $8,197,061 6.52
CHEST PAIN 386 $35,171 $5,901 $13,576,106 $2,277,758 1.84
ANGINA PECTORIS & CORONARY ATHEROSCLEROSIS 376 $45,750 $7,998 $17,202,163 $3,007,323 2.41
OTHER MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE DIAGNOSES 373 $59,732 $10,700 $22,279,932 $3,991,129 3.91
INFECTIONS OF UPPER RESPIRATORY TRACT 318 $44,091 $7,796 $14,021,085 $2,479,207 2.69
OTHER BACK & NECK DISORDERS, FRACTURES & INJURIES 317 $74,367 $12,901 $23,574,279 $4,089,523 5.03
INFECTIOUS & PARASITIC DISEASES INCLUDING HIV W O.R. PROCEDURE 312 $381,899 $68,884 $119,152,489 $21,491,940 16.92
OTHER CHEMOTHERAPY 300 $100,825 $17,638 $30,247,462 $5,291,520 5.45
OTHER ANEMIA & DISORDERS OF BLOOD & BLOOD-FORMING ORGANS 298 $67,800 $12,701 $20,204,406 $3,784,804 3.88
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 281 $186,039 $34,224 $52,276,987 $9,616,831 7.76
PERCUTANEOUS CARDIAC INTERVENTION W AMI 276 $151,685 $30,787 $41,865,171 $8,497,327 4.55
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 272 $71,656 $12,137 $19,490,375 $3,301,203 4.33
OTHER DISORDERS OF NERVOUS SYSTEM 271 $83,922 $14,473 $22,742,968 $3,922,104 4.86
OPEN CRANIOTOMY EXCEPT TRAUMA 262 $346,091 $65,434 $90,675,884 $17,143,707 13.13
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 262 $54,467 $9,462 $14,270,425 $2,479,145 1.48
PERIPHERAL & OTHER VASCULAR DISORDERS 255 $68,532 $12,297 $17,475,565 $3,135,722 4.13
PEPTIC ULCER & GASTRITIS 240 $75,308 $14,633 $18,073,834 $3,511,946 4.25
HYPERTENSION 238 $58,234 $9,892 $13,859,740 $2,354,297 3.33
OTHER ESOPHAGEAL DISORDERS 227 $57,647 $11,111 $13,085,757 $2,522,267 3.58
PERIPHERAL, CRANIAL & AUTONOMIC NERVE DISORDERS 223 $67,291 $11,414 $15,005,958 $2,545,360 4.19
OTHER CIRCULATORY SYSTEM DIAGNOSES 222 $86,661 $15,312 $19,238,803 $3,399,202 4.63
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 220 $81,722 $14,429 $17,978,832 $3,174,337 4.79
SIGNS, SYMPTOMS & OTHER FACTORS INFLUENCING HEALTH STATUS 217 $56,418 $9,750 $12,242,696 $2,115,745 3.45
OTHER PERIPHERAL VASCULAR PROCEDURES 211 $192,843 $40,605 $40,689,963 $8,567,715 6.84
BRONCHIOLITIS & RSV PNEUMONIA 204 $64,053 $13,407 $13,066,799 $2,734,999 3.89
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXC MULT SCLEROSIS 200 $111,165 $20,528 $22,233,004 $4,105,661 8.30
PERCUTANEOUS INTRA & EXTRACRANIAL VASCULAR PROCEDURES 193 $258,796 $59,521 $49,947,570 $11,487,511 7.76
HYPOVOLEMIA & RELATED ELECTROLYTE DISORDERS 190 $47,867 $9,429 $9,094,668 $1,791,532 3.02
DISORDERS OF GALLBLADDER & BILIARY TRACT 188 $78,238 $16,725 $14,708,756 $3,144,340 4.32
MAJOR HEMATOLOGIC/IMMUNOLOGIC DIAG EXC SICKLE CELL CRISIS & COAGUL 185 $128,675 $23,668 $23,804,838 $4,378,552 7.05
ACUTE MYOCARDIAL INFARCTION 185 $138,621 $25,057 $25,644,960 $4,635,626 6.59
DIVERTICULITIS & DIVERTICULOSIS 183 $72,794 $13,538 $13,321,220 $2,477,392 3.98
ALCOHOL ABUSE & DEPENDENCE 179 $74,059 $13,209 $13,256,540 $2,364,414 5.56
SCHIZOPHRENIA 178 $162,682 $47,887 $28,957,315 $8,523,946 22.50
ALCOHOLIC LIVER DISEASE 176 $155,145 $27,685 $27,305,449 $4,872,580 8.65
VIRAL ILLNESS 170 $61,224 $10,901 $10,408,019 $1,853,160 3.46
RESPIRATORY FAILURE 166 $101,450 $18,049 $16,840,717 $2,996,149 5.33
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 164 $84,635 $14,581 $13,880,144 $2,391,353 4.77
INTESTINAL OBSTRUCTION 162 $62,406 $10,815 $10,109,809 $1,752,060 3.82
RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT 96+ HOURS 161 $453,328 $77,506 $72,985,852 $12,478,506 20.65
OTHER & UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 155 $114,636 $22,582 $17,768,561 $3,500,158 6.70
CONNECTIVE TISSUE DISORDERS 154 $121,463 $21,088 $18,705,340 $3,247,525 6.90
MIGRAINE & OTHER HEADACHES 149 $49,774 $7,954 $7,416,390 $1,185,079 2.78
OTHER EAR, NOSE, MOUTH,THROAT & CRANIAL/FACIAL DIAGNOSES 148 $71,313 $12,896 $10,554,334 $1,908,580 4.19
HEPATIC COMA & OTHER MAJOR ACUTE LIVER DISORDERS 147 $139,698 $25,568 $20,535,538 $3,758,424 7.03
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS & MINOR DIAGNOSES 145 $98,998 $18,617 $14,354,698 $2,699,507 5.52
INTRACRANIAL HEMORRHAGE 144 $153,741 $25,509 $22,138,674 $3,673,307 7.52
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 141 $149,973 $27,967 $21,146,237 $3,943,380 8.33
MAJOR GASTROINTESTINAL & PERITONEAL INFECTIONS 140 $85,741 $15,893 $12,003,748 $2,225,063 5.36
PULMONARY EMBOLISM 136 $96,276 $17,089 $13,093,572 $2,324,134 5.35
OTHER DISORDERS OF THE LIVER 135 $109,037 $19,866 $14,719,992 $2,681,902 6.27
MALFUNCTION, REACTION & COMPLICATION OF GI DEVICE OR PROCEDURE 135 $99,315 $19,112 $13,407,506 $2,580,080 6.64
CERVICAL SPINAL FUSION & OTHER BACK/NECK PROC EXC DISC EXCIS/DECOMP 134 $144,533 $33,423 $19,367,479 $4,478,641 4.37
TONSIL & ADENOID PROCEDURES 130 $36,962 $7,865 $4,805,089 $1,022,430 1.17
RESPIRATORY MALIGNANCY 129 $152,768 $28,296 $19,707,041 $3,650,154 9.36
DORSAL & LUMBAR FUSION PROC EXCEPT FOR CURVATURE OF BACK 128 $251,015 $65,204 $32,129,954 $8,346,119 6.50
DIGESTIVE MALIGNANCY 127 $136,440 $27,358 $17,327,865 $3,474,497 8.49
POISONING OF MEDICINAL AGENTS 126 $61,620 $10,637 $7,764,113 $1,340,251 3.79
VERTIGO & OTHER LABYRINTH DISORDERS 125 $40,282 $6,372 $5,035,239 $796,510 2.21
EXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 124 $348,129 $65,646 $43,167,964 $8,140,054 14.46
LYMPHOMA, MYELOMA & NON-ACUTE LEUKEMIA 121 $236,808 $37,410 $28,653,812 $4,526,656 11.14
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 120 $89,491 $16,831 $10,738,879 $2,019,735 3.33
HIV W MAJOR HIV RELATED CONDITION 117 $126,820 $21,131 $14,837,908 $2,472,356 6.75
TRACHEOSTOMY W MV 96+ HOURS W/O EXTENSIVE PROCEDURE 117 $1,027,374 $175,902 $120,202,758 $20,580,542 46.77
MODERATELY EXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 116 $335,298 $62,178 $38,894,576 $7,212,612 14.78
DEFIBRILLATOR IMPLANTS 116 $251,220 $62,564 $29,141,552 $7,257,414 6.62
HEAD TRAUMA W COMA >1 HR OR HEMORRHAGE 114 $100,161 $16,158 $11,418,339 $1,842,043 5.38
ACUTE ANXIETY & DELIRIUM STATES 111 $50,333 $9,544 $5,586,946 $1,059,426 3.53
CORONARY BYPASS W/O AMI OR COMPLEX PDX 110 $271,787 $48,973 $29,896,519 $5,387,004 8.85
COAGULATION & PLATELET DISORDERS 109 $138,842 $23,629 $15,133,816 $2,575,531 7.53
TRANSIENT ISCHEMIA 109 $57,146 $8,100 $6,228,861 $882,846 2.51
AUTOLOGOUS BONE MARROW TRANSPLANT OR T-CELL IMMUNOTHERAPY 106 $793,077 $147,903 $84,066,120 $15,677,718 19.70
MALIGNANCY OF HEPATOBILIARY SYSTEM & PANCREAS 106 $117,899 $23,594 $12,497,327 $2,500,966 7.05
HIV W MULTIPLE MAJOR HIV RELATED CONDITIONS 106 $258,066 $42,734 $27,355,048 $4,529,809 13.64
THYROID, PARATHYROID & THYROGLOSSAL PROCEDURES 106 $73,345 $13,343 $7,774,608 $1,414,343 1.99
URINARY STONES & ACQUIRED UPPER URINARY TRACT OBSTRUCTION 105 $41,935 $6,906 $4,403,176 $725,094 2.30
CHRONIC KIDNEY DISEASE 104 $107,209 $18,788 $11,149,761 $1,953,971 5.44
MALFUNCTION,REACTION,COMPLICATION OF CARDIAC/VASC DEVICE OR PROCEDURE 103 $120,512 $22,204 $12,412,731 $2,287,004 6.85
PERM CARDIAC PACEMAKER IMPLANT W/O AMI, HEART FAILURE OR SHOCK 101 $162,047 $35,172 $16,366,767 $3,552,380 5.09
CHEMOTHERAPY FOR ACUTE LEUKEMIA 101 $245,855 $41,616 $24,831,370 $4,203,237 12.69
EYE INFECTIONS & OTHER EYE DISORDERS 100 $71,034 $11,739 $7,103,350 $1,173,914 4.27
OTHER COMPLICATIONS OF TREATMENT 100 $84,050 $15,792 $8,404,951 $1,579,226 4.29
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 100 $91,269 $18,808 $9,126,890 $1,880,820 4.70
CORONARY BYPASS W AMI OR COMPLEX PDX 99 $383,121 $68,214 $37,928,946 $6,753,183 12.57
OTHER SKIN, SUBCUTANEOUS TISSUE & BREAST DISORDERS 99 $41,627 $7,335 $4,121,087 $726,190 2.43
OSTEOMYELITIS, SEPTIC ARTHRITIS & OTHER MUSCULOSKELETAL INFECTIONS 98 $120,902 $22,158 $11,848,411 $2,171,466 7.97
FACIAL BONE PROCEDURES EXCEPT MAJOR CRANIAL/FACIAL BONE PROCEDURES 98 $88,538 $20,390 $8,676,686 $1,998,174 1.87
POST-OP, POST-TRAUMA, OTHER DEVICE INFECTIONS W O.R. PROCEDURE 96 $288,214 $54,221 $27,668,524 $5,205,176 14.07
ABDOMINAL PAIN 96 $42,716 $7,069 $4,100,742 $678,582 2.49
KIDNEY TRANSPLANT 95 $355,387 $64,090 $33,761,768 $6,088,574 6.97
AMPUTATION OF LOWER LIMB EXCEPT TOES 95 $278,721 $52,657 $26,478,452 $5,002,426 14.85
TRACHEOSTOMY W MV 96+ HOURS W EXTENSIVE PROCEDURE 94 $1,260,590 $221,376 $118,495,502 $20,809,318 49.67
MAJOR LARGE BOWEL PROCEDURES 94 $177,459 $34,848 $16,681,143 $3,275,722 7.86
NON-HYPOVOLEMIC SODIUM DISORDERS 91 $114,067 $20,591 $10,380,080 $1,873,758 7.62
INFLAMMATORY BOWEL DISEASE 91 $116,957 $22,839 $10,643,056 $2,078,306 7.53
KIDNEY & URINARY TRACT PROCEDURES FOR NONMALIGNANCY 91 $127,542 $24,609 $11,606,358 $2,239,376 3.93
ACUTE BRONCHITIS & RELATED SYMPTOMS 90 $39,777 $6,495 $3,579,946 $584,512 2.29
ALTERATION IN CONSCIOUSNESS 90 $133,969 $23,833 $12,057,219 $2,144,979 8.47
CARDIAC VALVE PROCEDURES W/O AMI OR COMPLEX PDX 89 $377,032 $74,331 $33,555,844 $6,615,477 11.40
MAJOR SMALL BOWEL PROCEDURES 84 $249,506 $46,724 $20,958,538 $3,924,850 12.17
MALNUTRITION, FAILURE TO THRIVE & OTHER NUTRITIONAL DISORDERS 82 $89,012 $18,707 $7,298,978 $1,533,935 6.49
SKIN ULCERS 82 $74,615 $13,372 $6,118,400 $1,096,533 5.32
OTHER KIDNEY & URINARY TRACT DIAGNOSES, SIGNS & SYMPTOMS 81 $64,792 $11,381 $5,248,167 $921,856 3.88
MUSCULOSKELETAL MALIGNANCY & PATHOL FRACTURE D/T MUSCSKEL MALIG 80 $141,561 $24,638 $11,324,854 $1,971,069 8.05
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 80 $72,830 $12,903 $5,826,387 $1,032,266 4.53
OTHER EAR, NOSE, MOUTH & THROAT PROCEDURES 79 $101,840 $19,092 $8,045,330 $1,508,237 4.34
OTHER SKIN, SUBCUTANEOUS TISSUE & RELATED PROCEDURES 79 $80,941 $14,999 $6,394,350 $1,184,920 4.48
NERVOUS SYSTEM MALIGNANCY 78 $157,178 $27,860 $12,259,851 $2,173,101 9.87
MAJOR STOMACH, ESOPHAGEAL & DUODENAL PROCEDURES 78 $119,642 $23,005 $9,332,093 $1,794,400 4.78
INGUINAL, FEMORAL & UMBILICAL HERNIA PROCEDURES 74 $78,035 $14,560 $5,774,595 $1,077,425 3.04
MAJOR DEPRESSIVE DISORDERS & OTHER/UNSPECIFIED PSYCHOSES 73 $127,188 $35,391 $9,284,716 $2,583,570 17.00
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 71 $58,632 $10,214 $4,162,867 $725,166 3.61
OTHER SIGNIFICANT HIP & FEMUR SURGERY 70 $145,626 $33,410 $10,193,788 $2,338,693 6.19
FEVER & INFLAMMATORY CONDITIONS 70 $42,122 $7,458 $2,948,519 $522,083 2.24
FOOT & TOE PROCEDURES 70 $109,674 $20,795 $7,677,198 $1,455,628 5.36
RESPIRATORY SIGNS, SYMPTOMS & MINOR DIAGNOSES 68 $51,286 $8,953 $3,487,439 $608,835 3.22
INTERSTITIAL & ALVEOLAR LUNG DISEASES 68 $108,146 $19,075 $7,353,935 $1,297,132 6.15
ACUTE LEUKEMIA 68 $632,909 $99,950 $43,037,779 $6,796,589 27.31
BIPOLAR DISORDERS 66 $142,018 $40,850 $9,373,198 $2,696,116 19.64
OTHER RESPIRATORY & CHEST PROCEDURES 65 $190,484 $35,193 $12,381,478 $2,287,539 8.34
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL & UMBILICAL 64 $109,211 $20,674 $6,989,535 $1,323,124 4.06
MAJOR PANCREAS, LIVER & SHUNT PROCEDURES 64 $231,319 $42,118 $14,804,403 $2,695,579 7.33
OTHER MALE REPRODUCTIVE SYSTEM & RELATED PROCEDURES 64 $75,766 $14,070 $4,849,019 $900,474 1.58
NONEXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 63 $176,927 $32,866 $11,146,425 $2,070,576 9.17
KNEE & LOWER LEG PROCEDURES EXCEPT FOOT 61 $146,134 $32,236 $8,914,190 $1,966,375 5.92
OTHER INFECTIOUS & PARASITIC DISEASES 60 $74,027 $13,853 $4,441,609 $831,203 4.42
DORSAL & LUMBAR FUSION PROC FOR CURVATURE OF BACK 60 $395,013 $115,766 $23,700,798 $6,945,939 6.83
LOWER EXTREMITY ARTERIAL PROCEDURES 59 $354,470 $65,622 $20,913,705 $3,871,705 13.29
MULTIPLE SCLEROSIS & OTHER DEMYELINATING DISEASES 57 $116,117 $19,932 $6,618,683 $1,136,146 6.77
FRACTURES & DISLOCATIONS EXCEPT FEMUR, PELVIS & BACK 56 $55,583 $10,405 $3,112,673 $582,664 3.61
MENSTRUAL & OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 56 $57,528 $10,262 $3,221,557 $574,685 3.45
PERCUTANEOUS STRUCTURAL CARDIAC PROCEDURES 55 $359,469 $106,926 $19,770,775 $5,880,943 5.69
SHOULDER, UPPER ARM & FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 54 $99,878 $20,745 $5,393,419 $1,120,206 4.54
HEART &/OR LUNG TRANSPLANT 53 $1,765,945 $297,108 $93,595,071 $15,746,742 39.28
CARDIAC STRUCTURAL & VALVULAR DISORDERS 53 $124,022 $22,258 $6,573,189 $1,179,656 6.85
KIDNEY & URINARY TRACT PROCEDURES FOR MALIGNANCY 52 $108,019 $20,414 $5,616,986 $1,061,509 3.29
NEONATE BIRTHWT >2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM 51 $18,377 $4,731 $937,215 $241,296 1.57
INTENTIONAL SELF-HARM & ATTEMPTED SUICIDE 50 $84,708 $17,449 $4,235,379 $872,435 6.16
OPEN EXTRACRANIAL VASCULAR PROCEDURES 50 $224,099 $39,320 $11,204,956 $1,965,982 8.68
INTERVERTEBRAL DISC EXCISION & DECOMPRESSION 49 $117,931 $22,891 $5,778,612 $1,121,663 5.18
THYROID DISORDERS 49 $66,287 $11,511 $3,248,060 $564,027 3.88
LIVER TRANSPLANT &/OR INTESTINAL TRANSPLANT 48 $1,116,824 $193,272 $53,607,565 $9,277,046 31.29
OTHER MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE PROCEDURES 48 $123,185 $24,635 $5,912,858 $1,182,473 5.15
LYMPHATIC & OTHER MALIGNANCIES & NEOPLASMS OF UNCERTAIN BEHAVIOR 48 $146,252 $26,445 $7,020,084 $1,269,343 8.25
HIV W ONE SIGNIF HIV COND OR W/O SIGNIF RELATED COND 47 $64,346 $10,520 $3,024,259 $494,452 4.02
MAJOR CRANIAL/FACIAL BONE PROCEDURES 47 $156,626 $35,045 $7,361,421 $1,647,106 4.40
MODERATELY EXTENSIVE OR PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 45 $154,618 $29,507 $6,957,815 $1,327,826 6.73
OTHER O.R. PROCEDURES FOR LYMPHATIC/HEMATOPOIETIC/OTHER NEOPLASMS 45 $322,893 $53,175 $14,530,169 $2,392,853 13.87
SPINAL PROCEDURES 44 $252,036 $51,826 $11,089,584 $2,280,365 9.39
DRUG & ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 43 $37,898 $5,730 $1,629,634 $246,393 2.12
ANTEPARTUM W/O O.R. PROCEDURE 42 $43,018 $7,997 $1,806,736 $335,877 2.79
OTHER ENDOCRINE DISORDERS 41 $103,592 $18,594 $4,247,286 $762,340 6.88
HIP & FEMUR FRACTURE REPAIR 41 $165,896 $34,116 $6,801,756 $1,398,751 7.27
ALLERGIC REACTIONS 40 $39,625 $6,757 $1,584,980 $270,271 2.10
OTHER CIRCULATORY SYSTEM PROCEDURES 40 $329,149 $60,789 $13,165,969 $2,431,547 13.00
MAJOR ABDOMINAL VASCULAR PROCEDURES 40 $359,826 $77,598 $14,393,023 $3,103,902 10.98
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 40 $45,907 $7,280 $1,836,272 $291,180 2.40
EAR, NOSE, MOUTH, THROAT, CRANIAL/FACIAL MALIGNANCIES 39 $171,226 $31,571 $6,677,820 $1,231,256 10.18
MALFUNCTION, REACTION, COMPLIC OF ORTHOPEDIC DEVICE OR PROCEDURE 38 $95,321 $17,234 $3,622,192 $654,889 5.92
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXC VIRAL MENINGITIS 38 $221,009 $39,028 $8,398,323 $1,483,077 13.68
MAJOR RESPIRATORY & CHEST PROCEDURES 37 $114,178 $20,813 $4,224,577 $770,078 3.89
TRANSURETHRAL PROSTATECTOMY 36 $47,028 $8,663 $1,692,997 $311,867 1.47
CONTUSION, OPEN WOUND & OTHER TRAUMA TO SKIN & SUBCUTANEOUS TISSUE 36 $47,842 $8,341 $1,722,325 $300,281 3.06
HIV W MULTIPLE SIGNIFICANT HIV RELATED CONDITIONS 36 $102,805 $17,911 $3,700,993 $644,785 6.56
UTERINE & ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 35 $75,080 $14,210 $2,627,803 $497,334 1.80
UTERINE & ADNEXA PROCEDURES FOR LEIOMYOMA 35 $103,446 $19,830 $3,620,597 $694,046 3.54
OTHER MAJOR HEAD & NECK PROCEDURES 35 $254,661 $49,221 $8,913,140 $1,722,742 11.40
OTHER DIGESTIVE SYSTEM & ABDOMINAL PROCEDURES 34 $249,834 $47,084 $8,494,368 $1,600,856 11.79
TENDON, MUSCLE & OTHER SOFT TISSUE PROCEDURES 33 $93,769 $18,209 $3,094,389 $600,892 4.76
MAJOR ESOPHAGEAL DISORDERS 33 $117,849 $24,600 $3,889,028 $811,790 6.88
VENTRICULAR SHUNT PROCEDURES 33 $165,791 $38,331 $5,471,109 $1,264,937 7.97
PROCEDURE W DIAG OF REHAB, AFTERCARE OR OTH CONTACT W HEALTH SERVICE 32 $166,319 $41,223 $5,322,198 $1,319,143 4.66
OTHER AFTERCARE & CONVALESCENCE 31 $94,776 $19,051 $2,938,060 $590,569 6.77
PERITONEAL ADHESIOLYSIS 31 $178,686 $32,714 $5,539,270 $1,014,127 7.90
HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION 31 $85,325 $17,101 $2,645,090 $530,144 3.77
OPEN CRANIOTOMY FOR TRAUMA 30 $307,420 $55,153 $9,222,611 $1,654,600 13.53
RENAL DIALYSIS ACCESS DEVICE PROCEDURES & VESSEL REPAIR 29 $220,227 $41,519 $6,386,588 $1,204,038 11.76
BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM 26 $214,870 $34,389 $5,586,612 $894,104 11.27
OTHER NERVOUS SYSTEM & RELATED PROCEDURES 26 $199,783 $40,155 $5,194,347 $1,044,022 10.31
COCAINE ABUSE & DEPENDENCE 26 $49,442 $8,199 $1,285,487 $213,167 3.27
MAJOR CHEST & RESPIRATORY TRAUMA 26 $59,906 $10,268 $1,557,544 $266,960 3.81
EATING DISORDERS 25 $98,965 $26,051 $2,474,131 $651,276 9.08
OTHER CARDIOTHORACIC & THORACIC VASCULAR PROCEDURES 25 $369,846 $71,969 $9,246,144 $1,799,227 11.16
OPIOID ABUSE & DEPENDENCE 24 $82,447 $14,828 $1,978,723 $355,863 5.92
DENTAL DISEASES & DISORDERS 24 $50,153 $9,267 $1,203,664 $222,402 2.71
INBORN ERRORS OF METABOLISM 24 $164,927 $29,375 $3,958,242 $704,990 6.79
OTHER DRUG ABUSE & DEPENDENCE 24 $61,216 $13,224 $1,469,173 $317,379 5.42
NEPHRITIS & NEPHROSIS 24 $94,992 $22,113 $2,279,807 $530,712 7.04
MAJOR O.R. PROCEDURES FOR LYMPHATIC/HEMATOPOIETIC/OTHER NEOPLASMS 24 $418,034 $76,275 $10,032,812 $1,830,594 17.88
SPINAL DISORDERS & INJURIES 24 $155,193 $26,296 $3,724,620 $631,108 7.67
OTHER OPEN CRANIOTOMY 23 $192,012 $37,700 $4,416,276 $867,107 7.83
OTHER STOMACH, ESOPHAGEAL & DUODENAL PROCEDURES 23 $119,674 $22,970 $2,752,504 $528,303 6.39
NONSPECIFIC CVA & PRECEREBRAL OCCLUSION W/O INFARCT 22 $84,088 $13,551 $1,849,928 $298,129 4.77
KIDNEY & URINARY TRACT MALIGNANCY 22 $142,008 $25,543 $3,124,166 $561,953 8.45
BPD & OTH CHRONIC RESPIRATORY DISEASES ARISING IN PERINATAL PERIOD 21 $74,387 $14,605 $1,562,132 $306,703 4.00
EXTENSIVE OR PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 21 $249,980 $52,766 $5,249,577 $1,108,093 10.38
EXTERNAL HEART ASSIST SYSTEMS 20 $523,507 $124,549 $10,470,147 $2,490,986 15.10
URETHRAL & TRANSURETHRAL PROCEDURES 20 $98,972 $18,682 $1,979,444 $373,634 5.15
PANCREAS TRANSPLANT 20 $565,913 $101,061 $11,318,267 $2,021,221 9.90
ALLOGENEIC BONE MARROW TRANSPLANT 20 $1,495,916 $247,434 $29,918,310 $4,948,678 40.10
IMPLANTABLE HEART ASSIST SYSTEMS 20 $1,392,092 $339,429 $27,841,833 $6,788,577 30.85
INSERTION, REVISION & REPLACEMENTS OF PACEMAKER & OTHER CARDIAC DEVICES 19 $213,341 $46,691 $4,053,486 $887,133 7.00
MAJOR BILIARY TRACT PROCEDURES 19 $257,402 $51,142 $4,890,629 $971,689 11.37
SKIN GRAFT FOR SKIN & SUBCUTANEOUS TISSUE DIAGNOSES 18 $140,182 $26,077 $2,523,279 $469,391 6.94
GASTROINTESTINAL VASCULAR INSUFFICIENCY 17 $105,368 $17,919 $1,791,262 $304,629 5.00
CARDIOMYOPATHY 17 $101,239 $16,912 $1,721,062 $287,504 4.76
CARDIAC VALVE PROCEDURES W AMI OR COMPLEX PDX 17 $611,778 $113,948 $10,400,230 $1,937,110 17.59
OTHER SMALL & LARGE BOWEL PROCEDURES 16 $151,764 $31,524 $2,428,220 $504,386 8.00
DEPRESSION EXCEPT MAJOR DEPRESSIVE DISORDER 16 $110,597 $30,983 $1,769,555 $495,733 14.19
HAND & WRIST PROCEDURES 16 $119,947 $23,087 $1,919,150 $369,393 5.69
PENIS, TESTES & SCROTAL PROCEDURES 16 $96,372 $18,382 $1,541,955 $294,113 4.31
OTHER HEPATOBILIARY, PANCREAS & ABDOMINAL PROCEDURES 16 $312,352 $58,716 $4,997,634 $939,449 11.88
CONCUSSION, CLOSED SKULL FX NOS,UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HR OR NO COMA 15 $55,047 $8,583 $825,701 $128,750 2.60
