Calvary Hospital Inc

2022 Age Distribution

2022 Patient Race:

Other Race790
White849
Black/African American328

2022 Payers:

Medicaid 176
Medicare 1,630
Blue Cross/Blue Shield 44
Private Health Insurance 51
Self-Pay 3
Miscellaneous/Other 62
Federal/State/Local/VA 1

Conditions treated in 2022

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
RESPIRATORY MALIGNANCY 168 $56,896 $31,916 $9,558,606 $5,361,811 23.01
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 151 $39,018 $22,105 $5,891,648 $3,337,913 17.31
SKIN ULCERS 146 $148,777 $84,824 $21,721,406 $12,384,375 51.01
DIGESTIVE MALIGNANCY 138 $55,941 $31,354 $7,719,920 $4,326,830 21.47
HEART FAILURE 137 $86,992 $48,653 $11,917,905 $6,665,397 33.27
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 115 $76,017 $42,392 $8,741,969 $4,875,046 25.43
FEMALE REPRODUCTIVE SYSTEM MALIGNANCY 92 $61,713 $34,684 $5,677,623 $3,190,949 24.22
OTHER DISORDERS OF NERVOUS SYSTEM 70 $52,216 $29,444 $3,655,138 $2,061,063 20.51
MALIGNANT BREAST DISORDERS 67 $79,965 $44,319 $5,357,639 $2,969,376 27.66
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 61 $61,360 $34,033 $3,742,944 $2,076,008 27.90
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 58 $63,393 $34,958 $3,676,766 $2,027,550 21.50
SEPTICEMIA AND DISSEMINATED INFECTIONS 57 $64,468 $36,482 $3,674,671 $2,079,501 22.74
LYMPHOMA, MYELOMA AND NON-ACUTE LEUKEMIA 52 $71,500 $40,052 $3,717,980 $2,082,706 28.54
MALIGNANCY, MALE REPRODUCTIVE SYSTEM 50 $46,022 $25,944 $2,301,085 $1,297,210 19.20
KIDNEY AND URINARY TRACT MALIGNANCY 48 $75,892 $42,792 $3,642,794 $2,054,015 26.17
RESPIRATORY FAILURE 47 $73,405 $40,897 $3,450,058 $1,922,160 31.64
LYMPHATIC AND OTHER MALIGNANCIES AND NEOPLASMS OF UNCERTAIN BEHAVIOR 43 $50,310 $28,569 $2,163,309 $1,228,456 20.67
EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL MALIGNANCIES 36 $60,050 $33,692 $2,161,795 $1,212,901 26.06
NERVOUS SYSTEM MALIGNANCY 33 $94,380 $52,293 $3,114,526 $1,725,675 36.21
OTHER AFTERCARE AND CONVALESCENCE 31 $98,129 $55,042 $3,042,014 $1,706,287 40.84
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 29 $93,355 $51,700 $2,707,286 $1,499,305 28.69
PERIPHERAL AND OTHER VASCULAR DISORDERS 28 $155,060 $86,526 $4,341,679 $2,422,738 40.00
MAJOR SKIN DISORDERS 23 $47,300 $27,444 $1,087,890 $631,208 19.96
CHRONIC KIDNEY DISEASE 22 $52,092 $28,972 $1,146,033 $637,387 22.23
MUSCULOSKELETAL MALIGNANCY AND PATHOLOGICAL FRACTURE DUE TO MUSCULOSKELETAL MALIGNANCY 17 $125,971 $70,462 $2,141,510 $1,197,852 41.35
ACUTE LEUKEMIA 16 $23,290 $13,124 $372,641 $209,976 10.19
INTERSTITIAL AND ALVEOLAR LUNG DISEASES 16 $74,636 $42,422 $1,194,179 $678,744 29.69
ALCOHOLIC LIVER DISEASE 15 $58,878 $32,598 $883,177 $488,971 24.40
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 12 $172,373 $96,970 $2,068,476 $1,163,640 59.00
ANOXIC AND OTHER SEVERE BRAIN DAMAGE 11 $17,609 $9,905 $193,698 $108,960 7.73
OTHER DIGESTIVE SYSTEM DIAGNOSES 10 $92,343 $51,302 $923,431 $513,015 21.40
OTHER PNEUMONIA 10 $63,009 $35,217 $630,090 $352,168 29.20
OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 10 $71,896 $40,711 $718,962 $407,109 29.20
OTHER DISORDERS OF THE LIVER 10 $88,585 $49,457 $885,852 $494,567 40.00
ALTERATION IN CONSCIOUSNESS 8 $79,991 $46,089 $639,925 $368,714 33.88
CONNECTIVE TISSUE DISORDERS 6 $52,070 $29,003 $312,420 $174,018 23.33
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 6 $69,092 $38,426 $414,553 $230,556 31.83
CELLULITIS AND OTHER SKIN INFECTIONS 6 $62,182 $35,527 $373,089 $213,159 25.67
HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 5 $44,408 $24,796 $222,042 $123,978 19.20
INTESTINAL OBSTRUCTION 5 $51,175 $28,900 $255,874 $144,501 22.00
ACUTE AND SUBACUTE ENDOCARDITIS 4 $108,016 $63,298 $432,065 $253,190 45.50
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 4 $36,659 $20,417 $146,635 $81,666 16.50
INFLAMMATORY BOWEL DISEASE 4 $230,317 $126,627 $921,269 $506,508 41.25
DISORDERS OF GALLBLADDER AND BILIARY TRACT 4 $183,639 $101,472 $734,554 $405,886 69.25
THYROID DISORDERS 4 $24,708 $13,879 $98,832 $55,514 11.00
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 4 $13,372 $7,494 $53,486 $29,976 6.25
MULTIPLE SCLEROSIS, OTHER DEMYELINATING DISEASE AND INFLAMMATORY NEUROPATHIES 4 $330,974 $182,840 $1,323,896 $731,361 62.75
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 4 $62,928 $35,703 $251,713 $142,810 27.25
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 4 $14,291 $8,164 $57,162 $32,657 6.50
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 3 $108,277 $61,351 $324,832 $184,052 48.67
OTHER ESOPHAGEAL DISORDERS 3 $251,625 $138,148 $754,874 $414,445 84.67
INTRACRANIAL HEMORRHAGE 3 $175,636 $96,056 $526,908 $288,168 41.33
OTHER CIRCULATORY SYSTEM DIAGNOSES 3 $120,421 $65,979 $361,263 $197,937 45.00
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 3 $78,111 $47,009 $234,334 $141,026 21.67
ACUTE KIDNEY INJURY 3 $402,760 $221,304 $1,208,280 $663,913 53.00
HIV WITH MAJOR HIV RELATED CONDITION 3 $76,889 $42,189 $230,668 $126,568 36.67
KIDNEY AND URINARY TRACT INFECTIONS 3 $284,953 $156,152 $854,860 $468,456 57.00
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 3 $93,014 $51,348 $279,043 $154,044 44.00
COAGULATION AND PLATELET DISORDERS 3 $90,384 $51,304 $271,152 $153,912 42.67
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 3 $96,345 $54,728 $289,034 $164,183 42.33
MAJOR HEMATOLOGIC OR IMMUNOLOGIC DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION 2 $24,897 $13,967 $49,793 $27,934 11.00
CARDIAC STRUCTURAL AND VALVULAR DISORDERS 2 $7,493 $4,425 $14,986 $8,850 3.50
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 2 $281,730 $153,711 $563,459 $307,422 73.50
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 2 $28,321 $15,666 $56,642 $31,331 12.00
ACUTE MYOCARDIAL INFARCTION 2 $178,912 $103,179 $357,824 $206,358 73.00
DIVERTICULITIS AND DIVERTICULOSIS 2 $301,469 $169,253 $602,938 $338,506 76.00
GASTROINTESTINAL VASCULAR INSUFFICIENCY 1 $15,704 $9,522 $15,704 $9,522 7.00
TRANSIENT ISCHEMIA 1 $2,378 $1,641 $2,378 $1,641 1.00
SEIZURE 1 $16,657 $9,415 $16,657 $9,415 8.00
PEPTIC ULCER AND GASTRITIS 1 $46,365 $26,108 $46,365 $26,108 20.00
ACUTE BRONCHITIS AND RELATED SYMPTOMS 1 $68,880 $38,039 $68,880 $38,039 32.00
OTHER INFECTIOUS AND PARASITIC DISEASES 1 $34,276 $19,027 $34,276 $19,027 16.00
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 1 $40,005 $22,253 $40,005 $22,253 18.00
ORGANIC MENTAL HEALTH DISTURBANCES 1 $361,969 $201,861 $361,969 $201,861 120.00
HIV WITH MULTIPLE SIGNIFICANT HIV RELATED CONDITIONS 1 $10,895 $6,278 $10,895 $6,278 5.00
HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE 1 $19,950 $11,232 $19,950 $11,232 9.00
VIRAL ILLNESS 1 $15,538 $8,808 $15,538 $8,808 7.00
PULMONARY EMBOLISM 1 $92,195 $50,752 $92,195 $50,752 44.00
DIABETES 1 $55,655 $32,668 $55,655 $32,668 25.00
MAJOR ESOPHAGEAL DISORDERS 1 $44,549 $29,664 $44,549 $29,664 19.00
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 1 $336,575 $185,291 $336,575 $185,291 120.00
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 1 $18,711 $10,788 $18,711 $10,788 9.00
OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 1 $115,663 $69,707 $115,663 $69,707 45.00
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS 1 $32,728 $18,225 $32,728 $18,225 15.00
MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 1 $33,033 $18,135 $33,033 $18,135 16.00
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 1 $37,776 $21,337 $37,776 $21,337 11.00
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 1 $55,407 $31,536 $55,407 $31,536 23.00