North Central Bronx Hospital

2021 Age Distribution

2021 Patient Race:

Black/African American2,474
Other Race4,528
Multi-racial83
White554

2021 Payers:

Medicaid 4,686
Self-Pay 274
Medicare 1,736
Private Health Insurance 932
Federal/State/Local/VA 3
Miscellaneous/Other 8

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 891 $17,278 $10,255 $15,394,515 $9,137,239 2.13
VAGINAL DELIVERY 675 $25,749 $15,283 $17,380,723 $10,316,111 2.43
SCHIZOPHRENIA 514 $79,992 $47,478 $41,115,859 $24,403,816 18.42
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 372 $69,981 $41,537 $26,033,047 $15,451,618 7.07
SEPTICEMIA AND DISSEMINATED INFECTIONS 269 $77,299 $45,880 $20,793,441 $12,341,703 7.68
CESAREAN SECTION WITHOUT STERILIZATION 261 $43,812 $26,004 $11,434,841 $6,787,023 3.13
HEART FAILURE 171 $46,889 $27,831 $8,018,059 $4,759,022 4.95
BIPOLAR DISORDERS 161 $60,543 $35,935 $9,747,467 $5,785,499 13.83
KIDNEY AND URINARY TRACT INFECTIONS 157 $33,036 $19,608 $5,186,589 $3,078,437 3.81
CHEST PAIN 132 $21,298 $12,641 $2,811,345 $1,668,645 2.13
MAJOR DEPRESSIVE DISORDERS AND OTHER OR UNSPECIFIED PSYCHOSES 131 $52,066 $30,903 $6,820,666 $4,048,331 11.92
ASTHMA 131 $26,362 $15,647 $3,453,390 $2,049,716 2.44
ALCOHOL ABUSE AND DEPENDENCE 127 $42,292 $25,102 $5,371,070 $3,187,936 5.01
SYNCOPE AND COLLAPSE 118 $28,001 $16,620 $3,304,155 $1,961,141 2.86
ACUTE KIDNEY INJURY 116 $51,608 $30,631 $5,986,564 $3,553,252 6.14
HYPERTENSION 113 $35,380 $21,000 $3,997,978 $2,372,950 3.66
CELLULITIS AND OTHER SKIN INFECTIONS 113 $43,212 $25,648 $4,882,918 $2,898,203 4.83
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 107 $36,850 $21,872 $3,942,911 $2,340,262 3.40
DIABETES 102 $42,204 $25,050 $4,304,833 $2,555,078 4.25
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 95 $22,260 $13,212 $2,114,705 $1,255,162 2.37
ANTEPARTUM WITHOUT O.R. PROCEDURE 88 $14,750 $8,755 $1,298,041 $770,433 2.36
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 85 $27,040 $16,049 $2,298,401 $1,364,188 2.68
PEPTIC ULCER AND GASTRITIS 82 $30,084 $17,856 $2,466,909 $1,464,206 3.12
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 69 $33,724 $20,017 $2,326,970 $1,381,144 3.93
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 69 $25,767 $15,294 $1,777,926 $1,055,268 2.68
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 62 $79,824 $47,378 $4,949,068 $2,937,462 11.79
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 62 $30,061 $17,842 $1,863,785 $1,106,228 2.71
OTHER PNEUMONIA 58 $48,515 $28,796 $2,813,898 $1,670,153 5.16
OTHER DIGESTIVE SYSTEM DIAGNOSES 56 $29,847 $17,715 $1,671,412 $992,046 3.04
DIVERTICULITIS AND DIVERTICULOSIS 55 $34,238 $20,321 $1,883,068 $1,117,677 3.65
SICKLE CELL ANEMIA CRISIS 55 $21,195 $12,580 $1,165,743 $691,911 2.38
CHOLECYSTECTOMY 51 $46,299 $27,480 $2,361,252 $1,401,489 3.04
NEONATE BIRTH WEIGHT 2000-2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 50 $26,533 $15,748 $1,326,656 $787,421 3.30
SEIZURE 49 $34,181 $20,288 $1,674,875 $994,100 3.71
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 48 $39,896 $23,680 $1,915,031 $1,136,644 4.29
CESAREAN SECTION WITH STERILIZATION 45 $42,341 $25,131 $1,905,340 $1,130,893 2.51
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 44 $32,764 $19,447 $1,441,629 $855,663 3.66
OTHER DISORDERS OF NERVOUS SYSTEM 44 $34,613 $20,544 $1,522,993 $903,955 4.02
VERTIGO AND OTHER LABYRINTH DISORDERS 43 $22,619 $13,425 $972,604 $577,276 2.26
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 40 $48,106 $28,553 $1,924,234 $1,142,107 6.38
DRUG AND ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 38 $21,061 $12,501 $800,320 $475,020 2.03
PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS 38 $26,733 $15,867 $1,015,865 $602,956 2.79
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 36 $29,721 $17,641 $1,069,961 $635,060 3.14
ALCOHOLIC LIVER DISEASE 36 $61,424 $36,458 $2,211,280 $1,312,477 6.36
INFECTIOUS AND PARASITIC DISEASES INCLUDING HIV WITH O.R. PROCEDURE 36 $171,551 $101,822 $6,175,818 $3,665,580 15.89
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 35 $59,505 $35,318 $2,082,663 $1,236,142 7.06
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 35 $30,744 $18,248 $1,076,052 $638,678 2.97
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 31 $32,384 $19,221 $1,003,896 $595,849 1.58
RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS 31 $355,772 $211,164 $11,028,945 $6,546,097 27.52
PERIPHERAL AND OTHER VASCULAR DISORDERS 29 $37,354 $22,171 $1,083,264 $642,957 4.28
HIV WITH MAJOR HIV RELATED CONDITION 28 $46,578 $27,646 $1,304,172 $774,075 4.86
POISONING OF MEDICINAL AGENTS 28 $35,805 $21,251 $1,002,527 $595,038 3.54
OTHER CIRCULATORY SYSTEM DIAGNOSES 28 $24,903 $14,781 $697,287 $413,867 2.50
UTERINE AND ADNEXA PROCEDURES FOR LEIOMYOMA 27 $52,075 $30,909 $1,406,032 $834,535 2.78
OTHER ESOPHAGEAL DISORDERS 27 $31,972 $18,977 $863,246 $512,367 3.22
PULMONARY EMBOLISM 27 $36,508 $21,669 $985,711 $585,055 3.52
DISORDERS OF GALLBLADDER AND BILIARY TRACT 27 $33,194 $19,702 $896,235 $531,951 3.56
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 27 $68,994 $40,951 $1,862,841 $1,105,668 8.48
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 27 $101,344 $60,151 $2,736,278 $1,624,085 9.74
TRACHEOSTOMY WITH MV >96 HOURS WITHOUT EXTENSIVE PROCEDURE 25 $662,931 $393,475 $16,573,286 $9,836,874 47.72
RESPIRATORY FAILURE 24 $79,566 $47,225 $1,909,580 $1,133,409 7.38
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 23 $59,750 $35,464 $1,374,244 $815,671 7.26
VAGINAL DELIVERY WITH O.R. PROCEDURE EXCEPT STERILIZATION AND/OR D&C 23 $38,930 $23,106 $895,379 $531,441 3.09
NON-HYPOVOLEMIC SODIUM DISORDERS 23 $110,788 $65,757 $2,548,120 $1,512,407 12.78
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 22 $76,013 $45,117 $1,672,294 $992,568 9.18
SKIN ULCERS 21 $41,932 $24,888 $880,573 $522,653 5.52
ABDOMINAL PAIN 21 $20,075 $11,915 $421,571 $250,218 1.90
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 21 $52,847 $31,367 $1,109,785 $658,699 6.43
HIV WITH MULTIPLE MAJOR HIV RELATED CONDITIONS 19 $107,288 $63,679 $2,038,467 $1,209,907 11.37
INTENTIONAL SELF-HARM AND ATTEMPTED SUICIDE 19 $29,849 $17,716 $567,128 $336,612 3.05
INTESTINAL OBSTRUCTION 19 $29,289 $17,384 $556,497 $330,302 2.95
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 18 $38,543 $22,877 $693,779 $411,786 4.61
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH CONGENITAL OR PERINATAL INFECTION 18 $54,144 $32,137 $974,589 $578,457 6.78
OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 18 $35,163 $20,870 $632,930 $375,666 4.39
OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 18 $42,957 $25,497 $773,230 $458,942 4.50
VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C 18 $41,505 $24,635 $747,095 $443,430 2.78
DEPRESSION EXCEPT MAJOR DEPRESSIVE DISORDER 17 $35,668 $21,170 $606,363 $359,898 8.12
INFECTIONS OF UPPER RESPIRATORY TRACT 17 $18,750 $11,129 $318,744 $189,189 1.71
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 16 $47,179 $28,003 $754,866 $448,044 5.75
COCAINE ABUSE AND DEPENDENCE 16 $36,131 $21,445 $578,088 $343,118 5.00
TRANSIENT ISCHEMIA 16 $28,041 $16,643 $448,648 $266,291 2.69
ACUTE MYOCARDIAL INFARCTION 15 $36,519 $21,675 $547,778 $325,128 3.67
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 15 $16,742 $9,937 $251,124 $149,052 1.60
HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 14 $60,323 $35,804 $844,521 $501,255 6.64
CONTUSION, OPEN WOUND AND OTHER TRAUMA TO SKIN AND SUBCUTANEOUS TISSUE 14 $82,173 $48,773 $1,150,420 $682,817 11.36
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 14 $31,961 $18,970 $447,448 $265,578 3.29
CHRONIC KIDNEY DISEASE 14 $95,068 $56,426 $1,330,951 $789,970 9.79
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 14 $35,917 $21,318 $502,838 $298,455 3.86
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 13 $33,114 $19,655 $430,484 $255,509 3.77
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 13 $48,487 $28,779 $630,332 $374,126 4.54
MIGRAINE AND OTHER HEADACHES 12 $29,477 $17,496 $353,724 $209,948 3.25
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 12 $35,453 $21,043 $425,434 $252,511 4.17
DIGESTIVE MALIGNANCY 12 $72,163 $42,831 $865,951 $513,973 8.17
ACUTE BRONCHITIS AND RELATED SYMPTOMS 12 $28,471 $16,898 $341,649 $202,781 3.00
MODERATELY EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 11 $134,867 $80,049 $1,483,539 $880,538 14.64
THYROID DISORDERS 11 $35,932 $21,327 $395,252 $234,596 4.36
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 11 $42,271 $25,089 $464,976 $275,981 4.45
INFLAMMATORY BOWEL DISEASE 11 $32,943 $19,553 $362,368 $215,079 4.00
HIV WITH ONE SIGNIFICANT HIV CONDITION OR WITHOUT SIGNIFICANT RELATED CONDITIONS 11 $21,497 $12,759 $236,465 $140,351 2.18
OTHER DRUG ABUSE AND DEPENDENCE 11 $30,096 $17,863 $331,055 $196,495 6.27
ADJUSTMENT DISORDERS AND NEUROSES EXCEPT DEPRESSIVE DIAGNOSES 11 $33,625 $19,957 $369,871 $219,532 7.45
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH OR WITHOUT OTHER SIGNIFICANT CONDITION 11 $92,893 $55,135 $1,021,820 $606,490 12.18
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 10 $43,630 $25,896 $436,302 $258,962 4.70
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDIT 10 $47,518 $28,204 $475,181 $282,038 5.60
OTHER INFECTIOUS AND PARASITIC DISEASES 10 $36,852 $21,873 $368,519 $218,729 3.70
EYE INFECTIONS AND OTHER EYE DISORDERS 10 $21,140 $12,547 $211,401 $125,474 1.90
OTHER DISORDERS OF THE LIVER 10 $43,805 $26,000 $438,049 $260,000 5.20
OTHER ENDOCRINE DISORDERS 9 $38,032 $22,573 $342,287 $203,160 4.00
RESPIRATORY MALIGNANCY 9 $72,806 $43,213 $655,258 $388,920 7.78
CONNECTIVE TISSUE DISORDERS 9 $43,022 $25,536 $387,199 $229,820 5.11
INGUINAL, FEMORAL AND UMBILICAL HERNIA PROCEDURES 9 $44,232 $26,254 $398,092 $236,282 3.00
FOOT AND TOE PROCEDURES 9 $89,407 $53,066 $804,660 $477,597 9.22
OPIOID ABUSE AND DEPENDENCE 9 $39,756 $23,597 $357,806 $212,371 5.44
ACUTE ANXIETY AND DELIRIUM STATES 9 $19,942 $11,836 $179,477 $106,526 2.89
NEONATE, TRANSFERRED < 5 DAYS OLD, BORN HERE 8 $12,927 $7,672 $103,412 $61,378 1.13
INBORN ERRORS OF METABOLISM 8 $33,571 $19,926 $268,568 $159,407 3.25
MULTIPLE SCLEROSIS, OTHER DEMYELINATING DISEASE AND INFLAMMATORY NEUROPATHIES 8 $57,182 $33,940 $457,459 $271,520 4.88
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 8 $22,441 $13,320 $179,527 $106,557 2.25
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 8 $59,872 $35,536 $478,972 $284,287 4.50
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 8 $59,791 $35,488 $478,324 $283,904 7.63
OTHER COMPLICATIONS OF TREATMENT 8 $44,652 $26,503 $357,217 $212,021 4.88
VIRAL ILLNESS 8 $25,541 $15,160 $204,327 $121,277 2.50
HIV WITH MULTIPLE SIGNIFICANT HIV RELATED CONDITIONS 8 $35,771 $21,232 $286,168 $169,852 4.00
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH MAJOR ANOMALY 8 $19,881 $11,800 $159,050 $94,401 2.38
COAGULATION AND PLATELET DISORDERS 8 $64,397 $38,222 $515,172 $305,773 3.38
UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 7 $41,912 $24,876 $293,381 $174,132 2.00
MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE 7 $41,504 $24,634 $290,528 $172,440 4.57
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 7 $135,606 $80,487 $949,240 $563,410 10.86
ANAL PROCEDURES 6 $44,725 $26,546 $268,350 $159,277 4.50
OTHER EAR, NOSE, MOUTH AND THROAT PROCEDURES 6 $158,974 $94,357 $953,841 $566,142 17.00
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL AND UMBILICAL 6 $44,204 $26,237 $265,223 $157,420 2.83
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 6 $32,373 $19,215 $194,239 $115,287 3.67
MUSCULOSKELETAL MALIGNANCY AND PATHOLOGICAL FRACTURE DUE TO MUSCULOSKELETAL MALIGNANCY 6 $76,276 $45,273 $457,656 $271,637 9.00
OTHER SMALL AND LARGE BOWEL PROCEDURES 6 $32,026 $19,009 $192,157 $114,052 2.67
MAJOR LARGE BOWEL PROCEDURES 6 $100,719 $59,781 $604,315 $358,684 8.17
ALTERATION IN CONSCIOUSNESS 6 $92,727 $55,037 $556,362 $330,222 10.67
ALLERGIC REACTIONS 6 $17,359 $10,303 $104,154 $61,819 1.83
MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 6 $17,161 $10,186 $102,965 $61,115 1.33
MALIGNANCY, MALE REPRODUCTIVE SYSTEM 5 $54,059 $32,086 $270,293 $160,429 6.20
NON-EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 5 $66,929 $39,725 $334,643 $198,623 5.80
MAJOR SMALL BOWEL PROCEDURES 5 $142,339 $84,483 $711,693 $422,417 9.40
INTERSTITIAL AND ALVEOLAR LUNG DISEASES 5 $76,277 $45,273 $381,384 $226,366 6.40
OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES 5 $46,520 $27,611 $232,598 $138,055 6.00
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 5 $19,901 $11,812 $99,503 $59,058 2.00
MAJOR HEMATOLOGIC OR IMMUNOLOGIC DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION 4 $46,738 $27,740 $186,950 $110,961 6.00
ANTEPARTUM WITH O.R. PROCEDURE 4 $35,157 $20,867 $140,629 $83,469 2.25
OTHER NERVOUS SYSTEM AND RELATED PROCEDURES 4 $83,413 $49,509 $333,651 $198,035 6.50
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 4 $160,700 $95,381 $642,799 $381,525 20.75
MAJOR CHEST AND RESPIRATORY TRAUMA 4 $47,691 $28,307 $190,764 $113,226 3.50
OTHER MENTAL HEALTH DISORDERS 4 $50,839 $30,175 $203,356 $120,699 7.50
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 4 $55,137 $32,726 $220,549 $130,905 6.00
PERITONEAL ADHESIOLYSIS 3 $102,605 $60,899 $307,814 $182,698 10.00
NERVOUS SYSTEM MALIGNANCY 3 $37,314 $22,148 $111,943 $66,443 4.33
PRINCIPAL DIAGNOSIS INVALID AS DISCHARGE DIAGNOSIS 3 $54,881 $32,574 $164,644 $97,723 7.67
AMPUTATION OF LOWER LIMB EXCEPT TOES 3 $62,587 $37,148 $187,762 $111,444 5.67
INTRACRANIAL HEMORRHAGE 3 $64,392 $38,219 $193,175 $114,657 5.67
DENTAL DISEASES AND DISORDERS 3 $29,395 $17,447 $88,185 $52,341 3.00
FEVER AND INFLAMMATORY CONDITIONS 3 $24,481 $14,531 $73,444 $43,592 2.33
OTHER PERIPHERAL VASCULAR PROCEDURES 3 $47,819 $28,382 $143,458 $85,147 2.33
ORGANIC MENTAL HEALTH DISTURBANCES 3 $48,884 $29,015 $146,653 $87,044 9.67
PERCUTANEOUS CARDIAC INTERVENTION WITHOUT AMI 3 $108,053 $64,133 $324,159 $192,400 6.33
MALIGNANT BREAST DISORDERS 3 $186,538 $110,717 $559,613 $332,151 18.33
TENDON, MUSCLE AND OTHER SOFT TISSUE PROCEDURES 2 $122,508 $72,713 $245,015 $145,426 12.00
DILATION AND CURETTAGE FOR NON-OBSTETRIC DIAGNOSES 2 $21,610 $12,826 $43,220 $25,652 1.50
NEPHRITIS AND NEPHROSIS 2 $28,687 $17,027 $57,373 $34,054 3.00
RENAL DIALYSIS ACCESS DEVICE PROCEDURES AND VESSEL REPAIR 2 $104,449 $61,995 $208,898 $123,989 8.50
SHOULDER, UPPER ARM AND FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 2 $198,301 $117,699 $396,601 $235,398 16.50
CONCUSSION, CLOSED SKULL FRACTURE NOS, AND UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HOUR OR NO COMA 2 $64,544 $38,309 $129,087 $76,618 8.00
KNEE AND LOWER LEG PROCEDURES EXCEPT FOOT 2 $62,448 $37,065 $124,896 $74,130 4.00
CARDIAC STRUCTURAL AND VALVULAR DISORDERS 2 $24,030 $14,263 $48,060 $28,526 2.50
ORBIT AND EYE PROCEDURES 2 $17,104 $10,152 $34,207 $20,303 1.00
MAJOR ESOPHAGEAL DISORDERS 2 $27,208 $16,149 $54,416 $32,298 3.00
HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION 2 $21,130 $12,541 $42,259 $25,082 2.50
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS 2 $71,597 $42,496 $143,193 $84,991 7.00
UNGROUPABLE 2 $34,880 $20,703 $69,759 $41,405 3.50
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 2 $50,194 $29,792 $100,388 $59,584 6.50
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE PROCEDURES 2 $33,775 $20,047 $67,549 $40,093 3.50
NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION 2 $26,182 $15,540 $52,364 $31,080 2.50
GASTROINTESTINAL VASCULAR INSUFFICIENCY 2 $57,454 $34,101 $114,908 $68,202 6.50
LYMPHATIC AND OTHER MALIGNANCIES AND NEOPLASMS OF UNCERTAIN BEHAVIOR 2 $48,800 $28,964 $97,599 $57,928 5.00
PROCEDURE WITH DIAGNOSIS OF REHABILITATION, AFTERCARE OR OTHER CONTACT WITH HEALTH SERVICES 1 $233,429 $138,549 $233,429 $138,549 27.00
FACIAL BONE PROCEDURES EXCEPT MAJOR CRANIAL OR FACIAL BONE PROCEDURES 1 $82,603 $49,028 $82,603 $49,028 1.00
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH CONGENITAL OR PERINATAL INFECTION 1 $93,564 $55,534 $93,564 $55,534 12.00
MULTIPLE SIGNIFICANT TRAUMA WITHOUT O.R. PROCEDURE 1 $77,738 $46,141 $77,738 $46,141 4.00
OTHER FEMALE REPRODUCTIVE SYSTEM AND RELATED PROCEDURES 1 $56,728 $33,670 $56,728 $33,670 4.00
BRAIN CONTUSION OR LACERATION AND COMPLICATED SKULL FRACTURE, COMA < 1 HOUR OR NO COMA 1 $28,461 $16,892 $28,461 $16,892 3.00
PARTIAL THICKNESS BURNS WITHOUT SKIN GRAFT 1 $141,951 $84,253 $141,951 $84,253 21.00
OTHER SIGNIFICANT HIP AND FEMUR SURGERY 1 $85,968 $51,026 $85,968 $51,026 10.00
OTHER PROCEDURES FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS 1 $175,622 $104,239 $175,622 $104,239 21.00
PERCUTANEOUS CARDIAC INTERVENTION WITH AMI 1 $67,028 $39,784 $67,028 $39,784 3.00
MODERATELY EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 1 $25,976 $15,418 $25,976 $15,418 1.00
OPEN CRANIOTOMY EXCEPT TRAUMA 1 $186,431 $110,654 $186,431 $110,654 7.00
NEONATE BIRTH WEIGHT 1250-1499 GRAMS WITH OR WITHOUT SIGNIFICANT CONDITION 1 $278,124 $165,077 $278,124 $165,077 37.00
CARDIOMYOPATHY 1 $24,747 $14,688 $24,747 $14,688 3.00
BEHAVIORAL DISORDERS 1 $27,839 $16,524 $27,839 $16,524 6.00
POST-OPERATIVE, POST-TRAUMA, OTHER DEVICE INFECTIONS WITH O.R. PROCEDURE 1 $35,580 $21,118 $35,580 $21,118 2.00
KIDNEY AND URINARY TRACT MALIGNANCY 1 $59,853 $35,525 $59,853 $35,525 7.00
HAND AND WRIST PROCEDURES 1 $23,422 $13,902 $23,422 $13,902 2.00
MAJOR BILIARY TRACT PROCEDURES 1 $46,379 $27,527 $46,379 $27,527 3.00
OTHER BLADDER PROCEDURES 1 $41,056 $24,368 $41,056 $24,368 4.00
FRACTURE OF FEMUR 1 $52,228 $30,999 $52,228 $30,999 6.00
FRACTURE OF PELVIS OR DISLOCATION OF HIP 1 $49,053 $29,115 $49,053 $29,115 6.00
OTHER HEPATOBILIARY, PANCREAS AND ABDOMINAL PROCEDURES 1 $247,440 $146,865 $247,440 $146,865 31.00
OTHER CIRCULATORY SYSTEM PROCEDURES 1 $17,039 $10,113 $17,039 $10,113 1.00
TRACHEOSTOMY WITH MV >96 HOURS WITH EXTENSIVE PROCEDURE 1 $1,513,368 $898,242 $1,513,368 $898,242 113.00
ACUTE LEUKEMIA 1 $60,239 $35,754 $60,239 $35,754 5.00
DISORDERS OF PERSONALITY AND IMPULSE CONTROL 1 $32,247 $19,140 $32,247 $19,140 7.00
SPINAL DISORDERS AND INJURIES 1 $52,727 $31,295 $52,727 $31,295 4.00
OTHER O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 1 $43,520 $25,831 $43,520 $25,831 5.00
ALCOHOL AND DRUG DEPENDENCE WITH REHABILITATION AND/OR DETOXIFICATION THERAPY 1 $28,968 $17,194 $28,968 $17,194 3.00
BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM 1 $215,047 $127,639 $215,047 $127,639 7.00
EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 1 $228,967 $135,900 $228,967 $135,900 14.00
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH MAJOR ANOMALY 1 $177,620 $105,424 $177,620 $105,424 24.00
NEONATE BIRTH WEIGHT 1250-1499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 1 $244,282 $144,991 $244,282 $144,991 33.00