New York - Presbyterian Brooklyn Methodist Hospital

2020 Age Distribution

2020 Patient Race:

Black/African American12,323
White12,276
Other Race5,052
Multi-racial196

2020 Payers:

Managed Care, Unspecified 7,129
Medicare 10,924
Private Health Insurance 5,248
Blue Cross/Blue Shield 4,020
Medicaid 2,137
Miscellaneous/Other 176
Federal/State/Local/VA 18
Self-Pay 195

Conditions treated in 2020

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
NEONATE BIRTHWT >2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM 3991 $9,911 $1,349 $39,556,142 $5,382,894 1.92
VAGINAL DELIVERY 3063 $18,673 $8,863 $57,194,066 $27,148,259 2.19
SEPTICEMIA & DISSEMINATED INFECTIONS 1680 $89,721 $24,255 $150,731,392 $40,747,865 9.45
CESAREAN SECTION W/O STERILIZATION 1317 $26,422 $11,826 $34,797,263 $15,575,326 3.22
MAJOR RESPIRATORY INFECTIONS & INFLAMMATIONS 1074 $64,538 $16,562 $69,313,340 $17,787,754 8.33
HEART FAILURE 858 $57,590 $14,828 $49,412,494 $12,722,466 6.88
PERCUTANEOUS CARDIAC INTERVENTION W/O AMI 346 $111,214 $30,978 $38,480,139 $10,718,545 4.24
KIDNEY & URINARY TRACT INFECTIONS 344 $43,010 $11,205 $14,795,415 $3,854,460 5.15
REHABILITATION 343 $94,839 $34,205 $32,529,606 $11,732,243 13.03
CVA & PRECEREBRAL OCCLUSION W INFARCT 334 $84,881 $19,516 $28,350,243 $6,518,322 6.77
SICKLE CELL ANEMIA CRISIS 328 $37,988 $10,935 $12,460,074 $3,586,748 5.08
DIABETES 318 $39,820 $10,882 $12,662,817 $3,460,469 4.59
CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS 298 $41,096 $10,143 $12,246,648 $3,022,559 4.13
OTHER PNEUMONIA 291 $43,929 $11,795 $12,783,338 $3,432,478 5.39
ANTEPARTUM W/O O.R. PROCEDURE 274 $20,543 $5,352 $5,628,883 $1,466,351 2.44
ACUTE KIDNEY INJURY 250 $64,397 $16,445 $16,099,185 $4,111,332 7.41
PERIPHERAL & OTHER VASCULAR DISORDERS 248 $48,655 $12,039 $12,066,496 $2,985,707 5.63
OTHER ANEMIA & DISORDERS OF BLOOD & BLOOD-FORMING ORGANS 248 $33,921 $9,332 $8,412,446 $2,314,331 3.50
KNEE JOINT REPLACEMENT 244 $50,848 $22,081 $12,406,965 $5,387,814 3.30
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 243 $48,219 $12,207 $11,717,187 $2,966,287 6.01
CELLULITIS & OTHER SKIN INFECTIONS 241 $40,082 $10,202 $9,659,723 $2,458,570 4.80
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 241 $85,672 $20,991 $20,646,876 $5,058,739 7.24
OTHER DIGESTIVE SYSTEM DIAGNOSES 236 $44,169 $12,265 $10,423,955 $2,894,523 4.94
SEIZURE 233 $42,270 $12,913 $9,848,950 $3,008,671 4.03
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXC MULT SCLEROSIS 224 $56,958 $15,262 $12,758,503 $3,418,793 7.12
OTHER GASTROENTERITIS, NAUSEA & VOMITING 223 $33,477 $9,078 $7,465,295 $2,024,363 3.86
ASTHMA 205 $31,490 $9,483 $6,455,457 $1,944,036 3.95
PEPTIC ULCER & GASTRITIS 196 $47,931 $14,055 $9,394,476 $2,754,697 4.92
INFECTIONS OF UPPER RESPIRATORY TRACT 194 $27,204 $8,128 $5,277,510 $1,576,848 3.36
OTHER DISORDERS OF NERVOUS SYSTEM 185 $73,154 $22,133 $13,533,516 $4,094,546 8.58
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 183 $43,443 $11,731 $7,950,074 $2,146,716 4.36
INFECTIOUS & PARASITIC DISEASES INCLUDING HIV W O.R. PROCEDURE 183 $168,793 $50,234 $30,889,092 $9,192,909 16.21
OTHER BACK & NECK DISORDERS, FRACTURES & INJURIES 181 $51,654 $11,922 $9,349,420 $2,157,865 5.56
SYNCOPE & COLLAPSE 173 $38,184 $9,124 $6,605,829 $1,578,467 3.66
OTHER MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE DIAGNOSES 168 $40,730 $10,301 $6,842,713 $1,730,620 4.76
NEONATE BWT 2000-2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM 164 $18,321 $3,484 $3,004,629 $571,394 2.62
MALFUNCTION, REACTION, COMPLIC OF GENITOURINARY DEVICE OR PROC 157 $59,437 $16,275 $9,331,586 $2,555,104 6.83
HYPERTENSION 144 $36,687 $8,803 $5,282,891 $1,267,617 3.69
HIP JOINT REPLACEMENT 143 $65,305 $25,748 $9,338,629 $3,681,994 4.64
OTHER & UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 142 $58,007 $16,593 $8,236,942 $2,356,229 6.11
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 137 $45,896 $11,153 $6,287,808 $1,527,972 4.67
DISORDERS OF GALLBLADDER & BILIARY TRACT 134 $40,443 $10,203 $5,419,348 $1,367,151 4.13
INTESTINAL OBSTRUCTION 128 $37,995 $9,343 $4,863,421 $1,195,843 4.58
PROCEDURES FOR OBESITY 127 $23,414 $12,072 $2,973,599 $1,533,105 1.21
NEONATE BIRTHWT >2499G W MAJOR ANOMALY 126 $49,000 $11,431 $6,173,962 $1,440,262 4.44
RESPIRATORY FAILURE 125 $60,707 $16,621 $7,588,432 $2,077,618 6.68
DIVERTICULITIS & DIVERTICULOSIS 123 $46,510 $12,778 $5,720,688 $1,571,686 5.01
ANGINA PECTORIS & CORONARY ATHEROSCLEROSIS 122 $26,654 $6,224 $3,251,782 $759,274 2.66
CHEST PAIN 121 $22,007 $5,032 $2,662,875 $608,851 2.33
DIGESTIVE MALIGNANCY 121 $78,754 $20,851 $9,529,285 $2,522,975 8.44
UTERINE & ADNEXA PROCEDURES FOR LEIOMYOMA 121 $39,483 $17,227 $4,777,461 $2,084,451 2.98
ALCOHOL ABUSE & DEPENDENCE 121 $51,599 $12,951 $6,243,422 $1,567,107 5.67
RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT 96+ HOURS 121 $255,191 $77,925 $30,878,092 $9,428,973 21.03
PERCUTANEOUS CARDIAC INTERVENTION W AMI 118 $119,093 $29,033 $14,052,955 $3,425,864 4.57
CHOLECYSTECTOMY 117 $54,086 $20,043 $6,328,097 $2,345,066 4.28
PULMONARY EMBOLISM 116 $51,539 $12,166 $5,978,552 $1,411,260 5.08
RESPIRATORY MALIGNANCY 112 $74,178 $18,348 $8,307,925 $2,054,943 7.92
HIP & FEMUR FRACTURE REPAIR 112 $74,664 $26,489 $8,362,331 $2,966,735 5.96
MAJOR SMALL BOWEL PROCEDURES 111 $110,785 $36,659 $12,297,098 $4,069,185 10.51
MALIGNANCY OF HEPATOBILIARY SYSTEM & PANCREAS 106 $78,533 $19,871 $8,324,487 $2,106,333 8.38
OTHER ESOPHAGEAL DISORDERS 104 $33,406 $8,898 $3,474,260 $925,385 3.59
PERIPHERAL, CRANIAL & AUTONOMIC NERVE DISORDERS 104 $47,895 $11,476 $4,981,076 $1,193,546 5.27
NEONATE BIRTHWT >2499G W OTHER SIGNIFICANT CONDITION 103 $35,963 $8,260 $3,704,142 $850,763 3.74
CESAREAN SECTION W STERILIZATION 100 $26,619 $12,184 $2,661,878 $1,218,356 2.82
SCHIZOPHRENIA 98 $107,561 $37,240 $10,540,956 $3,649,560 18.94
KNEE & LOWER LEG PROCEDURES EXCEPT FOOT 96 $60,581 $23,236 $5,815,790 $2,230,700 4.80
MODERATELY EXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 96 $128,708 $39,669 $12,356,011 $3,808,191 10.81
HEAD TRAUMA W COMA >1 HR OR HEMORRHAGE 95 $54,145 $13,724 $5,143,759 $1,303,733 3.92
PERM CARDIAC PACEMAKER IMPLANT W/O AMI, HEART FAILURE OR SHOCK 95 $90,494 $23,458 $8,596,967 $2,228,502 5.17
OTHER PERIPHERAL VASCULAR PROCEDURES 94 $83,324 $29,288 $7,832,410 $2,753,053 6.86
SKIN ULCERS 94 $50,901 $13,247 $4,784,730 $1,245,212 6.18
AMPUTATION OF LOWER LIMB EXCEPT TOES 93 $102,878 $32,585 $9,567,626 $3,030,447 10.66
ACUTE MYOCARDIAL INFARCTION 90 $60,379 $14,676 $5,434,154 $1,320,826 4.84
MAJOR DEPRESSIVE DISORDERS & OTHER/UNSPECIFIED PSYCHOSES 85 $66,649 $22,600 $5,665,180 $1,920,988 10.99
CHRONIC KIDNEY DISEASE 84 $48,421 $13,975 $4,067,382 $1,173,908 5.26
POISONING OF MEDICINAL AGENTS 81 $35,852 $9,178 $2,904,040 $743,388 3.47
VAGINAL DELIVERY W O.R. PROCEDURE EXCEPT STERILIZATION &/OR D&C 81 $19,357 $7,862 $1,567,925 $636,815 2.36
OTHER CIRCULATORY SYSTEM DIAGNOSES 80 $55,037 $14,237 $4,402,954 $1,138,959 5.49
MAJOR LARGE BOWEL PROCEDURES 78 $92,284 $31,715 $7,198,159 $2,473,789 8.53
OTHER EAR, NOSE, MOUTH,THROAT & CRANIAL/FACIAL DIAGNOSES 78 $40,309 $10,357 $3,144,084 $807,862 3.96
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 76 $26,843 $11,881 $2,040,093 $902,986 1.34
TRACHEOSTOMY W MV 96+ HOURS W/O EXTENSIVE PROCEDURE 74 $583,138 $186,838 $43,152,237 $13,825,987 48.84
TRANSIENT ISCHEMIA 74 $49,131 $9,870 $3,635,702 $730,354 3.49
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 74 $64,582 $18,007 $4,779,088 $1,332,535 7.39
SIGNS, SYMPTOMS & OTHER FACTORS INFLUENCING HEALTH STATUS 74 $34,914 $9,149 $2,583,665 $677,054 4.08
HYPOVOLEMIA & RELATED ELECTROLYTE DISORDERS 71 $35,120 $8,831 $2,493,494 $627,009 4.04
OTHER SKIN, SUBCUTANEOUS TISSUE & RELATED PROCEDURES 71 $51,265 $15,745 $3,639,829 $1,117,924 4.92
VERTIGO & OTHER LABYRINTH DISORDERS 69 $34,142 $6,871 $2,355,798 $474,124 3.28
FOOT & TOE PROCEDURES 69 $66,269 $22,079 $4,572,557 $1,523,449 6.35
ALCOHOLIC LIVER DISEASE 68 $72,271 $18,207 $4,914,400 $1,238,051 7.46
DEFIBRILLATOR IMPLANTS 67 $232,656 $66,443 $15,587,963 $4,451,657 9.39
CONNECTIVE TISSUE DISORDERS 66 $85,052 $23,031 $5,613,453 $1,520,021 8.56
COAGULATION & PLATELET DISORDERS 66 $67,675 $16,489 $4,466,539 $1,088,255 5.50
MAJOR GASTROINTESTINAL & PERITONEAL INFECTIONS 65 $47,663 $12,653 $3,098,071 $822,428 6.05
NON-HYPOVOLEMIC SODIUM DISORDERS 65 $50,098 $11,834 $3,256,397 $769,224 5.68
DORSAL & LUMBAR FUSION PROC EXCEPT FOR CURVATURE OF BACK 62 $99,499 $42,005 $6,168,961 $2,604,292 4.74
URINARY STONES & ACQUIRED UPPER URINARY TRACT OBSTRUCTION 62 $31,616 $10,649 $1,960,218 $660,252 2.65
OTHER DISORDERS OF THE LIVER 62 $65,687 $16,670 $4,072,595 $1,033,527 7.05
LYMPHOMA, MYELOMA & NON-ACUTE LEUKEMIA 61 $82,475 $19,932 $5,030,997 $1,215,856 7.69
BIPOLAR DISORDERS 61 $64,376 $22,649 $3,926,920 $1,381,600 10.82
SHOULDER, UPPER ARM & FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 60 $46,861 $18,925 $2,811,684 $1,135,513 2.82
ALTERATION IN CONSCIOUSNESS 60 $69,691 $20,554 $4,181,455 $1,233,259 8.28
MALNUTRITION, FAILURE TO THRIVE & OTHER NUTRITIONAL DISORDERS 58 $50,721 $13,044 $2,941,824 $756,539 6.40
MAJOR HEMATOLOGIC/IMMUNOLOGIC DIAG EXC SICKLE CELL CRISIS & COAGUL 58 $69,986 $16,456 $4,059,213 $954,449 7.40
INTRACRANIAL HEMORRHAGE 57 $109,996 $30,491 $6,269,784 $1,737,990 8.75
NEONATE, BIRTHWT >2499G W RESP DIST SYND/OTH MAJ RESP COND 56 $73,708 $18,502 $4,127,661 $1,036,116 6.34
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 55 $47,097 $10,646 $2,590,329 $585,538 3.02
FRACTURES & DISLOCATIONS EXCEPT FEMUR, PELVIS & BACK 55 $49,743 $12,421 $2,735,844 $683,182 5.78
HIV W MULTIPLE MAJOR HIV RELATED CONDITIONS 54 $130,621 $34,266 $7,053,511 $1,850,366 11.28
BRONCHIOLITIS & RSV PNEUMONIA 53 $31,298 $17,454 $1,658,771 $925,078 3.64
MALFUNCTION,REACTION,COMPLICATION OF CARDIAC/VASC DEVICE OR PROCEDURE 53 $63,421 $18,239 $3,361,334 $966,647 6.62
INTERSTITIAL & ALVEOLAR LUNG DISEASES 53 $52,724 $12,626 $2,794,352 $669,164 5.75
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS & MINOR DIAGNOSES 52 $42,234 $11,489 $2,196,169 $597,414 4.63
PERCUTANEOUS STRUCTURAL CARDIAC PROCEDURES 52 $201,218 $84,934 $10,463,339 $4,416,544 5.08
OTHER COMPLICATIONS OF TREATMENT 51 $35,322 $9,559 $1,801,414 $487,500 3.86
MAJOR CHEST & RESPIRATORY TRAUMA 50 $50,778 $12,408 $2,538,923 $620,418 4.70
THYROID DISORDERS 50 $55,743 $13,233 $2,787,168 $661,649 6.52
OTHER RESPIRATORY & CHEST PROCEDURES 50 $108,892 $37,709 $5,444,609 $1,885,427 9.28
MALFUNCTION, REACTION & COMPLICATION OF GI DEVICE OR PROCEDURE 50 $52,307 $15,173 $2,615,363 $758,650 6.28
MUSCULOSKELETAL MALIGNANCY & PATHOL FRACTURE D/T MUSCSKEL MALIG 50 $110,462 $25,458 $5,523,118 $1,272,913 11.76
OTHER AFTERCARE & CONVALESCENCE 49 $83,647 $28,960 $4,098,714 $1,419,043 11.06
EXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 49 $151,639 $45,118 $7,430,305 $2,210,770 10.06
OTHER SKIN, SUBCUTANEOUS TISSUE & BREAST DISORDERS 49 $40,852 $11,465 $2,001,746 $561,780 4.49
FEVER & INFLAMMATORY CONDITIONS 49 $24,471 $7,713 $1,199,090 $377,936 2.98
ACUTE ANXIETY & DELIRIUM STATES 47 $34,159 $9,547 $1,605,481 $448,732 4.02
INTENTIONAL SELF-HARM & ATTEMPTED SUICIDE 46 $36,972 $11,239 $1,700,728 $516,998 4.30
UTERINE & ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 45 $43,940 $18,374 $1,977,318 $826,808 3.13
URETHRAL & TRANSURETHRAL PROCEDURES 43 $55,782 $19,090 $2,398,613 $820,852 5.37
LYMPHATIC & OTHER MALIGNANCIES & NEOPLASMS OF UNCERTAIN BEHAVIOR 41 $74,971 $17,688 $3,073,822 $725,197 8.27
KIDNEY & URINARY TRACT PROCEDURES FOR NONMALIGNANCY 40 $45,674 $17,764 $1,826,950 $710,565 4.18
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 40 $37,439 $9,841 $1,497,541 $393,632 3.50
NONEXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 39 $111,500 $33,540 $4,348,519 $1,308,045 10.92
RESPIRATORY SIGNS, SYMPTOMS & MINOR DIAGNOSES 39 $32,466 $8,193 $1,266,188 $319,526 3.85
OTHER ENDOCRINE DISORDERS 39 $68,865 $17,168 $2,685,736 $669,559 6.21
OTHER KIDNEY & URINARY TRACT DIAGNOSES, SIGNS & SYMPTOMS 39 $61,565 $17,020 $2,401,026 $663,771 7.36
HEPATIC COMA & OTHER MAJOR ACUTE LIVER DISORDERS 39 $82,258 $20,741 $3,208,062 $808,906 8.69
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 38 $49,067 $12,451 $1,864,546 $473,126 5.05
FEMALE REPRODUCTIVE SYSTEM MALIGNANCY 38 $73,860 $19,126 $2,806,663 $726,797 8.16
OPEN CRANIOTOMY EXCEPT TRAUMA 38 $133,255 $42,101 $5,063,683 $1,599,834 8.45
OTHER CIRCULATORY SYSTEM PROCEDURES 38 $115,739 $36,452 $4,398,064 $1,385,187 11.37
VIRAL ILLNESS 37 $40,703 $10,138 $1,506,016 $375,123 4.38
ALLERGIC REACTIONS 37 $21,122 $6,962 $781,505 $257,577 2.16
OSTEOMYELITIS, SEPTIC ARTHRITIS & OTHER MUSCULOSKELETAL INFECTIONS 37 $60,916 $15,335 $2,253,905 $567,384 7.24
TRACHEOSTOMY W MV 96+ HOURS W EXTENSIVE PROCEDURE 36 $696,920 $218,388 $25,089,106 $7,861,975 50.92
HIV W MAJOR HIV RELATED CONDITION 36 $56,093 $12,477 $2,019,353 $449,181 5.89
MULTIPLE SCLEROSIS & OTHER DEMYELINATING DISEASES 36 $71,729 $16,919 $2,582,249 $609,088 7.19
ACUTE BRONCHITIS & RELATED SYMPTOMS 35 $25,645 $6,495 $897,574 $227,318 2.94
CONTUSION, OPEN WOUND & OTHER TRAUMA TO SKIN & SUBCUTANEOUS TISSUE 35 $45,349 $10,953 $1,587,215 $383,368 4.23
LOWER EXTREMITY ARTERIAL PROCEDURES 35 $143,247 $46,191 $5,013,642 $1,616,699 14.14
OTHER CHEMOTHERAPY 35 $54,405 $14,304 $1,904,170 $500,636 6.63
INTERVERTEBRAL DISC EXCISION & DECOMPRESSION 35 $71,901 $25,821 $2,516,522 $903,749 6.49
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 34 $39,859 $18,611 $1,355,221 $632,783 3.47
CERVICAL SPINAL FUSION & OTHER BACK/NECK PROC EXC DISC EXCIS/DECOMP 34 $85,720 $32,528 $2,914,482 $1,105,954 6.18
PERCUTANEOUS INTRA & EXTRACRANIAL VASCULAR PROCEDURES 33 $148,701 $51,609 $4,907,139 $1,703,100 8.18
MAJOR PANCREAS, LIVER & SHUNT PROCEDURES 33 $132,591 $44,875 $4,375,505 $1,480,875 10.18
NEONATE BWT 1500-1999G W OR W/O OTHER SIGNIFICANT CONDITION 32 $118,097 $29,229 $3,779,117 $935,316 10.75
UTERINE & ADNEXA PROCEDURES FOR NON-OVARIAN & NON-ADNEXAL MALIG 32 $71,946 $27,187 $2,302,260 $869,996 5.50
TRANSURETHRAL PROSTATECTOMY 32 $32,614 $13,343 $1,043,659 $426,978 2.72
DRUG & ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 32 $21,055 $4,813 $673,748 $154,001 2.09
OTHER MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE PROCEDURES 31 $88,373 $28,368 $2,739,559 $879,415 8.13
THYROID, PARATHYROID & THYROGLOSSAL PROCEDURES 29 $33,151 $15,718 $961,379 $455,824 1.76
MUSCULOSKELETAL & OTHER PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 29 $166,738 $50,696 $4,835,402 $1,470,198 12.45
NERVOUS SYSTEM MALIGNANCY 29 $75,415 $17,664 $2,187,045 $512,270 7.62
RENAL DIALYSIS ACCESS DEVICE PROCEDURES & VESSEL REPAIR 29 $112,082 $35,423 $3,250,389 $1,027,256 10.38
MIGRAINE & OTHER HEADACHES 28 $32,851 $6,698 $919,822 $187,555 2.75
MAJOR STOMACH, ESOPHAGEAL & DUODENAL PROCEDURES 28 $134,701 $44,825 $3,771,615 $1,255,090 13.32
INFLAMMATORY BOWEL DISEASE 28 $42,193 $10,691 $1,181,409 $299,347 4.93
FRACTURE OF PELVIS OR DISLOCATION OF HIP 27 $48,105 $12,177 $1,298,830 $328,774 5.59
PERITONEAL ADHESIOLYSIS 27 $65,727 $22,992 $1,774,636 $620,796 6.41
CORONARY BYPASS W/O AMI OR COMPLEX PDX 27 $161,466 $56,162 $4,359,579 $1,516,384 9.93
POST-OP, POST-TRAUMA, OTHER DEVICE INFECTIONS W O.R. PROCEDURE 26 $106,976 $33,874 $2,781,379 $880,724 10.85
OTHER DIGESTIVE SYSTEM & ABDOMINAL PROCEDURES 26 $121,400 $37,608 $3,156,412 $977,817 11.23
MODERATELY EXTENSIVE OR PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 25 $107,395 $35,077 $2,684,883 $876,930 11.20
ABDOMINAL PAIN 25 $30,847 $8,169 $771,175 $204,232 2.92
NEONATE BWT 1500-1999G W RESP DIST SYND/OTH MAJ RESP COND 25 $290,813 $73,464 $7,270,317 $1,836,589 25.80
MALFUNCTION, REACTION, COMPLIC OF ORTHOPEDIC DEVICE OR PROCEDURE 24 $44,690 $13,073 $1,072,571 $313,758 4.63
MASTECTOMY PROCEDURES 24 $48,267 $19,439 $1,158,398 $466,527 1.92
CARDIAC STRUCTURAL & VALVULAR DISORDERS 24 $49,569 $16,592 $1,189,662 $398,212 4.75
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 23 $28,409 $6,113 $653,412 $140,604 2.87
MENSTRUAL & OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 23 $26,296 $6,558 $604,801 $150,831 2.61
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL & UMBILICAL 23 $64,166 $24,456 $1,475,823 $562,490 4.43
OTHER O.R. PROCEDURES FOR LYMPHATIC/HEMATOPOIETIC/OTHER NEOPLASMS 23 $106,041 $28,277 $2,438,953 $650,365 10.26
TENDON, MUSCLE & OTHER SOFT TISSUE PROCEDURES 22 $64,172 $22,759 $1,411,784 $500,703 6.00
NEONATE BWT 2000-2499G W RESP DIST SYND/OTH MAJ RESP COND 22 $127,300 $32,870 $2,800,606 $723,144 10.77
OTHER MALE REPRODUCTIVE SYSTEM & RELATED PROCEDURES 22 $42,477 $20,780 $934,487 $457,170 2.09
OTHER EAR, NOSE, MOUTH & THROAT PROCEDURES 21 $43,199 $15,642 $907,170 $328,475 3.57
EYE INFECTIONS & OTHER EYE DISORDERS 21 $30,421 $5,842 $638,839 $122,684 2.52
OTHER SIGNIFICANT HIP & FEMUR SURGERY 21 $79,885 $28,869 $1,677,594 $606,253 7.00
SKIN GRAFT FOR SKIN & SUBCUTANEOUS TISSUE DIAGNOSES 21 $71,844 $23,547 $1,508,714 $494,497 7.43
DEPRESSION EXCEPT MAJOR DEPRESSIVE DISORDER 21 $44,115 $16,623 $926,415 $349,081 7.33
OTHER INFECTIOUS & PARASITIC DISEASES 21 $42,508 $12,642 $892,670 $265,486 4.90
HAND & WRIST PROCEDURES 21 $32,556 $14,460 $683,676 $303,670 1.76
MULTIPLE SIGNIFICANT TRAUMA W/O O.R. PROCEDURE 21 $106,450 $26,982 $2,235,455 $566,629 8.67
OTHER NERVOUS SYSTEM & RELATED PROCEDURES 20 $99,841 $28,884 $1,996,816 $577,687 8.60
CARDIAC VALVE PROCEDURES W/O AMI OR COMPLEX PDX 20 $257,544 $82,428 $5,150,889 $1,648,554 16.10
NEONATE BIRTHWT >2499G W CONGENITAL/PERINATAL INFECTION 20 $55,999 $13,831 $1,119,978 $276,620 4.85
INSERTION, REVISION & REPLACEMENTS OF PACEMAKER & OTHER CARDIAC DEVICES 19 $173,842 $49,099 $3,303,006 $932,880 8.42
SPINAL PROCEDURES 18 $120,331 $37,289 $2,165,959 $671,199 9.83
OPIOID ABUSE & DEPENDENCE 17 $48,116 $13,116 $817,971 $222,979 6.35
MAJOR RESPIRATORY & CHEST PROCEDURES 17 $99,171 $37,325 $1,685,902 $634,527 6.88
INGUINAL, FEMORAL & UMBILICAL HERNIA PROCEDURES 17 $50,098 $18,146 $851,669 $308,486 3.76
NEONATE BWT 2000-2499G W OTHER SIGNIFICANT CONDITION 17 $113,216 $27,397 $1,924,666 $465,751 10.59
FRACTURE OF FEMUR 16 $52,101 $14,996 $833,618 $239,930 6.50
NEONATE BWT 1250-1499G W RESP DIST SYND/OTH MAJ RESP OR MAJ ANOM 16 $608,398 $156,950 $9,734,372 $2,511,206 51.50
ANTEPARTUM W O.R. PROCEDURE 16 $40,236 $14,263 $643,776 $228,209 2.75
HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION 15 $38,207 $11,056 $573,100 $165,840 4.33
SKIN GRAFT, EXCEPT HAND, FOR MUSCULOSKELETAL & CONNECTIVE TISSUE DIAGNOSES 15 $93,685 $29,599 $1,405,279 $443,980 9.47
UTERINE & ADNEXA PROCEDURES FOR OVARIAN & ADNEXAL MALIGNANCY 15 $71,559 $26,420 $1,073,384 $396,295 5.93
MAJOR O.R. PROCEDURES FOR LYMPHATIC/HEMATOPOIETIC/OTHER NEOPLASMS 15 $81,934 $27,947 $1,229,004 $419,200 7.13
OTHER SMALL & LARGE BOWEL PROCEDURES 15 $72,651 $25,995 $1,089,758 $389,924 6.27
EAR, NOSE, MOUTH, THROAT, CRANIAL/FACIAL MALIGNANCIES 15 $136,442 $34,563 $2,046,636 $518,445 12.47
NEONATE, TRANSFERRED < 5 DAYS OLD, BORN HERE 15 $20,430 $4,953 $306,449 $74,291 1.20
KIDNEY & URINARY TRACT PROCEDURES FOR MALIGNANCY 14 $53,444 $21,959 $748,220 $307,420 3.43
MAJOR ESOPHAGEAL DISORDERS 14 $42,189 $13,548 $590,641 $189,677 3.79
CONCUSSION, CLOSED SKULL FX NOS,UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HR OR NO COMA 14 $38,644 $7,791 $541,010 $109,071 3.00
NEONATE BIRTHWT 750-999G W/O MAJOR PROCEDURE 14 $1,004,556 $264,438 $14,063,785 $3,702,126 83.43
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXC VIRAL MENINGITIS 14 $76,020 $20,171 $1,064,284 $282,400 7.29
OPEN CRANIOTOMY FOR TRAUMA 14 $185,089 $61,822 $2,591,242 $865,502 10.14
ACUTE LEUKEMIA 13 $89,147 $21,898 $1,158,912 $284,678 9.77
SPINAL DISORDERS & INJURIES 13 $146,545 $35,196 $1,905,085 $457,546 14.08
MALIGNANT BREAST DISORDERS 13 $83,712 $19,874 $1,088,256 $258,366 9.31
TONSIL & ADENOID PROCEDURES 13 $29,547 $14,456 $384,107 $187,925 2.15
PELVIC EVISCERATION, RADICAL HYSTERECTOMY & OTHER RADICAL GYN PROCS 12 $46,568 $18,722 $558,812 $224,662 2.75
NEONATE BWT 2000-2499G W MAJOR ANOMALY 12 $103,009 $24,866 $1,236,111 $298,395 8.58
DENTAL DISEASES & DISORDERS 12 $18,850 $8,164 $226,196 $97,972 2.50
KIDNEY & URINARY TRACT MALIGNANCY 12 $79,943 $21,696 $959,312 $260,354 9.42
GASTROINTESTINAL VASCULAR INSUFFICIENCY 12 $44,107 $10,797 $529,287 $129,568 4.75
FACIAL BONE PROCEDURES EXCEPT MAJOR CRANIAL/FACIAL BONE PROCEDURES 11 $38,250 $17,792 $420,754 $195,710 1.91
EXTENSIVE OR PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 11 $158,694 $46,918 $1,745,636 $516,095 14.82
CARDIAC ARREST & SHOCK 11 $96,441 $27,870 $1,060,849 $306,567 7.82
NEONATE BWT 1000-1249G W RESP DIST SYND/OTH MAJ RESP OR MAJ ANOM 11 $788,363 $206,465 $8,671,989 $2,271,111 65.73
HIV W ONE SIGNIF HIV COND OR W/O SIGNIF RELATED COND 10 $40,532 $9,401 $405,321 $94,005 4.20
NONSPECIFIC CVA & PRECEREBRAL OCCLUSION W/O INFARCT 10 $82,768 $19,779 $827,680 $197,794 6.90
