Wyckoff Heights Medical Center

2021 Age Distribution

2021 Patient Race:

White1,469
Black/African American2,804
Other Race6,648
Multi-racial621

2021 Payers:

Medicare 3,714
Medicaid 6,417
Blue Cross/Blue Shield 548
Private Health Insurance 736
Self-Pay 97
Miscellaneous/Other 19
Federal/State/Local/VA 7
Managed Care, Unspecified 4

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 796 $4,421 $1,550 $3,519,099 $1,233,897 1.57
SEPTICEMIA AND DISSEMINATED INFECTIONS 720 $67,370 $22,392 $48,506,347 $16,122,598 7.26
VAGINAL DELIVERY 589 $10,379 $2,780 $6,113,306 $1,637,230 2.25
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 547 $91,650 $28,702 $50,132,551 $15,700,228 7.25
HEART FAILURE 404 $33,577 $12,652 $13,565,042 $5,111,310 5.40
CESAREAN SECTION WITHOUT STERILIZATION 330 $27,146 $8,346 $8,958,116 $2,754,100 2.74
PROCEDURES FOR OBESITY 304 $35,046 $12,679 $10,653,841 $3,854,506 2.08
CHOLECYSTECTOMY 234 $29,678 $10,736 $6,944,632 $2,512,301 2.70
SYNCOPE AND COLLAPSE 203 $18,644 $6,936 $3,784,720 $1,407,907 2.96
DIABETES 202 $27,910 $10,229 $5,637,901 $2,066,238 3.84
OTHER PNEUMONIA 199 $24,094 $8,131 $4,794,790 $1,618,033 3.94
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 193 $20,279 $7,480 $3,913,936 $1,443,629 3.19
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 184 $13,672 $5,266 $2,515,717 $969,013 2.26
ACUTE MYOCARDIAL INFARCTION 167 $27,512 $8,887 $4,594,564 $1,484,126 3.27
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 167 $35,381 $11,879 $5,908,700 $1,983,764 4.78
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 164 $22,424 $7,763 $3,677,566 $1,273,144 1.36
ANTEPARTUM WITHOUT O.R. PROCEDURE 163 $12,638 $3,662 $2,060,023 $596,841 2.67
CELLULITIS AND OTHER SKIN INFECTIONS 157 $25,681 $9,995 $4,031,940 $1,569,237 4.20
SEIZURE 154 $27,844 $9,523 $4,288,043 $1,466,489 3.92
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 151 $45,406 $16,092 $6,856,310 $2,429,908 5.87
ASTHMA 148 $21,110 $5,907 $3,124,212 $874,188 2.95
KIDNEY AND URINARY TRACT INFECTIONS 142 $20,617 $7,797 $2,927,593 $1,107,172 3.85
OTHER DIGESTIVE SYSTEM DIAGNOSES 132 $25,517 $10,092 $3,368,300 $1,332,085 4.02
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 132 $29,913 $11,001 $3,948,460 $1,452,092 3.89
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 123 $21,714 $8,436 $2,670,863 $1,037,652 3.12
CHEST PAIN 119 $13,288 $4,840 $1,581,320 $576,013 1.97
ALCOHOL ABUSE AND DEPENDENCE 113 $31,662 $12,454 $3,577,782 $1,407,271 5.54
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 110 $17,710 $6,500 $1,948,137 $715,012 3.04
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 104 $36,548 $11,025 $3,800,989 $1,146,632 3.72
ACUTE KIDNEY INJURY 92 $26,548 $10,957 $2,442,384 $1,008,059 4.92
HYPERTENSION 88 $20,300 $7,494 $1,786,405 $659,502 3.15
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 86 $30,909 $11,935 $2,658,210 $1,026,371 4.98
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 79 $32,314 $9,062 $2,552,821 $715,903 2.82
INFECTIOUS AND PARASITIC DISEASES INCLUDING HIV WITH O.R. PROCEDURE 76 $109,006 $39,954 $8,284,448 $3,036,495 11.55
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 71 $30,120 $11,478 $2,138,538 $814,910 4.06
PERCUTANEOUS CARDIAC INTERVENTION WITH AMI 69 $63,371 $14,398 $4,372,622 $993,463 3.22
RESPIRATORY FAILURE 67 $54,748 $17,931 $3,668,116 $1,201,398 6.82
DIVERTICULITIS AND DIVERTICULOSIS 66 $23,211 $9,580 $1,531,915 $632,266 4.15
TRANSIENT ISCHEMIA 64 $19,485 $6,907 $1,247,058 $442,055 2.66
INTESTINAL OBSTRUCTION 62 $16,765 $6,290 $1,039,400 $389,961 2.60
VERTIGO AND OTHER LABYRINTH DISORDERS 62 $15,629 $5,663 $968,994 $351,083 2.32
OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 61 $28,889 $11,234 $1,762,215 $685,278 4.00
BRONCHIOLITIS AND RSV PNEUMONIA 61 $11,899 $2,018 $725,810 $123,069 1.89
PEPTIC ULCER AND GASTRITIS 58 $31,559 $12,192 $1,830,416 $707,124 4.71
OTHER DISORDERS OF NERVOUS SYSTEM 56 $21,182 $7,969 $1,186,177 $446,241 3.50
POISONING OF MEDICINAL AGENTS 56 $35,246 $12,722 $1,973,802 $712,420 5.34
ALCOHOLIC LIVER DISEASE 55 $45,689 $17,126 $2,512,910 $941,938 6.29
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 53 $19,118 $7,769 $1,013,243 $411,743 3.64
PERIPHERAL AND OTHER VASCULAR DISORDERS 51 $37,275 $15,197 $1,901,000 $775,057 6.69
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 50 $15,967 $6,033 $798,337 $301,663 2.66
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 50 $31,959 $10,321 $1,597,935 $516,074 3.70
OTHER PERIPHERAL VASCULAR PROCEDURES 49 $81,335 $29,000 $3,985,398 $1,420,981 8.86
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 49 $32,383 $13,628 $1,586,770 $667,792 6.37
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 47 $36,252 $12,856 $1,703,867 $604,231 4.02
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 46 $22,803 $8,629 $1,048,920 $396,912 4.46
OTHER CHEMOTHERAPY 46 $47,724 $15,473 $2,195,312 $711,744 3.76
OTHER CIRCULATORY SYSTEM DIAGNOSES 46 $20,268 $7,912 $932,345 $363,930 3.59
PULMONARY EMBOLISM 45 $30,679 $10,591 $1,380,569 $476,600 3.49
DISORDERS OF GALLBLADDER AND BILIARY TRACT 43 $35,579 $13,979 $1,529,890 $601,093 5.19
CESAREAN SECTION WITH STERILIZATION 43 $26,563 $8,238 $1,142,196 $354,242 2.26
UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 42 $23,289 $8,702 $978,120 $365,498 1.55
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 41 $40,023 $15,233 $1,640,932 $624,552 5.63
CHRONIC KIDNEY DISEASE 40 $22,389 $8,687 $895,567 $347,494 3.38
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 38 $48,803 $19,610 $1,854,516 $745,190 7.82
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 38 $22,253 $9,143 $845,607 $347,434 4.21
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 37 $13,541 $5,221 $501,024 $193,171 1.70
PERCUTANEOUS CARDIAC INTERVENTION WITHOUT AMI 37 $62,360 $14,509 $2,307,305 $536,840 3.49
ALTERATION IN CONSCIOUSNESS 36 $38,346 $15,876 $1,380,470 $571,527 7.14
OTHER DISORDERS OF THE LIVER 35 $38,073 $14,135 $1,332,545 $494,728 5.20
HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE 34 $25,298 $8,903 $860,129 $302,708 3.38
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 34 $20,010 $7,182 $680,325 $244,180 3.12
RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS 33 $248,511 $69,737 $8,200,872 $2,301,318 16.88
NEONATE BIRTH WEIGHT 2000-2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 32 $37,615 $13,741 $1,203,672 $439,702 6.66
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 32 $15,827 $6,223 $506,452 $199,129 2.56
THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES 31 $26,404 $9,617 $818,520 $298,121 2.13
HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 31 $38,387 $14,789 $1,189,989 $458,453 5.97
ELECTIVE KNEE JOINT REPLACEMENT 31 $68,593 $26,891 $2,126,395 $833,627 3.10
TRACHEOSTOMY WITH MV >96 HOURS WITHOUT EXTENSIVE PROCEDURE 31 $418,167 $122,050 $12,963,166 $3,783,539 34.84
VAGINAL DELIVERY WITH O.R. PROCEDURE EXCEPT STERILIZATION AND/OR D&C 30 $11,159 $3,030 $334,782 $90,887 2.30
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 30 $20,214 $8,079 $606,422 $242,362 4.17
SKIN ULCERS 29 $42,556 $16,996 $1,234,130 $492,893 6.90
MAJOR LARGE BOWEL PROCEDURES 29 $88,598 $32,473 $2,569,330 $941,726 8.52
UTERINE AND ADNEXA PROCEDURES FOR LEIOMYOMA 28 $25,976 $9,775 $727,332 $273,711 1.68
SICKLE CELL ANEMIA CRISIS 28 $20,682 $7,205 $579,096 $201,751 4.93
MAJOR STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 27 $59,671 $21,334 $1,611,113 $576,027 4.44
MODERATELY EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 27 $70,535 $26,576 $1,904,454 $717,555 8.96
AMPUTATION OF LOWER LIMB EXCEPT TOES 27 $112,305 $44,760 $3,032,244 $1,208,520 14.81
INFECTIONS OF UPPER RESPIRATORY TRACT 27 $14,796 $5,025 $399,486 $135,663 2.59
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 27 $38,801 $15,929 $1,047,622 $430,093 6.48
OTHER COMPLICATIONS OF TREATMENT 27 $43,078 $15,295 $1,163,117 $412,970 4.48
MAJOR HEMATOLOGIC OR IMMUNOLOGIC DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION 26 $31,740 $12,111 $825,232 $314,885 3.81
DIGESTIVE MALIGNANCY 26 $53,821 $22,063 $1,399,347 $573,629 8.77
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 26 $22,242 $9,116 $578,300 $237,012 4.27
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDIT 26 $63,046 $21,720 $1,639,186 $564,709 9.65
HIP AND FEMUR FRACTURE REPAIR 25 $62,751 $25,483 $1,568,777 $637,077 7.52
DRUG AND ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 25 $16,541 $5,996 $413,522 $149,903 2.44
NON-HYPOVOLEMIC SODIUM DISORDERS 25 $29,743 $11,175 $743,573 $279,374 4.96
FOOT AND TOE PROCEDURES 24 $86,233 $33,961 $2,069,601 $815,059 9.92
MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE 24 $31,082 $11,163 $745,969 $267,906 4.25
OTHER RESPIRATORY AND CHEST PROCEDURES 24 $92,989 $33,366 $2,231,736 $800,785 8.88
INFLAMMATORY BOWEL DISEASE 23 $27,036 $9,695 $621,832 $222,982 3.96
RESPIRATORY MALIGNANCY 22 $44,830 $16,330 $986,263 $359,270 5.55
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 21 $27,246 $10,647 $572,156 $223,577 4.76
KNEE AND LOWER LEG PROCEDURES EXCEPT FOOT 21 $57,855 $22,253 $1,214,957 $467,308 4.52
MIGRAINE AND OTHER HEADACHES 21 $17,754 $5,835 $372,843 $122,537 2.10
PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS 19 $21,525 $8,460 $408,984 $160,742 3.42
OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 18 $34,829 $14,079 $626,919 $253,429 5.17
MAJOR SMALL BOWEL PROCEDURES 18 $79,615 $27,884 $1,433,066 $501,916 6.22
CERVICAL SPINAL FUSION AND OTHER BACK OR NECK PROCEDURES EXCEPT DISC EXCISION OR DECOMPRESSION 18 $76,486 $29,301 $1,376,755 $527,409 4.83
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 18 $16,002 $6,511 $288,041 $117,198 2.89
TENDON, MUSCLE AND OTHER SOFT TISSUE PROCEDURES 18 $119,335 $41,793 $2,148,029 $752,279 12.00
PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT AMI, HEART FAILURE OR SHOCK 18 $115,427 $29,561 $2,077,693 $532,091 4.78
INTRACRANIAL HEMORRHAGE 18 $63,113 $20,252 $1,136,039 $364,527 6.11
OTHER CIRCULATORY SYSTEM PROCEDURES 17 $80,955 $29,585 $1,376,237 $502,946 8.76
ABDOMINAL PAIN 17 $16,373 $6,245 $278,340 $106,157 2.76
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH CONGENITAL OR PERINATAL INFECTION 17 $46,806 $16,391 $795,700 $278,640 7.88
THYROID DISORDERS 17 $16,291 $5,970 $276,952 $101,493 2.71
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 17 $115,300 $40,275 $1,960,101 $684,672 17.35
INTENTIONAL SELF-HARM AND ATTEMPTED SUICIDE 16 $31,572 $9,767 $505,144 $156,271 4.31
MAJOR ESOPHAGEAL DISORDERS 16 $35,076 $13,524 $561,213 $216,380 4.38
ELECTIVE HIP JOINT REPLACEMENT 16 $66,571 $26,202 $1,065,134 $419,235 3.13
MAJOR CHEST AND RESPIRATORY TRAUMA 16 $17,669 $6,612 $282,709 $105,799 2.94
URETHRAL AND TRANSURETHRAL PROCEDURES 16 $17,807 $6,685 $284,907 $106,959 1.56
POST-OPERATIVE, POST-TRAUMA, OTHER DEVICE INFECTIONS WITH O.R. PROCEDURE 16 $80,858 $30,059 $1,293,724 $480,936 9.50
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 15 $23,088 $9,664 $346,314 $144,967 4.00
LOWER EXTREMITY ARTERIAL PROCEDURES 15 $135,220 $49,247 $2,028,307 $738,710 11.47
ACUTE BRONCHITIS AND RELATED SYMPTOMS 15 $16,096 $5,153 $241,446 $77,298 2.40
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH MAJOR ANOMALY 15 $73,649 $25,954 $1,104,733 $389,308 11.73
OTHER ESOPHAGEAL DISORDERS 15 $30,352 $11,841 $455,280 $177,622 4.40
ANTEPARTUM WITH O.R. PROCEDURE 14 $20,955 $7,387 $293,374 $103,421 2.14
OTHER INFECTIOUS AND PARASITIC DISEASES 14 $26,527 $10,115 $371,382 $141,603 4.71
EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 14 $118,946 $43,756 $1,665,248 $612,588 13.79
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 14 $38,195 $15,556 $534,725 $217,785 6.50
COAGULATION AND PLATELET DISORDERS 14 $46,727 $16,258 $654,182 $227,615 5.36
MUSCULOSKELETAL MALIGNANCY AND PATHOLOGICAL FRACTURE DUE TO MUSCULOSKELETAL MALIGNANCY 14 $53,478 $21,327 $748,688 $298,578 7.71
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 14 $238,551 $83,512 $3,339,715 $1,169,167 35.71
HIV WITH MAJOR HIV RELATED CONDITION 14 $68,931 $26,257 $965,030 $367,597 6.79
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 13 $31,280 $11,116 $406,639 $144,504 5.85
NON-EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 13 $41,204 $15,212 $535,647 $197,757 5.31
INTERSTITIAL AND ALVEOLAR LUNG DISEASES 13 $34,736 $12,140 $451,570 $157,815 5.23
ACUTE ANXIETY AND DELIRIUM STATES 13 $10,757 $4,050 $139,838 $52,654 1.77
INGUINAL, FEMORAL AND UMBILICAL HERNIA PROCEDURES 12 $30,375 $11,291 $364,496 $135,496 2.33
HIV WITH MULTIPLE MAJOR HIV RELATED CONDITIONS 12 $83,563 $32,893 $1,002,753 $394,714 12.83
CONTUSION, OPEN WOUND AND OTHER TRAUMA TO SKIN AND SUBCUTANEOUS TISSUE 12 $13,985 $4,955 $167,815 $59,454 1.92
MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 12 $15,004 $5,510 $180,049 $66,125 2.33
OTHER EAR, NOSE, MOUTH AND THROAT PROCEDURES 11 $33,324 $12,311 $366,563 $135,423 3.82
MAJOR ABDOMINAL VASCULAR PROCEDURES 11 $91,285 $33,491 $1,004,134 $368,403 3.82
DORSAL AND LUMBAR FUSION PROCEDURE EXCEPT FOR CURVATURE OF BACK 11 $202,088 $77,058 $2,222,963 $847,643 6.64
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL AND UMBILICAL 11 $44,751 $16,474 $492,264 $181,217 4.00
VIRAL ILLNESS 10 $15,427 $4,964 $154,268 $49,635 2.90
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 10 $17,354 $5,160 $173,544 $51,601 3.30
OTHER SMALL AND LARGE BOWEL PROCEDURES 10 $68,520 $24,394 $685,202 $243,938 7.80
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE PROCEDURES 10 $48,855 $19,252 $488,549 $192,524 5.00
SHOULDER, UPPER ARM AND FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 10 $39,240 $15,004 $392,399 $150,038 2.60
LYMPHOMA, MYELOMA AND NON-ACUTE LEUKEMIA 10 $45,616 $17,098 $456,157 $170,979 5.90
EYE INFECTIONS AND OTHER EYE DISORDERS 10 $19,343 $7,513 $193,430 $75,131 3.30
MODERATELY EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 10 $40,224 $15,138 $402,238 $151,379 4.30
OTHER DIGESTIVE SYSTEM AND ABDOMINAL PROCEDURES 10 $109,819 $42,098 $1,098,187 $420,980 12.90
ANAL PROCEDURES 10 $18,389 $6,293 $183,894 $62,934 1.50
MALFUNCTION, REACTION, COMPLICATION OF CARDIAC OR VASCULAR DEVICE OR PROCEDURE 10 $15,685 $6,084 $156,851 $60,843 2.30
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 10 $12,434 $3,688 $124,340 $36,881 1.70
OTHER ENDOCRINE DISORDERS 10 $41,542 $14,741 $415,421 $147,412 3.10
INBORN ERRORS OF METABOLISM 9 $13,383 $5,358 $120,451 $48,225 2.00
CONNECTIVE TISSUE DISORDERS 9 $37,301 $15,415 $335,705 $138,738 6.89
PENIS, TESTES AND SCROTAL PROCEDURES 9 $16,641 $5,751 $149,771 $51,756 1.11
DENTAL DISEASES AND DISORDERS 9 $13,216 $4,495 $118,944 $40,451 1.78
MAJOR PANCREAS, LIVER AND SHUNT PROCEDURES 9 $148,484 $52,241 $1,336,357 $470,171 14.11
SKIN GRAFT FOR SKIN AND SUBCUTANEOUS TISSUE DIAGNOSES 9 $53,975 $20,892 $485,774 $188,030 5.78
PROCEDURE WITH DIAGNOSIS OF REHABILITATION, AFTERCARE OR OTHER CONTACT WITH HEALTH SERVICES 9 $58,061 $21,116 $522,548 $190,047 3.78
PERITONEAL ADHESIOLYSIS 9 $33,837 $12,592 $304,533 $113,328 3.56
OTHER AFTERCARE AND CONVALESCENCE 8 $20,185 $6,771 $161,476 $54,168 2.88
OTHER FEMALE REPRODUCTIVE SYSTEM AND RELATED PROCEDURES 8 $28,927 $11,665 $231,419 $93,317 3.88
NON-ELECTIVE OR COMPLEX HIP JOINT REPLACEMENT 8 $61,113 $24,648 $488,900 $197,187 5.75
FEVER AND INFLAMMATORY CONDITIONS 8 $16,166 $5,998 $129,328 $47,982 3.00
TRACHEOSTOMY WITH MV >96 HOURS WITH EXTENSIVE PROCEDURE 8 $512,170 $152,070 $4,097,360 $1,216,557 40.38
NERVOUS SYSTEM MALIGNANCY 8 $22,921 $8,474 $183,370 $67,795 3.63
DILATION AND CURETTAGE FOR NON-OBSTETRIC DIAGNOSES 8 $48,740 $17,664 $389,922 $141,312 5.25
COCAINE ABUSE AND DEPENDENCE 8 $19,923 $8,331 $159,387 $66,651 4.38
NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION 8 $34,963 $13,748 $279,706 $109,982 6.25
FEMALE REPRODUCTIVE SYSTEM MALIGNANCY 7 $53,867 $23,093 $377,068 $161,649 10.00
TRANSURETHRAL PROSTATECTOMY 7 $16,017 $6,602 $112,116 $46,215 1.86
OTHER O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 7 $63,315 $23,321 $443,207 $163,250 6.57
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 7 $27,854 $11,695 $194,976 $81,867 4.86
FRACTURE OF FEMUR 7 $29,651 $12,601 $207,559 $88,209 6.00
HIV WITH ONE SIGNIFICANT HIV CONDITION OR WITHOUT SIGNIFICANT RELATED CONDITIONS 7 $41,204 $13,135 $288,426 $91,944 3.00
OPEN EXTRACRANIAL VASCULAR PROCEDURES 7 $82,938 $31,032 $580,566 $217,227 7.43
OTHER DRUG ABUSE AND DEPENDENCE 6 $22,838 $6,968 $137,025 $41,806 5.83
DEPRESSION EXCEPT MAJOR DEPRESSIVE DISORDER 6 $26,563 $11,702 $159,380 $70,213 7.33
MULTIPLE SCLEROSIS, OTHER DEMYELINATING DISEASE AND INFLAMMATORY NEUROPATHIES 6 $53,330 $18,057 $319,978 $108,344 5.83
CARDIAC STRUCTURAL AND VALVULAR DISORDERS 6 $20,135 $8,067 $120,812 $48,401 3.67
LYMPHATIC AND OTHER MALIGNANCIES AND NEOPLASMS OF UNCERTAIN BEHAVIOR 6 $40,838 $17,230 $245,028 $103,380 7.83
MASTECTOMY PROCEDURES 6 $70,358 $25,201 $422,150 $151,203 3.83
FEMALE REPRODUCTIVE SYSTEM RECONSTRUCTIVE PROCEDURES 5 $26,969 $10,107 $134,845 $50,535 1.00
ALLERGIC REACTIONS 5 $22,377 $8,013 $111,883 $40,067 3.60
ADJUSTMENT DISORDERS AND NEUROSES EXCEPT DEPRESSIVE DIAGNOSES 5 $17,446 $7,074 $87,230 $35,370 3.40
FRACTURE OF PELVIS OR DISLOCATION OF HIP 5 $50,817 $19,303 $254,086 $96,513 7.40
OPIOID ABUSE AND DEPENDENCE 5 $23,843 $9,283 $119,215 $46,416 3.80
HAND AND WRIST PROCEDURES 5 $23,082 $8,906 $115,410 $44,529 2.40
RENAL DIALYSIS ACCESS DEVICE PROCEDURES AND VESSEL REPAIR 5 $60,310 $24,351 $301,552 $121,754 8.00
KIDNEY AND URINARY TRACT MALIGNANCY 5 $33,824 $14,455 $169,118 $72,274 6.40
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH CONGENITAL OR PERINATAL INFECTION 5 $64,504 $23,571 $322,521 $117,857 10.40
CARDIAC ARREST AND SHOCK 5 $73,651 $22,980 $368,257 $114,899 7.20
VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C 4 $12,928 $3,706 $51,712 $14,824 2.50
MULTIPLE SIGNIFICANT TRAUMA WITHOUT O.R. PROCEDURE 4 $46,377 $12,992 $185,507 $51,969 3.25
NEONATE, TRANSFERRED < 5 DAYS OLD, BORN HERE 4 $18,909 $5,393 $75,635 $21,571 1.75
ADRENAL PROCEDURES 4 $35,544 $12,738 $142,176 $50,951 1.75
KIDNEY AND URINARY TRACT PROCEDURES FOR NON-MALIGNANCY 4 $41,799 $17,878 $167,195 $71,510 6.25
OTHER HEPATOBILIARY, PANCREAS AND ABDOMINAL PROCEDURES 4 $56,787 $22,729 $227,148 $90,917 8.75
INTERVERTEBRAL DISC EXCISION AND DECOMPRESSION 4 $27,715 $10,438 $110,858 $41,753 2.50
EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL MALIGNANCIES 4 $69,758 $26,469 $279,033 $105,874 8.25
MAJOR RESPIRATORY AND CHEST PROCEDURES 4 $153,401 $49,822 $613,602 $199,286 9.75
UNGROUPABLE 4 $23,612 $5,972 $94,447 $23,887 2.75
HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION 4 $7,188 $2,758 $28,752 $11,030 1.50
MALIGNANCY, MALE REPRODUCTIVE SYSTEM 4 $21,969 $10,191 $87,875 $40,765 5.00
NEONATE BIRTH WEIGHT 750-999 GRAMS WITHOUT MAJOR PROCEDURE 4 $614,844 $208,914 $2,459,376 $835,654 87.00
PRINCIPAL DIAGNOSIS INVALID AS DISCHARGE DIAGNOSIS 4 $9,818 $2,575 $39,271 $10,300 1.50
NON-EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 3 $18,989 $6,906 $56,967 $20,717 2.00
BREAST PROCEDURES EXCEPT MASTECTOMY 3 $14,847 $5,312 $44,540 $15,937 1.67
INSERTION, REVISION AND REPLACEMENTS OF PACEMAKER AND OTHER CARDIAC DEVICES 3 $215,538 $70,292 $646,614 $210,877 11.67
SCHIZOPHRENIA 3 $31,553 $13,247 $94,660 $39,742 6.00
DEFIBRILLATOR IMPLANTS 3 $239,721 $70,966 $719,163 $212,898 6.67
OTHER PROCEDURES FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS 3 $84,959 $30,602 $254,876 $91,806 10.33
EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 3 $123,383 $43,286 $370,149 $129,857 12.00
OTHER STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 3 $46,127 $18,048 $138,381 $54,144 7.00
OPEN CRANIOTOMY EXCEPT TRAUMA 3 $79,446 $26,560 $238,337 $79,681 7.67
MAJOR SKIN DISORDERS 3 $15,439 $6,988 $46,316 $20,965 3.33
NEONATE BIRTH WEIGHT 1000-1249 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 3 $506,450 $173,832 $1,519,349 $521,497 72.67
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH MAJOR ANOMALY 3 $149,944 $51,744 $449,831 $155,231 21.67
HIV WITH MULTIPLE SIGNIFICANT HIV RELATED CONDITIONS 3 $86,571 $33,120 $259,712 $99,359 11.33
ACUTE LEUKEMIA 3 $22,536 $9,696 $67,608 $29,088 3.67
