Bellevue Hospital Center

2020 Age Distribution

2020 Patient Race:

Other Race12,223
White2,905
Black/African American6,255
Multi-racial498

2020 Payers:

Medicaid 13,393
Medicare 4,578
Self-Pay 1,014
Private Health Insurance 2,620
Miscellaneous/Other 247
Federal/State/Local/VA 29

Conditions treated in 2020

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
SCHIZOPHRENIA 1737 $72,112 $41,470 $125,258,226 $72,033,995 22.44
MAJOR RESPIRATORY INFECTIONS & INFLAMMATIONS 1048 $66,712 $38,365 $69,914,346 $40,206,625 9.59
PROCEDURES FOR OBESITY 1003 $35,692 $20,526 $35,798,917 $20,587,394 2.36
NEONATE BIRTHWT >2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM 966 $11,880 $6,832 $11,475,920 $6,599,605 2.13
VAGINAL DELIVERY 751 $23,642 $13,596 $17,754,997 $10,210,601 2.58
MAJOR DEPRESSIVE DISORDERS & OTHER/UNSPECIFIED PSYCHOSES 690 $42,601 $24,499 $29,394,443 $16,904,279 13.93
SEPTICEMIA & DISSEMINATED INFECTIONS 579 $108,194 $62,221 $62,644,298 $36,025,732 11.94
BIPOLAR DISORDERS 527 $36,523 $21,004 $19,247,619 $11,069,002 11.68
HEART FAILURE 396 $53,861 $30,975 $21,329,051 $12,266,003 6.71
REHABILITATION 331 $103,148 $59,319 $34,142,068 $19,634,566 19.53
CESAREAN SECTION W/O STERILIZATION 286 $41,632 $23,942 $11,906,685 $6,847,349 3.86
DEPRESSION EXCEPT MAJOR DEPRESSIVE DISORDER 284 $32,510 $18,696 $9,232,804 $5,309,642 10.09
SEIZURE 261 $49,093 $28,233 $12,813,315 $7,368,732 4.15
CELLULITIS & OTHER SKIN INFECTIONS 252 $35,745 $20,556 $9,007,773 $5,180,229 4.71
ADJUSTMENT DISORDERS & NEUROSES EXCEPT DEPRESSIVE DIAGNOSES 239 $29,095 $16,732 $6,953,681 $3,998,954 8.19
MODERATELY EXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 222 $57,280 $32,941 $12,716,236 $7,312,905 4.68
PERCUTANEOUS CARDIAC INTERVENTION W/O AMI 218 $86,504 $49,747 $18,857,892 $10,844,876 4.77
PERCUTANEOUS CARDIAC INTERVENTION W AMI 205 $86,073 $49,499 $17,644,926 $10,147,311 5.85
CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS 204 $37,981 $21,842 $7,748,026 $4,455,779 4.19
ACUTE MYOCARDIAL INFARCTION 194 $50,695 $29,154 $9,834,734 $5,655,797 5.03
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 186 $96,436 $55,459 $17,937,068 $10,315,321 9.97
HEAD TRAUMA W COMA >1 HR OR HEMORRHAGE 181 $42,737 $24,577 $7,735,317 $4,448,462 4.08
CVA & PRECEREBRAL OCCLUSION W INFARCT 180 $70,150 $40,342 $12,627,049 $7,261,614 7.36
ALCOHOL ABUSE & DEPENDENCE 177 $31,377 $18,045 $5,553,783 $3,193,899 4.27
OTHER PNEUMONIA 175 $41,039 $23,601 $7,181,850 $4,130,170 5.43
ANGINA PECTORIS & CORONARY ATHEROSCLEROSIS 167 $24,244 $13,942 $4,048,695 $2,328,337 2.57
BEHAVIORAL DISORDERS 158 $40,585 $23,340 $6,412,416 $3,687,680 13.42
OTHER DISORDERS OF NERVOUS SYSTEM 158 $60,466 $34,773 $9,553,637 $5,494,144 11.88
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 156 $35,050 $20,156 $5,467,725 $3,144,398 4.19
SICKLE CELL ANEMIA CRISIS 152 $40,115 $23,070 $6,097,532 $3,506,594 5.30
OTHER DIGESTIVE SYSTEM DIAGNOSES 149 $27,671 $15,913 $4,123,035 $2,371,092 3.13
CHOLECYSTECTOMY 149 $51,228 $29,460 $7,632,942 $4,389,582 2.87
OTHER CHEMOTHERAPY 149 $36,999 $21,277 $5,512,795 $3,170,323 4.44
OTHER DRUG ABUSE & DEPENDENCE 134 $16,650 $9,575 $2,231,164 $1,283,106 4.27
DIABETES 133 $41,473 $23,850 $5,515,911 $3,172,112 5.22
KIDNEY & URINARY TRACT INFECTIONS 129 $44,526 $25,606 $5,743,864 $3,303,201 5.95
OTHER ANEMIA & DISORDERS OF BLOOD & BLOOD-FORMING ORGANS 126 $36,954 $21,252 $4,656,235 $2,677,730 4.09
SIGNS, SYMPTOMS & OTHER FACTORS INFLUENCING HEALTH STATUS 126 $38,113 $21,918 $4,802,229 $2,761,686 4.93
KNEE & LOWER LEG PROCEDURES EXCEPT FOOT 126 $74,209 $42,676 $9,350,339 $5,377,230 5.74
ANTEPARTUM W/O O.R. PROCEDURE 125 $22,081 $12,699 $2,760,146 $1,587,313 4.27
SYNCOPE & COLLAPSE 116 $32,241 $18,541 $3,739,919 $2,150,770 3.54
HYPERTENSION 109 $37,058 $21,311 $4,039,308 $2,322,939 4.32
INFECTIOUS & PARASITIC DISEASES INCLUDING HIV W O.R. PROCEDURE 108 $273,442 $157,252 $29,531,740 $16,983,238 25.02
ALCOHOL & DRUG DEPENDENCE W REHAB OR REHAB/DETOX THERAPY 107 $29,542 $16,989 $3,160,952 $1,817,816 4.14
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXC MULT SCLEROSIS 104 $133,204 $76,604 $13,853,248 $7,966,784 16.90
OTHER GASTROENTERITIS, NAUSEA & VOMITING 102 $25,754 $14,811 $2,626,877 $1,510,675 3.10
OTHER MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE DIAGNOSES 98 $34,410 $19,789 $3,372,228 $1,939,316 3.84
OTHER CIRCULATORY SYSTEM DIAGNOSES 94 $45,381 $26,098 $4,265,809 $2,453,199 4.85
CONTUSION, OPEN WOUND & OTHER TRAUMA TO SKIN & SUBCUTANEOUS TISSUE 94 $26,176 $15,054 $2,460,569 $1,415,038 2.30
RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT 96+ HOURS 93 $171,123 $98,410 $15,914,434 $9,152,138 16.29
OTHER EAR, NOSE, MOUTH,THROAT & CRANIAL/FACIAL DIAGNOSES 89 $32,773 $18,847 $2,916,787 $1,677,403 3.30
PERIPHERAL & OTHER VASCULAR DISORDERS 89 $60,671 $34,891 $5,399,689 $3,105,276 6.91
CHEST PAIN 86 $19,968 $11,483 $1,717,231 $987,549 1.98
OPEN CRANIOTOMY EXCEPT TRAUMA 84 $211,393 $121,569 $17,757,010 $10,211,771 13.79
OTHER BACK & NECK DISORDERS, FRACTURES & INJURIES 83 $39,333 $22,620 $3,264,674 $1,877,458 4.33
COCAINE ABUSE & DEPENDENCE 83 $12,313 $7,081 $1,021,954 $587,711 2.89
CHRONIC KIDNEY DISEASE 82 $53,592 $30,820 $4,394,503 $2,527,212 7.13
DISORDERS OF GALLBLADDER & BILIARY TRACT 82 $47,687 $27,424 $3,910,369 $2,248,793 4.00
PERCUTANEOUS INTRA & EXTRACRANIAL VASCULAR PROCEDURES 81 $104,110 $59,872 $8,432,926 $4,849,646 7.00
RESPIRATORY FAILURE 80 $77,970 $44,839 $6,237,598 $3,587,141 8.30
TRACHEOSTOMY W MV 96+ HOURS W/O EXTENSIVE PROCEDURE 80 $602,855 $346,692 $48,228,386 $27,735,371 50.30
FACIAL BONE PROCEDURES EXCEPT MAJOR CRANIAL/FACIAL BONE PROCEDURES 78 $57,742 $33,207 $4,503,884 $2,590,110 3.45
INFECTIONS OF UPPER RESPIRATORY TRACT 78 $20,083 $11,550 $1,566,495 $900,866 2.47
FRACTURES & DISLOCATIONS EXCEPT FEMUR, PELVIS & BACK 76 $27,188 $15,635 $2,066,288 $1,188,294 2.96
OSTEOMYELITIS, SEPTIC ARTHRITIS & OTHER MUSCULOSKELETAL INFECTIONS 76 $74,165 $42,651 $5,636,544 $3,241,488 10.09
INTRACRANIAL HEMORRHAGE 74 $68,402 $39,337 $5,061,781 $2,910,948 6.64
ALCOHOLIC LIVER DISEASE 74 $66,653 $38,331 $4,932,356 $2,836,517 7.74
OTHER SKIN, SUBCUTANEOUS TISSUE & RELATED PROCEDURES 74 $39,489 $22,709 $2,922,177 $1,680,495 3.53
ACUTE KIDNEY INJURY 74 $44,908 $25,826 $3,323,205 $1,911,123 5.66
ACUTE ANXIETY & DELIRIUM STATES 71 $25,730 $14,797 $1,826,839 $1,050,583 7.68
HIP & FEMUR FRACTURE REPAIR 69 $91,422 $52,575 $6,308,115 $3,627,697 6.91
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 69 $25,928 $14,911 $1,789,031 $1,028,846 1.33
PULMONARY EMBOLISM 68 $51,248 $29,472 $3,484,877 $2,004,097 5.88
HIP JOINT REPLACEMENT 67 $90,713 $52,168 $6,077,790 $3,495,238 5.39
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 66 $38,360 $22,060 $2,531,755 $1,455,971 4.15
POISONING OF MEDICINAL AGENTS 65 $41,998 $24,152 $2,729,887 $1,569,911 5.06
ORGANIC MENTAL HEALTH DISTURBANCES 65 $35,229 $20,260 $2,289,878 $1,316,875 11.43
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 65 $51,073 $29,371 $3,319,768 $1,909,140 6.51
INTENTIONAL SELF-HARM & ATTEMPTED SUICIDE 64 $30,653 $17,628 $1,961,796 $1,128,199 3.91
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 63 $43,976 $25,290 $2,770,483 $1,593,261 4.84
PEPTIC ULCER & GASTRITIS 63 $36,104 $20,763 $2,274,564 $1,308,060 3.86
ORBIT & EYE PROCEDURES 62 $44,012 $25,311 $2,728,743 $1,569,254 3.24
INTESTINAL OBSTRUCTION 62 $33,389 $19,202 $2,070,127 $1,190,499 3.97
TRACHEOSTOMY W MV 96+ HOURS W EXTENSIVE PROCEDURE 62 $614,659 $353,481 $38,108,863 $21,915,799 44.79
DISORDERS OF PERSONALITY & IMPULSE CONTROL 61 $18,806 $10,815 $1,147,173 $659,714 6.28
MAJOR GASTROINTESTINAL & PERITONEAL INFECTIONS 60 $48,693 $28,003 $2,921,596 $1,680,159 6.23
OTHER PERIPHERAL VASCULAR PROCEDURES 59 $144,057 $82,845 $8,499,382 $4,887,859 12.20
SHOULDER, UPPER ARM & FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 58 $53,955 $31,029 $3,129,409 $1,799,677 3.53
OTHER ESOPHAGEAL DISORDERS 57 $20,133 $11,578 $1,147,570 $659,950 2.16
MALIGNANCY OF HEPATOBILIARY SYSTEM & PANCREAS 57 $80,771 $46,450 $4,603,941 $2,647,656 8.44
EYE INFECTIONS & OTHER EYE DISORDERS 57 $41,713 $23,989 $2,377,648 $1,367,347 4.89
KNEE JOINT REPLACEMENT 56 $64,749 $37,236 $3,625,970 $2,085,237 3.30
ASTHMA 56 $21,236 $12,213 $1,189,234 $683,905 2.46
HIV W MAJOR HIV RELATED CONDITION 56 $59,407 $34,164 $3,326,768 $1,913,172 7.14
HAND & WRIST PROCEDURES 55 $51,068 $29,369 $2,808,767 $1,615,274 4.18
OPIOID ABUSE & DEPENDENCE 55 $24,623 $14,160 $1,354,284 $778,827 3.93
OTHER MENTAL HEALTH DISORDERS 55 $37,841 $21,762 $2,081,259 $1,196,904 10.85
MALNUTRITION, FAILURE TO THRIVE & OTHER NUTRITIONAL DISORDERS 55 $107,906 $62,055 $5,934,828 $3,413,020 14.51
DEFIBRILLATOR IMPLANTS 54 $122,123 $70,231 $6,594,656 $3,792,481 7.13
MAJOR CHEST & RESPIRATORY TRAUMA 52 $34,167 $19,649 $1,776,670 $1,021,731 3.25
MAJOR SMALL BOWEL PROCEDURES 52 $127,129 $73,110 $6,610,719 $3,801,717 10.13
DIGESTIVE MALIGNANCY 51 $62,430 $35,902 $3,183,917 $1,831,019 7.10
EXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 51 $206,482 $118,745 $10,530,587 $6,055,972 17.49
RESPIRATORY MALIGNANCY 51 $103,278 $59,394 $5,267,194 $3,029,078 12.20
NEONATE BWT 2000-2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM 50 $20,358 $11,708 $1,017,916 $585,384 3.72
NON-HYPOVOLEMIC SODIUM DISORDERS 50 $118,560 $68,182 $5,928,002 $3,409,094 8.46
CESAREAN SECTION W STERILIZATION 49 $40,207 $23,122 $1,970,122 $1,132,988 3.12
CARDIAC VALVE PROCEDURES W/O AMI OR COMPLEX PDX 49 $244,763 $140,759 $11,993,384 $6,897,204 16.43
MULTIPLE SIGNIFICANT TRAUMA W/O O.R. PROCEDURE 48 $66,726 $38,373 $3,202,848 $1,841,906 6.15
OTHER EAR, NOSE, MOUTH & THROAT PROCEDURES 48 $49,970 $28,737 $2,398,583 $1,379,386 3.25
OTHER RESPIRATORY & CHEST PROCEDURES 48 $114,655 $65,936 $5,503,452 $3,164,948 8.83
DIVERTICULITIS & DIVERTICULOSIS 47 $49,075 $28,222 $2,306,543 $1,326,455 5.36
OTHER COMPLICATIONS OF TREATMENT 45 $48,990 $28,173 $2,204,536 $1,267,793 5.20
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 45 $43,067 $24,767 $1,938,013 $1,114,520 4.02
DRUG & ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 45 $18,021 $10,364 $810,944 $466,358 1.98
OTHER & UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 44 $36,849 $21,192 $1,621,370 $932,427 3.89
MAJOR LARGE BOWEL PROCEDURES 43 $116,241 $66,848 $4,998,344 $2,874,468 8.26
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 43 $94,819 $54,529 $4,077,209 $2,344,737 10.70
PERM CARDIAC PACEMAKER IMPLANT W/O AMI, HEART FAILURE OR SHOCK 42 $106,833 $61,438 $4,486,973 $2,580,391 7.79
LYMPHOMA, MYELOMA & NON-ACUTE LEUKEMIA 42 $89,909 $51,705 $3,776,181 $2,171,617 9.10
OTHER SKIN, SUBCUTANEOUS TISSUE & BREAST DISORDERS 42 $37,132 $21,354 $1,559,538 $896,866 4.26
OTHER KIDNEY & URINARY TRACT DIAGNOSES, SIGNS & SYMPTOMS 42 $45,485 $26,158 $1,910,385 $1,098,630 5.60
MIGRAINE & OTHER HEADACHES 41 $22,866 $13,150 $937,489 $539,134 2.05
URINARY STONES & ACQUIRED UPPER URINARY TRACT OBSTRUCTION 41 $37,167 $21,374 $1,523,865 $876,348 3.54
CORONARY BYPASS W/O AMI OR COMPLEX PDX 40 $197,604 $113,639 $7,904,151 $4,545,551 12.83
OTHER AFTERCARE & CONVALESCENCE 40 $109,750 $63,115 $4,389,990 $2,524,614 21.13
HIV W MULTIPLE MAJOR HIV RELATED CONDITIONS 40 $179,950 $103,486 $7,198,004 $4,139,456 16.30
UTERINE & ADNEXA PROCEDURES FOR LEIOMYOMA 40 $42,952 $24,701 $1,718,064 $988,032 1.83
MALFUNCTION, REACTION & COMPLICATION OF GI DEVICE OR PROCEDURE 40 $43,909 $25,252 $1,756,371 $1,010,064 5.20
MALFUNCTION, REACTION, COMPLIC OF GENITOURINARY DEVICE OR PROC 40 $158,825 $91,338 $6,353,019 $3,653,521 10.78
OTHER DISORDERS OF THE LIVER 39 $65,804 $37,843 $2,566,346 $1,475,858 7.44
NEONATE BIRTHWT >2499G W OTHER SIGNIFICANT CONDITION 38 $50,363 $28,963 $1,913,781 $1,100,585 7.76
ALTERATION IN CONSCIOUSNESS 38 $155,862 $89,634 $5,922,752 $3,406,079 11.61
MAJOR HEMATOLOGIC/IMMUNOLOGIC DIAG EXC SICKLE CELL CRISIS & COAGUL 37 $77,104 $44,341 $2,852,855 $1,640,632 7.32
NEONATE, BIRTHWT >2499G W RESP DIST SYND/OTH MAJ RESP COND 37 $72,757 $41,841 $2,692,003 $1,548,128 9.14
FOOT & TOE PROCEDURES 37 $77,231 $44,415 $2,857,559 $1,643,338 7.05
KIDNEY & URINARY TRACT PROCEDURES FOR NONMALIGNANCY 37 $57,165 $32,874 $2,115,090 $1,216,355 2.92
OTHER MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE PROCEDURES 36 $80,521 $46,306 $2,898,744 $1,667,022 6.72
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 36 $39,097 $22,484 $1,407,477 $809,419 5.00
CARDIAC STRUCTURAL & VALVULAR DISORDERS 35 $52,200 $30,020 $1,827,005 $1,050,683 5.37
MASTECTOMY PROCEDURES 35 $46,699 $26,856 $1,634,466 $939,953 1.40
INGUINAL, FEMORAL & UMBILICAL HERNIA PROCEDURES 35 $36,030 $20,720 $1,261,052 $725,210 2.69
UTERINE & ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 35 $41,728 $23,997 $1,460,472 $839,895 1.63
CONNECTIVE TISSUE DISORDERS 34 $68,739 $39,531 $2,337,129 $1,344,043 7.50
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS & MINOR DIAGNOSES 34 $58,725 $33,772 $1,996,655 $1,148,244 7.21
PERIPHERAL, CRANIAL & AUTONOMIC NERVE DISORDERS 33 $51,950 $29,875 $1,714,339 $985,889 5.64
MAJOR STOMACH, ESOPHAGEAL & DUODENAL PROCEDURES 33 $105,224 $60,513 $3,472,399 $1,996,920 7.94
CONCUSSION, CLOSED SKULL FX NOS,UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HR OR NO COMA 32 $32,697 $18,803 $1,046,292 $601,705 3.50
SKIN ULCERS 32 $62,185 $35,761 $1,989,907 $1,144,361 8.81
AMPUTATION OF LOWER LIMB EXCEPT TOES 32 $161,588 $92,927 $5,170,814 $2,973,654 16.03
HYPOVOLEMIA & RELATED ELECTROLYTE DISORDERS 31 $31,362 $18,036 $972,208 $559,102 3.71
NONEXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 31 $65,591 $37,720 $2,033,326 $1,169,330 5.97
ABDOMINAL PAIN 31 $24,523 $14,103 $760,226 $437,194 2.42
MUSCULOSKELETAL & OTHER PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 31 $191,465 $110,109 $5,935,423 $3,413,368 13.81
VAGINAL DELIVERY W STERILIZATION &/OR D&C 31 $30,911 $17,777 $958,249 $551,076 2.45
HIV W ONE SIGNIF HIV COND OR W/O SIGNIF RELATED COND 30 $38,656 $22,231 $1,159,687 $666,918 4.90
TENDON, MUSCLE & OTHER SOFT TISSUE PROCEDURES 30 $56,004 $32,207 $1,680,124 $966,214 4.07
MENSTRUAL & OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 30 $14,642 $8,420 $439,249 $252,603 1.27
INFLAMMATORY BOWEL DISEASE 29 $53,919 $31,008 $1,563,643 $899,227 6.10
URETHRAL & TRANSURETHRAL PROCEDURES 28 $84,703 $48,711 $2,371,674 $1,363,910 7.89
OTHER NERVOUS SYSTEM & RELATED PROCEDURES 28 $368,265 $211,783 $10,311,422 $5,929,933 13.75
MALFUNCTION,REACTION,COMPLICATION OF CARDIAC/VASC DEVICE OR PROCEDURE 27 $104,272 $59,965 $2,815,357 $1,619,065 12.15
THYROID, PARATHYROID & THYROGLOSSAL PROCEDURES 27 $39,345 $22,626 $1,062,302 $610,912 1.56
FEMALE REPRODUCTIVE SYSTEM MALIGNANCY 27 $22,310 $12,830 $602,364 $346,411 2.15
VIRAL ILLNESS 27 $19,608 $11,276 $529,417 $304,462 2.33
ACUTE BRONCHITIS & RELATED SYMPTOMS 27 $18,411 $10,588 $497,094 $285,870 1.96
NEONATE BIRTHWT >2499G W MAJOR ANOMALY 25 $86,827 $49,933 $2,170,679 $1,248,322 10.44
MAJOR RESPIRATORY & CHEST PROCEDURES 25 $70,738 $40,680 $1,768,446 $1,017,007 3.80
TRANSIENT ISCHEMIA 24 $36,816 $21,172 $883,588 $508,139 3.13
RESPIRATORY SIGNS, SYMPTOMS & MINOR DIAGNOSES 24 $26,637 $15,319 $639,285 $367,645 3.04
LYMPHATIC & OTHER MALIGNANCIES & NEOPLASMS OF UNCERTAIN BEHAVIOR 24 $53,804 $30,942 $1,291,292 $742,599 6.00
HEPATIC COMA & OTHER MAJOR ACUTE LIVER DISORDERS 24 $99,241 $57,072 $2,381,772 $1,369,720 10.92
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 23 $45,810 $26,344 $1,053,621 $605,920 4.09
MUSCULOSKELETAL MALIGNANCY & PATHOL FRACTURE D/T MUSCSKEL MALIG 23 $103,589 $59,572 $2,382,538 $1,370,161 13.09
MALFUNCTION, REACTION, COMPLIC OF ORTHOPEDIC DEVICE OR PROCEDURE 22 $56,812 $32,672 $1,249,863 $718,774 7.45
NERVOUS SYSTEM MALIGNANCY 22 $101,528 $58,387 $2,233,607 $1,284,510 12.59
KIDNEY & URINARY TRACT PROCEDURES FOR MALIGNANCY 22 $108,273 $62,266 $2,382,007 $1,369,855 4.86
SKIN GRAFT FOR SKIN & SUBCUTANEOUS TISSUE DIAGNOSES 22 $86,352 $49,660 $1,899,742 $1,092,512 9.50
FEVER & INFLAMMATORY CONDITIONS 22 $34,321 $19,738 $755,072 $434,229 4.36
POST-OP, POST-TRAUMA, OTHER DEVICE INFECTIONS W O.R. PROCEDURE 21 $183,631 $105,603 $3,856,250 $2,217,667 17.90
CARDIOMYOPATHY 21 $47,984 $27,595 $1,007,660 $579,489 5.86
DENTAL DISEASES & DISORDERS 21 $35,136 $20,206 $737,857 $424,330 4.19
OTHER CIRCULATORY SYSTEM PROCEDURES 21 $155,305 $89,313 $3,261,399 $1,875,578 15.57
OTHER ENDOCRINE DISORDERS 21 $51,786 $29,781 $1,087,510 $625,409 7.00
UTERINE & ADNEXA PROCEDURES FOR NON-OVARIAN & NON-ADNEXAL MALIG 21 $62,679 $36,046 $1,316,250 $756,957 2.05
MAJOR PANCREAS, LIVER & SHUNT PROCEDURES 21 $172,466 $99,183 $3,621,791 $2,082,835 13.95
COAGULATION & PLATELET DISORDERS 19 $68,412 $39,343 $1,299,825 $747,509 4.16
MALIGNANT BREAST DISORDERS 19 $81,821 $47,054 $1,554,602 $894,031 10.53
FRACTURE OF PELVIS OR DISLOCATION OF HIP 19 $52,852 $30,394 $1,004,179 $577,486 6.26
CARDIAC VALVE PROCEDURES W AMI OR COMPLEX PDX 18 $432,211 $248,558 $7,779,797 $4,474,039 27.61
VAGINAL DELIVERY W O.R. PROCEDURE EXCEPT STERILIZATION &/OR D&C 18 $33,654 $19,354 $605,768 $348,368 4.33
VERTIGO & OTHER LABYRINTH DISORDERS 18 $28,085 $16,151 $505,525 $290,721 3.11
OTHER SIGNIFICANT HIP & FEMUR SURGERY 17 $78,267 $45,010 $1,330,537 $765,171 6.24
PENIS, TESTES & SCROTAL PROCEDURES 17 $31,077 $17,872 $528,307 $303,821 1.94
SPINAL PROCEDURES 17 $151,546 $87,152 $2,576,277 $1,481,577 9.53
OTHER DIGESTIVE SYSTEM & ABDOMINAL PROCEDURES 17 $69,264 $39,833 $1,177,489 $677,156 6.59
INSERTION, REVISION & REPLACEMENTS OF PACEMAKER & OTHER CARDIAC DEVICES 16 $135,717 $78,048 $2,171,464 $1,248,774 11.56
ANTEPARTUM W O.R. PROCEDURE 16 $29,927 $17,211 $478,838 $275,371 2.38
MAJOR CRANIAL/FACIAL BONE PROCEDURES 16 $66,636 $38,322 $1,066,179 $613,144 3.44
MAJOR ESOPHAGEAL DISORDERS 16 $47,078 $27,074 $753,252 $433,183 4.31
INTERSTITIAL & ALVEOLAR LUNG DISEASES 16 $103,770 $59,676 $1,660,324 $954,823 9.75
CORONARY BYPASS W AMI OR COMPLEX PDX 16 $237,861 $136,790 $3,805,777 $2,188,641 16.56
OTHER MAJOR HEAD & NECK PROCEDURES 15 $118,414 $68,098 $1,776,211 $1,021,470 8.60
PROCEDURE W DIAG OF REHAB, AFTERCARE OR OTH CONTACT W HEALTH SERVICE 15 $117,489 $67,566 $1,762,338 $1,013,491 13.47
BRONCHIOLITIS & RSV PNEUMONIA 15 $25,057 $14,410 $375,850 $216,145 3.47
HIV W MULTIPLE SIGNIFICANT HIV RELATED CONDITIONS 15 $52,029 $29,921 $780,439 $448,819 5.80
TRANSURETHRAL PROSTATECTOMY 14 $39,862 $22,924 $558,064 $320,934 3.57
OTHER MALE REPRODUCTIVE SYSTEM & RELATED PROCEDURES 14 $92,760 $53,345 $1,298,634 $746,824 4.93
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL & UMBILICAL 14 $83,076 $47,776 $1,163,066 $668,859 6.36
CERVICAL SPINAL FUSION & OTHER BACK/NECK PROC EXC DISC EXCIS/DECOMP 14 $100,946 $58,053 $1,413,250 $812,736 5.79
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 14 $18,002 $10,352 $252,022 $144,934 2.07
OTHER INFECTIOUS & PARASITIC DISEASES 14 $61,654 $35,456 $863,151 $496,384 7.64
SPINAL DISORDERS & INJURIES 14 $55,426 $31,875 $775,962 $446,245 6.00
NEONATE BWT 2000-2499G W RESP DIST SYND/OTH MAJ RESP COND 14 $89,536 $51,491 $1,253,507 $720,872 13.29
OTHER PERCUTANEOUS INTRACRANIAL PROCEDURES 14 $112,235 $64,544 $1,571,289 $903,622 9.36
CHEMOTHERAPY FOR ACUTE LEUKEMIA 14 $34,129 $19,627 $477,811 $274,781 3.64
VENTRICULAR SHUNT PROCEDURES 14 $137,376 $79,003 $1,923,268 $1,106,042 14.14
MULTIPLE SCLEROSIS & OTHER DEMYELINATING DISEASES 13 $108,782 $62,559 $1,414,163 $813,262 12.54
SKIN GRAFT, EXCEPT HAND, FOR MUSCULOSKELETAL & CONNECTIVE TISSUE DIAGNOSES 13 $154,058 $88,596 $2,002,751 $1,151,750 13.08
NEONATE BWT 1500-1999G W OR W/O OTHER SIGNIFICANT CONDITION 13 $87,830 $50,510 $1,141,794 $656,627 14.08
HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION 13 $20,748 $11,932 $269,722 $155,113 2.08
OTHER HEPATOBILIARY, PANCREAS & ABDOMINAL PROCEDURES 13 $54,751 $31,487 $711,764 $409,326 4.46
PERITONEAL ADHESIOLYSIS 13 $102,836 $59,139 $1,336,870 $768,810 9.85
INTERVERTEBRAL DISC EXCISION & DECOMPRESSION 12 $65,659 $37,760 $787,912 $453,116 4.58
MODERATELY EXTENSIVE OR PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 12 $155,054 $89,169 $1,860,647 $1,070,028 15.50
LOWER EXTREMITY ARTERIAL PROCEDURES 12 $170,543 $98,076 $2,046,511 $1,176,915 15.08
EXTENSIVE ABDOMINAL/THORACIC PROCEDURES FOR MULT SIGNIFICANT TRAUMA 12 $225,759 $129,830 $2,709,108 $1,557,964 13.83
OTHER STOMACH, ESOPHAGEAL & DUODENAL PROCEDURES 12 $65,209 $37,500 $782,503 $450,004 5.75
CARDIAC ARREST & SHOCK 12 $35,196 $20,241 $422,355 $242,891 3.00
THYROID DISORDERS 12 $23,187 $13,335 $278,246 $160,015 2.33
MENTAL ILLNESS DIAGNOSIS W O.R. PROCEDURE 11 $207,410 $119,278 $2,281,509 $1,312,060 53.36
EAR, NOSE, MOUTH, THROAT, CRANIAL/FACIAL MALIGNANCIES 11 $53,076 $30,523 $583,841 $335,758 6.36
BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM 11 $133,524 $76,787 $1,468,765 $844,662 12.91
MAJOR ABDOMINAL VASCULAR PROCEDURES 11 $140,974 $81,072 $1,550,711 $891,789 11.00
