Harlem Hospital Center

2020 Age Distribution

2020 Patient Race:

Other Race2,860
Black/African American6,272
Multi-racial162
White352

2020 Payers:

Medicaid 5,552
Self-Pay 342
Medicare 2,600
Private Health Insurance 1,097
Miscellaneous/Other 44
Federal/State/Local/VA 11

Conditions treated in 2020

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
SCHIZOPHRENIA 562 $33,098 $25,394 $18,601,134 $14,271,198 11.51
SEPTICEMIA & DISSEMINATED INFECTIONS 551 $104,219 $79,959 $57,424,853 $44,057,609 10.72
NEONATE BIRTHWT >2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM 481 $13,220 $10,143 $6,358,907 $4,878,688 2.37
MAJOR RESPIRATORY INFECTIONS & INFLAMMATIONS 446 $57,632 $44,217 $25,703,894 $19,720,592 8.33
VAGINAL DELIVERY 413 $23,198 $17,798 $9,580,980 $7,350,725 2.84
HEART FAILURE 251 $51,195 $39,278 $12,849,988 $9,858,788 5.70
OTHER PNEUMONIA 245 $34,605 $26,550 $8,478,301 $6,504,745 4.45
PROCEDURES FOR OBESITY 242 $35,552 $27,277 $8,603,700 $6,600,943 1.48
BIPOLAR DISORDERS 205 $18,932 $14,525 $3,881,014 $2,977,595 5.67
CESAREAN SECTION W/O STERILIZATION 204 $39,604 $30,385 $8,079,150 $6,198,502 3.30
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 165 $31,235 $23,964 $5,153,782 $3,954,095 3.25
ASTHMA 161 $21,751 $16,688 $3,501,878 $2,686,719 2.42
SEIZURE 158 $26,791 $20,555 $4,232,985 $3,247,635 3.18
MAJOR DEPRESSIVE DISORDERS & OTHER/UNSPECIFIED PSYCHOSES 155 $17,936 $13,761 $2,780,072 $2,132,932 5.74
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 140 $33,175 $25,453 $4,644,566 $3,563,416 3.68
DIABETES 137 $36,549 $28,041 $5,007,158 $3,841,596 4.54
CELLULITIS & OTHER SKIN INFECTIONS 133 $25,347 $19,447 $3,371,139 $2,586,409 3.20
ACUTE KIDNEY INJURY 106 $44,546 $34,176 $4,721,848 $3,622,703 5.87
CVA & PRECEREBRAL OCCLUSION W INFARCT 104 $72,159 $55,362 $7,504,568 $5,757,669 8.75
RESPIRATORY FAILURE 104 $55,798 $42,810 $5,803,031 $4,452,208 5.85
OTHER ANEMIA & DISORDERS OF BLOOD & BLOOD-FORMING ORGANS 103 $36,838 $28,263 $3,794,270 $2,911,043 4.07
POISONING OF MEDICINAL AGENTS 98 $28,597 $21,940 $2,802,509 $2,150,145 3.12
ANTEPARTUM W/O O.R. PROCEDURE 92 $15,315 $11,750 $1,408,986 $1,081,003 2.33
OTHER GASTROENTERITIS, NAUSEA & VOMITING 90 $21,764 $16,698 $1,958,740 $1,502,783 2.71
HYPERTENSION 89 $41,195 $31,606 $3,666,375 $2,812,926 5.21
PEPTIC ULCER & GASTRITIS 86 $28,434 $21,815 $2,445,326 $1,876,107 3.30
SICKLE CELL ANEMIA CRISIS 80 $27,199 $20,868 $2,175,948 $1,669,438 3.25
OTHER EAR, NOSE, MOUTH,THROAT & CRANIAL/FACIAL DIAGNOSES 78 $25,120 $19,273 $1,959,343 $1,503,260 2.58
KIDNEY & URINARY TRACT INFECTIONS 77 $35,026 $26,873 $2,697,038 $2,069,224 4.49
OTHER DIGESTIVE SYSTEM DIAGNOSES 77 $37,387 $28,684 $2,878,795 $2,208,676 4.60
SYNCOPE & COLLAPSE 76 $35,393 $27,155 $2,689,904 $2,063,754 4.43
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 76 $34,434 $26,419 $2,617,011 $2,007,829 4.21
CHRONIC KIDNEY DISEASE 74 $45,587 $34,976 $3,373,466 $2,588,197 5.62
CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS 72 $68,338 $52,430 $4,920,300 $3,774,963 5.35
INFECTIOUS & PARASITIC DISEASES INCLUDING HIV W O.R. PROCEDURE 71 $180,028 $138,122 $12,782,008 $9,806,640 17.92
ANGINA PECTORIS & CORONARY ATHEROSCLEROSIS 69 $14,915 $11,443 $1,029,142 $789,582 1.64
HEAD TRAUMA W COMA >1 HR OR HEMORRHAGE 63 $51,124 $39,223 $3,220,806 $2,471,075 5.52
CHEST PAIN 62 $14,711 $11,287 $912,110 $699,785 1.47
CONTUSION, OPEN WOUND & OTHER TRAUMA TO SKIN & SUBCUTANEOUS TISSUE 62 $22,945 $17,604 $1,422,560 $1,091,423 2.32
DEPRESSION EXCEPT MAJOR DEPRESSIVE DISORDER 60 $15,946 $12,234 $956,751 $734,036 5.50
OTHER SKIN, SUBCUTANEOUS TISSUE & RELATED PROCEDURES 57 $31,773 $24,377 $1,811,071 $1,389,493 3.09
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 51 $27,548 $21,136 $1,404,962 $1,077,918 3.27
OTHER BACK & NECK DISORDERS, FRACTURES & INJURIES 51 $40,766 $31,276 $2,079,051 $1,595,094 5.49
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 50 $26,729 $20,507 $1,336,427 $1,025,335 2.00
PULMONARY EMBOLISM 50 $50,190 $38,507 $2,509,510 $1,925,347 6.06
OTHER MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE DIAGNOSES 49 $41,339 $31,716 $2,025,622 $1,554,098 5.73
FRACTURES & DISLOCATIONS EXCEPT FEMUR, PELVIS & BACK 48 $25,654 $19,683 $1,231,413 $944,768 2.81
HYPOVOLEMIA & RELATED ELECTROLYTE DISORDERS 47 $40,607 $31,155 $1,908,526 $1,464,262 5.30
INFECTIONS OF UPPER RESPIRATORY TRACT 46 $18,860 $14,470 $867,544 $665,600 2.37
KNEE & LOWER LEG PROCEDURES EXCEPT FOOT 46 $72,239 $55,423 $3,322,979 $2,549,464 6.02
CHOLECYSTECTOMY 46 $38,867 $29,819 $1,787,867 $1,371,690 3.02
OTHER DISORDERS OF NERVOUS SYSTEM 43 $51,247 $39,318 $2,203,605 $1,690,654 7.00
HIV W MULTIPLE MAJOR HIV RELATED CONDITIONS 42 $96,482 $74,023 $4,052,235 $3,108,967 9.93
PERIPHERAL & OTHER VASCULAR DISORDERS 42 $36,516 $28,016 $1,533,654 $1,176,653 4.48
HIV W MAJOR HIV RELATED CONDITION 41 $39,451 $30,268 $1,617,499 $1,240,979 4.80
TRANSIENT ISCHEMIA 40 $31,628 $24,266 $1,265,117 $970,623 3.28
RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT 96+ HOURS 40 $185,469 $142,296 $7,418,751 $5,691,830 20.05
BRONCHIOLITIS & RSV PNEUMONIA 37 $21,768 $16,701 $805,429 $617,945 2.59
INTESTINAL OBSTRUCTION 37 $32,852 $25,205 $1,215,525 $932,573 4.19
PERIPHERAL, CRANIAL & AUTONOMIC NERVE DISORDERS 37 $86,494 $66,360 $3,200,270 $2,455,315 7.86
DIVERTICULITIS & DIVERTICULOSIS 37 $34,090 $26,155 $1,261,334 $967,724 4.11
ALCOHOLIC LIVER DISEASE 37 $55,573 $42,636 $2,056,185 $1,577,546 6.57
MAJOR CHEST & RESPIRATORY TRAUMA 36 $35,989 $27,612 $1,295,616 $994,026 3.53
OTHER ESOPHAGEAL DISORDERS 33 $25,460 $19,534 $840,186 $644,608 3.36
OSTEOMYELITIS, SEPTIC ARTHRITIS & OTHER MUSCULOSKELETAL INFECTIONS 32 $62,782 $48,168 $2,009,036 $1,541,378 8.22
OTHER & UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 32 $47,684 $36,584 $1,525,890 $1,170,697 5.81
DISORDERS OF GALLBLADDER & BILIARY TRACT 30 $26,875 $20,619 $806,237 $618,563 3.20
NON-HYPOVOLEMIC SODIUM DISORDERS 30 $57,612 $44,202 $1,728,370 $1,326,046 7.67
OTHER DRUG ABUSE & DEPENDENCE 29 $13,257 $10,171 $384,463 $294,968 3.41
PARTIAL THICKNESS BURNS W/O SKIN GRAFT 28 $40,323 $30,937 $1,129,041 $866,222 5.07
EYE INFECTIONS & OTHER EYE DISORDERS 28 $19,349 $14,845 $541,774 $415,658 2.14
HIP & FEMUR FRACTURE REPAIR 28 $87,638 $67,238 $2,453,877 $1,882,669 7.50
NEONATE BIRTHWT >2499G W OTHER SIGNIFICANT CONDITION 28 $23,712 $18,193 $663,946 $509,394 3.82
OTHER SKIN, SUBCUTANEOUS TISSUE & BREAST DISORDERS 27 $106,240 $81,510 $2,868,481 $2,200,764 9.37
SIGNS, SYMPTOMS & OTHER FACTORS INFLUENCING HEALTH STATUS 27 $119,422 $91,623 $3,224,384 $2,473,818 8.59
ALTERATION IN CONSCIOUSNESS 26 $60,151 $46,149 $1,563,937 $1,199,885 7.58
FACIAL BONE PROCEDURES EXCEPT MAJOR CRANIAL/FACIAL BONE PROCEDURES 25 $48,125 $36,923 $1,203,136 $923,069 3.16
URINARY STONES & ACQUIRED UPPER URINARY TRACT OBSTRUCTION 25 $20,190 $15,490 $504,754 $387,260 1.40
MAJOR SMALL BOWEL PROCEDURES 25 $105,617 $81,032 $2,640,437 $2,025,802 8.24
CONCUSSION, CLOSED SKULL FX NOS,UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HR OR NO COMA 24 $20,423 $15,669 $490,158 $376,060 2.13
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXC MULT SCLEROSIS 24 $511,922 $392,758 $12,286,139 $9,426,197 19.92
NEONATE BIRTHWT >2499G W CONGENITAL/PERINATAL INFECTION 23 $31,153 $23,902 $716,530 $549,738 5.00
MIGRAINE & OTHER HEADACHES 22 $24,381 $18,706 $536,392 $411,529 2.95
OTHER PERIPHERAL VASCULAR PROCEDURES 22 $85,466 $65,571 $1,880,242 $1,442,563 6.68
MUSCULOSKELETAL & OTHER PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 22 $109,328 $83,879 $2,405,208 $1,845,327 8.41
OTHER CIRCULATORY SYSTEM DIAGNOSES 22 $19,455 $14,927 $428,014 $328,385 2.18
MAJOR GASTROINTESTINAL & PERITONEAL INFECTIONS 21 $42,809 $32,844 $898,997 $689,731 5.62
TRACHEOSTOMY W MV 96+ HOURS W EXTENSIVE PROCEDURE 21 $634,534 $486,828 $13,325,212 $10,223,393 55.29
ACUTE MYOCARDIAL INFARCTION 21 $37,607 $28,853 $789,745 $605,911 3.90
ALLERGIC REACTIONS 21 $16,431 $12,606 $345,055 $264,733 1.33
NEONATE, BIRTHWT >2499G W RESP DIST SYND/OTH MAJ RESP COND 21 $51,240 $39,312 $1,076,043 $825,562 7.71
MULTIPLE SIGNIFICANT TRAUMA W/O O.R. PROCEDURE 20 $57,627 $44,213 $1,152,537 $884,251 6.50
EXTENSIVE ABDOMINAL/THORACIC PROCEDURES FOR MULT SIGNIFICANT TRAUMA 20 $117,956 $90,498 $2,359,118 $1,809,966 9.00
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL & UMBILICAL 19 $50,156 $38,481 $952,959 $731,130 3.47
INGUINAL, FEMORAL & UMBILICAL HERNIA PROCEDURES 19 $31,604 $24,248 $600,485 $460,706 2.00
INTENTIONAL SELF-HARM & ATTEMPTED SUICIDE 19 $33,005 $25,322 $627,089 $481,114 4.37
UTERINE & ADNEXA PROCEDURES FOR LEIOMYOMA 19 $77,321 $59,322 $1,469,103 $1,127,127 6.53
MAJOR LARGE BOWEL PROCEDURES 18 $98,331 $75,441 $1,769,952 $1,357,946 8.61
MENSTRUAL & OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 18 $17,318 $13,287 $311,725 $239,163 1.50
FOOT & TOE PROCEDURES 17 $84,277 $64,659 $1,432,710 $1,099,206 8.88
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS & MINOR DIAGNOSES 17 $35,735 $27,417 $607,501 $466,087 4.29
INTERVERTEBRAL DISC EXCISION & DECOMPRESSION 17 $88,115 $67,604 $1,497,962 $1,149,269 7.82
MALFUNCTION, REACTION & COMPLICATION OF GI DEVICE OR PROCEDURE 17 $57,035 $43,759 $969,595 $743,898 7.76
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 17 $96,000 $73,653 $1,631,996 $1,252,104 11.00
NEONATE BWT 2000-2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM 16 $22,766 $17,467 $364,262 $279,470 3.44
HEPATIC COMA & OTHER MAJOR ACUTE LIVER DISORDERS 16 $56,998 $43,730 $911,962 $699,677 6.31
OPEN CRANIOTOMY EXCEPT TRAUMA 16 $141,679 $108,699 $2,266,866 $1,739,190 14.31
EXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 16 $121,839 $93,477 $1,949,420 $1,495,639 10.00
SKIN ULCERS 16 $36,585 $28,069 $585,367 $449,106 4.94
ALCOHOL ABUSE & DEPENDENCE 16 $9,009 $6,912 $144,141 $110,588 1.56
ADJUSTMENT DISORDERS & NEUROSES EXCEPT DEPRESSIVE DIAGNOSES 16 $4,440 $3,407 $71,045 $54,509 1.00
MALFUNCTION, REACTION, COMPLIC OF GENITOURINARY DEVICE OR PROC 16 $92,759 $71,166 $1,484,139 $1,138,662 10.88
COAGULATION & PLATELET DISORDERS 15 $41,149 $31,571 $617,237 $473,558 4.67
SKIN GRAFT FOR SKIN & SUBCUTANEOUS TISSUE DIAGNOSES 15 $89,651 $68,782 $1,344,765 $1,031,733 11.27
COCAINE ABUSE & DEPENDENCE 15 $8,044 $6,172 $120,664 $92,580 2.07
TENDON, MUSCLE & OTHER SOFT TISSUE PROCEDURES 15 $53,123 $40,757 $796,846 $611,356 5.20
ACUTE ANXIETY & DELIRIUM STATES 15 $12,180 $9,345 $182,701 $140,172 2.53
SHOULDER, UPPER ARM & FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 15 $54,335 $41,687 $815,027 $625,306 4.33
NEONATE BIRTHWT >2499G W MAJOR ANOMALY 15 $44,451 $34,103 $666,759 $511,552 6.93
TRACHEOSTOMY W MV 96+ HOURS W/O EXTENSIVE PROCEDURE 15 $462,872 $355,125 $6,943,074 $5,326,880 46.47
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 15 $27,803 $21,331 $417,044 $319,966 3.13
KIDNEY & URINARY TRACT PROCEDURES FOR NONMALIGNANCY 15 $60,812 $46,657 $912,183 $699,848 4.47
THYROID DISORDERS 14 $20,555 $15,770 $287,767 $220,780 2.36
HIV W MULTIPLE SIGNIFICANT HIV RELATED CONDITIONS 14 $23,677 $18,166 $331,478 $254,317 2.71
THYROID, PARATHYROID & THYROGLOSSAL PROCEDURES 14 $91,186 $69,960 $1,276,602 $979,437 10.00
HAND & WRIST PROCEDURES 14 $34,040 $26,117 $476,562 $365,631 3.29
MALIGNANCY OF HEPATOBILIARY SYSTEM & PANCREAS 14 $68,406 $52,483 $957,688 $734,758 8.36
BREAST PROCEDURES EXCEPT MASTECTOMY 14 $52,325 $40,145 $732,547 $562,028 2.43
MULTIPLE SCLEROSIS & OTHER DEMYELINATING DISEASES 13 $40,121 $30,782 $521,576 $400,166 3.62
MALFUNCTION, REACTION, COMPLIC OF ORTHOPEDIC DEVICE OR PROCEDURE 13 $86,422 $66,305 $1,123,492 $861,966 10.31
AMPUTATION OF LOWER LIMB EXCEPT TOES 13 $127,995 $98,200 $1,663,931 $1,276,605 15.31
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 13 $50,476 $38,727 $656,194 $503,447 4.85
INTERSTITIAL & ALVEOLAR LUNG DISEASES 13 $28,071 $21,537 $364,922 $279,976 3.08
OPEN CRANIOTOMY FOR TRAUMA 13 $92,852 $71,238 $1,207,070 $926,089 5.69
INTRACRANIAL HEMORRHAGE 13 $78,080 $59,905 $1,015,040 $778,760 8.69
LYMPHOMA, MYELOMA & NON-ACUTE LEUKEMIA 13 $71,342 $54,736 $927,452 $711,562 8.15
MODERATELY EXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 13 $81,215 $62,310 $1,055,793 $810,026 8.23
HIP JOINT REPLACEMENT 12 $127,260 $97,637 $1,527,120 $1,171,640 11.17
OTHER DISORDERS OF THE LIVER 12 $84,154 $64,565 $1,009,849 $774,780 12.33
FRACTURE OF PELVIS OR DISLOCATION OF HIP 12 $38,689 $29,683 $464,264 $356,195 4.67
OTHER KIDNEY & URINARY TRACT DIAGNOSES, SIGNS & SYMPTOMS 12 $23,946 $18,372 $287,346 $220,458 2.83
OTHER CIRCULATORY SYSTEM PROCEDURES 12 $101,351 $77,759 $1,216,209 $933,102 10.75
NONEXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 12 $45,254 $34,720 $543,046 $416,636 4.33
OTHER INJURY, POISONING & TOXIC EFFECT DIAGNOSES 12 $198,777 $152,506 $2,385,323 $1,830,071 17.42
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 12 $34,616 $26,558 $415,391 $318,697 4.17
OTHER DIGESTIVE SYSTEM & ABDOMINAL PROCEDURES 12 $37,514 $28,781 $450,163 $345,376 3.25
VERTIGO & OTHER LABYRINTH DISORDERS 11 $26,979 $20,699 $296,765 $227,685 3.27
HIV W ONE SIGNIF HIV COND OR W/O SIGNIF RELATED COND 11 $32,956 $25,285 $362,516 $278,131 3.91
OPIOID ABUSE & DEPENDENCE 11 $8,017 $6,151 $88,192 $67,663 2.27
MALFUNCTION,REACTION,COMPLICATION OF CARDIAC/VASC DEVICE OR PROCEDURE 11 $26,660 $20,454 $293,262 $224,998 2.55
ACUTE BRONCHITIS & RELATED SYMPTOMS 11 $23,549 $18,067 $259,034 $198,737 3.00
MAJOR STOMACH, ESOPHAGEAL & DUODENAL PROCEDURES 11 $81,656 $62,648 $898,213 $689,130 7.45
CERVICAL SPINAL FUSION & OTHER BACK/NECK PROC EXC DISC EXCIS/DECOMP 11 $147,725 $113,338 $1,624,976 $1,246,717 15.18
OTHER RESPIRATORY & CHEST PROCEDURES 11 $81,306 $62,380 $894,371 $686,182 7.27
ORBIT & EYE PROCEDURES 10 $55,823 $42,829 $558,229 $428,286 5.50
VAGINAL DELIVERY W O.R. PROCEDURE EXCEPT STERILIZATION &/OR D&C 10 $18,229 $13,986 $182,293 $139,861 2.60
CESAREAN SECTION W STERILIZATION 10 $30,823 $23,648 $308,232 $236,483 2.70
ORGANIC MENTAL HEALTH DISTURBANCES 10 $4,205 $3,227 $42,054 $32,265 1.00
DIGESTIVE MALIGNANCY 10 $60,161 $46,157 $601,607 $461,566 6.80
DENTAL DISEASES & DISORDERS 9 $21,746 $16,684 $195,718 $150,157 1.78
FEVER & INFLAMMATORY CONDITIONS 9 $17,339 $13,303 $156,048 $119,723 2.44
MAJOR RESPIRATORY & CHEST PROCEDURES 9 $96,711 $74,199 $870,398 $667,789 8.33
RESPIRATORY MALIGNANCY 9 $71,901 $55,164 $647,107 $496,475 8.78
PENIS, TESTES & SCROTAL PROCEDURES 9 $36,794 $28,229 $331,145 $254,062 2.89
OTHER ENDOCRINE DISORDERS 9 $29,382 $22,543 $264,442 $202,887 3.33
NEONATE BWT 2000-2499G W RESP DIST SYND/OTH MAJ RESP COND 9 $136,214 $104,506 $1,225,925 $940,558 20.22
URETHRAL & TRANSURETHRAL PROCEDURES 9 $53,491 $41,040 $481,420 $369,356 4.78
OTHER CARDIOTHORACIC & THORACIC VASCULAR PROCEDURES 8 $128,942 $98,927 $1,031,538 $791,418 12.13
MASTECTOMY PROCEDURES 8 $42,523 $32,624 $340,181 $260,994 1.88
UTERINE & ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 8 $28,526 $21,886 $228,210 $175,088 1.50
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 8 $53,798 $41,275 $430,380 $330,196 5.50
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXC VIRAL MENINGITIS 8 $41,223 $31,627 $329,782 $253,015 5.25
VIRAL ILLNESS 8 $19,995 $15,340 $159,956 $122,721 2.38
INFLAMMATORY BOWEL DISEASE 8 $26,337 $20,206 $210,694 $161,650 3.50
BURNS W SKIN GRAFT EXCEPT EXTENSIVE 3RD DEGREE BURNS 8 $188,648 $144,735 $1,509,185 $1,157,881 19.38
CONNECTIVE TISSUE DISORDERS 7 $34,484 $26,457 $241,391 $185,199 3.86
OTHER SMALL & LARGE BOWEL PROCEDURES 7 $44,695 $34,291 $312,863 $240,036 4.29
MALNUTRITION, FAILURE TO THRIVE & OTHER NUTRITIONAL DISORDERS 7 $24,251 $18,606 $169,760 $130,243 2.00
OTHER MENTAL HEALTH DISORDERS 7 $9,198 $7,057 $64,387 $49,400 3.57
NEONATE BWT 2000-2499G W OTHER SIGNIFICANT CONDITION 7 $40,486 $31,061 $283,399 $217,430 5.86
OTHER NERVOUS SYSTEM & RELATED PROCEDURES 7 $35,107 $26,935 $245,752 $188,546 2.00
OTHER INFECTIOUS & PARASITIC DISEASES 7 $43,727 $33,548 $306,089 $234,838 4.14
OTHER EAR, NOSE, MOUTH & THROAT PROCEDURES 7 $35,500 $27,236 $248,498 $190,652 3.43
NEONATE BWT 1500-1999G W RESP DIST SYND/OTH MAJ RESP COND 7 $234,168 $179,659 $1,639,179 $1,257,614 32.29
CARDIAC ARREST & SHOCK 7 $63,569 $48,771 $444,982 $341,398 3.43
LYMPHATIC & OTHER MALIGNANCIES & NEOPLASMS OF UNCERTAIN BEHAVIOR 6 $23,896 $18,333 $143,374 $109,999 3.00
PERM CARDIAC PACEMAKER IMPLANT W/O AMI, HEART FAILURE OR SHOCK 6 $78,721 $60,396 $472,325 $362,378 7.50
BEHAVIORAL DISORDERS 6 $5,914 $4,537 $35,482 $27,222 2.33
OTHER MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE PROCEDURES 6 $45,004 $34,528 $270,021 $207,167 3.50
OTHER COMPLICATIONS OF TREATMENT 6 $107,233 $82,271 $643,396 $493,627 13.83
PERITONEAL ADHESIOLYSIS 6 $77,840 $59,720 $467,038 $358,321 8.17
SKIN GRAFT, EXCEPT HAND, FOR MUSCULOSKELETAL & CONNECTIVE TISSUE DIAGNOSES 6 $139,904 $107,338 $839,426 $644,028 16.50
SPINAL PROCEDURES 6 $98,596 $75,645 $591,574 $453,868 8.50
TONSIL & ADENOID PROCEDURES 6 $17,496 $13,424 $104,977 $80,541 1.17
ABDOMINAL PAIN 5 $16,794 $12,885 $83,969 $64,423 2.00
OTHER O.R. PROCEDURES FOR LYMPHATIC/HEMATOPOIETIC/OTHER NEOPLASMS 5 $49,458 $37,945 $247,291 $189,726 5.60
CRANIOTOMY FOR MULTIPLE SIGNIFICANT TRAUMA 5 $198,403 $152,219 $992,017 $761,097 12.40
MALIGNANCY, MALE REPRODUCTIVE SYSTEM 5 $103,953 $79,756 $519,767 $398,778 10.80
RENAL DIALYSIS ACCESS DEVICE PROCEDURES & VESSEL REPAIR 5 $177,024 $135,817 $885,121 $679,085 19.20
OTHER KIDNEY, URINARY TRACT & RELATED PROCEDURES 5 $113,819 $87,324 $569,093 $436,620 12.00
ANTEPARTUM W O.R. PROCEDURE 5 $60,654 $46,535 $303,268 $232,675 5.80
MAJOR ESOPHAGEAL DISORDERS 5 $44,170 $33,888 $220,851 $169,442 4.80
NEONATE, TRANSFERRED < 5 DAYS OLD, BORN HERE 4 $15,815 $12,134 $63,261 $48,535 2.00
MAJOR HEMATOLOGIC/IMMUNOLOGIC DIAG EXC SICKLE CELL CRISIS & COAGUL 4 $83,567 $64,114 $334,267 $256,457 6.00
OTHER STOMACH, ESOPHAGEAL & DUODENAL PROCEDURES 4 $35,496 $27,234 $141,984 $108,934 2.25
KNEE JOINT REPLACEMENT 4 $77,345 $59,340 $309,378 $237,361 6.00
LOWER EXTREMITY ARTERIAL PROCEDURES 4 $369,557 $283,533 $1,478,228 $1,134,130 42.00
GASTROINTESTINAL VASCULAR INSUFFICIENCY 4 $23,391 $17,946 $93,564 $71,785 2.25
RESPIRATORY SIGNS, SYMPTOMS & MINOR DIAGNOSES 4 $25,257 $19,377 $101,026 $77,509 3.00
MODERATELY EXTENSIVE OR PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 4 $65,039 $49,899 $260,155 $199,596 7.00
NEONATE BWT 2000-2499G W MAJOR ANOMALY 4 $90,938 $69,770 $363,752 $279,078 14.25
EXTENSIVE 3RD DEGREE BURNS W/O SKIN GRAFT 4 $65,800 $50,483 $263,199 $201,933 9.00
DILATION & CURETTAGE FOR NON-OBSTETRIC DIAGNOSES 4 $34,187 $26,229 $136,746 $104,914 3.25
POST-OP, POST-TRAUMA, OTHER DEVICE INFECTIONS W O.R. PROCEDURE 4 $85,199 $65,366 $340,795 $261,465 9.00
TRANSURETHRAL PROSTATECTOMY 4 $53,494 $41,042 $213,976 $164,167 4.75
SPINAL DISORDERS & INJURIES 4 $70,122 $53,799 $280,489 $215,196 8.75
VIRAL MENINGITIS 3 $55,876 $42,870 $167,629 $128,609 7.67
DISORDERS OF PERSONALITY & IMPULSE CONTROL 3 $11,292 $8,664 $33,877 $25,991 2.67
HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION 3 $16,822 $12,906 $50,465 $38,719 1.67
NEONATE BWT 1500-1999G W OR W/O OTHER SIGNIFICANT CONDITION 3 $78,292 $60,067 $234,876 $180,202 15.00
MUSCULOSKELETAL MALIGNANCY & PATHOL FRACTURE D/T MUSCSKEL MALIG 3 $69,109 $53,022 $207,327 $159,065 9.00
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 3 $51,803 $39,744 $155,408 $119,233 3.67
MAJOR PANCREAS, LIVER & SHUNT PROCEDURES 3 $165,178 $126,728 $495,533 $380,184 15.00
NERVOUS SYSTEM MALIGNANCY 3 $43,334 $33,247 $130,003 $99,741 6.00
MAJOR ABDOMINAL VASCULAR PROCEDURES 3 $220,588 $169,240 $661,763 $507,720 21.33
MAJOR SKIN DISORDERS 3 $23,184 $17,787 $69,551 $53,361 3.33
NEONATE BWT 2000-2499G W CONGENITAL/PERINATAL INFECTION 3 $33,425 $25,644 $100,274 $76,932 6.00
PROCEDURE W DIAG OF REHAB, AFTERCARE OR OTH CONTACT W HEALTH SERVICE 3 $38,635 $29,642 $115,906 $88,926 2.00
OTHER FEMALE REPRODUCTIVE SYSTEM & RELATED PROCEDURES 3 $34,964 $26,825 $104,893 $80,476 1.33
EXTENSIVE OR PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 3 $151,683 $116,374 $455,048 $349,123 16.67
VAGINAL DELIVERY W STERILIZATION &/OR D&C 2 $33,868 $25,984 $67,736 $51,968 3.50
KIDNEY & URINARY TRACT PROCEDURES FOR MALIGNANCY 2 $49,529 $38,000 $99,058 $75,999 3.50
ANAL PROCEDURES 2 $22,590 $17,332 $45,180 $34,663 2.00
NEONATE BWT 1250-1499G W RESP DIST SYND/OTH MAJ RESP OR MAJ ANOM 2 $344,048 $263,961 $688,096 $527,922 53.50
NEONATE BWT 1000-1249G W RESP DIST SYND/OTH MAJ RESP OR MAJ ANOM 2 $494,452 $379,355 $988,904 $758,709 54.50
OTHER PROCEDURES FOR ENDOCRINE, NUTRITIONAL & METABOLIC DISORDERS 2 $26,897 $20,636 $53,794 $41,272 1.50
EXTENSIVE 3RD DEGREE BURNS W SKIN GRAFT 2 $415,884 $319,076 $831,768 $638,151 21.00
NEONATE BIRTHWT 750-999G W/O MAJOR PROCEDURE 2 $693,518 $532,083 $1,387,036 $1,064,165 93.00
