Elmhurst Hospital Center

2021 Age Distribution

2021 Patient Race:

Other Race12,807
Black/African American1,741
White3,212
Multi-racial207

2021 Payers:

Medicaid 10,897
Private Health Insurance 1,932
Medicare 4,299
Self-Pay 607
Miscellaneous/Other 218
Federal/State/Local/VA 14

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 1549 $19,286 $8,964 $29,874,260 $13,885,457 2.54
VAGINAL DELIVERY 1121 $27,281 $12,680 $30,581,719 $14,214,271 2.77
SEPTICEMIA AND DISSEMINATED INFECTIONS 984 $101,398 $47,129 $99,775,640 $46,375,334 9.97
SCHIZOPHRENIA 754 $75,950 $35,301 $57,266,036 $26,617,020 17.76
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 716 $71,025 $33,012 $50,854,033 $23,636,763 7.66
ALCOHOL ABUSE AND DEPENDENCE 587 $42,427 $19,720 $24,904,629 $11,575,589 5.15
MAJOR DEPRESSIVE DISORDERS AND OTHER OR UNSPECIFIED PSYCHOSES 520 $52,254 $24,287 $27,171,911 $12,629,401 12.29
CESAREAN SECTION WITHOUT STERILIZATION 501 $45,489 $21,143 $22,789,883 $10,592,645 4.04
HEART FAILURE 368 $59,467 $27,640 $21,883,945 $10,171,572 6.23
BIPOLAR DISORDERS 315 $51,214 $23,804 $16,132,432 $7,498,289 11.96
DIABETES 227 $44,556 $20,709 $10,114,189 $4,701,036 4.74
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 222 $34,106 $15,852 $7,571,501 $3,519,200 3.41
KIDNEY AND URINARY TRACT INFECTIONS 201 $44,857 $20,849 $9,016,272 $4,190,728 5.50
ACUTE KIDNEY INJURY 188 $48,943 $22,749 $9,201,282 $4,276,720 5.65
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 172 $85,044 $39,528 $14,627,562 $6,798,829 8.97
HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE 165 $66,141 $30,742 $10,913,269 $5,072,441 6.79
CELLULITIS AND OTHER SKIN INFECTIONS 163 $43,440 $20,191 $7,080,649 $3,291,054 5.37
PERCUTANEOUS CARDIAC INTERVENTION WITH AMI 160 $51,431 $23,905 $8,229,010 $3,824,811 2.74
CHOLECYSTECTOMY 156 $53,323 $24,784 $8,318,328 $3,866,324 3.65
SYNCOPE AND COLLAPSE 154 $30,529 $14,190 $4,701,411 $2,185,192 3.07
ALCOHOLIC LIVER DISEASE 151 $48,078 $22,347 $7,259,801 $3,374,330 5.07
OTHER DIGESTIVE SYSTEM DIAGNOSES 148 $34,392 $15,985 $5,089,960 $2,365,796 3.50
ACUTE MYOCARDIAL INFARCTION 148 $48,381 $22,487 $7,160,363 $3,328,107 3.59
ASTHMA 141 $22,878 $10,634 $3,225,808 $1,499,339 2.19
INFECTIOUS AND PARASITIC DISEASES INCLUDING HIV WITH O.R. PROCEDURE 140 $140,592 $65,347 $19,682,855 $9,148,510 12.46
KNEE AND LOWER LEG PROCEDURES EXCEPT FOOT 138 $151,764 $70,539 $20,943,428 $9,734,422 15.14
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 138 $50,914 $23,665 $7,026,173 $3,265,740 5.01
OTHER DISORDERS OF NERVOUS SYSTEM 134 $89,479 $41,590 $11,990,222 $5,573,003 11.51
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 132 $38,174 $17,743 $5,038,975 $2,342,096 3.90
HIP AND FEMUR FRACTURE REPAIR 129 $128,216 $59,594 $16,539,900 $7,687,676 11.71
SEIZURE 128 $34,162 $15,878 $4,372,759 $2,032,447 3.59
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 121 $57,629 $26,786 $6,973,131 $3,241,087 7.23
DISORDERS OF GALLBLADDER AND BILIARY TRACT 121 $37,897 $17,614 $4,585,514 $2,131,324 3.36
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 119 $36,910 $17,156 $4,392,330 $2,041,542 4.13
ANTEPARTUM WITHOUT O.R. PROCEDURE 116 $25,745 $11,966 $2,986,446 $1,388,089 3.95
MAJOR CHEST AND RESPIRATORY TRAUMA 113 $53,088 $24,675 $5,998,928 $2,788,276 5.50
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 111 $31,377 $14,584 $3,482,882 $1,618,832 2.30
HYPERTENSION 110 $33,821 $15,720 $3,720,336 $1,729,198 3.57
OTHER PNEUMONIA 107 $47,697 $22,170 $5,103,624 $2,372,146 5.44
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 107 $59,572 $27,689 $6,374,209 $2,962,704 7.26
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 107 $84,632 $39,337 $9,055,635 $4,209,020 11.35
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 104 $67,951 $31,584 $7,066,942 $3,284,684 5.67
NEONATE BIRTH WEIGHT 2000-2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 97 $32,027 $14,886 $3,106,576 $1,443,923 3.89
DRUG AND ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 97 $20,250 $9,412 $1,964,248 $912,969 2.02
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 97 $28,189 $13,102 $2,734,351 $1,270,918 2.79
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 95 $52,075 $24,204 $4,947,139 $2,299,409 6.23
REHABILITATION 91 $108,143 $50,265 $9,841,058 $4,574,087 14.19
NON-HYPOVOLEMIC SODIUM DISORDERS 91 $43,967 $20,436 $4,001,025 $1,859,660 5.20
CESAREAN SECTION WITH STERILIZATION 88 $45,363 $21,085 $3,991,933 $1,855,436 3.67
OTHER DRUG ABUSE AND DEPENDENCE 86 $32,613 $15,158 $2,804,699 $1,303,612 6.66
DEPRESSION EXCEPT MAJOR DEPRESSIVE DISORDER 82 $37,489 $17,425 $3,074,115 $1,428,834 8.80
PEPTIC ULCER AND GASTRITIS 79 $45,042 $20,935 $3,558,294 $1,653,879 4.19
DIVERTICULITIS AND DIVERTICULOSIS 79 $32,045 $14,894 $2,531,553 $1,176,651 3.63
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 78 $21,863 $10,162 $1,705,316 $792,626 2.47
OTHER CIRCULATORY SYSTEM DIAGNOSES 78 $31,325 $14,560 $2,443,368 $1,135,663 3.09
POISONING OF MEDICINAL AGENTS 76 $41,701 $19,382 $3,169,247 $1,473,055 4.36
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 75 $22,226 $10,330 $1,666,938 $774,785 2.17
PERCUTANEOUS CARDIAC INTERVENTION WITHOUT AMI 68 $49,859 $23,174 $3,390,418 $1,575,852 2.66
OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 68 $52,858 $24,568 $3,594,343 $1,670,635 4.71
CONTUSION, OPEN WOUND AND OTHER TRAUMA TO SKIN AND SUBCUTANEOUS TISSUE 68 $31,074 $14,443 $2,113,052 $982,134 3.13
INTENTIONAL SELF-HARM AND ATTEMPTED SUICIDE 68 $40,976 $19,045 $2,786,349 $1,295,086 4.76
DIGESTIVE MALIGNANCY 67 $98,076 $45,585 $6,571,088 $3,054,214 10.76
RESPIRATORY FAILURE 66 $79,774 $37,078 $5,265,054 $2,447,177 7.76
BRONCHIOLITIS AND RSV PNEUMONIA 63 $19,545 $9,084 $1,231,319 $572,310 2.52
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 62 $41,706 $19,385 $2,585,774 $1,201,859 4.34
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 61 $33,762 $15,693 $2,059,504 $957,244 3.93
INTRACRANIAL HEMORRHAGE 61 $79,993 $37,180 $4,879,585 $2,268,006 8.23
COCAINE ABUSE AND DEPENDENCE 60 $34,621 $16,092 $2,077,233 $965,492 5.98
PERIPHERAL AND OTHER VASCULAR DISORDERS 60 $36,330 $16,886 $2,179,780 $1,013,151 4.07
OPEN CRANIOTOMY EXCEPT TRAUMA 59 $170,041 $79,035 $10,032,438 $4,663,039 12.20
CHRONIC KIDNEY DISEASE 58 $54,390 $25,280 $3,154,597 $1,466,243 5.88
INTESTINAL OBSTRUCTION 55 $29,232 $13,587 $1,607,741 $747,271 3.33
TRACHEOSTOMY WITH MV >96 HOURS WITHOUT EXTENSIVE PROCEDURE 54 $611,177 $284,072 $33,003,532 $15,339,908 49.52
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 53 $27,995 $13,012 $1,483,715 $689,627 1.62
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 53 $40,294 $18,728 $2,135,582 $992,610 3.45
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 51 $41,867 $19,460 $2,135,230 $992,444 4.04
PULMONARY EMBOLISM 50 $51,392 $23,887 $2,569,586 $1,194,330 5.38
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 50 $44,097 $20,496 $2,204,865 $1,024,818 4.86
OTHER DISORDERS OF THE LIVER 48 $56,128 $26,088 $2,694,129 $1,252,219 6.35
CHEST PAIN 46 $22,216 $10,326 $1,021,958 $475,005 2.26
MULTIPLE SIGNIFICANT TRAUMA WITHOUT O.R. PROCEDURE 45 $93,352 $43,390 $4,200,839 $1,952,538 9.16
RESPIRATORY MALIGNANCY 45 $83,055 $38,604 $3,737,471 $1,737,161 8.00
OTHER ESOPHAGEAL DISORDERS 44 $33,024 $15,349 $1,453,049 $675,369 3.07
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 43 $80,546 $37,437 $3,463,468 $1,609,804 8.60
MUSCULOSKELETAL AND OTHER PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 43 $216,022 $100,406 $9,288,928 $4,317,457 18.40
SHOULDER, UPPER ARM AND FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 42 $91,896 $42,713 $3,859,635 $1,793,942 6.14
VERTIGO AND OTHER LABYRINTH DISORDERS 41 $23,537 $10,940 $965,005 $448,529 2.41
NON-ELECTIVE OR COMPLEX HIP JOINT REPLACEMENT 41 $118,617 $55,133 $4,863,314 $2,260,447 10.00
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 41 $33,958 $15,784 $1,392,291 $647,133 3.98
PERCUTANEOUS INTRACRANIAL AND EXTRACRANIAL VASCULAR PROCEDURES 40 $125,621 $58,388 $5,024,823 $2,335,517 10.68
RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS 39 $345,278 $160,484 $13,465,835 $6,258,865 28.36
OTHER RESPIRATORY AND CHEST PROCEDURES 38 $150,744 $70,065 $5,728,268 $2,662,480 13.95
MAJOR SMALL BOWEL PROCEDURES 38 $101,328 $47,097 $3,850,473 $1,789,685 7.76
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 38 $40,541 $18,843 $1,540,576 $716,051 4.55
OPIOID ABUSE AND DEPENDENCE 37 $36,468 $16,950 $1,349,319 $627,159 6.41
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 37 $63,419 $29,477 $2,346,515 $1,090,651 7.57
INFECTIONS OF UPPER RESPIRATORY TRACT 37 $22,075 $10,260 $816,757 $379,621 2.51
UTERINE AND ADNEXA PROCEDURES FOR LEIOMYOMA 37 $48,441 $22,515 $1,792,323 $833,067 2.84
PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS 36 $31,205 $14,504 $1,123,395 $522,150 3.22
MODERATELY EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 36 $131,298 $61,027 $4,726,745 $2,196,971 13.67
VAGINAL DELIVERY WITH O.R. PROCEDURE EXCEPT STERILIZATION AND/OR D&C 36 $28,803 $13,388 $1,036,912 $481,956 2.97
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 36 $35,558 $16,527 $1,280,100 $594,987 4.14
SKIN ULCERS 35 $40,048 $18,614 $1,401,686 $651,497 4.74
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 35 $32,925 $15,303 $1,152,364 $535,617 3.40
HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 35 $52,152 $24,240 $1,825,337 $848,409 5.71
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 34 $52,630 $24,462 $1,789,420 $831,713 4.85
FOOT AND TOE PROCEDURES 33 $89,580 $41,636 $2,956,125 $1,373,996 8.91
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 32 $53,946 $25,074 $1,726,268 $802,361 6.28
HIV WITH MULTIPLE MAJOR HIV RELATED CONDITIONS 32 $140,723 $65,408 $4,503,139 $2,093,040 14.66
EYE INFECTIONS AND OTHER EYE DISORDERS 31 $37,034 $17,213 $1,148,063 $533,616 4.03
TRACHEOSTOMY WITH MV >96 HOURS WITH EXTENSIVE PROCEDURE 31 $768,561 $357,224 $23,825,393 $11,073,947 58.94
TONSIL AND ADENOID PROCEDURES 30 $42,822 $19,903 $1,284,650 $597,104 5.00
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 30 $55,039 $25,582 $1,651,156 $767,453 7.20
MAJOR LARGE BOWEL PROCEDURES 30 $95,709 $44,485 $2,871,263 $1,334,549 7.37
HIV WITH MAJOR HIV RELATED CONDITION 30 $92,469 $42,979 $2,774,065 $1,289,374 10.13
MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 30 $23,201 $10,784 $696,037 $323,516 2.07
ADJUSTMENT DISORDERS AND NEUROSES EXCEPT DEPRESSIVE DIAGNOSES 29 $39,774 $18,487 $1,153,436 $536,113 9.31
FACIAL BONE PROCEDURES EXCEPT MAJOR CRANIAL OR FACIAL BONE PROCEDURES 29 $51,656 $24,009 $1,498,025 $696,275 3.24
MAJOR ESOPHAGEAL DISORDERS 29 $62,086 $28,857 $1,800,490 $836,860 5.93
ALTERATION IN CONSCIOUSNESS 28 $46,810 $21,757 $1,310,671 $609,195 5.07
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDIT 27 $57,522 $26,736 $1,553,107 $721,877 6.22
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 27 $29,723 $13,815 $802,517 $373,009 3.56
PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT AMI, HEART FAILURE OR SHOCK 27 $82,970 $38,564 $2,240,183 $1,041,228 5.59
MAJOR HEMATOLOGIC OR IMMUNOLOGIC DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION 27 $47,906 $22,266 $1,293,453 $601,192 5.30
ELECTIVE KNEE JOINT REPLACEMENT 27 $72,670 $33,777 $1,962,079 $911,967 3.96
COAGULATION AND PLATELET DISORDERS 26 $34,688 $16,123 $901,894 $419,196 2.69
ACUTE ANXIETY AND DELIRIUM STATES 26 $30,750 $14,293 $799,508 $371,606 6.54
MUSCULOSKELETAL MALIGNANCY AND PATHOLOGICAL FRACTURE DUE TO MUSCULOSKELETAL MALIGNANCY 26 $88,663 $41,210 $2,305,228 $1,071,462 10.35
CONCUSSION, CLOSED SKULL FRACTURE NOS, AND UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HOUR OR NO COMA 26 $44,887 $20,863 $1,167,052 $542,439 5.15
OPEN CRANIOTOMY FOR TRAUMA 25 $257,747 $119,800 $6,443,666 $2,994,988 21.40
ORGANIC MENTAL HEALTH DISTURBANCES 25 $158,098 $73,483 $3,952,450 $1,837,084 22.44
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 25 $46,310 $21,525 $1,157,759 $538,122 4.88
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH MAJOR ANOMALY 25 $24,618 $11,443 $615,458 $286,063 3.00
UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY 24 $126,311 $58,709 $3,031,463 $1,409,014 8.58
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH OR WITHOUT OTHER SIGNIFICANT CONDITION 24 $107,702 $50,060 $2,584,854 $1,201,431 12.54
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 24 $27,518 $12,790 $660,421 $306,961 2.58
LYMPHOMA, MYELOMA AND NON-ACUTE LEUKEMIA 24 $90,287 $41,965 $2,166,876 $1,007,157 7.79
KIDNEY AND URINARY TRACT PROCEDURES FOR NON-MALIGNANCY 24 $70,324 $32,686 $1,687,781 $784,474 3.54
INTERVERTEBRAL DISC EXCISION AND DECOMPRESSION 24 $134,241 $62,395 $3,221,794 $1,497,475 11.13
CERVICAL SPINAL FUSION AND OTHER BACK OR NECK PROCEDURES EXCEPT DISC EXCISION OR DECOMPRESSION 23 $121,258 $56,360 $2,788,925 $1,296,279 8.26
OTHER PERCUTANEOUS INTRACRANIAL PROCEDURES 23 $108,374 $50,372 $2,492,597 $1,158,550 10.13
INTERSTITIAL AND ALVEOLAR LUNG DISEASES 23 $106,693 $49,590 $2,453,939 $1,140,580 10.96
OTHER ENDOCRINE DISORDERS 23 $40,849 $18,986 $939,516 $436,683 4.17
POST-OPERATIVE, POST-TRAUMA, OTHER DEVICE INFECTIONS WITH O.R. PROCEDURE 22 $123,372 $57,343 $2,714,190 $1,261,543 13.27
INFLAMMATORY BOWEL DISEASE 22 $36,253 $16,850 $797,570 $370,706 4.09
EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 22 $149,266 $69,378 $3,283,851 $1,526,320 11.68
OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 22 $28,737 $13,357 $632,213 $293,849 3.59
NON-EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 21 $130,242 $60,536 $2,735,085 $1,271,258 12.33
OTHER CHEMOTHERAPY 21 $55,041 $25,583 $1,155,865 $537,240 5.67
CONNECTIVE TISSUE DISORDERS 21 $38,964 $18,110 $818,248 $380,317 4.00
VIRAL ILLNESS 21 $32,639 $15,170 $685,414 $318,575 3.05
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 21 $30,357 $14,110 $637,494 $296,306 3.38
DORSAL AND LUMBAR FUSION PROCEDURE EXCEPT FOR CURVATURE OF BACK 20 $180,941 $84,101 $3,618,829 $1,682,015 9.90
FRACTURE OF PELVIS OR DISLOCATION OF HIP 20 $62,205 $28,912 $1,244,092 $578,248 7.90
OTHER INFECTIOUS AND PARASITIC DISEASES 20 $75,237 $34,970 $1,504,746 $699,399 7.40
CARDIAC ARREST AND SHOCK 20 $77,862 $36,190 $1,557,236 $723,798 6.15
FEVER AND INFLAMMATORY CONDITIONS 19 $29,778 $13,841 $565,783 $262,976 3.58
THYROID DISORDERS 19 $69,055 $32,096 $1,312,037 $609,828 7.63
MALFUNCTION, REACTION, COMPLICATION OF CARDIAC OR VASCULAR DEVICE OR PROCEDURE 18 $49,749 $23,123 $895,476 $416,214 5.22
UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 18 $53,699 $24,959 $966,573 $449,257 2.00
TRANSIENT ISCHEMIA 18 $26,311 $12,229 $473,598 $220,125 2.44
BEHAVIORAL DISORDERS 18 $44,993 $20,913 $809,881 $376,431 10.67
URETHRAL AND TRANSURETHRAL PROCEDURES 17 $49,402 $22,962 $839,837 $390,353 4.53
VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C 17 $38,036 $17,679 $646,619 $300,543 2.71
NEPHRITIS AND NEPHROSIS 17 $62,164 $28,894 $1,056,786 $491,192 7.24
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE PROCEDURES 17 $126,571 $58,830 $2,151,708 $1,000,104 12.71
TENDON, MUSCLE AND OTHER SOFT TISSUE PROCEDURES 17 $86,935 $40,407 $1,477,892 $686,918 8.00
OTHER COMPLICATIONS OF TREATMENT 17 $72,518 $33,706 $1,232,813 $573,007 8.65
MIGRAINE AND OTHER HEADACHES 16 $26,486 $12,311 $423,774 $196,969 2.56
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL AND UMBILICAL 16 $66,858 $31,075 $1,069,733 $497,207 4.50
OTHER MENTAL HEALTH DISORDERS 15 $53,058 $24,661 $795,870 $369,915 12.13
ELECTIVE HIP JOINT REPLACEMENT 15 $97,812 $45,463 $1,467,179 $681,941 7.00
OTHER NERVOUS SYSTEM AND RELATED PROCEDURES 15 $96,504 $44,855 $1,447,559 $672,821 9.07
NERVOUS SYSTEM MALIGNANCY 15 $66,629 $30,969 $999,441 $464,536 7.47
MAJOR STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 14 $124,362 $57,803 $1,741,074 $809,244 8.43
OTHER PERIPHERAL VASCULAR PROCEDURES 14 $102,113 $47,462 $1,429,581 $664,464 7.93
KIDNEY AND URINARY TRACT PROCEDURES FOR MALIGNANCY 14 $82,580 $38,383 $1,156,114 $537,357 4.29
THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES 13 $61,658 $28,658 $801,556 $372,559 3.62
OTHER SMALL AND LARGE BOWEL PROCEDURES 13 $96,238 $44,731 $1,251,098 $581,505 8.31
NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION 13 $47,039 $21,864 $611,506 $284,228 5.15
CARDIAC STRUCTURAL AND VALVULAR DISORDERS 13 $59,138 $27,487 $768,792 $357,332 7.23
DEFIBRILLATOR IMPLANTS 13 $75,647 $35,160 $983,409 $457,086 3.85
EXTENSIVE ABDOMINAL OR THORACIC PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 13 $191,803 $89,149 $2,493,435 $1,158,939 14.00
OTHER EAR, NOSE, MOUTH AND THROAT PROCEDURES 13 $171,670 $79,791 $2,231,708 $1,037,289 15.00
INGUINAL, FEMORAL AND UMBILICAL HERNIA PROCEDURES 12 $43,779 $20,348 $525,350 $244,180 3.67
SPINAL PROCEDURES 12 $143,720 $66,801 $1,724,635 $801,606 11.00
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS 12 $129,586 $60,231 $1,555,034 $722,774 12.92
MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE 12 $44,543 $20,703 $534,510 $248,438 5.25
UNGROUPABLE 12 $50,111 $23,291 $601,328 $279,494 6.25
ORBIT AND EYE PROCEDURES 12 $66,243 $30,790 $794,920 $369,477 4.83
ANTEPARTUM WITH O.R. PROCEDURE 12 $44,791 $20,819 $537,490 $249,822 3.92
DISORDERS OF PERSONALITY AND IMPULSE CONTROL 12 $45,897 $21,333 $550,758 $255,990 10.92
MAJOR BLADDER PROCEDURES 11 $190,031 $88,325 $2,090,338 $971,579 13.45
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 11 $39,615 $18,413 $435,760 $202,539 4.82
BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM 11 $64,003 $29,748 $704,034 $327,232 8.00
OTHER MALE REPRODUCTIVE SYSTEM AND RELATED PROCEDURES 11 $89,704 $41,694 $986,746 $458,637 4.45
OTHER DIGESTIVE SYSTEM AND ABDOMINAL PROCEDURES 10 $160,127 $74,426 $1,601,268 $744,262 15.90
HIV WITH ONE SIGNIFICANT HIV CONDITION OR WITHOUT SIGNIFICANT RELATED CONDITIONS 10 $36,845 $17,126 $368,453 $171,255 4.50
INSERTION, REVISION AND REPLACEMENTS OF PACEMAKER AND OTHER CARDIAC DEVICES 10 $53,331 $24,788 $533,311 $247,881 3.80
FEMALE REPRODUCTIVE SYSTEM MALIGNANCY 10 $81,808 $38,024 $818,075 $380,236 8.80
LYMPHATIC AND OTHER MALIGNANCIES AND NEOPLASMS OF UNCERTAIN BEHAVIOR 10 $105,249 $48,919 $1,052,494 $489,194 11.80
OTHER SIGNIFICANT HIP AND FEMUR SURGERY 9 $102,239 $47,520 $920,153 $427,682 6.78
MALIGNANCY, MALE REPRODUCTIVE SYSTEM 9 $64,176 $29,829 $577,580 $268,457 6.67
MAJOR RESPIRATORY AND CHEST PROCEDURES 9 $101,973 $47,397 $917,757 $426,570 5.44
MASTECTOMY PROCEDURES 9 $58,558 $27,218 $527,025 $244,958 2.22
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 9 $88,825 $41,285 $799,422 $371,568 10.44
ACUTE BRONCHITIS AND RELATED SYMPTOMS 9 $36,772 $17,092 $330,952 $153,826 4.67
MAJOR CRANIAL OR FACIAL BONE PROCEDURES 9 $257,248 $119,568 $2,315,232 $1,076,109 22.33
NEONATE, TRANSFERRED < 5 DAYS OLD, BORN HERE 8 $20,974 $9,749 $167,794 $77,990 1.75
KIDNEY AND URINARY TRACT MALIGNANCY 8 $48,808 $22,686 $390,461 $181,485 5.25
UTERINE AND ADNEXA PROCEDURES FOR OVARIAN AND ADNEXAL MALIGNANCY 8 $103,702 $48,200 $829,618 $385,603 7.38
INBORN ERRORS OF METABOLISM 8 $86,376 $40,147 $691,010 $321,179 11.88
OTHER HEPATOBILIARY, PANCREAS AND ABDOMINAL PROCEDURES 8 $117,084 $54,420 $936,669 $435,361 10.63
PENIS, TESTES AND SCROTAL PROCEDURES 8 $39,097 $18,172 $312,777 $145,379 2.25
PERITONEAL ADHESIOLYSIS 8 $102,946 $47,849 $823,570 $382,791 9.25
EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL MALIGNANCIES 8 $150,131 $69,780 $1,201,051 $558,243 17.75
AMPUTATION OF LOWER LIMB EXCEPT TOES 8 $324,036 $150,610 $2,592,284 $1,204,883 30.50
ALLERGIC REACTIONS 8 $22,057 $10,252 $176,453 $82,015 1.88
OTHER BLADDER PROCEDURES 7 $65,865 $30,614 $461,057 $214,298 4.71
MODERATELY EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 7 $103,423 $48,070 $723,959 $336,493 11.57
OTHER AFTERCARE AND CONVALESCENCE 7 $89,232 $41,475 $624,626 $290,325 13.29
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 7 $157,332 $73,127 $1,101,325 $511,890 17.00
OTHER O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 7 $86,302 $40,113 $604,115 $280,790 7.86
MAJOR PANCREAS, LIVER AND SHUNT PROCEDURES 7 $131,989 $61,348 $923,921 $429,434 6.14
SICKLE CELL ANEMIA CRISIS 7 $30,097 $13,989 $210,677 $97,921 3.57
MAJOR MALE PELVIC PROCEDURES 7 $78,568 $36,518 $549,974 $255,626 2.43
SKIN GRAFT FOR SKIN AND SUBCUTANEOUS TISSUE DIAGNOSES 7 $181,093 $84,171 $1,267,648 $589,198 20.86
OTHER CIRCULATORY SYSTEM PROCEDURES 7 $80,095 $37,228 $560,664 $260,593 7.14
