The University of Vermont Health Network - Elizabethtown Community Hospital

2021 Age Distribution

2021 Patient Race:

White303

2021 Payers:

Medicare 249
Blue Cross/Blue Shield 15
Federal/State/Local/VA 10
Medicaid 21
Private Health Insurance 5
Self-Pay 3

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
KIDNEY AND URINARY TRACT INFECTIONS 35 $12,960 $11,901 $453,606 $416,528 3.34
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 29 $16,293 $14,315 $472,500 $415,132 3.76
OTHER PNEUMONIA 27 $13,451 $11,725 $363,176 $316,579 3.26
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 23 $14,726 $13,128 $338,698 $301,952 3.65
HEART FAILURE 21 $12,825 $11,551 $269,319 $242,564 3.24
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 13 $9,659 $9,499 $125,563 $123,489 2.69
SEPTICEMIA AND DISSEMINATED INFECTIONS 12 $17,986 $15,803 $215,836 $189,631 4.42
CELLULITIS AND OTHER SKIN INFECTIONS 11 $12,233 $11,451 $134,563 $125,958 3.27
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 10 $13,487 $12,799 $134,869 $127,986 3.60
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 8 $15,855 $12,889 $126,838 $103,113 3.38
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 7 $15,035 $10,430 $105,248 $73,010 2.57
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 7 $10,075 $8,561 $70,522 $59,927 2.43
NON-HYPOVOLEMIC SODIUM DISORDERS 6 $10,697 $9,707 $64,182 $58,242 2.83
FEVER AND INFLAMMATORY CONDITIONS 6 $13,316 $11,267 $79,896 $67,600 2.83
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 6 $12,363 $8,642 $74,177 $51,851 2.00
FRACTURE OF PELVIS OR DISLOCATION OF HIP 5 $13,466 $12,743 $67,329 $63,716 3.60
OTHER DISORDERS OF NERVOUS SYSTEM 4 $16,361 $12,659 $65,445 $50,635 3.25
DIVERTICULITIS AND DIVERTICULOSIS 4 $11,322 $8,853 $45,288 $35,413 2.25
SYNCOPE AND COLLAPSE 4 $14,359 $12,818 $57,435 $51,270 3.50
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 4 $11,129 $10,720 $44,514 $42,880 3.00
UNGROUPABLE 3 $11,192 $11,362 $33,576 $34,087 3.67
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 3 $11,760 $10,925 $35,281 $32,776 3.00
PULMONARY EMBOLISM 3 $13,196 $9,623 $39,587 $28,870 2.67
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 3 $14,454 $11,618 $43,361 $34,855 3.00
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 3 $12,084 $10,385 $36,251 $31,155 2.67
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 3 $16,079 $15,122 $48,236 $45,367 4.00
MAJOR CHEST AND RESPIRATORY TRAUMA 3 $14,638 $13,542 $43,915 $40,627 3.67
DISORDERS OF GALLBLADDER AND BILIARY TRACT 3 $5,601 $5,642 $16,802 $16,925 1.67
ACUTE KIDNEY INJURY 2 $14,099 $12,329 $28,198 $24,658 3.50
SEIZURE 2 $9,404 $9,995 $18,808 $19,989 3.00
ACUTE MYOCARDIAL INFARCTION 2 $15,265 $12,717 $30,530 $25,434 3.00
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 2 $16,106 $15,097 $32,211 $30,193 4.50
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 1 $8,900 $9,733 $8,900 $9,733 3.00
RESPIRATORY MALIGNANCY 1 $11,999 $13,472 $11,999 $13,472 4.00
ASTHMA 1 $14,082 $9,124 $14,082 $9,124 2.00
SKIN ULCERS 1 $14,804 $12,259 $14,804 $12,259 3.00
SPINAL DISORDERS AND INJURIES 1 $20,744 $16,040 $20,744 $16,040 4.00
OTHER AFTERCARE AND CONVALESCENCE 1 $14,436 $16,118 $14,436 $16,118 5.00
CHEST PAIN 1 $12,761 $13,377 $12,761 $13,377 4.00
CHRONIC KIDNEY DISEASE 1 $13,594 $10,954 $13,594 $10,954 3.00
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 1 $3,350 $3,538 $3,350 $3,538 1.00
BRONCHIOLITIS AND RSV PNEUMONIA 1 $7,042 $7,205 $7,042 $7,205 2.00
INTESTINAL OBSTRUCTION 1 $3,142 $3,384 $3,142 $3,384 1.00
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 1 $9,774 $10,009 $9,774 $10,009 3.00
OTHER INFECTIOUS AND PARASITIC DISEASES 1 $20,412 $15,435 $20,412 $15,435 4.00
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 1 $14,122 $13,653 $14,122 $13,653 4.00
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 1 $6,727 $6,713 $6,727 $6,713 2.00
ABDOMINAL PAIN 1 $6,054 $6,580 $6,054 $6,580 2.00
PERIPHERAL AND OTHER VASCULAR DISORDERS 1 $7,921 $7,739 $7,921 $7,739 2.00
DIABETES 1 $15,296 $12,444 $15,296 $12,444 3.00
OTHER MENTAL HEALTH DISORDERS 1 $11,141 $10,681 $11,141 $10,681 3.00
COAGULATION AND PLATELET DISORDERS 1 $26,969 $20,219 $26,969 $20,219 5.00
INTRACRANIAL HEMORRHAGE 1 $7,841 $6,675 $7,841 $6,675 2.00
CARDIAC STRUCTURAL AND VALVULAR DISORDERS 1 $10,755 $10,323 $10,755 $10,323 3.00
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 1 $9,692 $9,916 $9,692 $9,916 3.00
INTERSTITIAL AND ALVEOLAR LUNG DISEASES 1 $6,456 $6,770 $6,456 $6,770 2.00
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 1 $14,666 $11,880 $14,666 $11,880 3.00
RESPIRATORY FAILURE 1 $7,400 $4,641 $7,400 $4,641 1.00
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 1 $16,911 $11,615 $16,911 $11,615 3.00
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 1 $11,679 $10,687 $11,679 $10,687 3.00
ACUTE AND SUBACUTE ENDOCARDITIS 1 $21,841 $13,380 $21,841 $13,380 3.00