The University of Vermont Health Network - Alice Hyde Medical Center

2020 Age Distribution

2020 Patient Race:

White1,077
Black/African American9
Other Race131

2020 Payers:

Medicare 569
Medicaid 326
Federal/State/Local/VA 13
Blue Cross/Blue Shield 217
Private Health Insurance 32
Miscellaneous/Other 6
Department of Corrections 10
Self-Pay 44

Conditions treated in 2020

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
NEONATE BIRTHWT >2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM 180 $2,759 $1,002 $496,535 $180,304 1.69
VAGINAL DELIVERY 133 $8,548 $3,104 $1,136,892 $412,844 1.85
SEPTICEMIA & DISSEMINATED INFECTIONS 64 $18,137 $6,586 $1,160,786 $421,526 4.13
HEART FAILURE 57 $14,518 $5,272 $827,503 $300,491 3.88
CESAREAN SECTION W/O STERILIZATION 48 $14,317 $5,199 $687,208 $249,551 2.60
OTHER PNEUMONIA 38 $13,798 $5,010 $524,320 $190,397 3.55
MAJOR RESPIRATORY INFECTIONS & INFLAMMATIONS 36 $22,211 $8,065 $799,579 $290,356 5.78
RESPIRATORY FAILURE 36 $16,652 $6,047 $599,459 $217,683 3.86
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 34 $12,936 $4,698 $439,830 $159,717 2.68
ACUTE MYOCARDIAL INFARCTION 32 $11,048 $4,012 $353,539 $128,384 2.19
ACUTE KIDNEY INJURY 23 $14,124 $5,129 $324,858 $117,967 2.78
CELLULITIS & OTHER SKIN INFECTIONS 23 $13,230 $4,804 $304,297 $110,501 3.57
KIDNEY & URINARY TRACT INFECTIONS 21 $12,019 $4,365 $252,404 $91,658 2.48
CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS 20 $11,581 $4,205 $231,614 $84,107 2.90
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 19 $15,422 $5,600 $293,026 $106,408 2.53
OTHER MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE DIAGNOSES 17 $14,928 $5,421 $253,776 $92,153 4.47
DIABETES 17 $17,260 $6,268 $293,425 $106,553 2.88
CVA & PRECEREBRAL OCCLUSION W INFARCT 14 $17,589 $6,387 $246,241 $89,420 2.21
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXC MULT SCLEROSIS 14 $11,925 $4,330 $166,948 $60,626 3.86
HIP & FEMUR FRACTURE REPAIR 14 $23,612 $8,574 $330,561 $120,039 3.79
HIP JOINT REPLACEMENT 12 $31,455 $11,422 $377,456 $137,067 2.75
INTESTINAL OBSTRUCTION 12 $16,829 $6,111 $201,950 $73,334 3.75
OSTEOMYELITIS, SEPTIC ARTHRITIS & OTHER MUSCULOSKELETAL INFECTIONS 11 $19,764 $7,177 $217,409 $78,948 4.55
OTHER ANEMIA & DISORDERS OF BLOOD & BLOOD-FORMING ORGANS 11 $19,809 $7,193 $217,896 $79,125 4.27
MALFUNCTION, REACTION, COMPLIC OF GENITOURINARY DEVICE OR PROC 10 $14,632 $5,313 $146,319 $53,133 3.60
CESAREAN SECTION W STERILIZATION 9 $11,391 $4,136 $102,518 $37,227 2.00
INTENTIONAL SELF-HARM & ATTEMPTED SUICIDE 8 $9,155 $3,325 $73,241 $26,598 1.38
DIVERTICULITIS & DIVERTICULOSIS 8 $13,476 $4,894 $107,808 $39,149 2.50
OTHER GASTROENTERITIS, NAUSEA & VOMITING 8 $13,366 $4,854 $106,927 $38,828 2.63
HYPERTENSION 7 $18,636 $6,767 $130,452 $47,372 3.43
ALCOHOL ABUSE & DEPENDENCE 7 $10,112 $3,672 $70,784 $25,705 3.14
NON-HYPOVOLEMIC SODIUM DISORDERS 7 $11,015 $4,000 $77,103 $28,000 3.29
OTHER DIGESTIVE SYSTEM DIAGNOSES 7 $14,183 $5,150 $99,284 $36,053 2.00
FRACTURE OF FEMUR 6 $17,555 $6,375 $105,327 $38,248 9.00
POISONING OF MEDICINAL AGENTS 6 $12,782 $4,642 $76,689 $27,849 2.33
OTHER AFTERCARE & CONVALESCENCE 6 $8,953 $3,251 $53,719 $19,508 2.67
ANTEPARTUM W/O O.R. PROCEDURE 6 $4,326 $1,571 $25,956 $9,426 1.00
NEONATE, TRANSFERRED < 5 DAYS OLD, BORN HERE 6 $2,476 $899 $14,857 $5,395 1.17
PULMONARY EMBOLISM 6 $13,130 $4,768 $78,780 $28,608 2.33
ALTERATION IN CONSCIOUSNESS 6 $17,965 $6,524 $107,791 $39,144 4.00
HEPATIC COMA & OTHER MAJOR ACUTE LIVER DISORDERS 5 $9,602 $3,487 $48,011 $17,435 1.80
DISORDERS OF GALLBLADDER & BILIARY TRACT 5 $15,342 $5,571 $76,709 $27,856 3.20
INFECTIONS OF UPPER RESPIRATORY TRACT 5 $20,351 $7,390 $101,755 $36,951 5.80
OTHER BACK & NECK DISORDERS, FRACTURES & INJURIES 5 $13,639 $4,953 $68,197 $24,765 4.40
SEIZURE 5 $11,997 $4,356 $59,984 $21,782 2.00
ACUTE BRONCHITIS & RELATED SYMPTOMS 5 $9,790 $3,555 $48,949 $17,775 2.00
SIGNS, SYMPTOMS & OTHER FACTORS INFLUENCING HEALTH STATUS 5 $6,019 $2,186 $30,097 $10,929 2.80
OTHER CIRCULATORY SYSTEM DIAGNOSES 5 $17,121 $6,217 $85,607 $31,087 3.40
ALCOHOLIC LIVER DISEASE 4 $10,356 $3,761 $41,425 $15,043 3.25
VAGINAL DELIVERY W O.R. PROCEDURE EXCEPT STERILIZATION &/OR D&C 4 $9,283 $3,371 $37,131 $13,484 1.50
OTHER INFECTIOUS & PARASITIC DISEASES 4 $14,769 $5,363 $59,074 $21,452 2.25
URETHRAL & TRANSURETHRAL PROCEDURES 4 $16,260 $5,905 $65,040 $23,619 1.75
HYPOVOLEMIA & RELATED ELECTROLYTE DISORDERS 4 $10,243 $3,720 $40,970 $14,878 1.75
PERIPHERAL & OTHER VASCULAR DISORDERS 4 $14,250 $5,175 $57,001 $20,700 5.25
OTHER COMPLICATIONS OF TREATMENT 4 $15,612 $5,669 $62,449 $22,677 3.00
OTHER DISORDERS OF NERVOUS SYSTEM 4 $12,339 $4,481 $49,354 $17,922 4.50
MAJOR LARGE BOWEL PROCEDURES 4 $28,451 $10,331 $113,804 $41,325 4.00
SKIN ULCERS 4 $7,638 $2,774 $30,553 $11,095 1.25
COCAINE ABUSE & DEPENDENCE 4 $11,248 $4,084 $44,991 $16,337 2.25
ABDOMINAL PAIN 3 $12,995 $4,719 $38,984 $14,157 1.33
OTHER & UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 3 $17,181 $6,239 $51,543 $18,717 3.67
INFECTIOUS & PARASITIC DISEASES INCLUDING HIV W O.R. PROCEDURE 3 $25,523 $9,268 $76,570 $27,805 4.33
MAJOR GASTROINTESTINAL & PERITONEAL INFECTIONS 3 $10,245 $3,720 $30,734 $11,161 2.67
DENTAL DISEASES & DISORDERS 3 $14,639 $5,316 $43,916 $15,947 5.00
CONTUSION, OPEN WOUND & OTHER TRAUMA TO SKIN & SUBCUTANEOUS TISSUE 3 $15,108 $5,486 $45,323 $16,458 4.33
ANGINA PECTORIS & CORONARY ATHEROSCLEROSIS 3 $10,055 $3,651 $30,165 $10,953 1.67
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 3 $12,429 $4,513 $37,287 $13,539 1.67
OTHER ESOPHAGEAL DISORDERS 3 $17,803 $6,465 $53,408 $19,394 4.00
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 3 $19,189 $6,968 $57,566 $20,904 4.00
FOOT & TOE PROCEDURES 3 $22,233 $8,073 $66,698 $24,220 4.33
ACUTE & SUBACUTE ENDOCARDITIS 3 $48,116 $17,473 $144,348 $52,418 22.00
INFLAMMATORY BOWEL DISEASE 3 $13,398 $4,865 $40,194 $14,596 1.67
FRACTURES & DISLOCATIONS EXCEPT FEMUR, PELVIS & BACK 3 $5,801 $2,107 $17,402 $6,320 1.00
MAJOR HEMATOLOGIC/IMMUNOLOGIC DIAG EXC SICKLE CELL CRISIS & COAGUL 3 $19,304 $7,010 $57,912 $21,030 3.33
NEONATE BIRTHWT >2499G W OTHER SIGNIFICANT CONDITION 3 $3,578 $1,299 $10,733 $3,897 2.67
SKIN GRAFT FOR SKIN & SUBCUTANEOUS TISSUE DIAGNOSES 2 $19,782 $7,184 $39,564 $14,367 5.00
RESPIRATORY MALIGNANCY 2 $8,150 $2,960 $16,300 $5,919 1.00
BRONCHIOLITIS & RSV PNEUMONIA 2 $14,311 $5,197 $28,621 $10,393 5.50
MODERATELY EXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 2 $24,628 $8,943 $49,256 $17,886 4.50
NEONATE BWT 2000-2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM 2 $1,509 $548 $3,017 $1,096 1.50
OTHER MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE PROCEDURES 2 $22,523 $8,179 $45,046 $16,358 6.00
PERIPHERAL, CRANIAL & AUTONOMIC NERVE DISORDERS 2 $22,317 $8,104 $44,634 $16,208 4.50
UTERINE & ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 2 $14,044 $5,100 $28,088 $10,200 1.00
SHOULDER, UPPER ARM & FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 2 $19,533 $7,093 $39,066 $14,186 5.00
CHOLECYSTECTOMY 2 $19,961 $7,249 $39,921 $14,497 1.50
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL & UMBILICAL 2 $37,950 $13,781 $75,900 $27,562 7.50
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 2 $23,292 $8,458 $46,583 $16,916 6.00
FEVER & INFLAMMATORY CONDITIONS 2 $17,948 $6,518 $35,895 $13,035 2.50
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS & MINOR DIAGNOSES 2 $14,156 $5,141 $28,312 $10,282 1.50
ALLERGIC REACTIONS 2 $16,741 $6,079 $33,481 $12,158 2.50
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 2 $16,982 $6,167 $33,964 $12,334 2.50
SYNCOPE & COLLAPSE 2 $25,198 $9,151 $50,396 $18,301 4.00
RESPIRATORY SIGNS, SYMPTOMS & MINOR DIAGNOSES 2 $13,567 $4,927 $27,133 $9,853 2.00
OTHER KIDNEY & URINARY TRACT DIAGNOSES, SIGNS & SYMPTOMS 2 $22,536 $8,184 $45,072 $16,367 4.00
INTERSTITIAL & ALVEOLAR LUNG DISEASES 1 $12,641 $4,590 $12,641 $4,590 3.00
FRACTURE OF PELVIS OR DISLOCATION OF HIP 1 $8,695 $3,158 $8,695 $3,158 4.00
HIV W MAJOR HIV RELATED CONDITION 1 $13,460 $4,888 $13,460 $4,888 1.00
BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM 1 $39,717 $14,423 $39,717 $14,423 26.00
HIV W MULTIPLE MAJOR HIV RELATED CONDITIONS 1 $41,417 $15,040 $41,417 $15,040 13.00
OTHER DISORDERS OF THE LIVER 1 $20,097 $7,298 $20,097 $7,298 2.00
MALIGNANCY, MALE REPRODUCTIVE SYSTEM 1 $17,347 $6,299 $17,347 $6,299 4.00
KNEE JOINT REPLACEMENT 1 $28,019 $10,175 $28,019 $10,175 1.00
OTHER SKIN, SUBCUTANEOUS TISSUE & BREAST DISORDERS 1 $18,796 $6,826 $18,796 $6,826 5.00
ACUTE ANXIETY & DELIRIUM STATES 1 $21,126 $7,672 $21,126 $7,672 3.00
NEONATE BIRTHWT >2499G W CONGENITAL/PERINATAL INFECTION 1 $7,576 $2,751 $7,576 $2,751 8.00
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 1 $12,647 $4,593 $12,647 $4,593 2.00
ADJUSTMENT DISORDERS & NEUROSES EXCEPT DEPRESSIVE DIAGNOSES 1 $13,805 $5,013 $13,805 $5,013 1.00
OPIOID ABUSE & DEPENDENCE 1 $13,839 $5,025 $13,839 $5,025 5.00
TRANSURETHRAL PROSTATECTOMY 1 $8,393 $3,048 $8,393 $3,048 1.00
ASTHMA 1 $7,319 $2,658 $7,319 $2,658 2.00
UTERINE & ADNEXA PROCEDURES FOR LEIOMYOMA 1 $9,057 $3,289 $9,057 $3,289 1.00
URINARY STONES & ACQUIRED UPPER URINARY TRACT OBSTRUCTION 1 $8,213 $2,983 $8,213 $2,983 1.00
MULTIPLE SCLEROSIS & OTHER DEMYELINATING DISEASES 1 $13,001 $4,721 $13,001 $4,721 10.00
INTRACRANIAL HEMORRHAGE 1 $27,366 $9,938 $27,366 $9,938 5.00
POST-OP, POST-TRAUMA, OTHER DEVICE INFECTIONS W O.R. PROCEDURE 1 $28,925 $10,504 $28,925 $10,504 4.00
OTHER SMALL & LARGE BOWEL PROCEDURES 1 $10,779 $3,914 $10,779 $3,914 1.00
DRUG & ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 1 $13,104 $4,758 $13,104 $4,758 2.00
OTHER FEMALE REPRODUCTIVE SYSTEM & RELATED PROCEDURES 1 $25,134 $9,127 $25,134 $9,127 2.00
NEPHRITIS & NEPHROSIS 1 $15,866 $5,761 $15,866 $5,761 6.00
OTHER ENDOCRINE DISORDERS 1 $8,902 $3,233 $8,902 $3,233 3.00
KNEE & LOWER LEG PROCEDURES EXCEPT FOOT 1 $18,682 $6,784 $18,682 $6,784 3.00
NEONATE BWT 2000-2499G W OTHER SIGNIFICANT CONDITION 1 $5,422 $1,969 $5,422 $1,969 3.00
TRANSIENT ISCHEMIA 1 $17,754 $6,447 $17,754 $6,447 4.00
NONEXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 1 $15,060 $5,469 $15,060 $5,469 5.00
NEONATE BWT < 500G, OR BWT 500-999G & GESTATIONAL AGE <24 WKS, OR BWT 500-749G W MAJOR ANOMALY OR W/O LIFE SUSTAINING IN 1 $743 $270 $743 $270 1.00
TENDON, MUSCLE & OTHER SOFT TISSUE PROCEDURES 1 $17,551 $6,374 $17,551 $6,374 3.00
VAGINAL DELIVERY W STERILIZATION &/OR D&C 1 $15,899 $5,773 $15,899 $5,773 3.00
EAR, NOSE, MOUTH, THROAT, CRANIAL/FACIAL MALIGNANCIES 1 $9,832 $3,570 $9,832 $3,570 2.00
MENSTRUAL & OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 1 $13,341 $4,845 $13,341 $4,845 1.00
GASTROINTESTINAL VASCULAR INSUFFICIENCY 1 $13,255 $4,813 $13,255 $4,813 1.00
KIDNEY & URINARY TRACT MALIGNANCY 1 $5,611 $2,038 $5,611 $2,038 4.00
NEONATE BIRTHWT >2499G W MAJOR ANOMALY 1 $1,930 $701 $1,930 $701 2.00
NERVOUS SYSTEM MALIGNANCY 1 $18,818 $6,834 $18,818 $6,834 2.00
MUSCULOSKELETAL MALIGNANCY & PATHOL FRACTURE D/T MUSCSKEL MALIG 1 $12,529 $4,550 $12,529 $4,550 5.00
OTHER EAR, NOSE, MOUTH,THROAT & CRANIAL/FACIAL DIAGNOSES 1 $8,908 $3,235 $8,908 $3,235 1.00
MALFUNCTION, REACTION, COMPLIC OF ORTHOPEDIC DEVICE OR PROCEDURE 1 $17,734 $6,440 $17,734 $6,440 4.00
BEHAVIORAL DISORDERS 1 $3,073 $1,116 $3,073 $1,116 1.00
VERTIGO & OTHER LABYRINTH DISORDERS 1 $27,477 $9,978 $27,477 $9,978 5.00
PEPTIC ULCER & GASTRITIS 1 $16,247 $5,900 $16,247 $5,900 2.00
DIGESTIVE MALIGNANCY 1 $13,343 $4,845 $13,343 $4,845 3.00
SICKLE CELL ANEMIA CRISIS 1 $13,928 $5,058 $13,928 $5,058 3.00
MALIGNANT BREAST DISORDERS 1 $1,231 $447 $1,231 $447 1.00