United Memorial Medical Center North Street Campus

2020 Age Distribution

2020 Patient Race:

White3,219
Black/African American136
Other Race523
Multi-racial37

2020 Payers:

Private Health Insurance 258
Medicare 2,025
Medicaid 895
Federal/State/Local/VA 84
Blue Cross/Blue Shield 564
Miscellaneous/Other 11
Self-Pay 78

Conditions treated in 2020

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
SEPTICEMIA & DISSEMINATED INFECTIONS 645 $20,359 $8,546 $13,131,431 $5,512,075 4.85
NEONATE BIRTHWT >2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM 413 $3,035 $1,169 $1,253,264 $482,714 2.00
VAGINAL DELIVERY 311 $7,971 $11,809 $2,479,116 $3,672,729 2.39
HEART FAILURE 161 $14,820 $5,486 $2,386,068 $883,219 3.61
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 123 $14,604 $4,733 $1,796,325 $582,106 2.50
CESAREAN SECTION W/O STERILIZATION 116 $17,787 $11,524 $2,063,273 $1,336,749 2.96
HIP JOINT REPLACEMENT 101 $39,147 $14,122 $3,953,808 $1,426,348 3.13
MAJOR RESPIRATORY INFECTIONS & INFLAMMATIONS 96 $18,863 $10,610 $1,810,834 $1,018,528 6.40
CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS 82 $8,646 $3,159 $709,006 $259,014 1.95
KNEE JOINT REPLACEMENT 81 $37,530 $14,117 $3,039,950 $1,143,454 2.44
CELLULITIS & OTHER SKIN INFECTIONS 60 $10,864 $4,788 $651,867 $287,254 3.28
OTHER PNEUMONIA 56 $11,947 $4,168 $669,032 $233,395 2.43
INTESTINAL OBSTRUCTION 56 $13,124 $5,764 $734,921 $322,800 4.48
RESPIRATORY FAILURE 55 $22,116 $7,284 $1,216,400 $400,617 3.62
DIABETES 48 $11,814 $5,568 $567,067 $267,261 3.19
CVA & PRECEREBRAL OCCLUSION W INFARCT 47 $16,590 $7,554 $779,748 $355,034 2.13
OTHER MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE DIAGNOSES 47 $10,414 $4,110 $489,439 $193,156 3.02
HIP & FEMUR FRACTURE REPAIR 44 $35,133 $12,728 $1,545,859 $560,049 4.70
ACUTE MYOCARDIAL INFARCTION 42 $8,613 $3,210 $361,765 $134,819 2.12
CESAREAN SECTION W STERILIZATION 42 $17,305 $9,972 $726,812 $418,840 2.38
ALCOHOL ABUSE & DEPENDENCE 39 $13,317 $6,011 $519,346 $234,437 4.13
ALTERATION IN CONSCIOUSNESS 39 $12,982 $4,884 $506,286 $190,469 3.59
HYPOVOLEMIA & RELATED ELECTROLYTE DISORDERS 39 $9,936 $3,875 $387,486 $151,124 2.67
MALFUNCTION, REACTION, COMPLIC OF GENITOURINARY DEVICE OR PROC 36 $15,899 $6,913 $572,354 $248,873 5.03
KIDNEY & URINARY TRACT INFECTIONS 35 $12,427 $4,510 $434,958 $157,858 2.86
NEONATE, TRANSFERRED < 5 DAYS OLD, BORN HERE 35 $2,575 $917 $90,114 $32,108 1.34
OTHER GASTROENTERITIS, NAUSEA & VOMITING 34 $11,166 $4,163 $379,639 $141,530 2.65
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 33 $10,659 $4,414 $351,754 $145,665 3.03
ACUTE KIDNEY INJURY 32 $10,480 $4,150 $335,346 $132,799 3.22
DISORDERS OF GALLBLADDER & BILIARY TRACT 32 $19,120 $7,739 $611,834 $247,639 3.97
INFECTIOUS & PARASITIC DISEASES INCLUDING HIV W O.R. PROCEDURE 31 $39,261 $15,724 $1,217,091 $487,446 7.55
NON-HYPOVOLEMIC SODIUM DISORDERS 27 $11,259 $4,100 $303,999 $110,696 3.07
DIVERTICULITIS & DIVERTICULOSIS 27 $10,845 $4,200 $292,810 $113,390 3.00
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 26 $15,600 $9,119 $405,590 $237,095 2.85
KNEE & LOWER LEG PROCEDURES EXCEPT FOOT 25 $37,530 $13,527 $938,259 $338,180 5.08
OTHER & UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 24 $13,840 $5,504 $332,171 $132,098 3.38
OTHER ANEMIA & DISORDERS OF BLOOD & BLOOD-FORMING ORGANS 24 $14,804 $5,560 $355,306 $133,444 3.00
PULMONARY EMBOLISM 22 $16,314 $6,566 $358,908 $144,461 3.91
OTHER DIGESTIVE SYSTEM DIAGNOSES 21 $15,416 $6,606 $323,726 $138,731 4.71
ANGINA PECTORIS & CORONARY ATHEROSCLEROSIS 20 $6,660 $2,393 $133,200 $47,863 1.60
ANTEPARTUM W/O O.R. PROCEDURE 18 $5,371 $3,617 $96,684 $65,098 1.67
INFECTIONS OF UPPER RESPIRATORY TRACT 17 $11,110 $4,153 $188,863 $70,598 2.47
PERIPHERAL & OTHER VASCULAR DISORDERS 17 $16,608 $6,655 $282,332 $113,133 4.35
SYNCOPE & COLLAPSE 16 $11,304 $3,842 $180,871 $61,478 2.25
FRACTURES & DISLOCATIONS EXCEPT FEMUR, PELVIS & BACK 16 $13,559 $5,087 $216,949 $81,384 2.88
SEIZURE 15 $10,003 $3,774 $150,044 $56,617 2.20
SIGNS, SYMPTOMS & OTHER FACTORS INFLUENCING HEALTH STATUS 14 $12,376 $5,228 $173,259 $73,193 4.57
URINARY STONES & ACQUIRED UPPER URINARY TRACT OBSTRUCTION 14 $10,663 $3,548 $149,275 $49,671 2.00
POISONING OF MEDICINAL AGENTS 14 $13,106 $4,908 $183,483 $68,708 2.79
OTHER DISORDERS OF NERVOUS SYSTEM 13 $17,882 $7,626 $232,464 $99,143 6.00
UTERINE & ADNEXA PROCEDURES FOR LEIOMYOMA 12 $18,687 $6,266 $224,243 $75,191 2.17
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 12 $24,799 $9,125 $297,585 $109,499 4.00
OSTEOMYELITIS, SEPTIC ARTHRITIS & OTHER MUSCULOSKELETAL INFECTIONS 12 $11,052 $4,841 $132,621 $58,091 3.42
ALCOHOLIC LIVER DISEASE 12 $14,862 $6,254 $178,341 $75,052 4.17
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 12 $19,504 $7,527 $234,048 $90,328 4.67
UTERINE & ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 11 $19,417 $6,646 $213,592 $73,106 3.00
OTHER BACK & NECK DISORDERS, FRACTURES & INJURIES 11 $16,397 $8,655 $180,362 $95,210 3.82
FRACTURE OF PELVIS OR DISLOCATION OF HIP 10 $9,031 $3,256 $90,307 $32,555 3.00
MAJOR HEMATOLOGIC/IMMUNOLOGIC DIAG EXC SICKLE CELL CRISIS & COAGUL 10 $10,558 $4,818 $105,579 $48,175 2.50
RESPIRATORY MALIGNANCY 10 $16,822 $6,305 $168,217 $63,047 4.40
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 10 $20,834 $6,639 $208,335 $66,394 1.50
TRANSIENT ISCHEMIA 10 $10,807 $3,308 $108,071 $33,078 1.40
SHOULDER, UPPER ARM & FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 10 $30,500 $10,647 $305,001 $106,465 3.60
ASTHMA 9 $10,634 $3,620 $95,702 $32,582 1.56
SICKLE CELL ANEMIA CRISIS 9 $10,669 $3,997 $96,025 $35,970 2.56
COAGULATION & PLATELET DISORDERS 9 $19,731 $13,177 $177,579 $118,595 2.67
DIGESTIVE MALIGNANCY 9 $17,821 $6,481 $160,391 $58,329 3.67
SHOULDER & ELBOW JOINT REPLACEMENT 9 $43,745 $15,530 $393,703 $139,766 2.33
MAJOR GASTROINTESTINAL & PERITONEAL INFECTIONS 9 $11,904 $4,560 $107,140 $41,037 3.22
HYPERTENSION 9 $12,173 $5,516 $109,557 $49,641 3.33
GASTROINTESTINAL VASCULAR INSUFFICIENCY 9 $16,517 $6,141 $148,652 $55,271 3.56
OTHER CIRCULATORY SYSTEM DIAGNOSES 8 $8,061 $2,799 $64,491 $22,392 2.00
HEAD TRAUMA W COMA >1 HR OR HEMORRHAGE 8 $12,852 $4,279 $102,815 $34,228 2.25
OTHER DISORDERS OF THE LIVER 8 $14,066 $6,172 $112,531 $49,378 3.25
MALFUNCTION, REACTION, COMPLIC OF ORTHOPEDIC DEVICE OR PROCEDURE 8 $27,982 $16,802 $223,859 $134,412 4.88
PEPTIC ULCER & GASTRITIS 8 $22,080 $7,807 $176,642 $62,455 4.25
VERTIGO & OTHER LABYRINTH DISORDERS 8 $13,818 $4,904 $110,546 $39,234 3.75
NEONATE BWT 2000-2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM 7 $3,318 $1,279 $23,228 $8,950 2.14
PERIPHERAL, CRANIAL & AUTONOMIC NERVE DISORDERS 7 $14,312 $6,726 $100,181 $47,085 4.00
INTERSTITIAL & ALVEOLAR LUNG DISEASES 7 $11,219 $3,728 $78,530 $26,095 2.14
MODERATELY EXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 6 $24,920 $9,063 $149,522 $54,375 3.17
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 6 $9,498 $3,270 $56,990 $19,619 1.67
INTENTIONAL SELF-HARM & ATTEMPTED SUICIDE 6 $20,216 $9,341 $121,294 $56,045 5.83
MAJOR SMALL BOWEL PROCEDURES 6 $64,679 $29,379 $388,073 $176,275 11.67
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXC MULT SCLEROSIS 6 $13,419 $5,194 $80,511 $31,162 4.33
CHOLECYSTECTOMY 6 $23,203 $8,119 $139,216 $48,715 2.50
ACUTE BRONCHITIS & RELATED SYMPTOMS 6 $9,276 $3,141 $55,655 $18,846 1.67
RESPIRATORY SIGNS, SYMPTOMS & MINOR DIAGNOSES 6 $13,190 $4,216 $79,141 $25,296 2.50
OTHER MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE PROCEDURES 6 $22,717 $8,697 $136,301 $52,180 4.50
INFLAMMATORY BOWEL DISEASE 6 $13,519 $6,158 $81,112 $36,950 3.83
FOOT & TOE PROCEDURES 6 $23,311 $9,655 $139,866 $57,929 6.00
HEPATIC COMA & OTHER MAJOR ACUTE LIVER DISORDERS 5 $13,226 $5,550 $66,128 $27,751 2.40
ALLERGIC REACTIONS 5 $7,636 $3,266 $38,178 $16,332 2.00
CHEST PAIN 5 $6,893 $2,428 $34,464 $12,139 1.80
MAJOR LARGE BOWEL PROCEDURES 5 $46,839 $20,249 $234,194 $101,243 10.00
FEVER & INFLAMMATORY CONDITIONS 5 $10,114 $3,482 $50,571 $17,408 2.40
FRACTURE OF FEMUR 4 $10,194 $4,977 $40,775 $19,906 4.75
ABDOMINAL PAIN 4 $6,160 $2,441 $24,640 $9,763 1.50
URETHRAL & TRANSURETHRAL PROCEDURES 4 $22,941 $7,235 $91,764 $28,940 3.50
CONTUSION, OPEN WOUND & OTHER TRAUMA TO SKIN & SUBCUTANEOUS TISSUE 4 $8,808 $3,517 $35,233 $14,069 3.00
RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT 96+ HOURS 4 $63,765 $27,824 $255,058 $111,295 8.75
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 4 $10,695 $3,939 $42,778 $15,757 2.25
MALNUTRITION, FAILURE TO THRIVE & OTHER NUTRITIONAL DISORDERS 4 $7,479 $3,341 $29,914 $13,363 2.75
OTHER SKIN, SUBCUTANEOUS TISSUE & RELATED PROCEDURES 4 $20,074 $7,609 $80,296 $30,435 4.50
SKIN ULCERS 4 $8,451 $3,763 $33,804 $15,053 2.50
LYMPHATIC & OTHER MALIGNANCIES & NEOPLASMS OF UNCERTAIN BEHAVIOR 4 $16,169 $7,599 $64,676 $30,397 5.75
OTHER ENDOCRINE DISORDERS 3 $28,375 $11,228 $85,125 $33,685 5.67
TENDON, MUSCLE & OTHER SOFT TISSUE PROCEDURES 3 $16,651 $5,806 $49,952 $17,417 2.67
MODERATELY EXTENSIVE OR PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 3 $29,840 $10,542 $89,521 $31,627 5.67
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 3 $15,590 $5,650 $46,771 $16,951 2.67
OTHER COMPLICATIONS OF TREATMENT 3 $19,701 $7,184 $59,104 $21,551 4.33
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS & MINOR DIAGNOSES 3 $12,162 $3,682 $36,485 $11,047 2.00
HAND & WRIST PROCEDURES 3 $16,963 $6,928 $50,888 $20,784 4.00
VIRAL ILLNESS 3 $9,135 $3,765 $27,406 $11,294 3.67
POST-OP, POST-TRAUMA, OTHER DEVICE INFECTIONS W O.R. PROCEDURE 3 $33,161 $14,492 $99,483 $43,475 6.00
DRUG & ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 3 $6,770 $2,199 $20,310 $6,597 1.33
NERVOUS SYSTEM MALIGNANCY 3 $31,398 $12,974 $94,194 $38,922 10.67
OTHER ESOPHAGEAL DISORDERS 3 $8,610 $3,308 $25,829 $9,924 2.00
OPIOID ABUSE & DEPENDENCE 3 $9,205 $4,024 $27,616 $12,073 3.33
MAJOR CHEST & RESPIRATORY TRAUMA 3 $19,389 $6,834 $58,168 $20,502 4.00
NEONATE BIRTHWT >2499G W OTHER SIGNIFICANT CONDITION 2 $3,205 $1,141 $6,410 $2,281 2.00
HIV W MAJOR HIV RELATED CONDITION 2 $38,168 $20,937 $76,336 $41,873 16.00
EXTENSIVE OR PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 2 $42,588 $15,971 $85,175 $31,942 7.50
CONNECTIVE TISSUE DISORDERS 2 $17,142 $7,282 $34,283 $14,564 4.50
CARDIAC ARREST & SHOCK 2 $40,879 $18,167 $81,758 $36,334 5.00
OTHER INJURY, POISONING & TOXIC EFFECT DIAGNOSES 2 $8,511 $2,523 $17,021 $5,045 1.50
MALFUNCTION, REACTION & COMPLICATION OF GI DEVICE OR PROCEDURE 2 $9,286 $3,806 $18,571 $7,611 2.00
MAJOR SKIN DISORDERS 2 $23,075 $11,411 $46,150 $22,822 5.50
VAGINAL DELIVERY W O.R. PROCEDURE EXCEPT STERILIZATION &/OR D&C 2 $9,057 $14,124 $18,113 $28,248 2.00
INTRACRANIAL HEMORRHAGE 2 $11,873 $4,585 $23,745 $9,170 4.00
AMPUTATION OF LOWER LIMB EXCEPT TOES 2 $20,841 $6,686 $41,681 $13,372 3.50
OTHER SKIN, SUBCUTANEOUS TISSUE & BREAST DISORDERS 2 $12,015 $5,337 $24,030 $10,673 4.00
OTHER AFTERCARE & CONVALESCENCE 2 $5,594 $2,249 $11,188 $4,497 2.00
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL & UMBILICAL 2 $34,179 $13,778 $68,357 $27,556 6.00
OTHER KIDNEY & URINARY TRACT DIAGNOSES, SIGNS & SYMPTOMS 2 $6,739 $2,467 $13,477 $4,933 2.00
VAGINAL DELIVERY W STERILIZATION &/OR D&C 2 $18,063 $15,425 $36,126 $30,849 2.00
PROCEDURE W DIAG OF REHAB, AFTERCARE OR OTH CONTACT W HEALTH SERVICE 2 $29,380 $11,988 $58,759 $23,976 2.50
NONEXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 2 $22,108 $7,502 $44,215 $15,003 2.50
MULTIPLE SCLEROSIS & OTHER DEMYELINATING DISEASES 2 $7,898 $3,486 $15,796 $6,971 2.50
OTHER INFECTIOUS & PARASITIC DISEASES 2 $19,019 $7,518 $38,037 $15,035 5.00
EYE INFECTIONS & OTHER EYE DISORDERS 2 $10,663 $2,809 $21,326 $5,618 1.50
OTHER EAR, NOSE, MOUTH,THROAT & CRANIAL/FACIAL DIAGNOSES 2 $8,894 $4,506 $17,787 $9,012 2.00
MALFUNCTION,REACTION,COMPLICATION OF CARDIAC/VASC DEVICE OR PROCEDURE 1 $16,863 $8,220 $16,863 $8,220 5.00
BRONCHIOLITIS & RSV PNEUMONIA 1 $7,936 $2,438 $7,936 $2,438 1.00
MIGRAINE & OTHER HEADACHES 1 $8,337 $2,525 $8,337 $2,525 1.00
CHRONIC KIDNEY DISEASE 1 $12,686 $4,837 $12,686 $4,837 4.00
PENIS, TESTES & SCROTAL PROCEDURES 1 $18,599 $6,695 $18,599 $6,695 2.00
MASTECTOMY PROCEDURES 1 $16,347 $5,619 $16,347 $5,619 1.00
MENSTRUAL & OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 1 $8,453 $3,594 $8,453 $3,594 2.00
NONSPECIFIC CVA & PRECEREBRAL OCCLUSION W/O INFARCT 1 $16,370 $6,946 $16,370 $6,946 6.00
RADIOTHERAPY 1 $42,335 $24,201 $42,335 $24,201 29.00
HIV W MULTIPLE MAJOR HIV RELATED CONDITIONS 1 $18,556 $6,506 $18,556 $6,506 4.00
DILATION & CURETTAGE FOR NON-OBSTETRIC DIAGNOSES 1 $17,197 $5,572 $17,197 $5,572 1.00
MUSCULOSKELETAL & OTHER PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 1 $45,861 $16,837 $45,861 $16,837 7.00
KIDNEY & URINARY TRACT PROCEDURES FOR NONMALIGNANCY 1 $19,943 $6,805 $19,943 $6,805 5.00
KIDNEY & URINARY TRACT MALIGNANCY 1 $8,816 $2,869 $8,816 $2,869 2.00
CARDIAC STRUCTURAL & VALVULAR DISORDERS 1 $14,494 $4,617 $14,494 $4,617 3.00
EAR, NOSE, MOUTH, THROAT, CRANIAL/FACIAL MALIGNANCIES 1 $41,468 $13,074 $41,468 $13,074 7.00
MALIGNANCY OF HEPATOBILIARY SYSTEM & PANCREAS 1 $6,570 $2,425 $6,570 $2,425 2.00
OTHER BLADDER PROCEDURES 1 $21,856 $6,808 $21,856 $6,808 2.00
MUSCULOSKELETAL MALIGNANCY & PATHOL FRACTURE D/T MUSCSKEL MALIG 1 $10,917 $4,176 $10,917 $4,176 3.00
INGUINAL, FEMORAL & UMBILICAL HERNIA PROCEDURES 1 $17,909 $6,102 $17,909 $6,102 2.00
EXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 1 $14,428 $5,122 $14,428 $5,122 2.00
OTHER SIGNIFICANT HIP & FEMUR SURGERY 1 $116,485 $42,417 $116,485 $42,417 5.00
THYROID DISORDERS 1 $12,247 $5,524 $12,247 $5,524 3.00
NEONATE BIRTHWT 1000-1249G W OR W/O OTHER SIGNIFICANT CONDITION 1 $1,368 $761 $1,368 $761 1.00
DENTAL DISEASES & DISORDERS 1 $13,561 $4,562 $13,561 $4,562 3.00
MAJOR DEPRESSIVE DISORDERS & OTHER/UNSPECIFIED PSYCHOSES 1 $6,053 $2,404 $6,053 $2,404 5.00
COCAINE ABUSE & DEPENDENCE 1 $15,376 $8,734 $15,376 $8,734 6.00
TRANSURETHRAL PROSTATECTOMY 1 $22,898 $7,274 $22,898 $7,274 5.00
NEONATE BIRTHWT >2499G W MAJOR ANOMALY 1 $2,828 $1,143 $2,828 $1,143 2.00
OTHER FEMALE REPRODUCTIVE SYSTEM & RELATED PROCEDURES 1 $28,033 $11,345 $28,033 $11,345 6.00
ACUTE ANXIETY & DELIRIUM STATES 1 $5,249 $1,932 $5,249 $1,932 1.00
MAJOR ESOPHAGEAL DISORDERS 1 $19,877 $7,279 $19,877 $7,279 5.00
LYMPHOMA, MYELOMA & NON-ACUTE LEUKEMIA 1 $6,903 $2,417 $6,903 $2,417 1.00
ANOXIC & OTHER SEVERE BRAIN DAMAGE 1 $6,360 $3,317 $6,360 $3,317 1.00