Carthage Area Hospital Inc

2021 Age Distribution

2021 Patient Race:

White1,070
Other Race36
Black/African American47

2021 Payers:

Medicaid 322
Medicare 416
Blue Cross/Blue Shield 149
Federal/State/Local/VA 182
Private Health Insurance 71
Self-Pay 12
Miscellaneous/Other 1

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 276 $4,119 $6,383 $1,136,736 $1,761,805 1.75
VAGINAL DELIVERY 232 $13,345 $33,859 $3,096,092 $7,855,247 2.15
HEART FAILURE 75 $14,737 $13,290 $1,105,271 $996,731 4.11
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 70 $24,726 $19,098 $1,730,802 $1,336,868 5.16
CESAREAN SECTION WITHOUT STERILIZATION 58 $23,002 $48,525 $1,334,137 $2,814,430 2.84
OTHER PNEUMONIA 46 $18,453 $15,325 $848,835 $704,935 4.89
KIDNEY AND URINARY TRACT INFECTIONS 34 $10,233 $10,999 $347,911 $373,975 3.76
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 31 $12,272 $10,210 $380,443 $316,507 3.19
DIABETES 21 $11,732 $11,013 $246,366 $231,267 3.33
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 19 $13,473 $11,408 $255,988 $216,747 3.63
RESPIRATORY FAILURE 19 $12,107 $9,892 $230,033 $187,943 3.11
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 18 $17,260 $13,307 $310,685 $239,520 4.39
NEONATE, TRANSFERRED < 5 DAYS OLD, BORN HERE 17 $3,750 $4,637 $63,755 $78,823 1.06
CELLULITIS AND OTHER SKIN INFECTIONS 15 $10,709 $10,983 $160,628 $164,740 3.40
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 14 $12,774 $11,383 $178,841 $159,358 3.50
TRANSIENT ISCHEMIA 13 $13,694 $9,686 $178,027 $125,923 3.23
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 13 $17,012 $15,278 $221,161 $198,617 4.77
CESAREAN SECTION WITH STERILIZATION 12 $22,678 $56,943 $272,132 $683,319 2.25
NEONATE BIRTH WEIGHT 2000-2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 12 $5,602 $7,252 $67,225 $87,024 2.42
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 10 $13,499 $10,618 $134,992 $106,183 5.00
DIVERTICULITIS AND DIVERTICULOSIS 9 $13,646 $10,811 $122,811 $97,303 3.67
SYNCOPE AND COLLAPSE 9 $7,277 $8,474 $65,494 $76,267 3.11
ACUTE KIDNEY INJURY 8 $17,703 $14,762 $141,621 $118,095 4.38
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 8 $21,494 $18,032 $171,951 $144,258 4.63
ANTEPARTUM WITHOUT O.R. PROCEDURE 7 $16,251 $26,319 $113,760 $184,232 2.29
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 6 $9,549 $9,356 $57,291 $56,138 3.17
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 6 $3,397 $2,966 $20,379 $17,795 1.00
PULMONARY EMBOLISM 5 $13,488 $15,260 $67,438 $76,301 5.00
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 5 $14,162 $17,931 $70,811 $89,654 5.20
HYPERTENSION 5 $9,179 $8,707 $45,896 $43,535 2.80
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 4 $6,041 $7,882 $24,163 $31,528 3.00
NON-HYPOVOLEMIC SODIUM DISORDERS 4 $17,448 $16,555 $69,793 $66,221 5.50
OTHER DIGESTIVE SYSTEM DIAGNOSES 4 $17,297 $11,590 $69,187 $46,361 3.75
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 3 $14,633 $8,527 $43,899 $25,580 3.33
SEPTICEMIA AND DISSEMINATED INFECTIONS 3 $12,840 $13,324 $38,521 $39,972 4.00
PRINCIPAL DIAGNOSIS INVALID AS DISCHARGE DIAGNOSIS 3 $5,480 $8,394 $16,441 $25,182 1.33
DISORDERS OF GALLBLADDER AND BILIARY TRACT 3 $8,588 $7,110 $25,764 $21,331 2.33
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 3 $22,672 $15,658 $68,017 $46,973 4.33
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 3 $18,842 $11,208 $56,527 $33,625 3.00
VAGINAL DELIVERY WITH O.R. PROCEDURE EXCEPT STERILIZATION AND/OR D&C 2 $9,041 $24,342 $18,081 $48,683 2.00
OTHER DISORDERS OF NERVOUS SYSTEM 2 $9,112 $15,094 $18,224 $30,188 5.50
VERTIGO AND OTHER LABYRINTH DISORDERS 2 $2,826 $4,556 $5,652 $9,112 1.50
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH CONGENITAL OR PERINATAL INFECTION 2 $4,673 $8,796 $9,345 $17,591 2.00
CHEST PAIN 2 $7,519 $8,636 $15,038 $17,271 3.00
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 2 $2,610 $2,781 $5,219 $5,561 1.00
OTHER CIRCULATORY SYSTEM DIAGNOSES 2 $14,732 $10,914 $29,463 $21,828 3.00
ALTERATION IN CONSCIOUSNESS 2 $4,537 $6,867 $9,073 $13,734 2.50
INTESTINAL OBSTRUCTION 2 $9,327 $9,804 $18,653 $19,607 2.50
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 2 $5,728 $8,583 $11,455 $17,165 2.50
ASTHMA 1 $18,092 $18,749 $18,092 $18,749 8.00
VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C 1 $21,452 $52,160 $21,452 $52,160 2.00
PERIPHERAL AND OTHER VASCULAR DISORDERS 1 $11,906 $16,038 $11,906 $16,038 9.00
OTHER INFECTIOUS AND PARASITIC DISEASES 1 $8,233 $7,439 $8,233 $7,439 2.00
ABDOMINAL PAIN 1 $5,448 $9,150 $5,448 $9,150 2.00
FRACTURE OF PELVIS OR DISLOCATION OF HIP 1 $6,087 $5,880 $6,087 $5,880 2.00
SHOULDER, UPPER ARM AND FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 1 $34,984 $48,140 $34,984 $48,140 3.00
NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION 1 $23,051 $14,582 $23,051 $14,582 5.00
SKIN ULCERS 1 $48,686 $63,224 $48,686 $63,224 8.00
PROCEDURE WITH DIAGNOSIS OF REHABILITATION, AFTERCARE OR OTHER CONTACT WITH HEALTH SERVICES 1 $18,152 $18,772 $18,152 $18,772 5.00
OTHER SMALL AND LARGE BOWEL PROCEDURES 1 $23,444 $36,918 $23,444 $36,918 3.00
EYE INFECTIONS AND OTHER EYE DISORDERS 1 $5,706 $7,704 $5,706 $7,704 3.00
ACUTE AND SUBACUTE ENDOCARDITIS 1 $52,725 $50,723 $52,725 $50,723 15.00
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 1 $19,856 $23,873 $19,856 $23,873 8.00
DIGESTIVE MALIGNANCY 1 $37,271 $32,026 $37,271 $32,026 9.00
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 1 $3,841 $5,433 $3,841 $5,433 2.00
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 1 $13,346 $14,717 $13,346 $14,717 5.00
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 1 $5,845 $8,293 $5,845 $8,293 2.00
HIV WITH ONE SIGNIFICANT HIV CONDITION OR WITHOUT SIGNIFICANT RELATED CONDITIONS 1 $2,648 $2,775 $2,648 $2,775 1.00
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 1 $6,386 $6,787 $6,386 $6,787 4.00
ALCOHOL ABUSE AND DEPENDENCE 1 $11,459 $6,268 $11,459 $6,268 1.00
DENTAL DISEASES AND DISORDERS 1 $6,691 $6,561 $6,691 $6,561 2.00
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 1 $10,539 $11,856 $10,539 $11,856 4.00
URETHRAL AND TRANSURETHRAL PROCEDURES 1 $21,320 $29,360 $21,320 $29,360 5.00
POST-OPERATIVE, POST-TRAUMA, OTHER DEVICE INFECTIONS WITH O.R. PROCEDURE 1 $25,067 $48,976 $25,067 $48,976 5.00
INFECTIONS OF UPPER RESPIRATORY TRACT 1 $11,647 $7,635 $11,647 $7,635 4.00
OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 1 $12,370 $16,160 $12,370 $16,160 5.00
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 1 $9,061 $14,234 $9,061 $14,234 6.00
ACUTE BRONCHITIS AND RELATED SYMPTOMS 1 $3,225 $3,157 $3,225 $3,157 1.00
CHOLECYSTECTOMY 1 $11,981 $25,014 $11,981 $25,014 1.00