New York Presbyterian Hospital - Allen Hospital

2022 Age Distribution

2022 Patient Race:

Other Race7,210
White2,923
Black/African American2,253
Multi-racial243

2022 Payers:

Medicaid 6,177
Medicare 4,557
Private Health Insurance 1,316
Blue Cross/Blue Shield 304
Self-Pay 261
Miscellaneous/Other 14

Conditions treated in 2022

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 2051 $18,858 $1,464 $38,676,734 $3,002,882 2.17
VAGINAL DELIVERY 1277 $43,257 $12,841 $55,239,250 $16,398,231 2.82
CESAREAN SECTION WITHOUT STERILIZATION 714 $57,370 $17,405 $40,962,076 $12,427,513 3.09
SEPTICEMIA AND DISSEMINATED INFECTIONS 652 $210,533 $66,012 $137,267,696 $42,775,615 9.48
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 452 $119,883 $31,316 $54,187,021 $13,904,329 6.56
HEART FAILURE 433 $104,160 $28,819 $45,101,429 $12,075,070 5.92
DORSAL AND LUMBAR FUSION PROCEDURE EXCEPT FOR CURVATURE OF BACK 277 $255,927 $94,523 $70,891,850 $26,088,228 4.99
KIDNEY AND URINARY TRACT INFECTIONS 210 $76,734 $19,001 $16,114,126 $3,838,221 4.85
DIABETES 181 $83,494 $22,617 $15,112,472 $3,957,906 4.68
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 176 $134,587 $38,217 $23,687,289 $6,687,927 7.26
SPINAL FUSION AND OTHER BACK AND NECK PROCEDURES EXCEPT FOR DISC PROCEDURES 140 $136,320 $47,993 $19,084,853 $6,191,088 2.83
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 140 $93,000 $23,657 $13,019,998 $3,146,342 5.17
OTHER PNEUMONIA 135 $95,139 $22,309 $12,843,738 $2,944,799 5.42
ACUTE KIDNEY INJURY 133 $103,209 $26,858 $13,726,840 $3,464,687 6.12
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 128 $53,870 $12,532 $6,895,327 $1,491,331 3.18
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 128 $62,398 $19,758 $7,986,891 $2,291,942 3.40
CESAREAN SECTION WITH STERILIZATION 128 $52,638 $15,802 $6,737,666 $2,022,648 2.51
OTHER DIGESTIVE SYSTEM DIAGNOSES 118 $75,083 $18,648 $8,859,799 $2,088,593 4.44
DORSAL AND LUMBAR FUSION PROCEDURE FOR CURVATURE OF BACK 115 $402,797 $159,587 $46,321,613 $18,352,486 7.13
CHOLECYSTECTOMY 113 $71,611 $19,942 $8,092,096 $1,974,228 2.50
VERTEBRAL AND INTERVERTEBRAL SPINAL PROCEDURES INCLUDING DISC PROCEDURES 105 $95,179 $27,780 $9,993,833 $2,722,454 2.88
CELLULITIS AND OTHER SKIN INFECTIONS 104 $82,358 $20,050 $8,565,183 $2,004,989 5.24
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 99 $135,468 $30,227 $13,411,370 $2,992,509 10.26
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 95 $75,543 $19,066 $7,176,541 $1,639,638 4.92
SYNCOPE AND COLLAPSE 90 $67,137 $18,155 $6,042,307 $1,470,589 4.36
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 89 $71,570 $16,843 $6,369,718 $1,397,968 4.71
ASTHMA 87 $59,904 $13,804 $5,211,614 $1,159,524 3.61
ALCOHOL ABUSE AND DEPENDENCE 86 $83,632 $23,378 $7,192,368 $1,940,379 5.07
RESPIRATORY FAILURE 84 $119,672 $31,382 $10,052,466 $2,636,114 5.49
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 82 $72,059 $16,681 $5,908,821 $1,351,189 4.63
ANTEPARTUM WITHOUT O.R. PROCEDURE 81 $33,725 $9,134 $2,731,729 $685,069 2.04
PEPTIC ULCER AND GASTRITIS 80 $98,280 $27,982 $7,862,398 $2,042,659 5.44
SEIZURE 78 $99,993 $27,518 $7,799,483 $2,091,340 5.50
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 75 $71,841 $20,383 $5,388,106 $1,386,012 3.92
DIVERTICULITIS AND DIVERTICULOSIS 75 $57,727 $14,858 $4,329,545 $1,010,370 3.15
HYPERTENSION 70 $79,306 $25,638 $5,551,406 $1,487,001 4.23
ACUTE MYOCARDIAL INFARCTION 67 $117,055 $35,405 $7,842,676 $2,372,148 5.33
PULMONARY EMBOLISM 62 $99,632 $31,023 $6,177,164 $1,892,405 4.61
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 61 $111,364 $27,321 $6,793,199 $1,666,610 6.57
POSTPARTUM AND POST ABORTION DIAGNOSES WITHOUT PROCEDURE 58 $36,397 $10,106 $2,111,030 $545,750 2.24
INTESTINAL OBSTRUCTION 58 $72,084 $17,154 $4,180,871 $994,932 4.60
SHOULDER AND ELBOW JOINT REPLACEMENT 57 $91,282 $33,404 $5,203,092 $1,837,199 2.32
NON-HYPOVOLEMIC SODIUM DISORDERS 57 $130,062 $42,590 $7,413,507 $2,385,067 7.21
SPINAL PROCEDURES 56 $140,054 $40,182 $7,843,051 $2,210,021 3.91
POISONING OF MEDICINAL AGENTS 56 $95,253 $25,704 $5,334,160 $1,439,423 4.91
CHRONIC KIDNEY DISEASE 55 $80,063 $19,651 $4,403,465 $1,061,132 4.58
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 53 $60,797 $14,982 $3,222,228 $704,158 3.57
INFECTIONS OF UPPER RESPIRATORY TRACT 52 $67,305 $15,563 $3,499,844 $731,459 3.69
ALTERATION IN CONSCIOUSNESS 52 $96,055 $25,981 $4,994,853 $1,299,062 5.77
INFECTIOUS AND PARASITIC DISEASES INCLUDING HIV WITH O.R. PROCEDURE 51 $376,302 $120,194 $19,191,379 $6,129,910 15.16
NEONATE BIRTH WEIGHT 2000-2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 51 $29,895 $3,586 $1,524,661 $182,893 2.96
ALCOHOLIC LIVER DISEASE 50 $145,968 $36,209 $7,298,386 $1,810,434 8.60
OTHER CIRCULATORY SYSTEM DIAGNOSES 50 $62,878 $17,171 $3,143,922 $789,872 3.40
PERIPHERAL AND OTHER VASCULAR DISORDERS 50 $75,672 $19,877 $3,783,579 $973,963 4.24
OTHER AFTERCARE AND CONVALESCENCE 49 $47,394 $11,291 $2,322,308 $541,970 3.69
PERCUTANEOUS CARDIAC INTERVENTION WITH AMI 47 $154,546 $58,183 $7,263,640 $2,734,601 4.74
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 47 $136,703 $31,821 $6,425,018 $1,463,756 10.17
SICKLE CELL ANEMIA CRISIS 47 $90,402 $21,642 $4,248,902 $1,017,171 6.06
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 47 $70,633 $17,550 $3,319,773 $737,094 4.51
OTHER DISORDERS OF NERVOUS SYSTEM 45 $71,951 $17,722 $3,237,776 $726,602 4.40
DISORDERS OF GALLBLADDER AND BILIARY TRACT 44 $74,503 $19,091 $3,278,130 $801,835 3.95
HIP AND FEMUR FRACTURE REPAIR 44 $147,581 $41,053 $6,493,543 $1,806,335 6.93
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE PROCEDURES 44 $79,487 $23,718 $3,497,445 $1,019,854 2.20
PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS 44 $78,944 $19,385 $3,473,523 $794,787 4.82
DRUG AND ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 43 $49,034 $15,596 $2,108,467 $608,245 2.58
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 42 $74,172 $12,992 $3,115,234 $545,643 5.57
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 41 $69,541 $17,778 $2,851,200 $693,327 3.80
VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C 40 $70,501 $21,324 $2,820,026 $852,941 3.38
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 38 $87,015 $26,772 $3,306,555 $963,779 3.89
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 38 $72,892 $16,402 $2,769,899 $606,859 4.42
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 37 $55,540 $14,671 $2,054,991 $396,122 1.70
VAGINAL DELIVERY WITH O.R. PROCEDURE EXCEPT STERILIZATION AND/OR D&C 36 $49,876 $14,893 $1,795,553 $536,160 3.08
CHEST PAIN 36 $36,953 $9,873 $1,330,312 $306,073 1.89
TRANSIENT ISCHEMIA 35 $55,241 $15,754 $1,933,452 $425,350 2.94
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 32 $51,242 $13,843 $1,639,737 $401,437 2.31
HIV WITH MULTIPLE MAJOR HIV RELATED CONDITIONS 32 $216,783 $65,922 $6,937,065 $2,109,517 9.22
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 32 $147,918 $34,283 $4,733,387 $1,097,068 9.00
VIRAL ILLNESS 30 $64,108 $16,271 $1,923,252 $406,784 3.30
OTHER ESOPHAGEAL DISORDERS 30 $68,481 $20,534 $2,054,422 $513,357 3.83
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 30 $64,128 $21,037 $1,923,833 $546,950 3.63
SKIN ULCERS 29 $83,088 $20,446 $2,409,540 $572,487 5.76
INFLAMMATORY BOWEL DISEASE 28 $59,439 $13,909 $1,664,283 $389,440 3.25
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 28 $68,165 $16,199 $1,908,618 $437,369 4.57
INTRACRANIAL HEMORRHAGE 28 $242,509 $78,416 $6,790,265 $2,195,661 10.68
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 26 $211,732 $76,718 $5,505,022 $1,994,663 8.42
NON-ELECTIVE OR COMPLEX HIP JOINT REPLACEMENT 26 $175,853 $48,118 $4,572,177 $1,251,067 8.38
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 26 $102,386 $23,219 $2,662,028 $603,704 6.65
HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE 25 $117,476 $31,755 $2,936,892 $793,880 6.00
RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS 25 $824,159 $258,286 $20,603,982 $6,457,161 28.88
MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE 25 $125,636 $33,394 $3,140,890 $834,848 7.00
VERTIGO AND OTHER LABYRINTH DISORDERS 23 $43,489 $11,876 $1,000,245 $213,759 2.43
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 23 $132,736 $33,370 $3,052,923 $767,510 7.65
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 23 $54,713 $13,006 $1,258,399 $260,113 3.52
OTHER DISORDERS OF THE LIVER 22 $220,309 $70,363 $4,846,796 $1,547,988 9.18
OPEN CRANIOTOMY EXCEPT TRAUMA 22 $483,836 $182,011 $10,644,391 $4,004,232 17.00
MAJOR ESOPHAGEAL DISORDERS 22 $89,782 $22,260 $1,975,204 $489,730 5.27
PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT AMI, HEART FAILURE OR SHOCK 22 $245,137 $84,631 $5,393,016 $1,861,892 8.09
HIV WITH MAJOR HIV RELATED CONDITION 21 $120,728 $26,924 $2,535,281 $565,414 7.05
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH MAJOR ANOMALY 21 $60,981 $9,936 $1,280,606 $208,650 4.14
KNEE AND LOWER LEG PROCEDURES EXCEPT FOOT 20 $113,600 $36,922 $2,271,991 $664,604 3.90
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDITION 20 $147,097 $30,513 $2,941,944 $610,264 7.00
OPIOID ABUSE AND DEPENDENCE 19 $90,035 $24,038 $1,710,674 $456,717 6.21
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 18 $53,039 $16,272 $954,710 $244,081 3.11
HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 18 $106,923 $25,104 $1,924,615 $451,863 6.72
SHOULDER, UPPER ARM AND FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 18 $90,585 $27,726 $1,630,521 $443,623 3.33
MAJOR LARGE BOWEL PROCEDURES 18 $229,349 $59,762 $4,128,280 $1,075,718 12.33
MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 17 $34,805 $7,700 $591,678 $130,893 2.12
PROCEDURE WITH DIAGNOSIS OF REHABILITATION, AFTERCARE OR OTHER CONTACT WITH HEALTH SERVICES 17 $275,488 $103,199 $4,683,301 $1,754,380 4.76
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 16 $65,319 $16,090 $1,045,099 $257,432 3.81
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL AND UMBILICAL 16 $124,649 $33,545 $1,994,377 $536,724 5.75
FOOT AND TOE PROCEDURES 16 $152,438 $37,474 $2,439,012 $599,577 8.69
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 16 $134,491 $36,895 $2,151,856 $590,324 8.25
HIV WITH ONE SIGNIFICANT HIV CONDITION OR WITHOUT SIGNIFICANT RELATED CONDITIONS 16 $112,320 $27,028 $1,797,112 $432,446 7.31
MAJOR CHEST AND RESPIRATORY TRAUMA 16 $57,916 $12,767 $926,655 $204,269 3.63
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 16 $65,230 $16,242 $1,043,672 $259,874 3.75
MODERATELY EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 16 $336,489 $96,516 $5,383,822 $1,544,257 17.63
TRACHEOSTOMY WITH MV >96 HOURS WITHOUT EXTENSIVE PROCEDURE 15 $1,600,380 $560,792 $24,005,693 $8,411,879 50.53
ACUTE BRONCHITIS AND RELATED SYMPTOMS 15 $49,836 $11,698 $747,533 $152,069 2.80
PERITONEAL ADHESIOLYSIS 15 $138,542 $40,349 $2,078,134 $605,236 6.67
ANAL AND PERINEAL PROCEDURES 14 $59,568 $15,350 $833,947 $199,555 2.64
OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 14 $103,667 $24,957 $1,451,339 $349,391 5.93
OTHER COMPLICATIONS OF TREATMENT 14 $78,114 $21,672 $1,093,591 $281,742 3.71
OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 14 $95,670 $22,139 $1,339,380 $287,807 6.07
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 14 $85,096 $23,046 $1,191,348 $276,549 3.71
PERCUTANEOUS CARDIAC INTERVENTION WITHOUT AMI 14 $238,130 $90,332 $3,333,819 $1,264,654 9.57
MAJOR SMALL BOWEL PROCEDURES 13 $375,061 $121,405 $4,875,795 $1,578,265 14.54
RESPIRATORY MALIGNANCY 13 $105,488 $25,058 $1,371,345 $325,754 5.08
CONNECTIVE TISSUE DISORDERS 13 $122,384 $29,111 $1,590,995 $349,328 7.38
DIGESTIVE MALIGNANCY 13 $134,727 $33,025 $1,751,447 $429,321 8.46
INTENTIONAL SELF-HARM AND ATTEMPTED SUICIDE 13 $177,025 $60,702 $2,301,326 $789,121 8.92
CONTUSION, OPEN WOUND AND OTHER TRAUMA TO SKIN AND SUBCUTANEOUS TISSUE 13 $83,578 $21,935 $1,086,516 $285,161 4.92
MIGRAINE AND OTHER HEADACHES 13 $51,558 $14,101 $670,257 $183,313 2.00
FRACTURE OF PELVIS OR DISLOCATION OF HIP 12 $76,048 $17,561 $912,577 $210,727 5.00
HIV WITH MULTIPLE SIGNIFICANT HIV RELATED CONDITIONS 12 $117,548 $26,527 $1,410,577 $318,321 7.17
TRACHEOSTOMY WITH MV >96 HOURS WITH EXTENSIVE PROCEDURE 11 $2,109,742 $800,253 $23,207,157 $8,802,780 61.73
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 11 $47,909 $10,753 $527,004 $118,284 2.73
ABDOMINAL PAIN 11 $40,578 $9,054 $446,361 $99,589 2.27
OTHER PERIPHERAL VASCULAR AND RELATED PROCEDURES 11 $191,095 $61,981 $2,102,048 $681,791 10.27
URETHRAL AND TRANSURETHRAL PROCEDURES 11 $285,198 $85,833 $3,137,174 $944,163 14.64
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 10 $139,261 $35,467 $1,392,614 $319,202 7.90
INTERSTITIAL AND ALVEOLAR LUNG DISEASES 10 $131,579 $35,926 $1,315,790 $323,334 6.80
POST-OPERATIVE, POST-TRAUMA, OTHER DEVICE INFECTIONS WITH O.R. PROCEDURE 10 $505,243 $153,574 $5,052,432 $1,535,738 23.40
OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES 10 $66,014 $15,647 $660,144 $156,468 4.00
ALLERGIC REACTIONS 10 $70,209 $23,076 $702,093 $207,681 3.40
EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 9 $270,081 $87,622 $2,430,730 $788,599 10.56
LYMPHOMA, MYELOMA AND NON-ACUTE LEUKEMIA 9 $231,970 $56,467 $2,087,730 $508,202 10.89
MAJOR HEMATOLOGIC OR IMMUNOLOGIC DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION 8 $78,115 $19,527 $624,917 $156,219 4.00
NERVOUS SYSTEM MALIGNANCY 8 $365,894 $86,460 $2,927,155 $691,681 24.88
GASTROINTESTINAL VASCULAR INSUFFICIENCY 8 $47,010 $9,888 $376,080 $79,106 2.50
MODERATELY EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 8 $271,309 $88,439 $2,170,470 $707,508 14.75
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 8 $30,316 $6,606 $242,531 $46,245 1.75
OTHER INFECTIOUS AND PARASITIC DISEASES 8 $84,750 $22,796 $678,001 $182,368 3.75
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 8 $83,232 $23,962 $665,855 $191,695 3.00
ACUTE ANXIETY AND DELIRIUM STATES 8 $48,466 $11,503 $387,726 $92,020 2.63
ANTEPARTUM WITH O.R. PROCEDURE 8 $74,120 $21,697 $592,957 $173,575 2.88
OTHER NERVOUS SYSTEM AND RELATED PROCEDURES 8 $129,565 $32,734 $1,036,521 $261,873 4.75
AMPUTATION OF LOWER LIMB EXCEPT TOES 8 $223,836 $59,943 $1,790,687 $479,540 13.13
MUSCULOSKELETAL MALIGNANCY AND PATHOLOGICAL FRACTURE DUE TO MUSCULOSKELETAL MALIGNANCY 8 $104,042 $25,683 $832,339 $205,466 6.50
FRACTURE OF FEMUR 8 $85,128 $18,677 $681,021 $149,419 5.75
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 8 $179,450 $36,227 $1,435,603 $289,812 13.00
COAGULATION AND PLATELET DISORDERS 8 $68,887 $19,467 $551,097 $155,736 3.13
TENDON, MUSCLE AND OTHER SOFT TISSUE PROCEDURES 7 $64,718 $19,399 $453,023 $116,393 2.14
BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM 7 $356,298 $88,911 $2,494,089 $622,374 20.43
MALIGNANCY, MALE REPRODUCTIVE SYSTEM 7 $158,588 $37,473 $1,110,115 $262,311 11.29
THYROID DISORDERS 7 $41,607 $12,531 $291,251 $62,653 2.29
COCAINE ABUSE AND DEPENDENCE 7 $90,354 $19,386 $632,480 $135,700 6.29
MULTIPLE SCLEROSIS, OTHER DEMYELINATING DISEASE AND INFLAMMATORY NEUROPATHIES 7 $128,705 $31,716 $900,936 $222,009 7.71
OTHER RESPIRATORY AND CHEST PROCEDURES 7 $164,510 $53,205 $1,151,573 $372,437 6.86
MALFUNCTION, REACTION, COMPLICATION OF CARDIAC OR VASCULAR DEVICE OR PROCEDURE 7 $185,550 $69,625 $1,298,847 $487,377 10.14
HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION 6 $35,913 $8,518 $215,480 $51,109 1.83
DEFIBRILLATOR IMPLANTS 6 $331,831 $120,151 $1,990,987 $720,905 10.50
NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION 6 $54,115 $15,654 $324,691 $78,269 2.17
FEVER AND INFLAMMATORY CONDITIONS 6 $53,488 $11,778 $320,926 $58,889 2.50
NON-EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 6 $194,328 $45,167 $1,165,965 $271,004 10.67
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDITION 6 $327,495 $67,964 $1,964,968 $407,781 22.33
LYMPHATIC AND OTHER MALIGNANCIES AND NEOPLASMS OF UNCERTAIN BEHAVIOR 5 $49,875 $10,832 $249,374 $54,160 3.20
PRINCIPAL DIAGNOSIS INVALID AS DISCHARGE DIAGNOSIS 5 $41,918 $11,786 $209,591 $58,930 2.60
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH OR WITHOUT OTHER SIGNIFICANT CONDITION 5 $144,811 $28,078 $724,053 $140,391 10.60
INGUINAL, FEMORAL AND UMBILICAL HERNIA PROCEDURES 5 $58,171 $16,475 $290,854 $82,375 1.60
POSTPARTUM AND POST ABORTION DIAGNOSIS WITH O.R. PROCEDURE 5 $72,423 $20,917 $362,114 $104,585 2.00
OTHER DRUG ABUSE AND DEPENDENCE 5 $63,737 $14,234 $318,685 $71,169 3.80
PERCUTANEOUS INTRACRANIAL AND EXTRACRANIAL VASCULAR PROCEDURES 5 $436,427 $175,154 $2,182,133 $875,770 13.40
EXTRACORPOREAL MEMBRANE OXYGENATION (ECMO) 4 $1,522,876 $548,128 $6,091,503 $2,192,512 38.75
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS 4 $468,587 $154,971 $1,874,347 $619,882 14.75
BIPOLAR DISORDERS 4 $82,667 $17,811 $330,669 $71,244 6.25
OTHER DIGESTIVE SYSTEM AND ABDOMINAL PROCEDURES 4 $243,634 $80,459 $974,535 $321,834 9.25
PERCUTANEOUS STRUCTURAL CARDIAC PROCEDURES 4 $549,331 $218,206 $2,197,324 $872,825 17.00
NEPHRITIS AND NEPHROSIS 4 $80,431 $17,943 $321,724 $71,773 4.00
EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 4 $193,398 $49,011 $773,592 $196,043 9.00
MAJOR SKIN DISORDERS 4 $243,000 $59,314 $971,999 $237,255 15.25
OTHER PERCUTANEOUS INTRACRANIAL PROCEDURES 4 $247,368 $88,054 $989,473 $352,215 11.75
OTHER ENDOCRINE DISORDERS 4 $70,849 $19,310 $283,395 $77,239 4.00
OTHER SMALL AND LARGE BOWEL PROCEDURES 4 $89,508 $23,009 $358,030 $92,035 3.75
CARDIAC STRUCTURAL AND VALVULAR DISORDERS 4 $95,789 $29,127 $383,156 $87,380 5.50
EYE INFECTIONS AND OTHER EYE DISORDERS 3 $68,180 $14,665 $204,541 $43,996 4.33
CORONARY BYPASS WITH AMI OR COMPLEX PRINCIPAL DIAGNOSIS 3 $688,889 $274,776 $2,066,666 $824,327 22.00
UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 3 $65,862 $19,899 $197,587 $39,797 2.00
OTHER CARDIOTHORACIC AND THORACIC VASCULAR PROCEDURES 3 $730,263 $297,066 $2,190,788 $891,199 13.67
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH CONGENITAL OR PERINATAL INFECTION 3 $120,665 $22,278 $361,994 $66,833 8.00
BRONCHIOLITIS AND RSV PNEUMONIA 3 $261,774 $59,672 $785,322 $179,015 15.67
NEONATE BIRTH WEIGHT 1250-1499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDITION OR MAJOR ANOMALY 3 $581,854 $121,417 $1,745,561 $364,252 26.00
SCHIZOPHRENIA 3 $87,780 $20,369 $263,339 $61,108 6.67
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDITION 3 $153,647 $31,530 $460,941 $94,591 10.33
PENIS, TESTES AND SCROTAL PROCEDURES 3 $130,418 $34,427 $391,255 $103,281 5.33
EXTERNAL HEART ASSIST SYSTEMS 2 $302,591 $134,862 $605,182 $269,723 6.50
MAJOR PANCREAS, LIVER AND SHUNT PROCEDURES 2 $169,608 $50,529 $339,216 $101,058 8.00
DENTAL DISEASES AND DISORDERS 2 $28,415 $6,117 $56,829 $12,234 1.50
OTHER EAR, NOSE, MOUTH AND THROAT PROCEDURES 2 $484,762 $157,327 $969,523 $314,654 23.50
OPEN EXTRACRANIAL VASCULAR PROCEDURES 2 $253,293 $77,346 $506,585 $154,692 11.50
SPINAL DISORDERS AND INJURIES 2 $97,687 $21,478 $195,373 $42,955 7.50
CARDIAC VALVE PROCEDURES WITH AMI OR COMPLEX PRINCIPAL DIAGNOSIS 2 $777,738 $328,466 $1,555,475 $656,931 24.50
ACUTE LEUKEMIA 2 $767,507 $172,267 $1,535,014 $344,534 40.00
CARDIOMYOPATHY 2 $62,564 $19,880 $125,128 $39,760 3.50
OTHER SIGNIFICANT HIP AND FEMUR SURGERY 2 $123,268 $35,991 $246,535 $71,981 3.00
OTHER O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 2 $432,858 $114,340 $865,716 $228,680 23.50
ACUTE AND SUBACUTE ENDOCARDITIS 2 $277,957 $99,015 $555,913 $198,030 6.50
CARDIAC ARREST AND SHOCK 2 $50,182 $18,127 $100,363 $36,254 1.00
MAJOR STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 2 $114,750 $32,910 $229,500 $65,820 4.50
MALIGNANT BREAST DISORDERS 2 $76,109 $16,601 $152,218 $33,201 5.00
MAJOR ABDOMINAL VASCULAR PROCEDURES 2 $458,074 $175,367 $916,147 $350,733 11.00
OTHER CIRCULATORY SYSTEM PROCEDURES 2 $192,998 $79,912 $385,995 $159,823 7.00
PERMANENT CARDIAC PACEMAKER IMPLANT WITH AMI, HEART FAILURE OR SHOCK 1 $374,132 $131,268 $374,132 $131,268 14.00
NEONATE BIRTH WEIGHT 1000-1249 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDITION OR MAJOR ANOMALY 1 $427,503 $88,590 $427,503 $88,590 31.00
MAJOR O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 1 $420,403 $106,752 $420,403 $106,752 14.00
CYSTIC FIBROSIS - PULMONARY DISEASE 1 $111,122 $24,553 $111,122 $24,553 5.00
VIRAL MENINGITIS 1 $176,680 $51,520 $176,680 $51,520 7.00
