Mercy Hospital

2021 Age Distribution

2021 Patient Race:

Black/African American3,339
White3,994
Other Race3,103

2021 Payers:

Federal/State/Local/VA 94
Managed Care, Unspecified 312
Blue Cross/Blue Shield 1,157
Medicaid 2,899
Medicare 4,238
Private Health Insurance 1,162
Miscellaneous/Other 359
Self-Pay 215

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
PROCEDURES FOR OBESITY 956 $46,179 $10,046 $44,147,497 $9,604,308 1.08
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 745 $12,865 $4,228 $9,584,405 $3,150,166 2.62
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 479 $87,972 $18,424 $42,138,499 $8,825,258 8.46
VAGINAL DELIVERY 457 $30,169 $10,044 $13,787,201 $4,590,327 2.70
SEPTICEMIA AND DISSEMINATED INFECTIONS 397 $111,768 $20,701 $44,371,709 $8,218,190 8.79
CESAREAN SECTION WITHOUT STERILIZATION 360 $49,147 $13,030 $17,692,973 $4,690,624 4.18
OTHER DISORDERS OF NERVOUS SYSTEM 316 $116,407 $28,204 $36,784,753 $8,912,336 14.67
SCHIZOPHRENIA 283 $79,805 $22,165 $22,584,700 $6,272,836 18.37
REHABILITATION 280 $102,807 $26,597 $28,785,889 $7,447,024 14.48
HEART FAILURE 229 $69,995 $13,234 $16,028,882 $3,030,512 5.96
CERVICAL SPINAL FUSION AND OTHER BACK OR NECK PROCEDURES EXCEPT DISC EXCISION OR DECOMPRESSION 203 $84,907 $17,882 $17,236,131 $3,629,951 1.95
DORSAL AND LUMBAR FUSION PROCEDURE EXCEPT FOR CURVATURE OF BACK 198 $175,873 $36,908 $34,822,820 $7,307,795 3.91
BIPOLAR DISORDERS 176 $62,098 $17,363 $10,929,254 $3,055,874 14.64
KIDNEY AND URINARY TRACT INFECTIONS 154 $55,723 $11,682 $8,581,308 $1,798,958 5.47
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 149 $70,516 $14,506 $10,506,884 $2,161,404 6.09
CELLULITIS AND OTHER SKIN INFECTIONS 138 $39,742 $8,899 $5,484,361 $1,228,086 4.20
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 137 $87,311 $13,684 $11,961,590 $1,874,747 6.01
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 118 $39,459 $7,389 $4,656,131 $871,896 3.08
OTHER PNEUMONIA 110 $59,284 $11,155 $6,521,266 $1,227,053 4.98
CHOLECYSTECTOMY 109 $74,414 $15,592 $8,111,157 $1,699,561 4.17
SEIZURE 108 $55,054 $9,480 $5,945,882 $1,023,892 4.89
ACUTE KIDNEY INJURY 105 $77,820 $15,369 $8,171,082 $1,613,738 6.83
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 101 $58,820 $9,989 $5,940,773 $1,008,899 4.22
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 97 $62,292 $12,720 $6,042,358 $1,233,830 6.22
DIABETES 93 $48,048 $8,279 $4,468,429 $769,948 3.84
PEPTIC ULCER AND GASTRITIS 86 $57,236 $10,633 $4,922,269 $914,467 4.29
ALCOHOL ABUSE AND DEPENDENCE 84 $51,407 $9,666 $4,318,166 $811,953 5.42
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 79 $63,672 $11,739 $5,030,064 $927,366 4.81
DIVERTICULITIS AND DIVERTICULOSIS 76 $56,671 $11,056 $4,306,998 $840,286 4.86
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 75 $62,391 $11,803 $4,679,354 $885,207 4.64
HYPERTENSION 75 $50,937 $8,477 $3,820,269 $635,742 3.36
ANTEPARTUM WITHOUT O.R. PROCEDURE 75 $31,612 $7,721 $2,370,928 $579,081 3.11
MAJOR DEPRESSIVE DISORDERS AND OTHER OR UNSPECIFIED PSYCHOSES 74 $63,303 $17,300 $4,684,410 $1,280,185 13.92
DEPRESSION EXCEPT MAJOR DEPRESSIVE DISORDER 72 $44,095 $12,119 $3,174,840 $872,577 10.14
PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS 72 $73,747 $16,301 $5,309,797 $1,173,686 7.19
OTHER DIGESTIVE SYSTEM DIAGNOSES 68 $49,592 $10,363 $3,372,252 $704,706 4.79
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 68 $53,237 $11,744 $3,620,110 $798,611 6.06
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 67 $48,638 $8,557 $3,258,770 $573,300 3.87
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 64 $70,464 $15,843 $4,509,671 $1,013,939 9.11
ACUTE MYOCARDIAL INFARCTION 62 $62,746 $11,664 $3,890,267 $723,196 4.13
INTESTINAL OBSTRUCTION 62 $61,911 $12,783 $3,838,493 $792,537 6.13
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 62 $98,143 $18,866 $6,084,835 $1,169,712 4.81
PULMONARY EMBOLISM 57 $61,163 $9,980 $3,486,306 $568,834 4.21
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 55 $41,125 $7,896 $2,261,878 $434,257 3.69
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 54 $74,790 $16,382 $4,038,684 $884,613 6.35
SYNCOPE AND COLLAPSE 53 $61,878 $10,088 $3,279,522 $534,650 3.72
HIP AND FEMUR FRACTURE REPAIR 52 $100,776 $20,662 $5,240,364 $1,074,440 6.60
DISORDERS OF GALLBLADDER AND BILIARY TRACT 47 $74,507 $14,433 $3,501,809 $678,352 5.23
ELECTIVE KNEE JOINT REPLACEMENT 46 $110,037 $24,382 $5,061,685 $1,121,591 3.46
NON-HYPOVOLEMIC SODIUM DISORDERS 44 $60,560 $11,715 $2,664,632 $515,444 6.20
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 44 $72,444 $15,278 $3,187,557 $672,230 6.41
RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS 42 $322,797 $54,379 $13,557,485 $2,283,924 21.57
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 39 $45,585 $8,477 $1,777,819 $330,600 3.87
NEONATE BIRTH WEIGHT 2000-2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 37 $36,751 $12,686 $1,359,799 $469,376 5.62
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 37 $74,789 $14,892 $2,767,209 $550,997 3.51
CHEST PAIN 37 $38,115 $6,052 $1,410,253 $223,932 2.38
PERIPHERAL AND OTHER VASCULAR DISORDERS 37 $48,653 $9,298 $1,800,149 $344,023 4.00
ASTHMA 36 $52,747 $9,976 $1,898,901 $359,118 3.56
INFECTIOUS AND PARASITIC DISEASES INCLUDING HIV WITH O.R. PROCEDURE 34 $268,457 $53,404 $9,127,542 $1,815,748 19.32
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 34 $61,172 $13,162 $2,079,852 $447,511 5.59
AMPUTATION OF LOWER LIMB EXCEPT TOES 34 $130,558 $29,544 $4,438,970 $1,004,487 12.15
PERCUTANEOUS CARDIAC INTERVENTION WITHOUT AMI 33 $152,667 $33,454 $5,038,002 $1,103,967 4.00
SICKLE CELL ANEMIA CRISIS 33 $58,492 $12,706 $1,930,234 $419,306 5.12
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 32 $39,507 $8,729 $1,264,238 $279,334 3.75
ELECTIVE HIP JOINT REPLACEMENT 32 $101,897 $22,334 $3,260,719 $714,690 3.50
TRANSIENT ISCHEMIA 31 $63,210 $10,245 $1,959,503 $317,601 4.42
NON-ELECTIVE OR COMPLEX HIP JOINT REPLACEMENT 29 $148,479 $31,482 $4,305,879 $912,992 8.00
MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE 29 $57,295 $11,205 $1,661,568 $324,949 4.55
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 28 $66,612 $14,328 $1,865,123 $401,191 6.21
INTERVERTEBRAL DISC EXCISION AND DECOMPRESSION 28 $100,026 $21,599 $2,800,717 $604,761 5.18
OTHER PERIPHERAL VASCULAR PROCEDURES 27 $101,055 $21,136 $2,728,474 $570,684 5.74
SKIN ULCERS 27 $51,732 $11,430 $1,396,776 $308,607 5.15
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 27 $88,271 $18,569 $2,383,320 $501,354 7.89
TRACHEOSTOMY WITH MV >96 HOURS WITHOUT EXTENSIVE PROCEDURE 27 $602,304 $106,428 $16,262,214 $2,873,567 40.56
PERCUTANEOUS CARDIAC INTERVENTION WITH AMI 26 $172,312 $37,072 $4,480,102 $963,880 4.81
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 26 $50,773 $9,920 $1,320,100 $257,913 1.77
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 25 $47,498 $8,626 $1,187,462 $215,645 3.20
NERVOUS SYSTEM MALIGNANCY 24 $77,037 $15,522 $1,848,889 $372,532 7.88
INTRACRANIAL HEMORRHAGE 24 $82,785 $12,698 $1,986,828 $304,754 6.33
MAJOR LARGE BOWEL PROCEDURES 23 $141,481 $30,456 $3,254,052 $700,490 8.57
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 23 $32,324 $5,984 $743,460 $137,632 2.00
UTERINE AND ADNEXA PROCEDURES FOR LEIOMYOMA 23 $55,089 $12,400 $1,267,036 $285,208 2.35
RESPIRATORY FAILURE 22 $109,448 $20,742 $2,407,866 $456,315 9.14
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 22 $42,973 $8,217 $945,412 $180,774 3.82
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE PROCEDURES 22 $72,700 $16,651 $1,599,397 $366,312 5.27
HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE 21 $66,867 $10,222 $1,404,211 $214,662 4.95
CHRONIC KIDNEY DISEASE 21 $79,400 $17,128 $1,667,402 $359,680 6.33
OTHER DISORDERS OF THE LIVER 20 $86,118 $16,158 $1,722,356 $323,150 6.90
VERTIGO AND OTHER LABYRINTH DISORDERS 20 $42,125 $5,695 $842,500 $113,901 2.15
OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 19 $73,666 $16,380 $1,399,659 $311,216 5.74
FEVER AND INFLAMMATORY CONDITIONS 19 $44,824 $8,498 $851,661 $161,467 4.05
DRUG AND ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 19 $33,225 $5,128 $631,272 $97,431 2.47
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 19 $51,829 $7,921 $984,758 $150,499 2.89
FOOT AND TOE PROCEDURES 19 $114,740 $26,287 $2,180,057 $499,455 9.79
POISONING OF MEDICINAL AGENTS 18 $95,628 $15,956 $1,721,296 $287,213 6.28
MAJOR SMALL BOWEL PROCEDURES 18 $141,011 $30,275 $2,538,201 $544,950 8.78
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 18 $37,447 $7,441 $674,043 $133,945 3.33
ALCOHOLIC LIVER DISEASE 17 $60,188 $12,015 $1,023,189 $204,248 5.00
RESPIRATORY MALIGNANCY 17 $86,210 $17,737 $1,465,575 $301,521 7.71
PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT AMI, HEART FAILURE OR SHOCK 17 $151,676 $28,698 $2,578,484 $487,866 6.76
OPEN CRANIOTOMY EXCEPT TRAUMA 16 $208,213 $34,580 $3,331,403 $553,274 12.25
OTHER COMPLICATIONS OF TREATMENT 16 $53,556 $11,083 $856,888 $177,331 4.63
DIGESTIVE MALIGNANCY 15 $59,332 $11,376 $889,976 $170,638 4.40
CARDIAC ARREST AND SHOCK 15 $93,226 $13,587 $1,398,384 $203,806 4.80
URETHRAL AND TRANSURETHRAL PROCEDURES 15 $81,836 $16,639 $1,227,538 $249,588 5.33
MULTIPLE SCLEROSIS, OTHER DEMYELINATING DISEASE AND INFLAMMATORY NEUROPATHIES 15 $95,515 $19,564 $1,432,732 $293,456 10.13
CONTUSION, OPEN WOUND AND OTHER TRAUMA TO SKIN AND SUBCUTANEOUS TISSUE 15 $40,845 $8,642 $612,682 $129,633 3.73
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH OR WITHOUT OTHER SIGNIFICANT CONDITION 15 $114,912 $41,304 $1,723,674 $619,559 15.40
OTHER RESPIRATORY AND CHEST PROCEDURES 14 $120,651 $24,857 $1,689,117 $347,995 8.93
ALTERATION IN CONSCIOUSNESS 14 $81,135 $14,731 $1,135,886 $206,230 7.29
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 14 $67,314 $12,299 $942,396 $172,192 4.86
GASTROINTESTINAL VASCULAR INSUFFICIENCY 14 $48,031 $9,797 $672,431 $137,153 4.79
LYMPHOMA, MYELOMA AND NON-ACUTE LEUKEMIA 13 $104,270 $20,521 $1,355,514 $266,779 7.62
LYMPHATIC AND OTHER MALIGNANCIES AND NEOPLASMS OF UNCERTAIN BEHAVIOR 13 $122,920 $24,436 $1,597,964 $317,670 7.69
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 13 $95,021 $20,416 $1,235,273 $265,408 10.46
OTHER CIRCULATORY SYSTEM DIAGNOSES 13 $35,711 $5,735 $464,239 $74,552 2.46
ABDOMINAL PAIN 13 $32,936 $5,705 $428,163 $74,165 2.23
INFECTIONS OF UPPER RESPIRATORY TRACT 13 $76,751 $13,781 $997,769 $179,158 5.92
UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 12 $58,616 $12,630 $703,391 $151,562 2.25
OTHER AFTERCARE AND CONVALESCENCE 12 $92,154 $22,738 $1,105,850 $272,853 11.83
RENAL DIALYSIS ACCESS DEVICE PROCEDURES AND VESSEL REPAIR 11 $132,106 $30,313 $1,453,168 $333,440 9.36
VAGINAL DELIVERY WITH O.R. PROCEDURE EXCEPT STERILIZATION AND/OR D&C 11 $37,344 $11,789 $410,783 $129,684 2.82
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH CONGENITAL OR PERINATAL INFECTION 11 $55,352 $19,097 $608,871 $210,068 7.45
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 11 $39,698 $8,142 $436,679 $89,566 3.91
FEMALE REPRODUCTIVE SYSTEM MALIGNANCY 11 $55,629 $12,038 $611,921 $132,417 5.18
LOWER EXTREMITY ARTERIAL PROCEDURES 11 $144,306 $29,684 $1,587,361 $326,522 6.91
INFLAMMATORY BOWEL DISEASE 11 $41,733 $8,805 $459,058 $96,855 3.91
OPIOID ABUSE AND DEPENDENCE 11 $72,979 $14,520 $802,774 $159,721 5.91
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 10 $37,190 $8,098 $371,904 $80,977 3.40
CONNECTIVE TISSUE DISORDERS 10 $67,619 $14,720 $676,189 $147,197 7.00
OTHER STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 10 $129,113 $26,401 $1,291,133 $264,006 9.20
OTHER ESOPHAGEAL DISORDERS 10 $50,389 $9,080 $503,885 $90,804 3.50
ACUTE ANXIETY AND DELIRIUM STATES 10 $39,706 $9,643 $397,059 $96,428 6.30
INGUINAL, FEMORAL AND UMBILICAL HERNIA PROCEDURES 10 $59,251 $12,523 $592,508 $125,230 3.50
MAJOR CHEST AND RESPIRATORY TRAUMA 10 $40,831 $6,746 $408,310 $67,462 3.50
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 9 $46,050 $7,578 $414,449 $68,203 3.33
TRACHEOSTOMY WITH MV >96 HOURS WITH EXTENSIVE PROCEDURE 9 $772,271 $136,482 $6,950,436 $1,228,340 48.00
POST-OPERATIVE, POST-TRAUMA, OTHER DEVICE INFECTIONS WITH O.R. PROCEDURE 9 $128,091 $28,890 $1,152,819 $260,009 12.44
NON-EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 9 $107,450 $21,351 $967,050 $192,162 7.11
MAJOR STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 9 $70,470 $14,627 $634,231 $131,643 2.67
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 9 $84,495 $16,082 $760,458 $144,735 4.56
OTHER SMALL AND LARGE BOWEL PROCEDURES 9 $194,056 $40,369 $1,746,502 $363,324 14.67
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL AND UMBILICAL 9 $87,362 $18,268 $786,261 $164,414 4.22
OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 9 $36,055 $8,333 $324,495 $74,998 3.89
OTHER DIGESTIVE SYSTEM AND ABDOMINAL PROCEDURES 9 $110,225 $21,987 $992,028 $197,883 6.78
INTENTIONAL SELF-HARM AND ATTEMPTED SUICIDE 9 $32,692 $5,816 $294,228 $52,347 3.11
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 9 $45,093 $14,990 $405,834 $134,907 6.22
ACUTE BRONCHITIS AND RELATED SYMPTOMS 9 $36,956 $7,120 $332,600 $64,080 3.00
MIGRAINE AND OTHER HEADACHES 8 $48,492 $7,636 $387,932 $61,084 3.88
MAJOR ESOPHAGEAL DISORDERS 8 $65,975 $12,854 $527,800 $102,833 5.13
UNGROUPABLE 8 $66,425 $11,500 $531,396 $91,999 5.38
FRACTURE OF FEMUR 8 $41,979 $7,934 $335,835 $63,473 3.75
OPEN EXTRACRANIAL VASCULAR PROCEDURES 8 $76,960 $14,725 $615,678 $117,798 3.38
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 8 $67,203 $13,843 $537,621 $110,745 6.63
KNEE AND LOWER LEG PROCEDURES EXCEPT FOOT 8 $125,869 $27,899 $1,006,949 $223,191 9.50
HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 8 $74,382 $13,960 $595,053 $111,683 6.75
KIDNEY AND URINARY TRACT PROCEDURES FOR MALIGNANCY 8 $61,368 $14,078 $490,943 $112,623 2.88
NON-ELECTIVE OR COMPLEX KNEE JOINT REPLACEMENT 8 $169,300 $36,251 $1,354,399 $290,004 5.88
OTHER DRUG ABUSE AND DEPENDENCE 7 $49,985 $8,355 $349,895 $58,488 4.71
MAJOR HEMATOLOGIC OR IMMUNOLOGIC DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION 7 $73,940 $15,946 $517,583 $111,623 5.29
MUSCULOSKELETAL MALIGNANCY AND PATHOLOGICAL FRACTURE DUE TO MUSCULOSKELETAL MALIGNANCY 7 $87,929 $14,896 $615,500 $104,273 7.71
KIDNEY AND URINARY TRACT MALIGNANCY 7 $43,525 $8,403 $304,678 $58,824 2.57
DEFIBRILLATOR IMPLANTS 7 $254,733 $49,294 $1,783,130 $345,060 6.29
FRACTURE OF PELVIS OR DISLOCATION OF HIP 7 $44,885 $7,580 $314,193 $53,057 3.71
PERITONEAL ADHESIOLYSIS 7 $119,454 $23,935 $836,176 $167,546 9.71
OTHER ENDOCRINE DISORDERS 7 $54,438 $8,675 $381,069 $60,724 4.43
MODERATELY EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 7 $86,595 $19,453 $606,167 $136,169 7.00
MODERATELY EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 7 $188,465 $41,191 $1,319,257 $288,336 14.86
INTERSTITIAL AND ALVEOLAR LUNG DISEASES 7 $103,530 $20,750 $724,711 $145,252 9.71
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH MAJOR ANOMALY 7 $93,215 $32,981 $652,507 $230,869 13.29
MAJOR ABDOMINAL VASCULAR PROCEDURES 6 $176,214 $32,928 $1,057,281 $197,565 4.83
OTHER CIRCULATORY SYSTEM PROCEDURES 6 $80,327 $16,825 $481,964 $100,952 5.17
BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM 6 $215,418 $52,038 $1,292,506 $312,225 19.33
OTHER SIGNIFICANT HIP AND FEMUR SURGERY 6 $163,947 $36,431 $983,684 $218,584 11.33
ANTEPARTUM WITH O.R. PROCEDURE 6 $66,843 $19,985 $401,058 $119,908 8.67
COCAINE ABUSE AND DEPENDENCE 6 $35,173 $7,189 $211,037 $43,134 4.33
SPINAL DISORDERS AND INJURIES 6 $87,382 $17,546 $524,291 $105,277 8.67
MALIGNANT BREAST DISORDERS 6 $41,021 $7,971 $246,128 $47,823 3.17
TENDON, MUSCLE AND OTHER SOFT TISSUE PROCEDURES 6 $91,253 $21,482 $547,515 $128,891 8.00
ADJUSTMENT DISORDERS AND NEUROSES EXCEPT DEPRESSIVE DIAGNOSES 5 $43,534 $10,774 $217,668 $53,872 8.00
OTHER MENTAL HEALTH DISORDERS 5 $62,574 $16,543 $312,870 $82,715 13.80
MALFUNCTION, REACTION, COMPLICATION OF CARDIAC OR VASCULAR DEVICE OR PROCEDURE 5 $63,282 $11,772 $316,409 $58,861 4.40
SPINAL PROCEDURES 5 $227,725 $46,414 $1,138,626 $232,071 14.00
EYE INFECTIONS AND OTHER EYE DISORDERS 5 $43,168 $8,353 $215,840 $41,763 4.40
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDIT 5 $76,517 $23,707 $382,583 $118,537 7.80
THYROID DISORDERS 5 $118,518 $20,336 $592,589 $101,682 10.20
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 5 $216,208 $76,048 $1,081,041 $380,240 27.20
MASTECTOMY PROCEDURES 4 $93,990 $18,896 $375,958 $75,583 2.00
OTHER PROCEDURES FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS 4 $169,823 $31,990 $679,290 $127,959 12.25
NEONATE BIRTH WEIGHT 1000-1249 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 4 $490,420 $150,790 $1,961,679 $603,158 53.75
HIV WITH MULTIPLE MAJOR HIV RELATED CONDITIONS 4 $203,435 $34,337 $813,738 $137,349 14.25
NEONATE BIRTH WEIGHT 500-749 GRAMS WITHOUT MAJOR PROCEDURE 4 $302,642 $90,131 $1,210,566 $360,525 32.75
EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 4 $140,513 $27,297 $562,052 $109,187 7.25
MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 4 $41,244 $8,738 $164,976 $34,950 4.50
BREAST PROCEDURES EXCEPT MASTECTOMY 4 $97,926 $20,546 $391,704 $82,182 2.00
SKIN GRAFT FOR SKIN AND SUBCUTANEOUS TISSUE DIAGNOSES 4 $133,804 $32,711 $535,214 $130,844 13.75
OTHER HEPATOBILIARY, PANCREAS AND ABDOMINAL PROCEDURES 4 $143,284 $27,243 $573,136 $108,972 7.75
ALLERGIC REACTIONS 4 $19,906 $3,196 $79,623 $12,783 1.75
OTHER INFECTIOUS AND PARASITIC DISEASES 4 $61,983 $11,421 $247,933 $45,683 5.75
TRANSURETHRAL PROSTATECTOMY 4 $108,321 $25,232 $433,283 $100,929 9.50
NEONATE BIRTH WEIGHT 1250-1499 GRAMS WITH OR WITHOUT SIGNIFICANT CONDITION 3 $231,780 $81,230 $695,340 $243,690 30.00
PROCEDURE WITH DIAGNOSIS OF REHABILITATION, AFTERCARE OR OTHER CONTACT WITH HEALTH SERVICES 3 $327,343 $65,783 $982,029 $197,349 8.33
VIRAL ILLNESS 3 $58,397 $10,524 $175,192 $31,572 6.00
OPEN CRANIOTOMY FOR TRAUMA 3 $124,804 $19,143 $374,413 $57,430 4.33
DILATION AND CURETTAGE FOR NON-OBSTETRIC DIAGNOSES 3 $69,545 $13,374 $208,634 $40,122 4.67
KIDNEY AND URINARY TRACT PROCEDURES FOR NON-MALIGNANCY 3 $133,652 $27,344 $400,955 $82,031 8.33
SHOULDER AND ELBOW JOINT REPLACEMENT 3 $170,975 $36,342 $512,924 $109,027 1.33
MAJOR RESPIRATORY AND CHEST PROCEDURES 3 $250,821 $49,418 $752,464 $148,253 18.33
EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 3 $136,129 $28,879 $408,386 $86,637 9.33
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 3 $66,115 $22,363 $198,346 $67,088 8.67
NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION 3 $69,705 $7,699 $209,115 $23,097 3.33
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 3 $49,486 $10,202 $148,457 $30,606 4.67
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS 3 $140,858 $28,193 $422,574 $84,579 14.67
ANOXIC AND OTHER SEVERE BRAIN DAMAGE 2 $110,355 $25,211 $220,710 $50,421 13.00
ORGANIC MENTAL HEALTH DISTURBANCES 2 $119,109 $31,234 $238,218 $62,468 19.50
NON-EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 2 $58,477 $11,419 $116,953 $22,837 2.00
OTHER MALE REPRODUCTIVE SYSTEM AND RELATED PROCEDURES 2 $56,835 $13,297 $113,669 $26,594 4.00
OTHER NERVOUS SYSTEM AND RELATED PROCEDURES 2 $184,129 $31,802 $368,258 $63,603 9.00
DORSAL AND LUMBAR FUSION PROCEDURE FOR CURVATURE OF BACK 2 $351,650 $66,915 $703,300 $133,829 8.50
MULTIPLE SIGNIFICANT TRAUMA WITHOUT O.R. PROCEDURE 2 $28,201 $4,861 $56,402 $9,722 2.00
ACUTE LEUKEMIA 2 $156,077 $30,405 $312,153 $60,809 13.00
OTHER OPEN CRANIOTOMY 2 $116,419 $23,381 $232,838 $46,761 6.00
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 2 $146,577 $50,623 $293,154 $101,245 17.50
MAJOR MALE PELVIC PROCEDURES 2 $81,677 $19,048 $163,353 $38,096 7.00
HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION 2 $49,471 $8,708 $98,941 $17,415 2.50
VIRAL MENINGITIS 2 $33,375 $5,552 $66,750 $11,104 2.50
CARDIAC STRUCTURAL AND VALVULAR DISORDERS 2 $94,458 $19,110 $188,915 $38,220 9.00
COAGULATION AND PLATELET DISORDERS 2 $42,578 $9,950 $85,156 $19,899 4.50
OTHER O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 2 $86,378 $15,671 $172,755 $31,342 3.00
CESAREAN SECTION WITH STERILIZATION 2 $47,099 $12,086 $94,197 $24,172 3.50
NEONATE BIRTH WEIGHT 750-999 GRAMS WITHOUT MAJOR PROCEDURE 2 $651,175 $230,731 $1,302,350 $461,461 83.50
