Mount Sinai South Nassau

2020 Age Distribution

2020 Patient Race:

White12,707
Black/African American3,577
Other Race2,920

2020 Payers:

Medicaid 4,778
Blue Cross/Blue Shield 2,622
Private Health Insurance 2,570
Medicare 8,527
Miscellaneous/Other 566
Self-Pay 47
Managed Care, Unspecified 76
Federal/State/Local/VA 16
Department of Corrections 2

Conditions treated in 2020

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
SEPTICEMIA & DISSEMINATED INFECTIONS 2460 $132,037 $18,572 $324,810,748 $45,687,424 8.16
NEONATE BIRTHWT >2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM 1862 $15,273 $2,080 $28,437,936 $3,873,641 2.06
VAGINAL DELIVERY 1322 $36,053 $8,287 $47,661,586 $10,955,819 2.27
MAJOR RESPIRATORY INFECTIONS & INFLAMMATIONS 860 $104,865 $14,681 $90,184,119 $12,625,990 8.09
CESAREAN SECTION W/O STERILIZATION 519 $49,553 $11,833 $25,718,088 $6,141,277 3.25
HEART FAILURE 484 $72,139 $9,829 $34,915,148 $4,757,069 4.79
CVA & PRECEREBRAL OCCLUSION W INFARCT 336 $89,692 $9,805 $30,136,522 $3,294,621 4.42
BIPOLAR DISORDERS 318 $91,173 $14,892 $28,992,960 $4,735,701 13.15
OTHER PNEUMONIA 309 $73,629 $10,371 $22,751,227 $3,204,713 4.97
ACUTE KIDNEY INJURY 293 $79,481 $11,073 $23,287,967 $3,244,508 5.77
INFECTIOUS & PARASITIC DISEASES INCLUDING HIV W O.R. PROCEDURE 282 $296,928 $45,414 $83,733,594 $12,806,635 14.81
SCHIZOPHRENIA 256 $103,271 $17,136 $26,437,289 $4,386,941 15.72
CARDIAC ARRHYTHMIA & CONDUCTION DISORDERS 249 $55,947 $7,613 $13,930,751 $1,895,670 3.26
PEPTIC ULCER & GASTRITIS 223 $96,079 $13,095 $21,425,708 $2,920,227 5.26
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 198 $68,546 $8,813 $13,572,044 $1,744,886 4.56
CELLULITIS & OTHER SKIN INFECTIONS 185 $50,403 $7,889 $9,324,545 $1,459,378 4.10
PERCUTANEOUS CARDIAC INTERVENTION W AMI 181 $143,581 $23,546 $25,988,192 $4,261,795 2.72
SEIZURE 178 $61,818 $9,156 $11,003,623 $1,629,750 3.53
KIDNEY & URINARY TRACT INFECTIONS 174 $59,082 $8,448 $10,280,221 $1,469,882 4.22
HIP JOINT REPLACEMENT 167 $120,515 $19,582 $20,125,990 $3,270,162 3.96
MAJOR LARGE BOWEL PROCEDURES 166 $111,561 $18,001 $18,519,177 $2,988,240 5.89
CHOLECYSTECTOMY 164 $98,913 $15,518 $16,221,735 $2,544,910 4.18
HIP & FEMUR FRACTURE REPAIR 163 $109,986 $16,955 $17,927,712 $2,763,693 4.96
CESAREAN SECTION W STERILIZATION 162 $44,571 $10,780 $7,220,548 $1,746,435 2.78
PULMONARY EMBOLISM 147 $77,717 $9,986 $11,424,370 $1,467,948 3.95
DIVERTICULITIS & DIVERTICULOSIS 143 $74,077 $9,573 $10,593,046 $1,368,889 4.60
OTHER & UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 142 $85,273 $11,361 $12,108,832 $1,613,242 4.74
DIABETES 141 $64,922 $8,893 $9,154,037 $1,253,983 3.77
MAJOR CHEST & RESPIRATORY TRAUMA 140 $77,759 $8,799 $10,886,306 $1,231,838 3.71
RESPIRATORY FAILURE 133 $100,564 $12,921 $13,375,065 $1,718,523 5.20
ALCOHOL ABUSE & DEPENDENCE 125 $72,371 $10,676 $9,046,414 $1,334,483 5.05
MAJOR DEPRESSIVE DISORDERS & OTHER/UNSPECIFIED PSYCHOSES 122 $78,765 $12,719 $9,609,341 $1,551,667 11.12
DORSAL & LUMBAR FUSION PROC EXCEPT FOR CURVATURE OF BACK 121 $215,801 $36,825 $26,111,918 $4,455,778 5.45
OTHER DIGESTIVE SYSTEM DIAGNOSES 121 $61,665 $8,945 $7,461,451 $1,082,334 3.60
HEAD TRAUMA W COMA >1 HR OR HEMORRHAGE 120 $100,447 $11,644 $12,053,592 $1,397,220 3.74
PROCEDURES FOR OBESITY 118 $49,484 $8,956 $5,839,107 $1,056,769 1.44
OTHER GASTROENTERITIS, NAUSEA & VOMITING 115 $53,884 $7,600 $6,196,692 $874,049 3.28
MALFUNCTION, REACTION, COMPLIC OF GENITOURINARY DEVICE OR PROC 114 $91,250 $13,380 $10,402,555 $1,525,309 6.39
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 114 $78,464 $11,329 $8,944,862 $1,291,469 3.36
ACUTE MYOCARDIAL INFARCTION 106 $80,189 $11,579 $8,499,988 $1,227,357 3.70
ANTEPARTUM W/O O.R. PROCEDURE 103 $41,105 $7,466 $4,233,850 $769,009 3.23
TRANSIENT ISCHEMIA 100 $46,782 $4,150 $4,678,188 $415,042 1.79
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 98 $71,261 $9,257 $6,983,564 $907,151 4.63
CERVICAL SPINAL FUSION & OTHER BACK/NECK PROC EXC DISC EXCIS/DECOMP 93 $194,446 $34,847 $18,083,518 $3,240,767 5.28
OTHER ANEMIA & DISORDERS OF BLOOD & BLOOD-FORMING ORGANS 93 $60,562 $7,908 $5,632,257 $735,461 3.05
INTESTINAL OBSTRUCTION 92 $69,234 $9,836 $6,369,512 $904,915 4.42
OTHER MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE DIAGNOSES 90 $63,126 $8,860 $5,681,328 $797,427 3.94
PERIPHERAL & OTHER VASCULAR DISORDERS 87 $67,744 $9,444 $5,893,755 $821,586 4.41
MAJOR SMALL BOWEL PROCEDURES 85 $146,182 $22,991 $12,425,477 $1,954,264 8.85
OTHER BACK & NECK DISORDERS, FRACTURES & INJURIES 85 $69,553 $8,055 $5,911,974 $684,715 3.46
UTERINE & ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 85 $51,056 $9,196 $4,339,796 $781,682 1.45
KNEE JOINT REPLACEMENT 82 $95,677 $16,669 $7,845,491 $1,366,889 2.32
NEONATE BWT 2000-2499G, NORMAL NEWBORN OR NEONATE W OTHER PROBLEM 81 $32,191 $3,703 $2,607,481 $299,939 3.41
RESPIRATORY SYSTEM DIAGNOSIS W VENTILATOR SUPPORT 96+ HOURS 80 $368,757 $58,073 $29,500,535 $4,645,836 17.35
NON-HYPOVOLEMIC SODIUM DISORDERS 78 $52,915 $7,439 $4,127,389 $580,236 3.32
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 77 $98,394 $13,653 $7,576,347 $1,051,256 6.68
SYNCOPE & COLLAPSE 75 $42,118 $5,701 $3,158,840 $427,609 2.09
MAJOR GASTROINTESTINAL & PERITONEAL INFECTIONS 75 $69,889 $8,988 $5,241,690 $674,125 4.95
UTERINE & ADNEXA PROCEDURES FOR LEIOMYOMA 75 $51,918 $9,457 $3,893,842 $709,238 1.96
PERCUTANEOUS CARDIAC INTERVENTION W/O AMI 74 $160,635 $26,008 $11,886,961 $1,924,559 3.49
OTHER PERIPHERAL VASCULAR PROCEDURES 70 $180,000 $29,676 $12,600,027 $2,077,339 6.57
HYPERTENSION 69 $48,596 $5,912 $3,353,095 $407,936 2.45
DISORDERS OF GALLBLADDER & BILIARY TRACT 60 $111,069 $15,029 $6,664,168 $901,759 5.72
OPEN CRANIOTOMY EXCEPT TRAUMA 58 $210,426 $32,191 $12,204,688 $1,867,091 7.69
DEPRESSION EXCEPT MAJOR DEPRESSIVE DISORDER 58 $48,389 $7,754 $2,806,577 $449,756 6.72
INFLAMMATORY BOWEL DISEASE 56 $65,821 $8,251 $3,685,972 $462,037 4.25
MODERATELY EXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 55 $221,227 $33,819 $12,167,462 $1,860,023 12.45
OTHER RESPIRATORY & CHEST PROCEDURES 54 $170,627 $26,603 $9,213,843 $1,436,579 10.24
INTRACRANIAL HEMORRHAGE 53 $120,598 $14,939 $6,391,694 $791,755 6.17
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 53 $61,576 $9,125 $3,263,502 $483,618 2.11
MALFUNCTION, REACTION & COMPLICATION OF GI DEVICE OR PROCEDURE 52 $90,725 $13,215 $4,717,703 $687,177 6.00
NEONATE BIRTHWT >2499G W OTHER SIGNIFICANT CONDITION 51 $60,052 $6,206 $3,062,635 $316,499 6.45
RESPIRATORY MALIGNANCY 51 $95,004 $12,325 $4,845,181 $628,579 5.73
INFECTIONS OF UPPER RESPIRATORY TRACT 50 $48,757 $9,271 $2,437,832 $463,534 3.36
TRACHEOSTOMY W MV 96+ HOURS W/O EXTENSIVE PROCEDURE 48 $813,477 $139,899 $39,046,894 $6,715,147 38.73
KNEE & LOWER LEG PROCEDURES EXCEPT FOOT 47 $117,620 $18,383 $5,528,150 $863,991 4.89
ASTHMA 46 $48,571 $6,930 $2,234,281 $318,789 3.24
ALCOHOLIC LIVER DISEASE 46 $98,052 $13,955 $4,510,392 $641,948 6.63
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 45 $52,231 $6,725 $2,350,398 $302,638 2.78
DIGESTIVE MALIGNANCY 45 $111,467 $15,403 $5,016,033 $693,138 6.56
OTHER DISORDERS OF NERVOUS SYSTEM 45 $85,810 $11,845 $3,861,463 $533,008 2.91
URINARY STONES & ACQUIRED UPPER URINARY TRACT OBSTRUCTION 45 $52,085 $6,844 $2,343,821 $307,984 2.62
FRACTURES & DISLOCATIONS EXCEPT FEMUR, PELVIS & BACK 45 $74,949 $9,200 $3,372,692 $414,001 3.44
VAGINAL DELIVERY W O.R. PROCEDURE EXCEPT STERILIZATION &/OR D&C 45 $46,827 $10,363 $2,107,212 $466,316 2.93
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS & MINOR DIAGNOSES 42 $78,986 $11,799 $3,317,432 $495,577 5.17
POISONING OF MEDICINAL AGENTS 42 $72,684 $10,317 $3,052,729 $433,316 3.33
PERIPHERAL, CRANIAL & AUTONOMIC NERVE DISORDERS 40 $57,280 $6,528 $2,291,180 $261,102 2.68
ANGINA PECTORIS & CORONARY ATHEROSCLEROSIS 40 $44,522 $5,679 $1,780,876 $227,163 2.20
PERM CARDIAC PACEMAKER IMPLANT W/O AMI, HEART FAILURE OR SHOCK 40 $153,598 $27,016 $6,143,904 $1,080,637 4.83
OTHER KIDNEY & URINARY TRACT DIAGNOSES, SIGNS & SYMPTOMS 38 $69,662 $9,657 $2,647,158 $366,974 4.37
HYPOVOLEMIA & RELATED ELECTROLYTE DISORDERS 37 $53,510 $8,078 $1,979,859 $298,887 3.49
LOWER EXTREMITY ARTERIAL PROCEDURES 36 $174,334 $28,646 $6,276,007 $1,031,243 7.44
OTHER CIRCULATORY SYSTEM DIAGNOSES 35 $52,422 $6,917 $1,834,779 $242,093 2.77
MAJOR ESOPHAGEAL DISORDERS 34 $94,795 $13,545 $3,223,042 $460,527 4.76
OTHER EAR, NOSE, MOUTH,THROAT & CRANIAL/FACIAL DIAGNOSES 34 $49,372 $7,546 $1,678,631 $256,549 2.41
MULTIPLE SIGNIFICANT TRAUMA W/O O.R. PROCEDURE 34 $131,449 $16,144 $4,469,249 $548,903 5.97
INTENTIONAL SELF-HARM & ATTEMPTED SUICIDE 34 $72,971 $12,595 $2,481,004 $428,240 4.74
ALTERATION IN CONSCIOUSNESS 33 $77,332 $9,900 $2,551,958 $326,714 4.73
CONTUSION, OPEN WOUND & OTHER TRAUMA TO SKIN & SUBCUTANEOUS TISSUE 33 $65,720 $8,368 $2,168,754 $276,141 3.55
RENAL DIALYSIS ACCESS DEVICE PROCEDURES & VESSEL REPAIR 33 $171,960 $26,951 $5,674,678 $889,388 9.73
COAGULATION & PLATELET DISORDERS 33 $74,102 $9,919 $2,445,373 $327,326 4.30
OTHER COMPLICATIONS OF TREATMENT 32 $64,913 $9,068 $2,077,226 $290,174 3.91
MALIGNANCY OF HEPATOBILIARY SYSTEM & PANCREAS 32 $121,275 $16,307 $3,880,792 $521,821 6.84
CHRONIC KIDNEY DISEASE 32 $60,121 $8,240 $1,923,877 $263,695 3.44
HEPATIC COMA & OTHER MAJOR ACUTE LIVER DISORDERS 32 $85,118 $11,639 $2,723,770 $372,436 5.75
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL & UMBILICAL 31 $93,090 $14,008 $2,885,797 $434,260 4.13
MUSCULOSKELETAL & OTHER PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 31 $205,866 $29,547 $6,381,855 $915,949 6.52
EXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 30 $239,788 $37,907 $7,193,633 $1,137,208 9.77
AMPUTATION OF LOWER LIMB EXCEPT TOES 30 $183,885 $29,586 $5,516,549 $887,591 10.53
MAJOR RESPIRATORY & CHEST PROCEDURES 29 $161,300 $25,894 $4,677,713 $750,928 8.28
SIGNS, SYMPTOMS & OTHER FACTORS INFLUENCING HEALTH STATUS 29 $42,668 $8,279 $1,237,382 $240,090 2.66
MIGRAINE & OTHER HEADACHES 28 $59,836 $5,612 $1,675,397 $157,138 2.21
MALFUNCTION,REACTION,COMPLICATION OF CARDIAC/VASC DEVICE OR PROCEDURE 28 $89,505 $12,508 $2,506,153 $350,231 4.93
POST-OP, POST-TRAUMA, OTHER DEVICE INFECTIONS W O.R. PROCEDURE 27 $130,957 $21,583 $3,535,851 $582,754 6.89
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 27 $68,063 $9,974 $1,837,704 $269,308 2.15
OTHER DISORDERS OF THE LIVER 27 $78,189 $10,720 $2,111,113 $289,434 4.78
OTHER SKIN, SUBCUTANEOUS TISSUE & RELATED PROCEDURES 27 $101,212 $16,411 $2,732,731 $443,108 5.59
CHEST PAIN 27 $33,601 $5,540 $907,235 $149,592 1.33
MAJOR HEMATOLOGIC/IMMUNOLOGIC DIAG EXC SICKLE CELL CRISIS & COAGUL 27 $168,456 $18,853 $4,548,308 $509,044 7.63
URETHRAL & TRANSURETHRAL PROCEDURES 26 $94,392 $13,946 $2,454,200 $362,601 5.42
NERVOUS SYSTEM MALIGNANCY 25 $76,899 $8,923 $1,922,476 $223,070 4.28
PERITONEAL ADHESIOLYSIS 25 $112,970 $17,505 $2,824,248 $437,621 7.04
NEONATE, BIRTHWT >2499G W RESP DIST SYND/OTH MAJ RESP COND 25 $59,888 $5,483 $1,497,198 $137,079 4.64
GASTROINTESTINAL VASCULAR INSUFFICIENCY 25 $68,329 $8,111 $1,708,216 $202,783 3.76
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXC MULT SCLEROSIS 24 $71,180 $8,783 $1,708,314 $210,797 4.83
SPINAL PROCEDURES 23 $187,136 $35,175 $4,304,119 $809,014 6.74
OPEN EXTRACRANIAL VASCULAR PROCEDURES 23 $56,682 $9,828 $1,303,693 $226,033 1.65
SHOULDER & ELBOW JOINT REPLACEMENT 23 $114,302 $19,891 $2,628,939 $457,499 2.00
VERTIGO & OTHER LABYRINTH DISORDERS 23 $44,003 $4,189 $1,012,059 $96,344 2.00
TRACHEOSTOMY W MV 96+ HOURS W EXTENSIVE PROCEDURE 22 $1,287,949 $215,631 $28,334,880 $4,743,877 50.50
INGUINAL, FEMORAL & UMBILICAL HERNIA PROCEDURES 21 $78,786 $11,422 $1,654,508 $239,866 3.24
SKIN ULCERS 21 $44,699 $6,489 $938,677 $136,263 3.33
MULTIPLE SCLEROSIS & OTHER DEMYELINATING DISEASES 21 $55,504 $6,127 $1,165,590 $128,663 3.38
LYMPHATIC & OTHER MALIGNANCIES & NEOPLASMS OF UNCERTAIN BEHAVIOR 20 $105,623 $13,547 $2,112,469 $270,947 6.65
FRACTURE OF PELVIS OR DISLOCATION OF HIP 20 $88,007 $11,027 $1,760,145 $220,540 5.10
FRACTURE OF FEMUR 20 $72,258 $9,458 $1,445,152 $189,153 3.25
NONEXTENSIVE PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 20 $119,453 $18,238 $2,389,067 $364,755 6.40
LYMPHOMA, MYELOMA & NON-ACUTE LEUKEMIA 19 $111,047 $13,277 $2,109,898 $252,272 5.53
ABDOMINAL PAIN 19 $37,303 $5,416 $708,748 $102,912 1.53
VIRAL ILLNESS 18 $46,391 $12,632 $835,034 $227,375 2.67
OTHER DIGESTIVE SYSTEM & ABDOMINAL PROCEDURES 18 $166,804 $24,726 $3,002,474 $445,059 9.06
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 18 $75,991 $17,364 $1,367,846 $312,552 2.72
OSTEOMYELITIS, SEPTIC ARTHRITIS & OTHER MUSCULOSKELETAL INFECTIONS 18 $75,660 $13,612 $1,361,871 $245,015 5.33
EYE INFECTIONS & OTHER EYE DISORDERS 18 $61,760 $7,114 $1,111,678 $128,056 3.50
TENDON, MUSCLE & OTHER SOFT TISSUE PROCEDURES 18 $114,359 $17,460 $2,058,459 $314,287 5.89
OTHER CIRCULATORY SYSTEM PROCEDURES 18 $146,452 $21,798 $2,636,127 $392,359 7.44
FOOT & TOE PROCEDURES 18 $120,562 $19,334 $2,170,110 $348,005 7.22
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 17 $48,490 $6,398 $824,336 $108,769 3.35
OTHER NERVOUS SYSTEM & RELATED PROCEDURES 17 $142,158 $23,679 $2,416,687 $402,539 5.53
INTERVERTEBRAL DISC EXCISION & DECOMPRESSION 17 $72,773 $12,330 $1,237,134 $209,602 2.82
TRANSURETHRAL PROSTATECTOMY 16 $56,044 $9,824 $896,698 $157,178 3.56
OTHER INFECTIOUS & PARASITIC DISEASES 16 $63,265 $18,705 $1,012,232 $299,274 4.63
NONSPECIFIC CVA & PRECEREBRAL OCCLUSION W/O INFARCT 16 $63,106 $6,028 $1,009,689 $96,446 3.06
NEONATE BWT 1500-1999G W OR W/O OTHER SIGNIFICANT CONDITION 16 $148,813 $14,240 $2,381,012 $227,834 15.94
OTHER CHEMOTHERAPY 16 $63,076 $7,408 $1,009,215 $118,526 4.56
OTHER SMALL & LARGE BOWEL PROCEDURES 15 $63,695 $9,638 $955,427 $144,574 3.07
ALLERGIC REACTIONS 15 $61,993 $13,291 $929,890 $199,366 3.93
INTERSTITIAL & ALVEOLAR LUNG DISEASES 15 $66,902 $8,580 $1,003,533 $128,705 4.40
OPEN CRANIOTOMY FOR TRAUMA 15 $277,960 $41,623 $4,169,407 $624,341 7.93
NEONATE BWT 2000-2499G W OTHER SIGNIFICANT CONDITION 15 $91,749 $8,610 $1,376,239 $129,149 9.20
MODERATELY EXTENSIVE OR PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 14 $115,632 $17,674 $1,618,843 $247,441 5.50
RESPIRATORY SIGNS, SYMPTOMS & MINOR DIAGNOSES 14 $54,648 $10,789 $765,077 $151,051 2.71
PERCUTANEOUS INTRA & EXTRACRANIAL VASCULAR PROCEDURES 14 $204,696 $28,829 $2,865,740 $403,607 6.14
OTHER ESOPHAGEAL DISORDERS 14 $70,882 $9,945 $992,341 $139,226 4.79
MUSCULOSKELETAL MALIGNANCY & PATHOL FRACTURE D/T MUSCSKEL MALIG 14 $113,297 $12,973 $1,586,160 $181,627 5.43
HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION 14 $84,264 $12,783 $1,179,702 $178,957 4.57
OTHER O.R. PROCEDURES FOR LYMPHATIC/HEMATOPOIETIC/OTHER NEOPLASMS 13 $130,050 $15,999 $1,690,653 $207,982 5.69
MAJOR STOMACH, ESOPHAGEAL & DUODENAL PROCEDURES 13 $126,572 $20,247 $1,645,440 $263,205 7.23
SICKLE CELL ANEMIA CRISIS 13 $83,999 $11,640 $1,091,989 $151,324 6.46
PROCEDURE W DIAG OF REHAB, AFTERCARE OR OTH CONTACT W HEALTH SERVICE 13 $151,727 $25,584 $1,972,450 $332,588 4.08
DEFIBRILLATOR IMPLANTS 13 $355,657 $67,093 $4,623,542 $872,215 5.23
ACUTE ANXIETY & DELIRIUM STATES 13 $34,221 $9,649 $444,868 $125,441 3.00
DRUG & ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 12 $33,726 $3,525 $404,715 $42,300 1.58
ANAL PROCEDURES 12 $48,737 $7,537 $584,839 $90,441 1.75
CONCUSSION, CLOSED SKULL FX NOS,UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HR OR NO COMA 12 $76,169 $13,933 $914,033 $167,194 3.25
OTHER SIGNIFICANT HIP & FEMUR SURGERY 12 $181,442 $29,282 $2,177,307 $351,382 9.25
OTHER DRUG ABUSE & DEPENDENCE 12 $47,593 $7,142 $571,111 $85,704 4.58
OTHER SKIN, SUBCUTANEOUS TISSUE & BREAST DISORDERS 12 $43,153 $6,792 $517,834 $81,499 2.58
VENTRICULAR SHUNT PROCEDURES 12 $260,478 $49,402 $3,125,738 $592,821 10.42
FEMALE REPRODUCTIVE SYSTEM RECONSTRUCTIVE PROCEDURES 11 $42,837 $7,528 $471,203 $82,812 1.27
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 11 $87,303 $11,599 $960,330 $127,584 5.09
CARDIAC ARREST & SHOCK 10 $265,933 $42,095 $2,659,333 $420,947 12.30
UTERINE & ADNEXA PROCEDURES FOR NON-OVARIAN & NON-ADNEXAL MALIG 10 $121,795 $19,219 $1,217,951 $192,194 5.60
NEONATE BWT 1250-1499G W RESP DIST SYND/OTH MAJ RESP OR MAJ ANOM 10 $358,538 $33,286 $3,585,382 $332,860 35.50
MENSTRUAL & OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 10 $44,202 $5,165 $442,020 $51,650 2.10
CARDIAC STRUCTURAL & VALVULAR DISORDERS 10 $80,995 $11,149 $809,954 $111,485 5.80
OTHER OPEN CRANIOTOMY 10 $303,422 $59,494 $3,034,224 $594,937 12.50
OTHER STOMACH, ESOPHAGEAL & DUODENAL PROCEDURES 9 $93,164 $14,611 $838,480 $131,497 5.11
OTHER ENDOCRINE DISORDERS 9 $60,607 $9,483 $545,465 $85,350 3.11
KIDNEY & URINARY TRACT PROCEDURES FOR NONMALIGNANCY 9 $72,150 $12,718 $649,347 $114,464 3.44
OTHER EAR, NOSE, MOUTH & THROAT PROCEDURES 9 $47,360 $12,148 $426,244 $109,333 2.44
MASTECTOMY PROCEDURES 9 $88,723 $15,051 $798,508 $135,458 1.33
SPINAL DISORDERS & INJURIES 9 $148,466 $19,627 $1,336,192 $176,644 5.44
NEONATE BWT 2000-2499G W RESP DIST SYND/OTH MAJ RESP COND 9 $167,070 $15,251 $1,503,629 $137,255 15.33
COCAINE ABUSE & DEPENDENCE 9 $39,237 $5,995 $353,132 $53,955 4.11
SKIN GRAFT FOR SKIN & SUBCUTANEOUS TISSUE DIAGNOSES 9 $154,987 $23,658 $1,394,880 $212,920 9.00
OTHER PROCEDURES FOR ENDOCRINE, NUTRITIONAL & METABOLIC DISORDERS 9 $200,104 $31,483 $1,800,932 $283,345 9.67
SKIN GRAFT, EXCEPT HAND, FOR MUSCULOSKELETAL & CONNECTIVE TISSUE DIAGNOSES 8 $131,682 $21,963 $1,053,455 $175,700 7.00
BACTERIAL & TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM 8 $126,124 $13,815 $1,008,994 $110,520 7.13
ACUTE BRONCHITIS & RELATED SYMPTOMS 8 $62,931 $8,192 $503,449 $65,539 4.00
DENTAL DISEASES & DISORDERS 8 $29,094 $7,867 $232,749 $62,939 1.25
NEONATE, TRANSFERRED < 5 DAYS OLD, BORN HERE 8 $22,796 $2,059 $182,370 $16,473 1.63
ADJUSTMENT DISORDERS & NEUROSES EXCEPT DEPRESSIVE DIAGNOSES 8 $40,139 $4,889 $321,109 $39,113 3.38
SHOULDER, UPPER ARM & FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 8 $105,807 $16,080 $846,456 $128,637 4.00
OPIOID ABUSE & DEPENDENCE 8 $42,090 $5,932 $336,722 $47,456 3.63
NEONATE BIRTHWT >2499G W MAJOR ANOMALY 8 $76,101 $7,680 $608,805 $61,438 8.38
MALIGNANCY, MALE REPRODUCTIVE SYSTEM 7 $78,443 $9,575 $549,101 $67,027 4.43
THYROID, PARATHYROID & THYROGLOSSAL PROCEDURES 7 $95,396 $17,954 $667,769 $125,679 4.57
OTHER MENTAL HEALTH DISORDERS 7 $60,320 $9,257 $422,238 $64,796 8.14
OTHER MUSCULOSKELETAL SYSTEM & CONNECTIVE TISSUE PROCEDURES 7 $110,442 $18,411 $773,095 $128,876 6.71
MALFUNCTION, REACTION, COMPLIC OF ORTHOPEDIC DEVICE OR PROCEDURE 7 $75,203 $10,826 $526,418 $75,785 5.86
EXTENSIVE OR PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 7 $145,085 $22,665 $1,015,593 $158,655 5.14
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXC VIRAL MENINGITIS 7 $118,396 $15,643 $828,770 $109,501 7.00
FEVER & INFLAMMATORY CONDITIONS 7 $57,034 $11,236 $399,240 $78,649 3.57
FACIAL BONE PROCEDURES EXCEPT MAJOR CRANIAL/FACIAL BONE PROCEDURES 7 $109,385 $14,836 $765,693 $103,850 3.00
OTHER INJURY, POISONING & TOXIC EFFECT DIAGNOSES 7 $41,138 $4,143 $287,965 $28,999 1.43
OTHER MALE REPRODUCTIVE SYSTEM & RELATED PROCEDURES 6 $70,132 $12,807 $420,791 $76,844 1.50
NEONATE BWT 1500-1999G W RESP DIST SYND/OTH MAJ RESP COND 6 $267,650 $25,095 $1,605,897 $150,567 27.00
KIDNEY & URINARY TRACT PROCEDURES FOR MALIGNANCY 6 $103,915 $16,318 $623,491 $97,909 4.00
THYROID DISORDERS 6 $61,702 $7,723 $370,214 $46,337 3.83
CONNECTIVE TISSUE DISORDERS 6 $52,520 $12,129 $315,117 $72,771 2.83
MAJOR O.R. PROCEDURES FOR LYMPHATIC/HEMATOPOIETIC/OTHER NEOPLASMS 6 $268,921 $38,647 $1,613,523 $231,883 10.00
OTHER FEMALE REPRODUCTIVE SYSTEM & RELATED PROCEDURES 6 $167,885 $28,116 $1,007,308 $168,696 9.00
NEPHRITIS & NEPHROSIS 5 $66,381 $9,729 $331,907 $48,646 5.00
OTHER HEPATOBILIARY, PANCREAS & ABDOMINAL PROCEDURES 5 $96,948 $14,625 $484,739 $73,127 5.00
NON-EXTENSIVE OR PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 5 $102,832 $16,293 $514,158 $81,464 7.00
HIV W MULTIPLE MAJOR HIV RELATED CONDITIONS 5 $206,652 $28,298 $1,033,258 $141,488 10.20
MAJOR ABDOMINAL VASCULAR PROCEDURES 5 $206,514 $31,832 $1,032,571 $159,160 5.00
KIDNEY & URINARY TRACT MALIGNANCY 5 $88,014 $13,073 $440,068 $65,363 6.00
VAGINAL DELIVERY W STERILIZATION &/OR D&C 5 $41,298 $8,090 $206,491 $40,449 2.00
HAND & WRIST PROCEDURES 5 $72,342 $10,992 $361,709 $54,960 2.20
OTHER PROCEDURES OF BLOOD & BLOOD-FORMING ORGANS 4 $60,849 $9,987 $243,397 $39,946 2.25
INSERTION, REVISION & REPLACEMENTS OF PACEMAKER & OTHER CARDIAC DEVICES 4 $220,259 $39,168 $881,035 $156,673 4.75
BRONCHIOLITIS & RSV PNEUMONIA 4 $65,116 $20,710 $260,463 $82,841 4.50
OTHER AFTERCARE & CONVALESCENCE 4 $82,302 $12,958 $329,207 $51,832 3.00
