Mount Sinai South Nassau

2021 Age Distribution

2021 Patient Race:

Other Race4,172
Black/African American3,511
White13,023

2021 Payers:

Medicaid 5,372
Miscellaneous/Other 692
Private Health Insurance 2,625
Blue Cross/Blue Shield 2,897
Medicare 8,954
Managed Care, Unspecified 84
Self-Pay 65
Federal/State/Local/VA 15
Department of Corrections 2

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
SEPTICEMIA AND DISSEMINATED INFECTIONS 2400 $139,415 $20,314 $334,597,025 $48,753,403 8.27
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 2114 $16,873 $2,187 $35,668,700 $4,624,299 2.06
VAGINAL DELIVERY 1558 $39,850 $9,352 $62,087,034 $14,570,718 2.28
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 781 $109,063 $14,821 $85,178,018 $11,575,484 7.64
CESAREAN SECTION WITHOUT STERILIZATION 606 $51,512 $12,231 $31,216,061 $7,411,790 3.21
HEART FAILURE 531 $79,656 $11,008 $42,297,121 $5,845,083 5.23
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 327 $115,285 $12,185 $37,698,154 $3,984,382 5.08
PROCEDURES FOR OBESITY 317 $49,610 $8,804 $15,726,460 $2,790,823 1.21
ACUTE KIDNEY INJURY 304 $85,872 $12,132 $26,104,962 $3,688,270 5.95
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 274 $53,690 $7,103 $14,711,081 $1,946,326 2.94
SCHIZOPHRENIA 271 $128,215 $21,411 $34,746,131 $5,802,305 18.01
INFECTIOUS AND PARASITIC DISEASES INCLUDING HIV WITH O.R. PROCEDURE 268 $294,321 $46,820 $78,877,907 $12,547,690 15.12
BIPOLAR DISORDERS 265 $97,069 $15,913 $25,723,396 $4,217,005 13.23
KIDNEY AND URINARY TRACT INFECTIONS 237 $64,421 $10,158 $15,267,876 $2,407,524 4.20
PEPTIC ULCER AND GASTRITIS 212 $93,105 $12,617 $19,738,313 $2,674,818 4.60
OTHER PNEUMONIA 212 $85,655 $12,474 $18,158,763 $2,644,584 5.35
MAJOR LARGE BOWEL PROCEDURES 205 $110,420 $18,359 $22,636,115 $3,763,628 5.51
SEIZURE 194 $71,454 $12,394 $13,862,107 $2,404,413 3.87
PERCUTANEOUS CARDIAC INTERVENTION WITH AMI 188 $174,673 $27,881 $32,838,504 $5,241,717 3.68
MAJOR DEPRESSIVE DISORDERS AND OTHER OR UNSPECIFIED PSYCHOSES 181 $77,334 $13,172 $13,997,522 $2,384,090 10.15
HIP AND FEMUR FRACTURE REPAIR 178 $133,144 $20,339 $23,699,646 $3,620,340 5.99
CELLULITIS AND OTHER SKIN INFECTIONS 175 $54,283 $8,564 $9,499,485 $1,498,752 4.36
CHOLECYSTECTOMY 174 $94,937 $14,479 $16,519,106 $2,519,428 3.47
DIVERTICULITIS AND DIVERTICULOSIS 172 $77,493 $10,116 $13,328,846 $1,739,963 4.45
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 166 $79,069 $10,262 $13,125,523 $1,703,459 4.89
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 166 $89,119 $11,941 $14,793,683 $1,982,158 4.84
CESAREAN SECTION WITH STERILIZATION 164 $50,097 $11,649 $8,215,910 $1,910,425 2.80
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 159 $88,590 $13,167 $14,085,771 $2,093,510 3.69
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 152 $56,554 $9,284 $8,596,282 $1,411,117 3.39
MAJOR CHEST AND RESPIRATORY TRAUMA 148 $84,082 $9,506 $12,444,121 $1,406,947 3.70
HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE 142 $93,030 $11,038 $13,210,304 $1,567,404 4.04
PULMONARY EMBOLISM 136 $78,310 $9,772 $10,650,121 $1,329,004 3.99
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 134 $96,860 $13,927 $12,979,177 $1,866,247 6.69
DIABETES 131 $61,230 $9,553 $8,021,084 $1,251,402 3.68
PERCUTANEOUS CARDIAC INTERVENTION WITHOUT AMI 131 $175,497 $28,070 $22,990,118 $3,677,198 3.71
RESPIRATORY FAILURE 128 $97,147 $12,499 $12,434,754 $1,599,874 4.70
OTHER DIGESTIVE SYSTEM DIAGNOSES 125 $64,138 $9,530 $8,017,189 $1,191,242 3.83
INTESTINAL OBSTRUCTION 120 $57,662 $7,290 $6,919,441 $874,774 3.57
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 117 $74,922 $8,460 $8,765,835 $989,770 3.69
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 108 $68,396 $9,678 $7,386,772 $1,045,259 3.59
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 106 $79,168 $10,170 $8,391,843 $1,078,001 4.57
MAJOR SMALL BOWEL PROCEDURES 106 $185,272 $29,273 $19,638,805 $3,102,960 10.69
ACUTE MYOCARDIAL INFARCTION 105 $78,051 $10,902 $8,195,305 $1,144,720 3.56
NEONATE BIRTH WEIGHT 2000-2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 105 $32,966 $3,747 $3,461,453 $393,484 3.72
ALCOHOL ABUSE AND DEPENDENCE 101 $76,700 $11,575 $7,746,719 $1,169,050 5.58
TRANSIENT ISCHEMIA 100 $71,804 $5,406 $7,180,384 $540,612 2.07
ANTEPARTUM WITHOUT O.R. PROCEDURE 100 $34,115 $5,927 $3,411,492 $592,658 2.44
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 90 $77,339 $10,572 $6,960,550 $951,475 5.00
NON-ELECTIVE OR COMPLEX HIP JOINT REPLACEMENT 88 $142,608 $22,521 $12,549,483 $1,981,816 5.34
UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 87 $63,978 $11,176 $5,566,118 $972,331 2.10
UTERINE AND ADNEXA PROCEDURES FOR LEIOMYOMA 86 $55,423 $10,065 $4,766,343 $865,624 1.94
DISORDERS OF GALLBLADDER AND BILIARY TRACT 85 $76,596 $9,829 $6,510,641 $835,500 3.82
SYNCOPE AND COLLAPSE 84 $49,214 $6,694 $4,133,992 $562,302 2.35
CERVICAL SPINAL FUSION AND OTHER BACK OR NECK PROCEDURES EXCEPT DISC EXCISION OR DECOMPRESSION 84 $243,327 $44,315 $20,439,459 $3,722,437 7.80
DORSAL AND LUMBAR FUSION PROCEDURE EXCEPT FOR CURVATURE OF BACK 81 $239,383 $41,160 $19,389,989 $3,333,938 6.12
NON-HYPOVOLEMIC SODIUM DISORDERS 80 $62,898 $8,484 $5,031,871 $678,680 3.76
HYPERTENSION 80 $54,036 $6,725 $4,322,905 $538,016 2.89
PERIPHERAL AND OTHER VASCULAR DISORDERS 75 $66,302 $8,695 $4,972,664 $652,099 3.61
MODERATELY EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 74 $222,187 $34,440 $16,441,857 $2,548,595 11.76
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 73 $41,315 $4,411 $3,015,971 $321,995 3.75
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 70 $71,583 $10,726 $5,010,833 $750,803 4.17
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 68 $119,087 $17,785 $8,097,916 $1,209,380 7.79
ELECTIVE KNEE JOINT REPLACEMENT 67 $92,569 $16,145 $6,202,102 $1,081,688 2.01
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 67 $63,406 $9,565 $4,248,229 $640,888 2.18
OTHER RESPIRATORY AND CHEST PROCEDURES 66 $178,074 $28,023 $11,752,875 $1,849,536 9.14
DEPRESSION EXCEPT MAJOR DEPRESSIVE DISORDER 65 $61,919 $10,040 $4,024,732 $652,571 8.26
RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS 63 $450,964 $75,600 $28,410,721 $4,762,784 20.43
INTRACRANIAL HEMORRHAGE 61 $118,267 $15,662 $7,214,295 $955,360 5.62
SPINAL PROCEDURES 59 $188,479 $35,241 $11,120,254 $2,079,214 7.83
ASTHMA 58 $49,585 $13,981 $2,875,910 $810,909 2.98
OTHER DISORDERS OF NERVOUS SYSTEM 58 $93,631 $12,327 $5,430,592 $714,944 3.79
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 58 $71,326 $8,968 $4,136,926 $520,160 3.29
OTHER PERIPHERAL VASCULAR PROCEDURES 56 $197,162 $32,759 $11,041,050 $1,834,491 7.73
DIGESTIVE MALIGNANCY 56 $129,839 $18,310 $7,270,967 $1,025,352 7.57
KNEE AND LOWER LEG PROCEDURES EXCEPT FOOT 54 $148,669 $22,831 $8,028,148 $1,232,888 6.07
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 54 $79,736 $10,789 $4,305,768 $582,589 4.69
MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE 52 $100,947 $15,801 $5,249,240 $821,635 5.71
RESPIRATORY MALIGNANCY 52 $130,734 $17,357 $6,798,177 $902,559 7.37
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 51 $117,761 $15,604 $6,005,794 $795,825 6.00
LOWER EXTREMITY ARTERIAL PROCEDURES 51 $172,525 $28,504 $8,798,776 $1,453,708 7.94
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 50 $55,805 $13,722 $2,790,257 $686,100 3.56
INFLAMMATORY BOWEL DISEASE 49 $71,364 $8,987 $3,496,846 $440,341 4.59
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 48 $46,612 $5,888 $2,237,358 $282,637 2.13
PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS 47 $63,082 $7,654 $2,964,872 $359,719 3.47
POISONING OF MEDICINAL AGENTS 47 $92,550 $15,285 $4,349,836 $718,416 4.51
PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT AMI, HEART FAILURE OR SHOCK 46 $150,585 $26,279 $6,926,891 $1,208,831 4.96
OTHER CIRCULATORY SYSTEM DIAGNOSES 46 $57,920 $8,726 $2,664,313 $401,381 3.22
OPEN CRANIOTOMY EXCEPT TRAUMA 46 $269,508 $40,864 $12,397,365 $1,879,725 10.76
VAGINAL DELIVERY WITH O.R. PROCEDURE EXCEPT STERILIZATION AND/OR D&C 46 $46,101 $10,567 $2,120,636 $486,073 2.72
HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 45 $86,210 $11,203 $3,879,461 $504,127 5.38
ALCOHOLIC LIVER DISEASE 45 $96,638 $12,797 $4,348,691 $575,884 5.33
ELECTIVE HIP JOINT REPLACEMENT 43 $94,729 $15,881 $4,073,342 $682,869 2.77
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 43 $70,056 $9,905 $3,012,417 $425,894 4.60
TRACHEOSTOMY WITH MV >96 HOURS WITHOUT EXTENSIVE PROCEDURE 42 $1,015,247 $178,452 $42,640,377 $7,494,994 45.12
ALTERATION IN CONSCIOUSNESS 41 $62,664 $7,312 $2,569,221 $299,810 3.44
OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 41 $90,017 $14,528 $3,690,680 $595,632 5.83
URETHRAL AND TRANSURETHRAL PROCEDURES 41 $98,157 $14,822 $4,024,448 $607,718 5.12
AMPUTATION OF LOWER LIMB EXCEPT TOES 40 $203,993 $33,686 $8,159,700 $1,347,435 12.58
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 40 $98,002 $14,184 $3,920,086 $567,352 8.18
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 39 $36,001 $4,759 $1,404,030 $185,601 1.90
COAGULATION AND PLATELET DISORDERS 39 $79,998 $11,097 $3,119,934 $432,799 4.31
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 39 $50,306 $10,198 $1,961,934 $397,728 2.51
OTHER DISORDERS OF THE LIVER 38 $99,463 $12,929 $3,779,597 $491,305 5.92
INTENTIONAL SELF-HARM AND ATTEMPTED SUICIDE 37 $90,574 $19,107 $3,351,230 $706,943 4.89
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 37 $64,820 $7,477 $2,398,336 $276,637 2.70
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 37 $83,382 $15,107 $3,085,150 $558,953 3.08
POST-OPERATIVE, POST-TRAUMA, OTHER DEVICE INFECTIONS WITH O.R. PROCEDURE 36 $126,618 $20,692 $4,558,230 $744,924 7.08
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH MAJOR ANOMALY 35 $57,524 $6,823 $2,013,325 $238,794 4.43
CONTUSION, OPEN WOUND AND OTHER TRAUMA TO SKIN AND SUBCUTANEOUS TISSUE 35 $64,553 $8,731 $2,259,344 $305,587 2.74
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 33 $105,484 $15,908 $3,480,988 $524,966 7.24
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL AND UMBILICAL 32 $95,109 $14,749 $3,043,486 $471,959 4.56
FRACTURE OF PELVIS OR DISLOCATION OF HIP 31 $64,565 $7,598 $2,001,504 $235,548 3.32
INFECTIONS OF UPPER RESPIRATORY TRACT 31 $43,223 $7,420 $1,339,907 $230,018 2.94
MUSCULOSKELETAL MALIGNANCY AND PATHOLOGICAL FRACTURE DUE TO MUSCULOSKELETAL MALIGNANCY 31 $113,238 $15,142 $3,510,386 $469,413 5.90
NERVOUS SYSTEM MALIGNANCY 30 $94,055 $11,671 $2,821,645 $350,141 6.03
TRACHEOSTOMY WITH MV >96 HOURS WITH EXTENSIVE PROCEDURE 30 $1,093,151 $205,437 $32,794,520 $6,163,096 47.70
MULTIPLE SIGNIFICANT TRAUMA WITHOUT O.R. PROCEDURE 29 $129,372 $16,269 $3,751,790 $471,799 5.28
MUSCULOSKELETAL AND OTHER PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 29 $255,195 $39,083 $7,400,664 $1,133,396 10.03
ALLERGIC REACTIONS 29 $46,864 $11,152 $1,359,047 $323,419 2.52
OTHER COMPLICATIONS OF TREATMENT 28 $95,291 $13,807 $2,668,135 $386,585 6.18
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 28 $98,863 $9,545 $2,768,156 $267,270 9.89
INTERVERTEBRAL DISC EXCISION AND DECOMPRESSION 27 $70,326 $11,973 $1,898,803 $323,280 2.67
TENDON, MUSCLE AND OTHER SOFT TISSUE PROCEDURES 27 $112,013 $18,575 $3,024,347 $501,533 5.33
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 27 $88,733 $12,048 $2,395,791 $325,297 5.30
MAJOR RESPIRATORY AND CHEST PROCEDURES 27 $170,595 $28,279 $4,606,065 $763,520 8.15
MAJOR ESOPHAGEAL DISORDERS 27 $84,484 $11,476 $2,281,079 $309,854 4.11
PERITONEAL ADHESIOLYSIS 26 $122,077 $18,959 $3,174,000 $492,929 5.62
LYMPHOMA, MYELOMA AND NON-ACUTE LEUKEMIA 26 $123,253 $15,075 $3,204,565 $391,948 6.58
EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 26 $317,208 $52,792 $8,247,407 $1,372,604 15.92
SKIN ULCERS 25 $81,062 $12,679 $2,026,557 $316,981 6.84
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH OR WITHOUT OTHER SIGNIFICANT CONDITION 25 $123,359 $11,785 $3,083,980 $294,629 12.60
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 25 $58,268 $7,234 $1,456,696 $180,851 2.28
MAJOR HEMATOLOGIC OR IMMUNOLOGIC DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION 25 $94,257 $15,662 $2,356,427 $391,546 4.84
MAJOR STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 25 $182,848 $30,109 $4,571,211 $752,735 8.28
OPEN EXTRACRANIAL VASCULAR PROCEDURES 25 $68,998 $11,783 $1,724,939 $294,569 2.00
FOOT AND TOE PROCEDURES 24 $164,160 $27,169 $3,939,838 $652,044 9.17
VERTIGO AND OTHER LABYRINTH DISORDERS 24 $52,965 $5,549 $1,271,157 $133,172 2.04
CHRONIC KIDNEY DISEASE 24 $68,548 $9,702 $1,645,159 $232,841 3.25
OTHER INFECTIOUS AND PARASITIC DISEASES 24 $82,691 $15,110 $1,984,592 $362,643 5.46
CARDIAC STRUCTURAL AND VALVULAR DISORDERS 24 $65,821 $9,083 $1,579,693 $217,983 3.83
OPEN CRANIOTOMY FOR TRAUMA 23 $283,959 $45,675 $6,531,054 $1,050,521 11.26
MIGRAINE AND OTHER HEADACHES 23 $63,461 $5,070 $1,459,597 $116,616 2.09
ABDOMINAL PAIN 23 $43,700 $5,278 $1,005,090 $121,398 1.96
NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION 22 $72,567 $6,043 $1,596,476 $132,947 2.36
NON-EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 22 $130,649 $17,694 $2,874,274 $389,261 6.55
OTHER ESOPHAGEAL DISORDERS 21 $48,744 $6,878 $1,023,625 $144,438 2.05
OTHER SMALL AND LARGE BOWEL PROCEDURES 21 $102,530 $16,512 $2,153,120 $346,759 4.62
DEFIBRILLATOR IMPLANTS 21 $469,163 $86,455 $9,852,427 $1,815,560 7.43
CHEST PAIN 21 $35,696 $4,844 $749,624 $101,727 1.57
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 21 $60,894 $8,073 $1,278,782 $169,529 3.48
EYE INFECTIONS AND OTHER EYE DISORDERS 20 $69,516 $8,115 $1,390,323 $162,294 3.00
LYMPHATIC AND OTHER MALIGNANCIES AND NEOPLASMS OF UNCERTAIN BEHAVIOR 20 $93,310 $12,030 $1,866,193 $240,604 4.95
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 19 $146,266 $23,037 $2,779,046 $437,697 6.32
ANAL PROCEDURES 19 $61,625 $10,133 $1,170,871 $192,536 2.58
DRUG AND ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 19 $52,057 $6,727 $989,089 $127,806 2.42
FRACTURE OF FEMUR 18 $77,055 $11,326 $1,386,994 $203,861 4.22
GASTROINTESTINAL VASCULAR INSUFFICIENCY 18 $128,502 $18,344 $2,313,033 $330,190 7.28
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDIT 18 $90,443 $8,499 $1,627,973 $152,975 7.28
UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY 17 $87,936 $14,877 $1,494,919 $252,912 3.18
PERCUTANEOUS INTRACRANIAL AND EXTRACRANIAL VASCULAR PROCEDURES 17 $243,232 $33,933 $4,134,936 $576,854 7.53
OTHER DRUG ABUSE AND DEPENDENCE 16 $48,570 $7,212 $777,115 $115,398 4.50
ACUTE ANXIETY AND DELIRIUM STATES 16 $68,010 $9,868 $1,088,167 $157,891 5.25
MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 16 $47,247 $5,967 $755,950 $95,477 2.63
MODERATELY EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 16 $133,796 $23,075 $2,140,733 $369,201 8.06
INGUINAL, FEMORAL AND UMBILICAL HERNIA PROCEDURES 16 $84,167 $12,129 $1,346,674 $194,064 3.25
OTHER DIGESTIVE SYSTEM AND ABDOMINAL PROCEDURES 16 $161,029 $32,960 $2,576,465 $527,352 7.63
CONCUSSION, CLOSED SKULL FRACTURE NOS, AND UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HOUR OR NO COMA 16 $104,367 $12,051 $1,669,876 $192,815 4.69
MALFUNCTION, REACTION, COMPLICATION OF CARDIAC OR VASCULAR DEVICE OR PROCEDURE 16 $120,155 $16,678 $1,922,482 $266,847 6.38
MAJOR ABDOMINAL VASCULAR PROCEDURES 15 $229,964 $37,526 $3,449,458 $562,895 6.60
SICKLE CELL ANEMIA CRISIS 15 $63,440 $9,416 $951,598 $141,242 4.20
RENAL DIALYSIS ACCESS DEVICE PROCEDURES AND VESSEL REPAIR 15 $169,353 $25,935 $2,540,301 $389,028 9.40
INTERSTITIAL AND ALVEOLAR LUNG DISEASES 15 $88,386 $11,459 $1,325,791 $171,881 5.13
CONNECTIVE TISSUE DISORDERS 15 $211,743 $30,995 $3,176,143 $464,923 11.47
HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION 15 $78,016 $11,159 $1,170,237 $167,378 4.07
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 15 $87,104 $11,573 $1,306,564 $173,593 5.33
MAJOR O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 14 $225,739 $32,988 $3,160,343 $461,830 10.86
OTHER EAR, NOSE, MOUTH AND THROAT PROCEDURES 14 $53,878 $8,080 $754,286 $113,114 2.21
VIRAL ILLNESS 14 $36,270 $17,988 $507,775 $251,827 2.36
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 14 $67,807 $8,647 $949,300 $121,058 4.86
MULTIPLE SCLEROSIS, OTHER DEMYELINATING DISEASE AND INFLAMMATORY NEUROPATHIES 13 $115,765 $12,103 $1,504,947 $157,341 5.85
KIDNEY AND URINARY TRACT PROCEDURES FOR NON-MALIGNANCY 13 $93,662 $14,887 $1,217,606 $193,531 4.31
EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 12 $299,248 $50,375 $3,590,972 $604,502 14.00
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS 12 $187,003 $23,801 $2,244,031 $285,607 9.92
OTHER SIGNIFICANT HIP AND FEMUR SURGERY 12 $216,842 $33,245 $2,602,100 $398,944 10.25
BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM 12 $229,716 $28,141 $2,756,590 $337,693 12.58
BRONCHIOLITIS AND RSV PNEUMONIA 12 $70,298 $32,206 $843,576 $386,472 4.75
OTHER O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 12 $174,782 $24,271 $2,097,387 $291,248 9.42
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 12 $71,049 $9,945 $852,586 $119,337 2.00
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE PROCEDURES 12 $110,918 $17,909 $1,331,012 $214,908 5.83
OTHER ENDOCRINE DISORDERS 12 $72,096 $9,672 $865,156 $116,061 5.58
SHOULDER, UPPER ARM AND FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 12 $160,863 $24,469 $1,930,350 $293,630 5.25
SKIN GRAFT FOR SKIN AND SUBCUTANEOUS TISSUE DIAGNOSES 12 $238,815 $39,019 $2,865,782 $468,222 11.67
UNGROUPABLE 12 $81,978 $11,130 $983,741 $133,557 5.17
TRANSURETHRAL PROSTATECTOMY 11 $77,402 $12,762 $851,424 $140,380 4.73
OPIOID ABUSE AND DEPENDENCE 11 $48,967 $8,011 $538,634 $88,126 5.09
ACUTE BRONCHITIS AND RELATED SYMPTOMS 10 $61,507 $7,018 $615,074 $70,181 2.80
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 10 $92,755 $15,892 $927,553 $158,920 7.50
NEONATE, TRANSFERRED < 5 DAYS OLD, BORN HERE 10 $25,961 $2,277 $259,611 $22,770 1.70
OTHER PROCEDURES FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS 10 $235,078 $35,147 $2,350,783 $351,466 12.90
OTHER CIRCULATORY SYSTEM PROCEDURES 10 $165,820 $24,991 $1,658,196 $249,911 9.80
VENTRICULAR SHUNT PROCEDURES 10 $264,070 $47,735 $2,640,703 $477,350 8.90
FEVER AND INFLAMMATORY CONDITIONS 10 $58,181 $7,584 $581,813 $75,842 3.60
ACUTE LEUKEMIA 9 $104,741 $12,948 $942,669 $116,536 6.00
OTHER PERCUTANEOUS INTRACRANIAL PROCEDURES 9 $145,644 $25,194 $1,310,795 $226,745 5.00
OTHER MALE REPRODUCTIVE SYSTEM AND RELATED PROCEDURES 9 $67,194 $12,351 $604,742 $111,162 2.22
FEMALE REPRODUCTIVE SYSTEM RECONSTRUCTIVE PROCEDURES 9 $45,808 $8,481 $412,270 $76,330 1.33
SHOULDER AND ELBOW JOINT REPLACEMENT 9 $93,429 $16,165 $840,865 $145,488 1.22
THYROID DISORDERS 8 $52,670 $7,088 $421,360 $56,706 3.25
OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 8 $62,607 $15,591 $500,859 $124,726 4.63
OTHER NERVOUS SYSTEM AND RELATED PROCEDURES 8 $112,266 $18,124 $898,127 $144,988 4.25
SKIN GRAFT, EXCEPT HAND, FOR MUSCULOSKELETAL AND CONNECTIVE TISSUE DIAGNOSES 8 $206,115 $34,789 $1,648,923 $278,315 10.63
THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES 7 $73,816 $11,971 $516,714 $83,795 3.14
OTHER KIDNEY, URINARY TRACT AND RELATED PROCEDURES 7 $271,968 $42,366 $1,903,776 $296,561 13.43
CARDIAC ARREST AND SHOCK 7 $189,166 $35,766 $1,324,161 $250,365 8.71
DENTAL DISEASES AND DISORDERS 7 $46,184 $6,148 $323,287 $43,035 2.86
KIDNEY AND URINARY TRACT MALIGNANCY 7 $103,434 $15,239 $724,038 $106,672 7.57
UTERINE AND ADNEXA PROCEDURES FOR OVARIAN AND ADNEXAL MALIGNANCY 7 $197,056 $30,448 $1,379,390 $213,135 10.29
MASTECTOMY PROCEDURES 7 $97,972 $16,514 $685,805 $115,596 1.86
OTHER OPEN CRANIOTOMY 7 $127,549 $24,085 $892,846 $168,594 3.29
COCAINE ABUSE AND DEPENDENCE 7 $44,185 $6,885 $309,295 $48,196 4.86
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 6 $176,799 $16,892 $1,060,793 $101,352 16.33
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 6 $183,124 $17,108 $1,098,741 $102,649 17.67
EXTENSIVE ABDOMINAL OR THORACIC PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 6 $463,778 $66,400 $2,782,665 $398,400 8.83
OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES 6 $71,344 $14,723 $428,066 $88,337 2.83
OTHER AFTERCARE AND CONVALESCENCE 6 $46,585 $6,778 $279,512 $40,670 3.50
BREAST PROCEDURES EXCEPT MASTECTOMY 6 $124,507 $21,525 $747,040 $129,150 4.67
