Faxton-St Lukes Healthcare St Lukes Division

2021 Age Distribution

2021 Patient Race:

White9,622
Black/African American1,141
Other Race1,098

2021 Payers:

Medicare 4,785
Medicaid 3,817
Blue Cross/Blue Shield 2,270
Federal/State/Local/VA 112
Self-Pay 306
Private Health Insurance 505
Miscellaneous/Other 18
Department of Corrections 48

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 1033 $4,528 $1,831 $4,677,670 $1,891,093 2.28
SEPTICEMIA AND DISSEMINATED INFECTIONS 871 $52,528 $13,381 $45,751,720 $11,654,877 7.63
VAGINAL DELIVERY 725 $13,264 $6,431 $9,616,096 $4,662,830 2.51
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 614 $49,565 $11,978 $30,432,719 $7,354,264 7.96
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 448 $40,985 $10,439 $18,361,253 $4,676,505 4.21
CESAREAN SECTION WITHOUT STERILIZATION 347 $22,151 $10,116 $7,686,566 $3,510,156 3.30
HEART FAILURE 269 $31,430 $7,882 $8,454,659 $2,120,366 5.54
PROCEDURES FOR OBESITY 237 $36,008 $12,587 $8,534,006 $2,983,046 1.39
ACUTE KIDNEY INJURY 191 $38,610 $9,871 $7,374,437 $1,885,417 6.93
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 186 $33,117 $8,520 $6,159,702 $1,584,677 4.85
SCHIZOPHRENIA 180 $28,864 $7,196 $5,195,514 $1,295,306 10.65
TRANSIENT ISCHEMIA 152 $26,878 $6,818 $4,085,444 $1,036,338 2.45
MAJOR DEPRESSIVE DISORDERS AND OTHER OR UNSPECIFIED PSYCHOSES 152 $15,893 $3,846 $2,415,736 $584,554 5.27
KIDNEY AND URINARY TRACT INFECTIONS 148 $23,620 $5,901 $3,495,742 $873,334 3.84
DEPRESSION EXCEPT MAJOR DEPRESSIVE DISORDER 145 $12,438 $2,920 $1,803,516 $423,416 3.71
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 134 $26,338 $6,626 $3,529,267 $887,933 4.34
SEIZURE 133 $37,085 $9,581 $4,932,361 $1,274,256 4.81
DIABETES 132 $24,656 $5,901 $3,254,624 $778,977 3.79
CELLULITIS AND OTHER SKIN INFECTIONS 131 $25,186 $6,114 $3,299,349 $800,962 4.95
DIVERTICULITIS AND DIVERTICULOSIS 131 $26,769 $6,677 $3,506,735 $874,644 4.47
BIPOLAR DISORDERS 130 $19,725 $4,809 $2,564,232 $625,131 6.82
OTHER DIGESTIVE SYSTEM DIAGNOSES 130 $30,676 $7,966 $3,987,925 $1,035,643 4.78
RESPIRATORY FAILURE 125 $42,302 $11,106 $5,287,762 $1,388,259 5.58
INTESTINAL OBSTRUCTION 123 $23,856 $5,952 $2,934,288 $732,103 4.15
OTHER PNEUMONIA 122 $31,187 $7,845 $3,804,812 $957,150 5.68
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 112 $33,542 $8,420 $3,756,652 $943,041 5.94
ANTEPARTUM WITHOUT O.R. PROCEDURE 110 $10,620 $3,370 $1,168,163 $370,683 2.20
PERCUTANEOUS INTRACRANIAL AND EXTRACRANIAL VASCULAR PROCEDURES 106 $105,001 $43,542 $11,130,099 $4,615,465 4.38
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 105 $23,925 $5,728 $2,512,160 $601,469 3.62
PEPTIC ULCER AND GASTRITIS 105 $33,867 $9,624 $3,556,079 $1,010,501 4.37
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 100 $37,673 $9,274 $3,767,295 $927,377 5.89
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 100 $28,524 $7,046 $2,852,399 $704,613 4.26
ALCOHOL ABUSE AND DEPENDENCE 94 $19,526 $4,799 $1,835,428 $451,131 3.84
CHOLECYSTECTOMY 89 $43,435 $11,905 $3,865,707 $1,059,579 4.47
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 88 $26,629 $6,707 $2,343,335 $590,229 4.57
DISORDERS OF GALLBLADDER AND BILIARY TRACT 87 $36,168 $10,396 $3,146,638 $904,475 4.45
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 84 $26,021 $6,746 $2,185,728 $566,651 4.46
SYNCOPE AND COLLAPSE 79 $23,462 $5,855 $1,853,479 $462,524 3.38
ALTERATION IN CONSCIOUSNESS 75 $39,439 $10,103 $2,957,949 $757,713 5.63
OTHER DISORDERS OF NERVOUS SYSTEM 72 $29,783 $7,730 $2,144,343 $556,535 3.44
INTRACRANIAL HEMORRHAGE 72 $62,576 $15,930 $4,505,465 $1,146,927 6.71
CESAREAN SECTION WITH STERILIZATION 68 $21,442 $10,038 $1,458,045 $682,584 2.85
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 67 $22,550 $5,485 $1,510,873 $367,473 4.12
NON-HYPOVOLEMIC SODIUM DISORDERS 67 $28,915 $7,276 $1,937,295 $487,503 5.07
HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE 64 $45,205 $11,704 $2,893,129 $749,085 5.05
HYPERTENSION 63 $27,689 $6,799 $1,744,404 $428,364 3.57
INFECTIOUS AND PARASITIC DISEASES INCLUDING HIV WITH O.R. PROCEDURE 59 $102,890 $28,808 $6,070,502 $1,699,653 13.37
NEONATE BIRTH WEIGHT 2000-2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 59 $8,938 $3,662 $527,364 $216,077 3.80
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 57 $22,029 $5,449 $1,255,655 $310,608 3.42
PULMONARY EMBOLISM 56 $31,842 $7,574 $1,783,134 $424,159 3.70
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 55 $28,685 $7,236 $1,577,695 $397,984 4.49
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 55 $30,359 $7,445 $1,669,745 $409,466 5.27
MAJOR LARGE BOWEL PROCEDURES 52 $82,212 $22,919 $4,275,006 $1,191,768 10.25
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 52 $30,863 $7,855 $1,604,889 $408,461 6.56
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 50 $27,537 $8,171 $1,376,841 $408,558 1.46
MIGRAINE AND OTHER HEADACHES 43 $22,782 $5,571 $979,608 $239,572 1.88
ALCOHOLIC LIVER DISEASE 43 $35,043 $8,881 $1,506,828 $381,862 4.58
INTENTIONAL SELF-HARM AND ATTEMPTED SUICIDE 42 $22,540 $5,503 $946,677 $231,122 3.69
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 42 $39,039 $11,051 $1,639,623 $464,124 5.36
RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS 41 $192,158 $50,153 $7,878,495 $2,056,290 21.02
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 41 $21,520 $5,710 $882,326 $234,121 2.02
OTHER CIRCULATORY SYSTEM DIAGNOSES 38 $31,761 $7,820 $1,206,899 $297,177 4.13
OPEN CRANIOTOMY EXCEPT TRAUMA 38 $168,626 $51,917 $6,407,774 $1,972,838 13.55
OTHER CHEMOTHERAPY 38 $32,448 $7,660 $1,233,026 $291,088 5.21
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 37 $27,233 $6,856 $1,007,616 $253,680 4.73
INFLAMMATORY BOWEL DISEASE 36 $31,306 $7,546 $1,127,007 $271,644 5.36
HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 34 $47,242 $11,868 $1,606,242 $403,518 7.18
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 33 $19,653 $7,897 $648,535 $260,586 6.88
RESPIRATORY MALIGNANCY 32 $52,921 $13,549 $1,693,475 $433,571 5.53
OTHER DRUG ABUSE AND DEPENDENCE 31 $15,671 $3,756 $485,810 $116,429 4.32
NERVOUS SYSTEM MALIGNANCY 31 $47,661 $12,824 $1,477,482 $397,559 5.35
CERVICAL SPINAL FUSION AND OTHER BACK OR NECK PROCEDURES EXCEPT DISC EXCISION OR DECOMPRESSION 31 $56,539 $23,987 $1,752,712 $743,607 3.52
ASTHMA 31 $15,346 $3,889 $475,720 $120,560 2.39
MAJOR SMALL BOWEL PROCEDURES 30 $67,691 $19,196 $2,030,730 $575,867 8.43
PERIPHERAL AND OTHER VASCULAR DISORDERS 30 $27,115 $7,037 $813,463 $211,110 3.87
CHEST PAIN 30 $15,431 $3,338 $462,922 $100,134 1.53
ACUTE MYOCARDIAL INFARCTION 30 $27,314 $6,484 $819,420 $194,523 3.40
MODERATELY EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 29 $118,237 $34,669 $3,428,880 $1,005,395 19.79
NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION 29 $27,219 $6,997 $789,356 $202,915 2.62
CHRONIC KIDNEY DISEASE 29 $22,308 $5,854 $646,941 $169,753 3.79
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 29 $59,856 $15,580 $1,735,810 $451,813 9.86
FOOT AND TOE PROCEDURES 28 $58,283 $16,042 $1,631,923 $449,170 8.36
OTHER DISORDERS OF THE LIVER 28 $30,940 $7,694 $866,311 $215,440 4.07
VAGINAL DELIVERY WITH O.R. PROCEDURE EXCEPT STERILIZATION AND/OR D&C 28 $14,615 $7,530 $409,227 $210,852 2.79
ACUTE ANXIETY AND DELIRIUM STATES 28 $13,044 $3,061 $365,223 $85,717 3.21
VERTIGO AND OTHER LABYRINTH DISORDERS 28 $21,326 $5,547 $597,130 $155,321 2.07
URETHRAL AND TRANSURETHRAL PROCEDURES 27 $38,177 $10,691 $1,030,774 $288,666 3.52
DIGESTIVE MALIGNANCY 26 $47,465 $12,364 $1,234,102 $321,463 9.54
MAJOR ESOPHAGEAL DISORDERS 26 $45,574 $12,861 $1,184,918 $334,398 6.73
OTHER PERIPHERAL VASCULAR PROCEDURES 26 $136,236 $58,155 $3,542,131 $1,512,018 8.31
DORSAL AND LUMBAR FUSION PROCEDURE EXCEPT FOR CURVATURE OF BACK 25 $70,573 $31,286 $1,764,324 $782,151 2.96
OTHER INFECTIOUS AND PARASITIC DISEASES 25 $29,917 $7,531 $747,923 $188,284 4.80
HIP AND FEMUR FRACTURE REPAIR 24 $65,507 $21,687 $1,572,165 $520,479 5.71
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 23 $24,797 $6,045 $570,342 $139,039 4.09
PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS 22 $31,207 $7,581 $686,555 $166,775 3.68
MAJOR HEMATOLOGIC OR IMMUNOLOGIC DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION 22 $40,055 $10,088 $881,201 $221,926 6.23
OTHER ESOPHAGEAL DISORDERS 21 $35,959 $9,078 $755,130 $190,636 5.19
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 21 $21,209 $4,865 $445,399 $102,159 2.62
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 20 $24,061 $6,424 $481,219 $128,484 4.25
POISONING OF MEDICINAL AGENTS 20 $21,627 $5,163 $432,537 $103,258 2.80
SKIN ULCERS 20 $29,149 $7,092 $582,976 $141,843 5.95
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 20 $36,931 $10,422 $738,629 $208,444 3.55
COCAINE ABUSE AND DEPENDENCE 20 $19,549 $4,777 $390,985 $95,536 3.90
MAJOR STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 19 $58,651 $18,462 $1,114,376 $350,771 6.11
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH OR WITHOUT OTHER SIGNIFICANT CONDITION 19 $41,011 $16,909 $779,209 $321,276 13.05
OTHER SMALL AND LARGE BOWEL PROCEDURES 19 $37,219 $10,311 $707,162 $195,901 4.11
UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 18 $37,613 $10,538 $677,038 $189,687 2.94
OTHER COMPLICATIONS OF TREATMENT 18 $30,437 $8,161 $547,863 $146,896 3.44
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 18 $47,246 $13,686 $850,428 $246,354 6.22
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 18 $24,173 $5,910 $435,119 $106,379 4.56
ABDOMINAL PAIN 18 $22,539 $5,583 $405,696 $100,496 3.33
COAGULATION AND PLATELET DISORDERS 17 $54,355 $13,474 $924,029 $229,056 9.35
LYMPHOMA, MYELOMA AND NON-ACUTE LEUKEMIA 17 $76,516 $19,160 $1,300,769 $325,723 12.88
OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 16 $60,146 $16,322 $962,342 $261,155 9.88
MUSCULOSKELETAL MALIGNANCY AND PATHOLOGICAL FRACTURE DUE TO MUSCULOSKELETAL MALIGNANCY 16 $32,456 $8,262 $519,289 $132,191 5.69
ADJUSTMENT DISORDERS AND NEUROSES EXCEPT DEPRESSIVE DIAGNOSES 16 $11,083 $2,572 $177,323 $41,147 2.31
POST-OPERATIVE, POST-TRAUMA, OTHER DEVICE INFECTIONS WITH O.R. PROCEDURE 16 $65,180 $19,389 $1,042,887 $310,224 7.88
DRUG AND ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 16 $16,520 $3,960 $264,320 $63,366 2.13
NEONATAL AFTERCARE 15 $63,143 $26,505 $947,145 $397,577 18.93
GASTROINTESTINAL VASCULAR INSUFFICIENCY 15 $27,664 $6,545 $414,963 $98,172 4.27
MAJOR CHEST AND RESPIRATORY TRAUMA 15 $30,076 $7,332 $451,147 $109,986 4.00
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDIT 15 $29,167 $11,646 $437,507 $174,694 8.40
VIRAL ILLNESS 15 $16,505 $4,108 $247,576 $61,618 2.93
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 14 $22,551 $5,582 $315,713 $78,152 2.86
NON-EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 14 $62,810 $16,917 $879,345 $236,837 8.71
EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 14 $144,114 $42,022 $2,017,589 $588,301 18.29
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 14 $24,910 $5,925 $348,740 $82,945 3.71
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 14 $35,488 $9,240 $496,838 $129,360 5.43
INGUINAL, FEMORAL AND UMBILICAL HERNIA PROCEDURES 14 $44,360 $11,820 $621,038 $165,481 5.57
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 13 $20,703 $5,127 $269,141 $66,647 3.62
PERITONEAL ADHESIOLYSIS 13 $44,772 $12,560 $582,033 $163,277 5.77
LYMPHATIC AND OTHER MALIGNANCIES AND NEOPLASMS OF UNCERTAIN BEHAVIOR 13 $28,484 $7,620 $370,298 $99,063 4.54
ACUTE BRONCHITIS AND RELATED SYMPTOMS 13 $15,872 $3,694 $206,342 $48,023 2.00
BRONCHIOLITIS AND RSV PNEUMONIA 13 $9,937 $2,454 $129,178 $31,900 2.08
MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 12 $17,236 $4,069 $206,829 $48,824 2.17
TRACHEOSTOMY WITH MV >96 HOURS WITHOUT EXTENSIVE PROCEDURE 12 $412,863 $111,651 $4,954,357 $1,339,808 45.08
AMPUTATION OF LOWER LIMB EXCEPT TOES 12 $101,883 $29,761 $1,222,601 $357,132 16.58
CONTUSION, OPEN WOUND AND OTHER TRAUMA TO SKIN AND SUBCUTANEOUS TISSUE 12 $37,342 $9,303 $448,100 $111,641 5.42
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 12 $42,862 $17,855 $514,348 $214,261 14.58
OTHER DIGESTIVE SYSTEM AND ABDOMINAL PROCEDURES 12 $45,096 $12,134 $541,147 $145,608 6.50
MULTIPLE SCLEROSIS, OTHER DEMYELINATING DISEASE AND INFLAMMATORY NEUROPATHIES 12 $27,922 $7,468 $335,065 $89,615 3.08
MAJOR ABDOMINAL VASCULAR PROCEDURES 12 $190,616 $74,760 $2,287,391 $897,125 11.67
INFECTIONS OF UPPER RESPIRATORY TRACT 12 $17,631 $4,500 $211,566 $53,994 3.00
OTHER RESPIRATORY AND CHEST PROCEDURES 11 $62,803 $17,298 $690,829 $190,277 4.73
INTERVERTEBRAL DISC EXCISION AND DECOMPRESSION 11 $28,217 $8,187 $310,382 $90,061 2.27
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 11 $15,435 $4,109 $169,786 $45,194 2.91
EYE INFECTIONS AND OTHER EYE DISORDERS 11 $22,925 $5,936 $252,171 $65,292 2.18
MASTECTOMY PROCEDURES 11 $44,510 $12,815 $489,610 $140,965 2.36
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL AND UMBILICAL 11 $42,225 $11,873 $464,480 $130,602 3.91
OTHER HEPATOBILIARY, PANCREAS AND ABDOMINAL PROCEDURES 10 $108,908 $30,809 $1,089,084 $308,087 10.10
OTHER PERCUTANEOUS INTRACRANIAL PROCEDURES 10 $120,811 $33,171 $1,208,107 $331,713 11.70
SICKLE CELL ANEMIA CRISIS 10 $22,259 $5,353 $222,587 $53,531 3.60
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 10 $33,411 $13,485 $334,107 $134,854 10.40
OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 10 $17,373 $4,203 $173,729 $42,028 3.50
PROCEDURE WITH DIAGNOSIS OF REHABILITATION, AFTERCARE OR OTHER CONTACT WITH HEALTH SERVICES 10 $94,032 $41,850 $940,316 $418,495 4.20
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 9 $18,861 $4,606 $169,749 $41,457 3.11
HEMORRHAGE OR HEMATOMA DUE TO COMPLICATION 9 $37,882 $10,291 $340,934 $92,621 2.89
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE PROCEDURES 9 $46,986 $13,295 $422,874 $119,658 5.78
FRACTURE OF FEMUR 8 $21,446 $5,150 $171,568 $41,198 3.38
MAJOR MALE PELVIC PROCEDURES 8 $48,708 $13,001 $389,664 $104,005 1.88
OTHER MALE REPRODUCTIVE SYSTEM AND RELATED PROCEDURES 8 $50,911 $13,776 $407,291 $110,211 1.25
OPIOID ABUSE AND DEPENDENCE 8 $22,623 $5,575 $180,982 $44,599 6.38
MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE 8 $25,418 $7,184 $203,344 $57,474 5.00
BEHAVIORAL DISORDERS 8 $11,259 $2,446 $90,075 $19,568 2.50
OTHER ENDOCRINE DISORDERS 8 $37,671 $9,291 $301,369 $74,325 6.75
INTERSTITIAL AND ALVEOLAR LUNG DISEASES 8 $29,908 $7,604 $239,264 $60,834 4.25
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH MAJOR ANOMALY 8 $7,956 $2,561 $63,648 $20,490 2.63
BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM 7 $90,392 $21,805 $632,747 $152,635 9.29
KIDNEY AND URINARY TRACT MALIGNANCY 7 $32,751 $8,852 $229,259 $61,964 3.86
CONCUSSION, CLOSED SKULL FRACTURE NOS, AND UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HOUR OR NO COMA 7 $41,829 $10,998 $292,805 $76,984 4.14
FEVER AND INFLAMMATORY CONDITIONS 7 $20,182 $4,860 $141,276 $34,022 3.29
ANOXIC AND OTHER SEVERE BRAIN DAMAGE 7 $88,373 $23,135 $618,608 $161,944 12.57
TRANSURETHRAL PROSTATECTOMY 7 $36,138 $10,516 $252,963 $73,609 4.29
UTERINE AND ADNEXA PROCEDURES FOR LEIOMYOMA 7 $32,707 $9,723 $228,950 $68,064 2.43
LOWER EXTREMITY ARTERIAL PROCEDURES 7 $138,198 $42,646 $967,387 $298,519 15.14
OPEN EXTRACRANIAL VASCULAR PROCEDURES 7 $61,145 $27,098 $428,013 $189,689 1.43
MODERATELY EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 7 $32,994 $9,037 $230,956 $63,259 2.43
CONNECTIVE TISSUE DISORDERS 6 $45,904 $11,610 $275,421 $69,659 5.83
TENDON, MUSCLE AND OTHER SOFT TISSUE PROCEDURES 6 $49,039 $13,003 $294,235 $78,017 7.50
OTHER STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 6 $55,458 $15,251 $332,749 $91,506 6.00
KIDNEY AND URINARY TRACT PROCEDURES FOR NON-MALIGNANCY 6 $63,378 $17,672 $380,269 $106,031 12.17
TRACHEOSTOMY WITH MV >96 HOURS WITH EXTENSIVE PROCEDURE 6 $449,132 $121,661 $2,694,789 $729,968 47.17
NEONATE, TRANSFERRED < 5 DAYS OLD, BORN HERE 6 $7,709 $2,317 $46,252 $13,899 1.00
SPINAL PROCEDURES 6 $103,118 $36,295 $618,709 $217,767 7.67
OTHER PROCEDURES FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS 6 $104,659 $28,685 $627,955 $172,107 11.67
KIDNEY AND URINARY TRACT PROCEDURES FOR MALIGNANCY 6 $51,095 $14,737 $306,568 $88,424 3.00
CARDIAC ARREST AND SHOCK 6 $53,784 $13,956 $322,705 $83,736 5.33
MALIGNANT BREAST DISORDERS 5 $27,994 $7,375 $139,969 $36,873 4.80
BPD AND OTHER CHRONIC RESPIRATORY DISEASES ARISING IN PERINATAL PERIOD 5 $45,754 $17,354 $228,769 $86,771 13.00
OPEN CRANIOTOMY FOR TRAUMA 5 $118,503 $34,587 $592,517 $172,934 10.00
OTHER CIRCULATORY SYSTEM PROCEDURES 5 $77,469 $25,035 $387,346 $125,175 6.80
MAJOR SKIN DISORDERS 5 $30,830 $8,256 $154,150 $41,278 6.00
ORGANIC MENTAL HEALTH DISTURBANCES 5 $17,365 $4,172 $86,825 $20,858 2.60
MALIGNANCY, MALE REPRODUCTIVE SYSTEM 5 $25,349 $6,358 $126,745 $31,791 2.40
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 5 $29,954 $7,338 $149,768 $36,691 4.80
ALLERGIC REACTIONS 5 $25,924 $6,420 $129,622 $32,098 3.40
CHEMOTHERAPY FOR ACUTE LEUKEMIA 5 $49,047 $12,699 $245,235 $63,493 11.40
UNGROUPABLE 5 $14,054 $3,412 $70,272 $17,061 3.00
MAJOR BLADDER PROCEDURES 4 $99,167 $26,843 $396,669 $107,372 6.00
ANTEPARTUM WITH O.R. PROCEDURE 4 $26,128 $8,737 $104,513 $34,948 3.25
OTHER MENTAL HEALTH DISORDERS 4 $14,811 $3,560 $59,242 $14,241 3.50
BREAST PROCEDURES EXCEPT MASTECTOMY 4 $41,822 $10,735 $167,286 $42,938 4.25
MULTIPLE SIGNIFICANT TRAUMA WITHOUT O.R. PROCEDURE 4 $53,572 $13,578 $214,286 $54,312 6.75
NON-ELECTIVE OR COMPLEX HIP JOINT REPLACEMENT 4 $63,856 $22,201 $255,425 $88,804 6.00
KNEE AND LOWER LEG PROCEDURES EXCEPT FOOT 4 $45,528 $16,186 $182,112 $64,744 2.50
OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES 4 $14,826 $4,113 $59,304 $16,450 2.75
CARDIAC STRUCTURAL AND VALVULAR DISORDERS 4 $45,290 $14,038 $181,159 $56,150 8.75
INBORN ERRORS OF METABOLISM 4 $27,912 $7,153 $111,646 $28,613 2.50
OTHER O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 4 $58,092 $13,333 $232,366 $53,330 5.00
NEPHRITIS AND NEPHROSIS 4 $57,314 $14,767 $229,256 $59,067 8.75
VENTRICULAR SHUNT PROCEDURES 4 $143,102 $48,231 $572,409 $192,925 14.25
MALFUNCTION, REACTION, COMPLICATION OF CARDIAC OR VASCULAR DEVICE OR PROCEDURE 4 $26,617 $6,935 $106,466 $27,741 3.25
OTHER AFTERCARE AND CONVALESCENCE 4 $13,802 $3,299 $55,208 $13,194 2.00
NEONATE BIRTH WEIGHT < 500 GRAMS, OR BIRTH WEIGHT 500-999 GRAMS AND GESTATIONAL AGE <24 WEEKS, OR BIRT 4 $1,429 $612 $5,714 $2,449 1.00
DISORDERS OF PERSONALITY AND IMPULSE CONTROL 3 $12,221 $2,770 $36,663 $8,309 3.00
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS 3 $62,972 $16,827 $188,917 $50,480 8.00
VAGINAL DELIVERY WITH STERILIZATION AND/OR D&C 3 $14,148 $5,208 $42,445 $15,624 1.00
MUSCULOSKELETAL AND OTHER PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 3 $74,748 $24,465 $224,244 $73,396 5.33
NEONATE BIRTH WEIGHT 1500-1999 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 3 $90,839 $37,739 $272,517 $113,216 29.00
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 3 $58,702 $15,111 $176,105 $45,332 6.67
THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES 3 $52,821 $11,705 $158,463 $35,116 2.00
FRACTURE OF PELVIS OR DISLOCATION OF HIP 2 $15,505 $3,673 $31,009 $7,345 2.50
HIV WITH MULTIPLE MAJOR HIV RELATED CONDITIONS 2 $49,837 $12,310 $99,673 $24,620 9.50
MAJOR RESPIRATORY AND CHEST PROCEDURES 2 $63,787 $17,863 $127,573 $35,725 2.00
NEONATE BIRTH WEIGHT 1000-1249 GRAMS WITH OR WITHOUT SIGNIFICANT CONDITION 2 $8,414 $2,288 $16,827 $4,576 1.00
ACUTE LEUKEMIA 2 $221,976 $55,049 $443,952 $110,097 40.50
OTHER NERVOUS SYSTEM AND RELATED PROCEDURES 2 $67,548 $17,546 $135,095 $35,092 7.50
PENIS, TESTES AND SCROTAL PROCEDURES 2 $22,909 $5,724 $45,818 $11,447 1.00
SPINAL DISORDERS AND INJURIES 2 $48,112 $11,979 $96,223 $23,958 4.50
PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT AMI, HEART FAILURE OR SHOCK 2 $39,640 $9,981 $79,279 $19,961 4.50
PRINCIPAL DIAGNOSIS INVALID AS DISCHARGE DIAGNOSIS 2 $20,745 $5,690 $41,489 $11,380 4.00
THYROID DISORDERS 2 $27,430 $6,734 $54,859 $13,468 2.50
ANAL PROCEDURES 2 $27,299 $7,095 $54,597 $14,189 1.50
EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 2 $41,595 $11,628 $83,190 $23,256 3.50
