University Hospital SUNY Health Science Center

2021 Age Distribution

2021 Patient Race:

White17,777
Black/African American3,004
Other Race1,747
Multi-racial418

2021 Payers:

Federal/State/Local/VA 734
Medicare 8,685
Private Health Insurance 3,500
Medicaid 7,465
Miscellaneous/Other 682
Blue Cross/Blue Shield 1,423
Self-Pay 363
Department of Corrections 94

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
SEPTICEMIA AND DISSEMINATED INFECTIONS 1333 $112,003 $28,961 $149,299,875 $38,605,225 7.80
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 534 $77,918 $21,830 $41,608,091 $11,657,409 6.42
MAJOR DEPRESSIVE DISORDERS AND OTHER OR UNSPECIFIED PSYCHOSES 500 $54,851 $14,112 $27,425,681 $7,055,929 7.91
SEIZURE 500 $56,926 $13,716 $28,462,886 $6,858,100 3.89
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 452 $81,714 $19,554 $36,934,874 $8,838,565 4.88
DIABETES 346 $43,142 $10,211 $14,927,266 $3,533,147 3.24
RESPIRATORY FAILURE 331 $80,542 $20,309 $26,659,316 $6,722,408 5.81
OTHER DISORDERS OF NERVOUS SYSTEM 328 $114,474 $28,817 $37,547,367 $9,451,877 10.71
CELLULITIS AND OTHER SKIN INFECTIONS 322 $39,209 $10,247 $12,625,344 $3,299,532 3.79
OTHER DIGESTIVE SYSTEM DIAGNOSES 313 $45,172 $11,938 $14,138,771 $3,736,591 3.92
HEART FAILURE 313 $77,984 $20,248 $24,408,991 $6,337,724 6.25
KIDNEY AND URINARY TRACT INFECTIONS 302 $44,475 $11,439 $13,431,598 $3,454,628 3.99
OTHER CHEMOTHERAPY 279 $58,756 $20,796 $16,392,888 $5,802,182 4.73
REHABILITATION 277 $143,631 $38,175 $39,785,711 $10,574,372 15.24
KNEE AND LOWER LEG PROCEDURES EXCEPT FOOT 274 $104,712 $27,377 $28,691,009 $7,501,430 5.32
OPEN CRANIOTOMY EXCEPT TRAUMA 270 $233,026 $55,013 $62,917,078 $14,853,457 9.19
DORSAL AND LUMBAR FUSION PROCEDURE EXCEPT FOR CURVATURE OF BACK 265 $154,169 $43,658 $40,854,666 $11,569,451 4.89
ASTHMA 248 $27,394 $7,044 $6,793,643 $1,746,931 2.47
INTENTIONAL SELF-HARM AND ATTEMPTED SUICIDE 248 $38,903 $9,910 $9,647,894 $2,457,620 4.06
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 229 $82,306 $25,083 $18,848,079 $5,744,016 6.42
HEAD TRAUMA WITH COMA > 1 HOUR OR HEMORRHAGE 217 $83,922 $18,500 $18,211,157 $4,014,434 5.01
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 213 $37,921 $9,931 $8,077,233 $2,115,227 3.82
HIP AND FEMUR FRACTURE REPAIR 209 $110,832 $28,155 $23,163,968 $5,884,332 5.84
BRONCHIOLITIS AND RSV PNEUMONIA 199 $25,543 $6,759 $5,083,112 $1,345,083 2.84
ACUTE KIDNEY INJURY 186 $78,520 $20,892 $14,604,767 $3,885,940 6.49
MAJOR CHEST AND RESPIRATORY TRAUMA 186 $64,090 $13,860 $11,920,728 $2,577,903 4.45
MUSCULOSKELETAL AND OTHER PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 184 $226,091 $54,942 $41,600,791 $10,109,394 9.55
INFECTIOUS AND PARASITIC DISEASES INCLUDING HIV WITH O.R. PROCEDURE 181 $253,744 $66,868 $45,927,724 $12,103,042 15.24
ADJUSTMENT DISORDERS AND NEUROSES EXCEPT DEPRESSIVE DIAGNOSES 172 $61,101 $15,624 $10,509,342 $2,687,395 8.77
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 171 $67,883 $14,462 $11,607,984 $2,472,953 4.91
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 167 $41,621 $10,600 $6,950,746 $1,770,229 3.83
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 163 $46,375 $12,009 $7,559,175 $1,957,403 3.40
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 161 $56,409 $16,550 $9,081,831 $2,664,612 4.40
OTHER PNEUMONIA 157 $50,317 $12,851 $7,899,713 $2,017,584 4.36
MULTIPLE SIGNIFICANT TRAUMA WITHOUT O.R. PROCEDURE 156 $89,559 $19,039 $13,971,134 $2,970,070 5.05
SCHIZOPHRENIA 155 $87,253 $22,039 $13,524,186 $3,416,073 12.54
BIPOLAR DISORDERS 148 $53,169 $13,728 $7,869,082 $2,031,778 7.41
CERVICAL SPINAL FUSION AND OTHER BACK OR NECK PROCEDURES EXCEPT DISC EXCISION OR DECOMPRESSION 145 $117,938 $31,853 $17,101,024 $4,618,714 4.10
PULMONARY EMBOLISM 143 $82,479 $20,298 $11,794,543 $2,902,550 5.24
PERCUTANEOUS CARDIAC INTERVENTION WITH AMI 141 $79,960 $27,687 $11,274,343 $3,903,866 3.71
ALTERATION IN CONSCIOUSNESS 138 $85,133 $20,840 $11,748,307 $2,875,861 7.13
DEPRESSION EXCEPT MAJOR DEPRESSIVE DISORDER 137 $39,692 $10,354 $5,437,759 $1,418,507 5.54
INFECTIONS OF UPPER RESPIRATORY TRACT 132 $25,805 $6,810 $3,406,199 $898,923 2.48
ALCOHOL ABUSE AND DEPENDENCE 131 $52,738 $12,763 $6,908,721 $1,671,938 4.97
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 129 $93,364 $24,547 $12,043,951 $3,166,543 7.63
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 128 $56,316 $14,371 $7,208,507 $1,839,474 4.73
PERCUTANEOUS INTRACRANIAL AND EXTRACRANIAL VASCULAR PROCEDURES 124 $176,361 $46,814 $21,868,796 $5,804,907 5.65
PERCUTANEOUS CARDIAC INTERVENTION WITHOUT AMI 122 $118,280 $41,452 $14,430,211 $5,057,186 4.49
ACUTE ANXIETY AND DELIRIUM STATES 122 $38,992 $9,904 $4,756,988 $1,208,304 4.77
MAJOR SMALL BOWEL PROCEDURES 121 $155,026 $40,347 $18,758,086 $4,881,948 7.82
NON-HYPOVOLEMIC SODIUM DISORDERS 121 $76,331 $19,095 $9,235,996 $2,310,552 6.26
RESPIRATORY MALIGNANCY 120 $102,238 $25,790 $12,268,562 $3,094,853 6.81
PERIPHERAL AND OTHER VASCULAR DISORDERS 119 $58,293 $14,909 $6,936,897 $1,774,122 4.36
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 117 $59,248 $15,435 $6,931,989 $1,805,864 5.10
SHOULDER, UPPER ARM AND FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 117 $92,078 $21,926 $10,773,124 $2,565,314 4.56
ACUTE MYOCARDIAL INFARCTION 116 $72,135 $19,854 $8,367,706 $2,303,089 4.81
CARDIAC CATHETERIZATION FOR OTHER NON-CORONARY CONDITIONS 116 $94,784 $27,391 $10,994,920 $3,177,318 6.45
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 115 $45,530 $11,416 $5,235,912 $1,312,856 3.98
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 115 $44,468 $11,636 $5,113,872 $1,338,185 3.81
NERVOUS SYSTEM MALIGNANCY 111 $100,716 $23,374 $11,179,478 $2,594,476 7.24
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 111 $47,934 $12,859 $5,320,714 $1,427,343 5.15
DISORDERS OF GALLBLADDER AND BILIARY TRACT 109 $72,616 $18,772 $7,915,146 $2,046,150 5.33
INTRACRANIAL HEMORRHAGE 109 $119,771 $27,716 $13,055,012 $3,021,060 6.44
OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES 109 $56,702 $14,652 $6,180,521 $1,597,051 5.53
MAJOR HEMATOLOGIC OR IMMUNOLOGIC DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION 108 $66,538 $22,239 $7,186,109 $2,401,832 5.06
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 106 $65,291 $18,124 $6,920,879 $1,921,173 4.74
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 105 $45,288 $11,233 $4,755,241 $1,179,445 3.67
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 105 $58,323 $15,212 $6,123,911 $1,597,255 5.47
HYPERTENSION 105 $55,817 $13,418 $5,860,750 $1,408,861 4.30
OTHER PERIPHERAL VASCULAR PROCEDURES 103 $150,289 $38,743 $15,479,796 $3,990,510 6.71
INTESTINAL OBSTRUCTION 102 $49,335 $12,362 $5,032,136 $1,260,945 4.96
SYNCOPE AND COLLAPSE 102 $54,504 $12,436 $5,559,384 $1,268,498 4.39
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 101 $90,145 $23,468 $9,104,693 $2,370,252 6.94
SICKLE CELL ANEMIA CRISIS 97 $42,396 $11,876 $4,112,416 $1,151,960 4.07
PEPTIC ULCER AND GASTRITIS 93 $58,929 $16,480 $5,480,391 $1,532,685 4.67
OTHER INFECTIOUS AND PARASITIC DISEASES 91 $45,638 $11,534 $4,153,019 $1,049,603 4.12
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 89 $52,691 $13,959 $4,689,479 $1,242,357 4.38
MODERATELY EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 88 $167,929 $43,219 $14,777,763 $3,803,287 9.75
POISONING OF MEDICINAL AGENTS 88 $71,636 $17,556 $6,304,001 $1,544,895 4.91
ALCOHOLIC LIVER DISEASE 88 $93,286 $25,077 $8,209,185 $2,206,808 6.74
MAJOR LARGE BOWEL PROCEDURES 87 $137,443 $36,085 $11,957,575 $3,139,377 8.13
BURNS WITH SKIN GRAFT EXCEPT EXTENSIVE THIRD DEGREE BURNS 87 $233,848 $66,143 $20,344,796 $5,754,405 14.90
BEHAVIORAL DISORDERS 87 $49,953 $13,785 $4,345,936 $1,199,306 7.18
CORONARY BYPASS WITHOUT AMI OR COMPLEX PRINCIPAL DIAGNOSIS 86 $226,016 $58,561 $19,437,368 $5,036,257 10.29
DIGESTIVE MALIGNANCY 82 $113,778 $29,426 $9,329,820 $2,412,928 8.52
KIDNEY TRANSPLANT 81 $312,776 $188,404 $25,334,833 $15,260,744 6.30
EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 81 $248,690 $70,316 $20,143,878 $5,695,595 12.44
CHOLECYSTECTOMY 81 $80,318 $21,049 $6,505,797 $1,704,949 4.46
MIGRAINE AND OTHER HEADACHES 81 $46,944 $11,271 $3,802,467 $912,982 3.35
LOWER EXTREMITY ARTERIAL PROCEDURES 80 $142,227 $35,954 $11,378,173 $2,876,321 5.86
OTHER RESPIRATORY AND CHEST PROCEDURES 80 $122,084 $32,536 $9,766,744 $2,602,884 5.85
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 79 $84,252 $25,276 $6,655,929 $1,996,819 7.61
CHEMOTHERAPY FOR ACUTE LEUKEMIA 78 $74,747 $26,597 $5,830,229 $2,074,561 6.77
AMPUTATION OF LOWER LIMB EXCEPT TOES 76 $139,196 $35,483 $10,578,859 $2,696,694 9.62
MAJOR PANCREAS, LIVER AND SHUNT PROCEDURES 75 $186,717 $50,406 $14,003,745 $3,780,480 6.64
KIDNEY AND URINARY TRACT PROCEDURES FOR NON-MALIGNANCY 75 $88,202 $21,656 $6,615,127 $1,624,167 2.69
EYE INFECTIONS AND OTHER EYE DISORDERS 74 $44,976 $10,084 $3,328,260 $746,192 2.96
MULTIPLE SCLEROSIS, OTHER DEMYELINATING DISEASE AND INFLAMMATORY NEUROPATHIES 74 $104,897 $30,480 $7,762,361 $2,255,492 7.99
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL AND UMBILICAL 74 $87,665 $22,316 $6,487,199 $1,651,363 4.74
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 73 $54,932 $11,963 $4,010,048 $873,335 3.82
OTHER CIRCULATORY SYSTEM DIAGNOSES 73 $60,189 $15,920 $4,393,771 $1,162,128 4.37
PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS 73 $66,606 $15,896 $4,862,205 $1,160,444 5.32
OTHER EAR, NOSE, MOUTH AND THROAT PROCEDURES 73 $106,229 $25,903 $7,754,748 $1,890,914 6.53
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 72 $58,854 $16,312 $4,237,520 $1,174,453 4.25
RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS 72 $437,757 $117,772 $31,518,480 $8,479,588 22.88
OTHER COMPLICATIONS OF TREATMENT 71 $66,131 $16,894 $4,695,282 $1,199,455 5.20
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 71 $69,141 $19,324 $4,909,036 $1,372,028 4.59
VIRAL ILLNESS 71 $27,206 $7,494 $1,931,624 $532,108 2.63
CONNECTIVE TISSUE DISORDERS 70 $86,998 $25,924 $6,089,869 $1,814,687 6.21
MAJOR ABDOMINAL VASCULAR PROCEDURES 69 $182,442 $52,224 $12,588,513 $3,603,473 6.33
INFLAMMATORY BOWEL DISEASE 69 $65,957 $17,848 $4,551,063 $1,231,533 5.61
DISORDERS OF PERSONALITY AND IMPULSE CONTROL 68 $58,926 $15,170 $4,006,956 $1,031,590 8.19
CARDIAC VALVE PROCEDURES WITHOUT AMI OR COMPLEX PRINCIPAL DIAGNOSIS 68 $233,878 $64,733 $15,903,720 $4,401,816 9.28
SPINAL PROCEDURES 67 $184,786 $47,137 $12,380,668 $3,158,171 8.21
DORSAL AND LUMBAR FUSION PROCEDURE FOR CURVATURE OF BACK 67 $191,571 $57,206 $12,835,224 $3,832,815 4.43
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 67 $69,735 $17,624 $4,672,246 $1,180,827 6.10
KIDNEY AND URINARY TRACT PROCEDURES FOR MALIGNANCY 66 $78,685 $20,076 $5,193,206 $1,324,987 1.97
OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 66 $64,930 $16,049 $4,285,354 $1,059,248 4.17
OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 65 $39,918 $10,865 $2,594,701 $706,231 3.62
LYMPHOMA, MYELOMA AND NON-ACUTE LEUKEMIA 64 $179,255 $51,435 $11,472,343 $3,291,813 12.25
POST-OPERATIVE, POST-TRAUMA, OTHER DEVICE INFECTIONS WITH O.R. PROCEDURE 64 $148,528 $39,597 $9,505,788 $2,534,203 9.72
PARTIAL THICKNESS BURNS WITHOUT SKIN GRAFT 64 $64,999 $18,815 $4,159,935 $1,204,147 3.80
TRACHEOSTOMY WITH MV >96 HOURS WITHOUT EXTENSIVE PROCEDURE 64 $859,137 $227,614 $54,984,736 $14,567,321 48.14
UNGROUPABLE 63 $99,056 $37,318 $6,240,513 $2,351,041 6.21
DENTAL DISEASES AND DISORDERS 62 $27,397 $6,846 $1,698,636 $424,436 2.77
CONTUSION, OPEN WOUND AND OTHER TRAUMA TO SKIN AND SUBCUTANEOUS TISSUE 61 $49,024 $10,587 $2,990,439 $645,781 3.02
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE PROCEDURES 61 $96,388 $22,389 $5,879,639 $1,365,757 4.70
HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 61 $109,220 $30,282 $6,662,434 $1,847,212 7.69
OTHER AFTERCARE AND CONVALESCENCE 61 $95,752 $24,854 $5,840,897 $1,516,086 10.05
PERMANENT CARDIAC PACEMAKER IMPLANT WITHOUT AMI, HEART FAILURE OR SHOCK 61 $94,009 $32,286 $5,734,546 $1,969,430 4.66
CONCUSSION, CLOSED SKULL FRACTURE NOS, AND UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HOUR OR NO COMA 61 $46,088 $8,687 $2,811,346 $529,925 2.54
OTHER ESOPHAGEAL DISORDERS 60 $58,288 $15,502 $3,497,289 $930,119 5.08
DIVERTICULITIS AND DIVERTICULOSIS 59 $50,763 $13,058 $2,995,001 $770,426 4.66
MAJOR RESPIRATORY AND CHEST PROCEDURES 59 $111,654 $31,200 $6,587,608 $1,840,799 3.85
MAJOR STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 56 $204,565 $53,836 $11,455,632 $3,014,837 10.45
OTHER DISORDERS OF THE LIVER 56 $46,214 $11,429 $2,587,996 $640,014 3.45
OPEN EXTRACRANIAL VASCULAR PROCEDURES 55 $98,034 $22,349 $5,391,855 $1,229,180 4.09
FOOT AND TOE PROCEDURES 54 $95,700 $23,780 $5,167,798 $1,284,124 6.26
OTHER DRUG ABUSE AND DEPENDENCE 54 $50,603 $13,161 $2,732,587 $710,720 7.11
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 53 $68,051 $18,631 $3,606,725 $987,462 4.94
OPIOID ABUSE AND DEPENDENCE 52 $54,825 $13,664 $2,850,897 $710,543 6.98
MALFUNCTION, REACTION, COMPLICATION OF CARDIAC OR VASCULAR DEVICE OR PROCEDURE 52 $108,510 $28,755 $5,642,522 $1,495,244 7.81
TRANSIENT ISCHEMIA 51 $44,157 $9,681 $2,252,004 $493,732 2.47
OTHER ENDOCRINE DISORDERS 51 $66,306 $16,939 $3,381,600 $863,874 6.67
EXTENSIVE ABDOMINAL OR THORACIC PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 50 $262,198 $65,769 $13,109,902 $3,288,461 11.48
NON-ELECTIVE OR COMPLEX HIP JOINT REPLACEMENT 50 $129,929 $34,545 $6,496,451 $1,727,238 7.96
COCAINE ABUSE AND DEPENDENCE 50 $42,387 $10,783 $2,119,369 $539,145 5.72
OTHER SIGNIFICANT HIP AND FEMUR SURGERY 49 $134,231 $35,277 $6,577,337 $1,728,553 7.04
OTHER O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 48 $155,481 $42,982 $7,463,080 $2,063,151 8.56
OTHER PERCUTANEOUS INTRACRANIAL PROCEDURES 48 $158,720 $41,018 $7,618,553 $1,968,870 8.35
ALLERGIC REACTIONS 47 $42,980 $13,126 $2,020,063 $616,943 2.85
FEVER AND INFLAMMATORY CONDITIONS 47 $24,345 $6,005 $1,144,235 $282,247 2.17
COAGULATION AND PLATELET DISORDERS 47 $95,460 $39,555 $4,486,626 $1,859,077 5.89
MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE 47 $56,257 $14,291 $2,644,097 $671,660 4.53
MAJOR CRANIAL OR FACIAL BONE PROCEDURES 46 $145,561 $37,880 $6,695,820 $1,742,474 4.52
BPD AND OTHER CHRONIC RESPIRATORY DISEASES ARISING IN PERINATAL PERIOD 46 $59,436 $15,463 $2,734,071 $711,287 5.46
OTHER STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 45 $55,543 $14,574 $2,499,451 $655,809 4.82
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 42 $72,846 $19,243 $3,059,531 $808,200 5.93
TENDON, MUSCLE AND OTHER SOFT TISSUE PROCEDURES 42 $112,192 $28,395 $4,712,059 $1,192,595 7.17
CORONARY BYPASS WITH AMI OR COMPLEX PRINCIPAL DIAGNOSIS 41 $290,916 $76,858 $11,927,539 $3,151,194 13.51
OTHER CARDIOTHORACIC AND THORACIC VASCULAR PROCEDURES 39 $252,584 $67,390 $9,850,788 $2,628,193 9.85
VENTRICULAR SHUNT PROCEDURES 39 $86,832 $22,412 $3,386,455 $874,067 3.92
ABDOMINAL PAIN 39 $41,004 $10,175 $1,599,172 $396,839 3.38
TRACHEOSTOMY WITH MV >96 HOURS WITH EXTENSIVE PROCEDURE 38 $1,109,373 $289,117 $42,156,183 $10,986,431 50.32
OTHER DIGESTIVE SYSTEM AND ABDOMINAL PROCEDURES 36 $133,657 $34,282 $4,811,646 $1,234,159 7.14
PERCUTANEOUS STRUCTURAL CARDIAC PROCEDURES 36 $157,350 $57,538 $5,664,601 $2,071,359 3.86
UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 35 $76,290 $18,773 $2,670,163 $657,071 3.60
DEFIBRILLATOR IMPLANTS 34 $240,813 $79,890 $8,187,643 $2,716,246 11.41
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 34 $14,754 $4,120 $501,636 $140,074 1.62
LYMPHATIC AND OTHER MALIGNANCIES AND NEOPLASMS OF UNCERTAIN BEHAVIOR 34 $105,040 $27,670 $3,571,374 $940,780 7.85
MODERATELY EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 34 $111,639 $30,703 $3,795,738 $1,043,911 7.21
ANTEPARTUM WITHOUT O.R. PROCEDURE 34 $38,634 $9,936 $1,313,546 $337,821 3.79
MUSCULOSKELETAL MALIGNANCY AND PATHOLOGICAL FRACTURE DUE TO MUSCULOSKELETAL MALIGNANCY 33 $104,130 $24,242 $3,436,293 $799,988 6.79
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 33 $54,046 $12,977 $1,783,515 $428,226 4.12
FRACTURE OF PELVIS OR DISLOCATION OF HIP 33 $51,928 $11,136 $1,713,611 $367,502 3.52
OPEN CRANIOTOMY FOR TRAUMA 33 $241,483 $57,016 $7,968,939 $1,881,543 10.27
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 33 $47,315 $14,059 $1,561,408 $463,958 2.12
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 33 $47,377 $11,466 $1,563,445 $378,379 2.82
NON-EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 33 $149,703 $40,134 $4,940,184 $1,324,409 9.00
ACUTE LEUKEMIA 32 $358,739 $122,919 $11,479,654 $3,933,415 25.97
FACIAL BONE PROCEDURES EXCEPT MAJOR CRANIAL OR FACIAL BONE PROCEDURES 31 $94,859 $21,486 $2,940,633 $666,052 3.52
INTERVERTEBRAL DISC EXCISION AND DECOMPRESSION 31 $109,468 $27,892 $3,393,504 $864,653 5.13
MAJOR O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 30 $251,038 $65,895 $7,531,142 $1,976,857 12.50
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 30 $40,396 $9,758 $1,211,878 $292,747 3.33
OTHER MENTAL HEALTH DISORDERS 29 $65,187 $17,617 $1,890,415 $510,895 8.69
NON-BACTERIAL INFECTIONS OF NERVOUS SYSTEM EXCEPT VIRAL MENINGITIS 29 $127,587 $35,214 $3,700,035 $1,021,209 9.31
ORGANIC MENTAL HEALTH DISTURBANCES 29 $84,309 $22,570 $2,444,950 $654,537 11.59
ANOXIC AND OTHER SEVERE BRAIN DAMAGE 28 $133,873 $34,126 $3,748,450 $955,530 7.96
EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL MALIGNANCIES 28 $152,021 $44,431 $4,256,597 $1,244,066 10.71
SKIN ULCERS 28 $56,143 $14,135 $1,572,015 $395,789 5.25
URETHRAL AND TRANSURETHRAL PROCEDURES 28 $73,711 $17,984 $2,063,898 $503,554 3.32
CHRONIC KIDNEY DISEASE 28 $58,479 $16,222 $1,637,411 $454,212 5.00
INBORN ERRORS OF METABOLISM 28 $81,693 $39,199 $2,287,402 $1,097,563 3.25
BACTERIAL AND TUBERCULOUS INFECTIONS OF NERVOUS SYSTEM 27 $150,772 $40,652 $4,070,846 $1,097,604 13.22
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 26 $94,130 $23,581 $2,447,387 $613,097 8.08
OTHER MAJOR HEAD AND NECK PROCEDURES 26 $166,329 $38,051 $4,324,549 $989,316 7.08
MAJOR SKIN DISORDERS 26 $76,100 $25,641 $1,978,599 $666,654 6.42
EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 25 $178,949 $48,598 $4,473,726 $1,214,960 8.84
MAJOR ESOPHAGEAL DISORDERS 24 $57,532 $14,879 $1,380,773 $357,104 3.92
PERITONEAL ADHESIOLYSIS 23 $76,635 $18,432 $1,762,601 $423,936 4.74
THYROID DISORDERS 22 $73,831 $20,650 $1,624,282 $454,301 6.68
CARDIAC VALVE PROCEDURES WITH AMI OR COMPLEX PRINCIPAL DIAGNOSIS 22 $361,044 $99,224 $7,942,975 $2,182,926 17.68
CYSTIC FIBROSIS - PULMONARY DISEASE 21 $58,301 $16,135 $1,224,330 $338,842 5.10
OTHER CIRCULATORY SYSTEM PROCEDURES 21 $203,167 $58,773 $4,266,500 $1,234,240 9.81
OTHER SMALL AND LARGE BOWEL PROCEDURES 21 $85,800 $20,927 $1,801,800 $439,458 5.95
HIV WITH MAJOR HIV RELATED CONDITION 21 $70,310 $18,715 $1,476,508 $393,011 5.48
OTHER NERVOUS SYSTEM AND RELATED PROCEDURES 21 $138,455 $36,456 $2,907,546 $765,574 7.62
CHEST PAIN 21 $33,733 $8,324 $708,396 $174,807 2.86
CARDIAC CATHETERIZATION FOR CORONARY ARTERY DISEASE 21 $45,467 $15,443 $954,802 $324,298 3.71
FEMALE REPRODUCTIVE SYSTEM MALIGNANCY 21 $98,575 $24,470 $2,070,080 $513,880 6.76
MAJOR BLADDER PROCEDURES 20 $138,825 $36,796 $2,776,505 $735,925 5.30
MAJOR MALE PELVIC PROCEDURES 20 $81,797 $18,436 $1,635,932 $368,727 2.00
ORBIT AND EYE PROCEDURES 20 $71,490 $16,675 $1,429,797 $333,505 5.05
INGUINAL, FEMORAL AND UMBILICAL HERNIA PROCEDURES 20 $71,848 $17,419 $1,436,962 $348,381 5.10
PENIS, TESTES AND SCROTAL PROCEDURES 20 $58,837 $13,166 $1,176,744 $263,315 1.95
EXTENSIVE THIRD DEGREE BURNS WITHOUT SKIN GRAFT 19 $46,779 $12,339 $888,795 $234,443 3.79
ACUTE BRONCHITIS AND RELATED SYMPTOMS 19 $80,486 $20,656 $1,529,226 $392,467 8.63
PROCEDURE WITH DIAGNOSIS OF REHABILITATION, AFTERCARE OR OTHER CONTACT WITH HEALTH SERVICES 19 $129,320 $36,434 $2,457,072 $692,254 5.58
OTHER HEPATOBILIARY, PANCREAS AND ABDOMINAL PROCEDURES 18 $234,790 $60,664 $4,226,226 $1,091,952 13.67
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 18 $80,263 $27,933 $1,444,732 $502,791 6.22
CLEFT LIP AND PALATE REPAIR 18 $70,565 $15,625 $1,270,161 $281,250 2.50
INTERSTITIAL AND ALVEOLAR LUNG DISEASES 17 $71,607 $17,372 $1,217,327 $295,332 6.06
GASTROINTESTINAL VASCULAR INSUFFICIENCY 17 $42,270 $10,407 $718,586 $176,915 3.47
THYROID, PARATHYROID AND THYROGLOSSAL PROCEDURES 16 $125,055 $28,784 $2,000,877 $460,548 4.94
EATING DISORDERS 16 $73,792 $20,139 $1,180,673 $322,222 9.75
SPINAL DISORDERS AND INJURIES 15 $118,452 $29,218 $1,776,778 $438,269 9.53
