Oswego Hospital

2021 Age Distribution

2021 Patient Race:

White3,322
Multi-racial120
Other Race137
Black/African American42

2021 Payers:

Medicaid 963
Blue Cross/Blue Shield 442
Medicare 1,798
Private Health Insurance 123
Federal/State/Local/VA 57
Managed Care, Unspecified 132
Self-Pay 102
Miscellaneous/Other 4

Conditions treated in 2021

Click on a column header to sort ascending or descending.
DRG Count Avg. Charge Avg. Cost Sum all Charges Sum all Costs Avg. LOS
NEONATE BIRTH WEIGHT > 2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 349 $1,983 $2,387 $691,932 $833,166 1.92
MAJOR RESPIRATORY INFECTIONS AND INFLAMMATIONS 329 $35,282 $19,106 $11,607,732 $6,285,767 6.61
SEPTICEMIA AND DISSEMINATED INFECTIONS 321 $33,738 $17,194 $10,830,054 $5,519,120 6.61
VAGINAL DELIVERY 265 $8,348 $6,451 $2,212,130 $1,709,429 2.13
HEART FAILURE 229 $16,429 $7,015 $3,762,137 $1,606,486 3.83
CESAREAN SECTION WITHOUT STERILIZATION 96 $18,246 $9,530 $1,751,588 $914,839 2.69
PROCEDURES FOR OBESITY 89 $23,026 $7,952 $2,049,355 $707,688 1.08
OTHER PNEUMONIA 84 $17,581 $7,927 $1,476,804 $665,868 3.75
ACUTE KIDNEY INJURY 83 $15,638 $6,697 $1,297,994 $555,854 3.58
RESPIRATORY FAILURE 76 $16,754 $8,040 $1,273,315 $611,043 3.49
DIABETES 74 $14,538 $7,174 $1,075,813 $530,890 2.77
CARDIAC ARRHYTHMIA AND CONDUCTION DISORDERS 62 $14,070 $6,589 $872,324 $408,512 2.94
CELLULITIS AND OTHER SKIN INFECTIONS 57 $15,008 $6,628 $855,456 $377,823 3.89
CHRONIC OBSTRUCTIVE PULMONARY DISEASE 54 $15,092 $6,617 $814,950 $357,291 2.87
DISORDERS OF PANCREAS EXCEPT MALIGNANCY 52 $13,159 $5,495 $684,250 $285,716 2.96
KIDNEY AND URINARY TRACT INFECTIONS 51 $14,214 $5,716 $724,929 $291,524 3.06
DIVERTICULITIS AND DIVERTICULOSIS 51 $13,366 $5,428 $681,675 $276,803 2.90
CESAREAN SECTION WITH STERILIZATION 42 $18,811 $8,828 $790,079 $370,788 2.00
INTESTINAL OBSTRUCTION 41 $13,438 $5,319 $550,970 $218,061 3.07
ACUTE MYOCARDIAL INFARCTION 34 $11,040 $4,164 $375,356 $141,565 1.85
PULMONARY EMBOLISM 32 $18,038 $8,025 $577,228 $256,804 3.56
NON-HYPOVOLEMIC SODIUM DISORDERS 32 $13,618 $5,789 $435,770 $185,250 3.28
OTHER GASTROENTERITIS, NAUSEA AND VOMITING 32 $15,967 $6,784 $510,958 $217,098 3.50
PEPTIC ULCER AND GASTRITIS 30 $21,440 $10,157 $643,212 $304,696 3.50
MALFUNCTION, REACTION, COMPLICATION OF GENITOURINARY DEVICE OR PROCEDURE 30 $16,507 $7,856 $495,195 $235,689 4.40
INFECTIOUS AND PARASITIC DISEASES INCLUDING HIV WITH O.R. PROCEDURE 30 $54,519 $25,746 $1,635,560 $772,391 8.17
ALCOHOLIC LIVER DISEASE 29 $21,776 $10,931 $631,508 $317,009 4.66
OTHER AND UNSPECIFIED GASTROINTESTINAL HEMORRHAGE 27 $20,274 $8,645 $547,395 $233,403 3.70
DISORDERS OF GALLBLADDER AND BILIARY TRACT 27 $18,723 $8,232 $505,525 $222,257 3.15
CHOLECYSTECTOMY 26 $31,779 $12,531 $826,253 $325,801 2.96
OTHER BACK AND NECK DISORDERS, FRACTURES AND INJURIES 25 $15,838 $6,711 $395,951 $167,783 3.84
HIP AND FEMUR FRACTURE REPAIR 24 $45,488 $16,929 $1,091,723 $406,303 6.71
DEGENERATIVE NERVOUS SYSTEM DISORDERS EXCEPT MULTIPLE SCLEROSIS 24 $14,802 $6,822 $355,247 $163,739 5.96
MAJOR GASTROINTESTINAL AND PERITONEAL INFECTIONS 24 $19,313 $8,465 $463,502 $203,166 4.00
PERIPHERAL AND OTHER VASCULAR DISORDERS 24 $15,992 $6,439 $383,810 $154,545 3.54
CVA AND PRECEREBRAL OCCLUSION WITH INFARCTION 23 $21,589 $7,432 $496,536 $170,940 3.48
RESPIRATORY SYSTEM DIAGNOSIS WITH VENTILATOR SUPPORT > 96 HOURS 23 $99,477 $60,830 $2,287,961 $1,399,099 13.65
OTHER ANEMIA AND DISORDERS OF BLOOD AND BLOOD-FORMING ORGANS 22 $17,197 $7,001 $378,341 $154,025 3.45
NEONATE BIRTH WEIGHT 2000-2499 GRAMS, NORMAL NEWBORN OR NEONATE WITH OTHER PROBLEM 21 $3,560 $3,867 $74,754 $81,203 2.95
SKIN ULCERS 21 $28,447 $13,476 $597,377 $282,987 7.52
NEONATE, TRANSFERRED < 5 DAYS OLD, BORN HERE 21 $2,212 $1,635 $46,443 $34,338 1.10
OTHER DIGESTIVE SYSTEM DIAGNOSES 19 $15,977 $6,939 $303,554 $131,837 2.74
ALCOHOL ABUSE AND DEPENDENCE 18 $24,859 $13,116 $447,466 $236,093 6.39
ANGINA PECTORIS AND CORONARY ATHEROSCLEROSIS 18 $9,912 $3,676 $178,413 $66,170 1.33
HYPERTENSION 17 $16,048 $6,572 $272,819 $111,719 2.88
NON-ELECTIVE OR COMPLEX HIP JOINT REPLACEMENT 17 $42,435 $14,625 $721,389 $248,628 5.47
FRACTURES AND DISLOCATIONS EXCEPT FEMUR, PELVIS AND BACK 15 $14,842 $6,311 $222,632 $94,663 4.33
OTHER MUSCULOSKELETAL SYSTEM AND CONNECTIVE TISSUE DIAGNOSES 15 $12,494 $4,916 $187,410 $73,741 2.67
UTERINE AND ADNEXA PROCEDURES FOR NON-MALIGNANCY EXCEPT LEIOMYOMA 14 $17,191 $7,303 $240,678 $102,242 1.14
INTENTIONAL SELF-HARM AND ATTEMPTED SUICIDE 13 $12,116 $6,467 $157,513 $84,066 2.08
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 13 $2,879 $3,088 $37,432 $40,143 2.38
ANTEPARTUM WITHOUT O.R. PROCEDURE 12 $9,529 $4,968 $114,347 $59,619 1.92
AMPUTATION OF LOWER LIMB EXCEPT TOES 11 $36,288 $16,682 $399,163 $183,497 8.64
FOOT AND TOE PROCEDURES 11 $36,685 $16,310 $403,532 $179,414 8.27
INFLAMMATORY BOWEL DISEASE 11 $10,992 $4,185 $120,908 $46,034 2.36
MAJOR LARGE BOWEL PROCEDURES 11 $45,908 $20,827 $504,983 $229,098 5.82
HEPATIC COMA AND OTHER MAJOR ACUTE LIVER DISORDERS 11 $27,716 $13,254 $304,881 $145,799 7.00
OTHER COMPLICATIONS OF TREATMENT 10 $17,649 $7,275 $176,490 $72,746 4.20
OTHER DISORDERS OF THE LIVER 10 $29,785 $12,333 $297,845 $123,328 6.80
OTHER NON-HYPOVOLEMIC ELECTROLYTE DISORDERS 10 $12,971 $5,785 $129,711 $57,850 3.30
KNEE AND LOWER LEG PROCEDURES EXCEPT FOOT 10 $39,796 $14,850 $397,963 $148,495 4.80
MALFUNCTION, REACTION AND COMPLICATION OF GASTROINTESTINAL DEVICE OR PROCEDURE 8 $21,175 $9,218 $169,400 $73,744 3.88
OSTEOMYELITIS, SEPTIC ARTHRITIS AND OTHER MUSCULOSKELETAL INFECTIONS 8 $29,704 $13,225 $237,631 $105,800 7.00
OTHER RESPIRATORY DIAGNOSES EXCEPT SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 8 $13,760 $6,293 $110,083 $50,344 3.63
HERNIA PROCEDURES EXCEPT INGUINAL, FEMORAL AND UMBILICAL 8 $29,694 $12,352 $237,549 $98,816 3.38
OTHER ESOPHAGEAL DISORDERS 7 $18,232 $7,501 $127,621 $52,507 2.57
MAJOR HEMATOLOGIC OR IMMUNOLOGIC DIAGNOSES EXCEPT SICKLE CELL CRISIS AND COAGULATION 7 $24,795 $11,861 $173,563 $83,024 5.86
POISONING OF MEDICINAL AGENTS 7 $18,129 $9,612 $126,905 $67,282 3.43
FRACTURE OF FEMUR 7 $14,121 $6,455 $98,846 $45,188 5.00
OTHER EAR, NOSE, MOUTH, THROAT AND CRANIAL OR FACIAL DIAGNOSES 7 $12,478 $4,828 $87,344 $33,794 2.43
MAJOR ESOPHAGEAL DISORDERS 7 $23,303 $9,901 $163,123 $69,307 3.57
FRACTURE OF PELVIS OR DISLOCATION OF HIP 6 $15,072 $6,138 $90,429 $36,829 3.67
GASTROINTESTINAL VASCULAR INSUFFICIENCY 6 $20,616 $7,835 $123,698 $47,012 4.00
RESPIRATORY MALIGNANCY 6 $17,712 $7,828 $106,272 $46,969 3.33
SIGNS, SYMPTOMS AND OTHER FACTORS INFLUENCING HEALTH STATUS 6 $15,254 $6,427 $91,524 $38,559 3.67
OTHER KIDNEY AND URINARY TRACT DIAGNOSES, SIGNS AND SYMPTOMS 6 $19,424 $8,060 $116,546 $48,361 3.33
MALIGNANCY OF HEPATOBILIARY SYSTEM AND PANCREAS 6 $17,924 $7,480 $107,546 $44,880 4.33
OTHER ENDOCRINE DISORDERS 6 $16,747 $7,682 $100,480 $46,091 3.50
DRUG AND ALCOHOL ABUSE OR DEPENDENCE, LEFT AGAINST MEDICAL ADVICE 6 $6,260 $2,803 $37,562 $16,818 1.17
COAGULATION AND PLATELET DISORDERS 6 $28,997 $16,048 $173,980 $96,287 4.33
ELECTIVE HIP JOINT REPLACEMENT 6 $42,686 $14,524 $256,118 $87,145 3.67
MAJOR SMALL BOWEL PROCEDURES 6 $40,115 $17,877 $240,691 $107,261 5.50
MODERATELY EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 6 $31,908 $14,113 $191,446 $84,677 7.50
ACUTE BRONCHITIS AND RELATED SYMPTOMS 6 $10,978 $4,972 $65,866 $29,832 2.50
OTHER DISORDERS OF NERVOUS SYSTEM 5 $12,167 $4,597 $60,833 $22,985 2.60
DIGESTIVE MALIGNANCY 5 $23,327 $9,239 $116,635 $46,196 5.80
TOXIC EFFECTS OF NON-MEDICINAL SUBSTANCES 5 $15,788 $7,712 $78,940 $38,561 1.60
ELECTIVE KNEE JOINT REPLACEMENT 5 $34,725 $11,006 $173,623 $55,030 3.00
OTHER SKIN, SUBCUTANEOUS TISSUE AND BREAST DISORDERS 5 $17,016 $7,610 $85,080 $38,050 3.40
HYPOVOLEMIA AND RELATED ELECTROLYTE DISORDERS 5 $9,633 $3,904 $48,164 $19,519 2.00
UTERINE AND ADNEXA PROCEDURES FOR LEIOMYOMA 5 $16,742 $7,498 $83,711 $37,491 1.40
CHEST PAIN 5 $10,241 $3,460 $51,203 $17,300 1.40
SYNCOPE AND COLLAPSE 5 $15,375 $4,667 $76,877 $23,334 1.60
THYROID DISORDERS 5 $17,117 $7,817 $85,587 $39,087 3.80
CHRONIC KIDNEY DISEASE 5 $21,607 $10,416 $108,034 $52,081 3.20
ALTERATION IN CONSCIOUSNESS 5 $23,569 $9,051 $117,844 $45,257 4.00
PERIPHERAL, CRANIAL AND AUTONOMIC NERVE DISORDERS 4 $13,858 $6,591 $55,433 $26,364 2.75
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CONDIT 4 $4,826 $4,184 $19,304 $16,735 3.25
OTHER INFECTIOUS AND PARASITIC DISEASES 4 $25,691 $11,508 $102,765 $46,030 6.00
URINARY STONES AND ACQUIRED UPPER URINARY TRACT OBSTRUCTION 4 $14,128 $5,561 $56,510 $22,242 1.50
CONTUSION, OPEN WOUND AND OTHER TRAUMA TO SKIN AND SUBCUTANEOUS TISSUE 4 $15,081 $6,421 $60,322 $25,685 3.50
VIRAL ILLNESS 4 $12,961 $4,179 $51,844 $16,714 2.25
RESPIRATORY SIGNS, SYMPTOMS AND MISCELLANEOUS DIAGNOSES 3 $13,588 $4,863 $40,764 $14,590 2.67
SHOULDER, UPPER ARM AND FOREARM PROCEDURES EXCEPT JOINT REPLACEMENT 3 $31,696 $11,855 $95,089 $35,565 3.33
PERITONEAL ADHESIOLYSIS 3 $30,179 $13,127 $90,537 $39,381 4.00
TRACHEOSTOMY WITH MV >96 HOURS WITHOUT EXTENSIVE PROCEDURE 3 $336,492 $236,801 $1,009,476 $710,402 58.67
URETHRAL AND TRANSURETHRAL PROCEDURES 3 $30,093 $12,668 $90,279 $38,004 6.00
SCHIZOPHRENIA 3 $12,443 $6,427 $37,328 $19,281 3.00
MALE REPRODUCTIVE SYSTEM DIAGNOSES EXCEPT MALIGNANCY 3 $16,127 $6,228 $48,382 $18,684 3.33
MALNUTRITION, FAILURE TO THRIVE AND OTHER NUTRITIONAL DISORDERS 3 $9,324 $4,242 $27,971 $12,726 3.00
APPENDECTOMY WITH COMPLEX PRINCIPAL DIAGNOSIS 3 $49,767 $20,641 $149,302 $61,923 8.33
POST-OPERATIVE, POST-TRAUMATIC, OTHER DEVICE INFECTIONS 3 $54,681 $27,571 $164,044 $82,713 13.67
OTHER AFTERCARE AND CONVALESCENCE 3 $8,328 $4,062 $24,983 $12,185 3.67
VERTIGO AND OTHER LABYRINTH DISORDERS 3 $11,379 $3,886 $34,138 $11,659 1.33
INTRACRANIAL HEMORRHAGE 3 $12,118 $5,126 $36,355 $15,378 3.00
OTHER CIRCULATORY SYSTEM DIAGNOSES 3 $14,918 $5,528 $44,754 $16,585 2.33
NON-EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 3 $22,471 $8,033 $67,413 $24,100 3.00
MAJOR CHEST AND RESPIRATORY TRAUMA 3 $9,121 $4,059 $27,364 $12,178 2.33
SEIZURE 3 $24,102 $11,373 $72,307 $34,118 5.33
LYMPHOMA, MYELOMA AND NON-ACUTE LEUKEMIA 3 $23,467 $10,145 $70,400 $30,435 4.67
LYMPHATIC AND OTHER MALIGNANCIES AND NEOPLASMS OF UNCERTAIN BEHAVIOR 3 $10,498 $4,062 $31,493 $12,185 2.00
BRONCHIOLITIS AND RSV PNEUMONIA 3 $12,235 $4,798 $36,705 $14,393 3.00
OTHER SKIN, SUBCUTANEOUS TISSUE AND RELATED PROCEDURES 2 $29,571 $13,284 $59,142 $26,568 4.00
KIDNEY AND URINARY TRACT PROCEDURES FOR MALIGNANCY 2 $36,498 $17,603 $72,996 $35,205 3.00
KIDNEY AND URINARY TRACT PROCEDURES FOR NON-MALIGNANCY 2 $24,991 $10,546 $49,981 $21,091 2.00
OTHER DRUG ABUSE AND DEPENDENCE 2 $20,519 $9,946 $41,037 $19,892 7.50
OTHER INJURY, POISONING AND TOXIC EFFECT DIAGNOSES 2 $23,515 $10,497 $47,029 $20,993 2.50
ACUTE LEUKEMIA 2 $24,473 $10,985 $48,945 $21,969 3.00
ACUTE ANXIETY AND DELIRIUM STATES 2 $9,214 $4,167 $18,428 $8,333 2.00
MAJOR BLADDER PROCEDURES 2 $45,634 $18,919 $91,268 $37,837 3.50
MALFUNCTION, REACTION, COMPLICATION OF ORTHOPEDIC DEVICE OR PROCEDURE 2 $40,521 $18,085 $81,041 $36,169 11.00
APPENDECTOMY WITHOUT COMPLEX PRINCIPAL DIAGNOSIS 2 $30,655 $10,853 $61,309 $21,705 3.00
OPIOID ABUSE AND DEPENDENCE 2 $18,638 $10,544 $37,276 $21,087 6.00
OTHER SMALL AND LARGE BOWEL PROCEDURES 2 $41,101 $19,014 $82,202 $38,027 9.50
FEMALE REPRODUCTIVE SYSTEM INFECTIONS 2 $14,717 $6,886 $29,433 $13,771 4.50
TRANSIENT ISCHEMIA 2 $11,803 $3,485 $23,605 $6,970 1.00
ASTHMA 2 $4,649 $1,819 $9,297 $3,638 1.00
MAJOR STOMACH, ESOPHAGEAL AND DUODENAL PROCEDURES 2 $37,373 $14,172 $74,746 $28,343 3.50
ABDOMINAL PAIN 2 $14,034 $4,485 $28,068 $8,969 2.50
OTHER DIGESTIVE SYSTEM AND ABDOMINAL PROCEDURES 1 $32,384 $12,847 $32,384 $12,847 2.00
CONNECTIVE TISSUE DISORDERS 1 $24,081 $8,223 $24,081 $8,223 4.00
MALIGNANCY, MALE REPRODUCTIVE SYSTEM 1 $12,613 $5,426 $12,613 $5,426 2.00
OTHER O.R. PROCEDURES FOR LYMPHATIC, HEMATOPOIETIC OR OTHER NEOPLASMS 1 $37,183 $11,616 $37,183 $11,616 3.00
MODERATELY EXTENSIVE O.R. PROCEDURES FOR OTHER COMPLICATIONS OF TREATMENT 1 $47,909 $20,138 $47,909 $20,138 1.00
TENDON, MUSCLE AND OTHER SOFT TISSUE PROCEDURES 1 $29,960 $13,305 $29,960 $13,305 6.00
EXTENSIVE O.R. PROCEDURE UNRELATED TO PRINCIPAL DIAGNOSIS 1 $60,422 $34,332 $60,422 $34,332 6.00
CONCUSSION, CLOSED SKULL FRACTURE NOS, AND UNCOMPLICATED INTRACRANIAL INJURY, COMA < 1 HOUR OR NO COMA 1 $13,936 $4,899 $13,936 $4,899 2.00
INGUINAL, FEMORAL AND UMBILICAL HERNIA PROCEDURES 1 $17,769 $6,892 $17,769 $6,892 1.00
MALFUNCTION, REACTION, COMPLICATION OF CARDIAC OR VASCULAR DEVICE OR PROCEDURE 1 $32,485 $10,967 $32,485 $10,967 6.00
ANTEPARTUM WITH O.R. PROCEDURE 1 $14,015 $7,511 $14,015 $7,511 2.00
OTHER MENTAL HEALTH DISORDERS 1 $21,106 $6,271 $21,106 $6,271 1.00
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH OTHER SIGNIFICANT CONDITION 1 $11,665 $13,362 $11,665 $13,362 12.00
ANAL PROCEDURES 1 $15,778 $5,660 $15,778 $5,660 1.00
MULTIPLE SCLEROSIS, OTHER DEMYELINATING DISEASE AND INFLAMMATORY NEUROPATHIES 1 $8,558 $3,414 $8,558 $3,414 1.00
CARDIAC STRUCTURAL AND VALVULAR DISORDERS 1 $14,527 $8,288 $14,527 $8,288 2.00
NEPHRITIS AND NEPHROSIS 1 $15,558 $7,240 $15,558 $7,240 3.00
ADJUSTMENT DISORDERS AND NEUROSES EXCEPT DEPRESSIVE DIAGNOSES 1 $32,386 $11,044 $32,386 $11,044 7.00
NEONATE BIRTH WEIGHT > 2499 GRAMS WITH MAJOR ANOMALY 1 $1,731 $2,195 $1,731 $2,195 2.00
EATING DISORDERS 1 $10,162 $3,141 $10,162 $3,141 1.00
NERVOUS SYSTEM MALIGNANCY 1 $8,172 $2,371 $8,172 $2,371 1.00
PARTIAL THICKNESS BURNS WITHOUT SKIN GRAFT 1 $6,825 $2,922 $6,825 $2,922 2.00
MAJOR DEPRESSIVE DISORDERS AND OTHER OR UNSPECIFIED PSYCHOSES 1 $19,788 $5,971 $19,788 $5,971 3.00
HIV WITH MULTIPLE SIGNIFICANT HIV RELATED CONDITIONS 1 $13,555 $7,260 $13,555 $7,260 3.00
MAJOR SKIN DISORDERS 1 $15,030 $7,606 $15,030 $7,606 6.00
MENSTRUAL AND OTHER FEMALE REPRODUCTIVE SYSTEM DISORDERS 1 $6,622 $3,943 $6,622 $3,943 1.00
TRANSURETHRAL PROSTATECTOMY 1 $29,852 $11,359 $29,852 $11,359 3.00
OTHER PROCEDURES FOR ENDOCRINE, NUTRITIONAL AND METABOLIC DISORDERS 1 $51,824 $24,648 $51,824 $24,648 13.00
NONSPECIFIC CVA AND PRECEREBRAL OCCLUSION WITHOUT INFARCTION 1 $14,184 $3,799 $14,184 $3,799 1.00
INTERSTITIAL AND ALVEOLAR LUNG DISEASES 1 $10,381 $5,117 $10,381 $5,117 4.00
UTERINE AND ADNEXA PROCEDURES FOR NON-OVARIAN AND NON-ADNEXAL MALIGNANCY 1 $20,606 $8,682 $20,606 $8,682 2.00
MUSCULOSKELETAL AND OTHER PROCEDURES FOR MULTIPLE SIGNIFICANT TRAUMA 1 $27,770 $11,917 $27,770 $11,917 3.00
TRACHEOSTOMY WITH MV >96 HOURS WITH EXTENSIVE PROCEDURE 1 $406,566 $280,345 $406,566 $280,345 67.00
OTHER MALE REPRODUCTIVE SYSTEM AND RELATED PROCEDURES 1 $217,382 $104,143 $217,382 $104,143 51.00
EYE INFECTIONS AND OTHER EYE DISORDERS 1 $11,833 $5,663 $11,833 $5,663 4.00
NEONATE BIRTH WEIGHT 2000-2499 GRAMS WITH RESPIRATORY DISTRESS SYNDROME OR OTHER MAJOR RESPIRATORY CON 1 $3,038 $1,984 $3,038 $1,984 1.00
UNGROUPABLE 1 $15,011 $5,567 $15,011 $5,567 4.00
INFECTIONS OF UPPER RESPIRATORY TRACT 1 $15,033 $6,410 $15,033 $6,410 4.00
FEVER AND INFLAMMATORY CONDITIONS 1 $38,873 $12,752 $38,873 $12,752 7.00